Corpus Christi Half Marathon
Corpus Christi, TX
December 30, 2017
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Pittman,Logan 294 39:45 36:15 1:16:00 1:15:59 5:48 1 1 Corpus Christi TX
Go To Top
Top Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Glasser,Carley 102 44:32 43:45 1:28:17 1:28:17 6:44 11 1 Jacksonville FL
Go To Top
Top Master Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Miller,Jeffrey 169 40:10 40:20 1:20:30 1:20:30 6:09 3 3 Corpus Christi TX
Go To Top
Top Master Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Blair,Amme 276 49:54 50:55 1:40:53 1:40:48 7:42 24 3 Wolfforth TX
Go To Top
15-19 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Baker,Christian 280 39:21 37:52 1:17:13 1:17:13 5:54 2 2 Kirkwood MO
2 Krupa,Jacob 132 40:34 41:04 1:21:39 1:21:38 6:14 4 4 Rockport TX
3 Mejias,Joseph 260 40:33 48:48 1:29:22 1:29:20 6:49 13 12 Sinton TX
4 Morrison,Kevin 279 46:25 49:28 1:36:01 1:35:52 7:19 21 19 Portland TX
5 Hoffmann,Matthew 116 54:27 58:05 1:52:45 1:52:31 8:35 45 35 San Antonio TX
6 Mendizabal,Pablo 167 1:03:16 58:30 2:01:51 2:01:46 9:18 94 54 Corpus Christi TX
Go To Top
20-24 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Leal,Danny 134 45:10 46:15 1:31:28 1:31:25 6:59 17 15 Corpus Christi TX
2 Green,Daniel 108 50:01 49:05 1:39:12 1:39:05 7:34 23 21 Portland TX
3 Becker,Sean 38 50:33 53:54 1:44:36 1:44:26 7:58 27 24 Delaware OH
4 Manteufel,Jacob 152 53:52 1:05:00 1:59:06 1:58:51 9:04 77 50 Corpus Christi TX
5 Karsten,Justin 278 1:25:41 1:55:34 3:21:44 3:21:15 15:22 229 89 Fort Worth TX
Go To Top
25-29 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Becker,Kyle 37 50:33 51:06 1:41:48 1:41:38 7:45 26 23 Columbus OH
2 Cummings,Charles 63 58:48 1:02:05 2:01:04 2:00:52 9:14 89 53 Virginia Beach VA
3 Griswold,Eric 110 1:03:47 1:03:26 2:07:23 2:07:12 9:43 109 60 Farmington NY
4 Bogan,Josh 42 1:02:54 1:06:26 2:09:46 2:09:20 9:52 116 62 Waco TX
5 Decastro,Greg 68 1:03:00 1:07:53 2:11:36 2:10:53 9:59 121 65 Corpus Christi TX
6 Corse,Chris 61 1:02:59 1:07:54 2:11:36 2:10:53 9:59 122 66 Corpus Christi TX
7 Lazarin,Krystyan 288 1:18:31 1:21:33 2:40:21 2:40:04 12:13 202 87 Corpus Christi TX
Go To Top
30-34 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Cervantes,Jesse 59 40:42 43:07 1:23:49 1:23:48 6:24 6 6 Corpus Christi TX
2 Ortiz Jr,Edward 181 39:47 44:29 1:24:15 1:24:15 6:26 7 7 Portland OR
3 Cantu,Marcos 51 45:06 42:59 1:28:06 1:28:05 6:43 10 10 Kingsville TX
4 Santos,Marc 217 44:03 47:09 1:31:13 1:31:11 6:58 16 14 Corpus Christi TX
5 Veroin,Daniel 267 1:00:25 1:02:45 2:03:24 2:03:09 9:24 99 56 Corpus Christi TX
6 Lara,Lupe 133 58:02 1:05:10 2:03:40 2:03:11 9:24 100 57 Corpus Christi TX
7 Garcia,Lucas 96 1:00:00 1:07:45 2:07:51 2:07:44 9:45 113 61 Corpus Christi TX
8 Kingman,James 272 1:07:08 1:18:11 2:25:23 2:25:19 11:06 159 71 Corpus Christi TX
9 Lopez,Chris 146 1:10:43 1:23:50 2:34:43 2:34:32 11:48 186 79 Corpus Christi TX
10 Hollister,Peter 117 1:07:58 1:28:13 2:36:11 2:36:11 11:55 190 80 Bishop TX
11 Lopez,Adam 144 1:13:39 1:24:27 2:38:22 2:38:05 12:04 197 84 Corpus Christi TX
Go To Top
35-39 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Aguić±aga,Juan M 25 48:30 47:49 1:36:22 1:36:18 7:21 22 20 Edcouch TX
2 Rios,Eddie 201 49:56 57:36 1:47:34 1:47:31 8:12 33 27 Kingsville TX
3 Gonzalez,Sergio 270 57:31 58:10 1:55:41 1:55:41 8:50 61 41 Corpus Christi TX
4 Coxe,Andrew 62 57:34 58:52 1:56:32 1:56:26 8:53 65 43 Corpus Christi TX
5 Sudell,Daniel 235 1:04:31 1:01:52 2:06:49 2:06:22 9:39 105 59 Corpus Christi TX
6 Paris,Phillip 183 1:06:46 1:04:15 2:11:20 2:11:01 10:00 125 67 Garland TX
7 Carino,Arwin 52 1:06:06 1:08:46 2:15:08 2:14:52 10:18 135 68 Corpus Christi TX
Go To Top
40-44 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Prater,Travis 194 40:41 41:47 1:22:28 1:22:27 6:18 5 5 Corpus Christi TX
2 Arias Viaud,Julio 31 42:33 43:39 1:26:11 1:26:11 6:35 8 8 Mission TX
3 Bonneau,William 44 44:20 43:17 1:27:36 1:27:36 6:41 9 9 Corpus Christi TX
4 Briggs,Leroy H. 47 43:14 45:50 1:29:05 1:29:03 6:48 12 11 Denver CO
5 Golz,Bryan 103 44:28 45:49 1:30:16 1:30:16 6:53 14 13 San Antonio TX
6 Lebrecht,Adam 135 45:39 49:25 1:35:06 1:35:04 7:15 20 18 Corpus Christi TX
7 Gomez,Al 104 53:39 55:04 1:49:19 1:48:42 8:18 36 30 Corpus Christi TX
8 Garza,Ron 283 57:36 59:18 1:56:57 1:56:54 8:55 68 44 Harlingen TX
9 Betancourt,Marcos 40 55:32 1:01:32 1:57:10 1:57:04 8:56 69 45 Corpus Christi TX
10 Diaz,Hector 72 1:01:04 1:08:32 2:10:07 2:09:35 9:54 117 63 Harlingen TX
11 Pena,David 264 1:08:16 1:21:44 2:30:03 2:30:00 11:27 177 77 Corpus Christi TX
12 Moss,Mike 173 1:14:57 1:22:09 2:37:35 2:37:06 11:59 191 81 Sulphur LA
13 Shepard,Steven 224 1:09:45 1:28:12 2:37:56 2:37:56 12:03 196 83 Corpus Christi TX
14 Almaguer,Ronnie 28 1:13:30 1:25:57 2:39:59 2:39:26 12:10 201 86 Corpus Christi TX
Go To Top
45-49 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Ledesma,Steven 137 51:25 56:19 1:47:44 1:47:44 8:13 34 28 Chicago IL
2 Skrynyk,Craig 231 53:30 57:34 1:51:14 1:51:04 8:29 40 32 Chestermere AB
3 Benavides,Luis 39 57:10 56:51 1:54:08 1:54:00 8:42 54 39 Laredo TX
4 Morin,Eddie 171 58:31 57:34 1:56:30 1:56:05 8:52 62 42 Corpus Christi TX
5 Spoor,Jeff 286 58:55 58:19 1:57:13 1:57:13 8:57 71 47 Corpus Christi TX
6 Flores,Mauricio 88 57:25 1:02:00 1:59:29 1:59:25 9:07 81 51 Corpus Christi TX
7 Almaguer,Francisco 27 59:03 1:11:02 2:10:36 2:10:04 9:56 120 64 Camarillo CA
Go To Top
50-54 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Westmoreland,Clint 281 46:21 46:35 1:32:57 1:32:55 7:06 18 16 Sunnyvale TX
2 Flores,Ernie 86 44:07 49:10 1:33:17 1:33:17 7:07 19 17 Alice TX
3 Wendell,Joel 251 50:01 50:58 1:41:10 1:40:59 7:42 25 22 Corpus Christi TX
4 Dehoyos,Jesse 69 50:48 54:27 1:45:18 1:45:15 8:02 28 25 Corpus Christi TX
5 Weber,John 250 53:03 55:13 1:48:25 1:48:16 8:16 35 29 Corpus Christi TX
6 Locascio,Frank 141 55:10 59:28 1:54:41 1:54:38 8:45 57 40 Rockport TX
7 Avalos,Mark 32 57:33 59:33 1:57:19 1:57:05 8:56 70 46 Corpus Christi TX
8 Sanchez,Ray 211 57:21 1:00:06 1:58:03 1:57:26 8:58 73 48 Corpus Christi TX
9 Marks,Greg 153 1:01:32 1:15:06 2:16:46 2:16:37 10:26 141 69 Corpus Christi TX
10 Heppard,Michael 266 57:34 1:19:06 2:16:47 2:16:40 10:26 142 70 Corpus Christi TX
11 Lyn,Ephraim 151 1:14:05 1:12:29 2:26:57 2:26:33 11:11 166 72 Corpus Christi TX
12 Farias,John 81 1:05:53 1:21:00 2:27:31 2:26:52 11:13 168 73 Corpus Christi TX
13 Acosta,David 257 1:06:51 1:20:27 2:27:21 2:27:17 11:15 173 76 Corpus Christi TX
14 Gehman,Thomas 100 1:11:56 1:22:33 2:34:57 2:34:28 11:47 184 78 Corpus Christi TX
15 Karsten,Kevin 277 1:25:43 1:55:34 3:21:45 3:21:17 15:22 230 90 Corpus Christi TX
Go To Top
55-59 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Fields,Ike 271 54:45 55:10 1:49:55 1:49:55 8:23 37 31 Corpus Christi TX
2 Mcginty,Chris 163 1:00:39 1:02:13 2:03:08 2:02:52 9:23 98 55 Corpus Christi TX
3 Ruiz,Hector 208 1:01:01 1:02:20 2:03:29 2:03:20 9:25 102 58 Corpus Christi TX
4 O'gwynn,Joseph 179 1:12:41 1:14:27 2:27:43 2:27:08 11:14 169 74 Harlingen TX
5 Rodriguez,Wally 206 1:12:06 1:25:20 2:37:52 2:37:26 12:01 193 82 Beeville TX
6 Hutchins,David 121 1:17:23 1:25:05 2:42:48 2:42:27 12:24 205 88 Aransas Pass TX
7 Castillo,David 55 3:45:11 3:44:36 17:09 233 91 Corpus Christi TX
Go To Top
60-64 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Mcallister,John 159 53:57 53:04 1:47:10 1:47:00 8:10 31 26 Corpus Christi TX
2 Martucci,Rich 290 55:13 55:53 1:51:34 1:51:05 8:29 41 33 Corpus Christi TX
3 Perez,Mike 191 54:08 57:20 1:51:33 1:51:28 8:30 43 34 Corpus Christi TX
4 Flores,Frank 285 58:33 54:47 1:53:43 1:53:20 8:39 48 36 Corpus Christi TX
5 Rangel,Randy 196 56:13 57:14 1:53:35 1:53:27 8:40 50 38 Corpus Christi TX
6 Barfoot,John 269 1:00:54 59:20 2:00:40 2:00:13 9:11 86 52 Ingleside TX
7 Reagan,Bill 198 1:12:30 1:14:38 2:27:25 2:27:08 11:14 170 75 Hary TX
Go To Top
65-69 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Patterson,David 185 57:49 55:34 1:53:35 1:53:22 8:39 49 37 Corpus Christi TX
2 Varga,David 243 58:04 1:00:23 1:58:38 1:58:27 9:02 75 49 Corpus Christi TX
Go To Top
70-99 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Long,Jim 142 1:18:02 1:20:18 2:38:47 2:38:19 12:05 199 85 Round Rock TX
Go To Top
15-19 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 May,Mary Grace 158 1:04:44 1:04:23 2:09:25 2:09:07 9:51 115 54 Corpus Christi TX
2 May,Maggie 157 1:05:19 1:09:10 2:14:49 2:14:29 10:16 133 66 Corpus Christi TX
3 Sanders,Allison 212 1:08:03 1:13:39 2:22:21 2:21:41 10:49 151 81 Rockport TX
4 O'canas,Arianna 258 1:04:45 1:19:09 2:23:56 2:23:54 10:59 154 84 Sinton TX
5 Sudell,Madison 236 1:20:19 1:27:56 2:48:39 2:48:15 12:51 209 121 Corpus Christi TX
Go To Top
20-24 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Faught,Cassidy 82 57:38 1:02:31 2:00:20 2:00:09 9:10 85 34 Corpus Christi TX
2 Tintera,Josephine 240 57:56 1:10:36 2:08:55 2:08:31 9:49 114 53 Carbondale IL
3 May,Emily 156 1:05:20 1:09:12 2:14:50 2:14:31 10:16 134 67 Corpus Christi TX
4 Sanders,Haley 214 1:08:02 1:13:39 2:22:21 2:21:41 10:49 150 80 Rockport TX
Go To Top
25-29 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Miller,Kera 282 53:44 52:48 1:46:53 1:46:31 8:08 30 5 Corpus Christi TX
2 De La Cruz,Heather 66 52:35 54:33 1:47:13 1:47:08 8:11 32 6 San Antonio TX
3 Pearson,Jamie 187 56:05 57:13 1:53:21 1:53:18 8:39 47 12 Pittsburgh PA
4 Cummings,Kaylyn 64 58:59 1:00:05 1:59:04 1:59:04 9:05 78 28 Virginia Beach VA
5 Zamora,Veronica 254 1:02:23 58:10 2:00:44 2:00:32 9:12 88 36 Corpus Christi TX
6 Griswold,Andrea 109 1:03:48 1:03:54 2:07:53 2:07:41 9:45 112 52 Farmington NY
7 Cazares,Gilda 58 1:04:25 1:10:30 2:15:21 2:14:55 10:18 136 68 Kingsville TX
8 Garcia,Jacqueline 95 1:06:15 1:17:48 2:24:27 2:24:02 11:00 155 85 Corpus Christi TX
9 Ferdin,Valerie 83 1:05:43 1:18:49 2:24:58 2:24:31 11:02 157 87 Corpus Christi TX
10 Cabrera Romo,Alma 49 1:06:08 1:24:51 2:31:31 2:30:59 11:31 179 102 Corpus Christi TX
11 Whalen,Kelly-erin 252 1:04:01 1:27:02 2:31:27 2:31:03 11:32 180 103 Corpus Christi TX
12 Villarreal,Lillian 249 1:16:05 1:25:50 2:42:26 2:41:55 12:22 204 117 Corpus Christi TX
13 Lumbrezer,Samantha 291 1:15:12 1:34:39 2:50:09 2:49:51 12:58 212 124 Corpus Christi TX
14 Irby,Crystal 268 1:19:07 1:41:47 3:01:25 3:00:54 13:49 224 136 Corpus Christi TX
15 Salaiz,Jennifer 210 3:40:29 3:39:50 16:47 231 141 Corpus Christi TX
Go To Top
30-34 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Westrup,Cara 259 44:51 45:56 1:30:48 1:30:46 6:56 15 2 Corpus Christi TX
2 Anderson,Kristin 29 53:53 52:10 1:46:31 1:46:02 8:06 29 4 Corpus Christi TX
3 Brambila,Andrea 46 54:43 55:28 1:50:15 1:50:10 8:25 38 7 Corpus Christi TX
4 Zapata,Melissa 256 54:18 59:20 1:54:06 1:53:37 8:40 52 14 Corpus Christi TX
5 Mcmahon,Veronica 165 57:34 58:05 1:55:47 1:55:39 8:50 59 19 Corpus Christi TX
6 Aguilar,Crystal 24 56:39 1:00:12 1:56:57 1:56:51 8:55 67 24 Corpus Christi TX
7 Vasquez,Amanda 244 56:05 1:01:43 1:58:01 1:57:48 8:59 74 26 Corpus Christi TX
8 Mcdonnell,Jelena 161 1:00:22 1:01:26 2:01:59 2:01:47 9:18 95 41 Corpus Christi TX
9 Granato,Veronica 262 1:00:52 1:01:30 2:02:44 2:02:22 9:20 96 42 Uvalde TX
10 Paxton,Christine 186 59:47 1:03:55 2:03:55 2:03:42 9:27 103 45 Portland TX
11 Mcgill,Kelsey 162 1:02:40 1:04:57 2:08:03 2:07:36 9:44 111 51 Corpus Christi TX
12 Silva,Alicia 227 1:03:47 1:06:01 2:09:59 2:09:47 9:54 118 55 Corpus Christi TX
13 Paris,Rebecca 184 1:06:46 1:04:16 2:11:20 2:11:01 10:00 124 58 Garland TX
14 Santos,Kathryn 216 1:03:46 1:08:10 2:12:10 2:11:55 10:04 129 62 Corpus Christi TX
15 Peralez,April 188 1:03:58 1:09:09 2:13:13 2:13:06 10:10 130 63 Portland TX
16 Krapes,Katie 131 1:00:54 1:16:46 2:17:54 2:17:40 10:30 143 73 Corpus Christi TX
17 Johnson,Allison 123 1:11:14 1:13:04 2:24:37 2:24:18 11:01 156 86 Corpus Christi TX
18 Aguić±aga,Bianca 26 1:10:23 1:16:51 2:27:42 2:27:13 11:14 172 97 Edcouch TX
19 Syma,Jessica 237 1:11:04 1:21:00 2:32:17 2:32:03 11:36 181 104 Corpus Christi TX
20 Castro,Jackie 56 1:07:35 1:28:13 2:36:10 2:35:48 11:54 189 110 Bishop TX
21 Mullin,Melody 174 1:09:05 1:28:10 2:37:55 2:37:14 12:00 192 111 Corpus Christi TX
22 Becker,Allison 36 1:19:35 1:32:22 2:52:10 2:51:57 13:07 216 128 Corpus Christi TX
23 Flores,Laura 87 1:28:36 1:25:06 2:54:02 2:53:42 13:16 218 130 Corpus Christi TX
24 Leos,Erica 138 1:23:03 1:43:14 3:06:36 3:06:17 14:13 226 138 Kingsville TX
Go To Top
35-39 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Gamewell,Amanda 93 54:34 56:54 1:51:36 1:51:27 8:30 42 9 Victoria TX
2 Bonneau,Alamar 43 52:35 1:00:06 1:52:44 1:52:41 8:36 46 11 Corpus Christi TX
3 Anderson,Lisa 30 57:22 57:11 1:54:57 1:54:32 8:45 56 17 Corpus Christi TX
4 Morin,Norma 172 56:16 59:12 1:55:32 1:55:27 8:49 58 18 Corpus Christi TX
5 Linney,Jennifer 140 56:46 59:30 1:56:28 1:56:16 8:52 64 22 Portland TX
6 Mathews,Lindsay 155 59:58 59:15 1:59:28 1:59:13 9:06 79 29 Corpus Christi TX
7 Long,Samantha 143 59:13 1:00:45 2:00:17 1:59:58 9:09 83 32 Corpus Christi TX
8 Spangler,Erin 233 57:44 1:02:42 2:00:38 2:00:26 9:12 87 35 Corpus Christi TX
9 Davis,Keely 65 1:00:34 1:00:45 2:01:35 2:01:18 9:16 92 39 Corpus Christi TX
10 Kirkland,Erin 129 59:24 1:03:16 2:02:47 2:02:39 9:22 97 43 Corpus Christi TX
11 Gonzalez,Brandy 106 1:01:41 1:05:09 2:06:49 2:06:49 9:41 106 47 Corpus Christi TX
12 Saunders,Meridith 220 1:05:41 1:05:39 2:11:45 2:11:20 10:01 126 59 Portland TX
13 Mills,Brenda 170 1:05:26 1:06:27 2:11:53 2:11:52 10:04 127 60 Corpus Christi TX
14 Lopez,Jennifer 148 1:01:26 1:10:29 2:11:59 2:11:55 10:04 128 61 San Antonio TX
15 Flores,Valerie 89 1:05:32 1:12:16 2:18:16 2:17:47 10:31 145 75 San Antonio TX
16 Luke,Jennifer 150 1:07:33 1:12:50 2:20:53 2:20:22 10:43 148 78 Corpus Christi TX
17 Sanders,Becky 213 1:08:02 1:13:40 2:22:23 2:21:42 10:49 152 82 Rockport TX
18 Musquiez,Jessica 296 1:09:55 1:15:18 2:25:30 2:25:12 11:05 158 88 Corpus Christi TX
19 Goosherst,Lindsey 107 1:08:23 1:17:35 2:25:58 2:25:58 11:08 162 91 Corpus Christi TX
20 Pa,Rita 182 1:05:10 1:21:17 2:26:47 2:26:27 11:11 164 93 Corpus Christi TX
21 Rivera,Rosa 203 1:10:28 1:16:45 2:27:44 2:27:13 11:14 171 96 Brownsville TX
22 Ray,Christy 197 1:05:02 1:23:32 2:28:43 2:28:34 11:20 175 99 Robstown TX
23 Camarena,Cecilia 50 1:04:08 1:31:35 2:36:14 2:35:43 11:53 188 109 Corpus Christi TX
24 Edwards,Lori 79 1:18:39 1:30:09 2:48:56 2:48:48 12:53 210 122 Corpus Christi TX
25 Lewandowski,Patricia 139 1:13:43 1:44:17 2:58:41 2:57:59 13:35 222 134 Corpus Christi TX
26 Carino,Marie 53 1:23:58 1:35:25 2:59:38 2:59:22 13:42 223 135 Corpus Christi TX
Go To Top
40-44 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Gallegos,Ana 91 54:09 58:09 1:52:23 1:52:17 8:34 44 10 Corpus Christi TX
2 Garza,Rachel 99 56:09 58:03 1:54:12 1:54:12 8:43 55 16 Corpus Christi TX
3 Flores,Sandra 274 55:56 59:45 1:55:53 1:55:41 8:50 60 20 Portland TX
4 Shelton,Claudia 223 56:49 59:20 1:56:19 1:56:09 8:52 63 21 Corpus Christi TX
5 Rios,Veronica 202 58:08 1:00:34 1:58:47 1:58:41 9:04 76 27 Kingsville TX
6 Sierra,Christine 225 1:01:23 1:01:54 2:03:35 2:03:16 9:25 101 44 Corpus Christi TX
7 Sauceda,Diana 218 1:02:48 1:12:22 2:15:40 2:15:09 10:19 137 69 Corpus Christi TX
8 Sauceda,Valerie 219 1:09:14 1:06:56 2:16:49 2:16:10 10:24 139 71 Corpus Christi TX
9 Perez,Mari 190 1:04:05 1:13:43 2:17:56 2:17:48 10:31 146 76 Corpus Christi TX
10 Cluff,Rebecca 287 1:07:58 1:13:38 2:21:48 2:21:35 10:48 149 79
11 Skrynyk,Bobbi 230 1:08:51 1:13:56 2:23:00 2:22:46 10:54 153 83 Chestermere AB
12 Rodriguez,Elizabeth 204 1:12:17 1:16:47 2:29:16 2:29:04 11:23 176 100 Gregory TX
13 Gomez,Gwen 105 1:09:34 1:20:37 2:30:48 2:30:11 11:28 178 101 Corpus Christi TX
14 Doss,Misty 74 1:13:26 1:20:06 2:33:50 2:33:32 11:43 182 105 Corpus Christi TX
15 Shealy,Jennifer 222 1:13:28 1:20:05 2:33:50 2:33:33 11:43 183 106 Corpus Christi TX
16 Key,Shelly 126 1:14:14 1:20:18 2:35:03 2:34:32 11:48 185 107 Corpus Christi TX
17 Reyes,Imelda 200 1:07:55 1:29:41 2:37:55 2:37:36 12:02 194 112 Cibolo TX
18 Perez,Christina 189 1:13:13 1:24:54 2:38:29 2:38:07 12:04 198 114 Benavides TX
19 Siver,Kara Beth 229 1:18:49 1:30:02 2:49:01 2:48:51 12:53 211 123 Corpus Christi TX
20 Sosa,Debra 232 1:21:41 1:28:49 2:50:47 2:50:29 13:01 213 125 Corpus Christi TX
21 Chipman,Melanie 60 1:21:41 1:28:50 2:50:47 2:50:30 13:01 214 126 Corpus Christi TX
22 Verducci,Susana 248 1:13:21 1:40:23 2:54:03 2:53:44 13:16 219 131 Corpus Christi TX
23 Boac,Arlene 41 1:22:40 1:34:50 2:57:46 2:57:30 13:33 221 133 Corpus Christi TX
24 Herrada,Silvestra 112 1:25:33 1:35:46 3:01:43 3:01:18 13:50 225 137 Corpus Christi TX
Go To Top
45-49 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Jimenez,Sherry 122 54:33 59:00 1:53:39 1:53:33 8:40 51 13 Corpus Christi TX
2 De Los Santos,Joann 67 55:29 58:13 1:53:51 1:53:42 8:41 53 15 Corpus Christi TX
3 Lopez,Adriana 145 55:41 1:00:55 1:57:09 1:56:35 8:54 66 23 Corpus Christi TX
4 Barker,Debra 34 56:41 1:02:47 1:59:31 1:59:27 9:07 82 31 Dayton TX
5 Hermandez,Janie 111 1:01:38 1:05:16 2:06:59 2:06:53 9:41 107 48 Corpus Christi TX
6 Hagle,Cathy 293 1:01:50 1:05:17 2:07:19 2:07:07 9:42 108 49
7 Lebrecht,Terri 136 1:00:58 1:06:34 2:07:53 2:07:32 9:44 110 50 Corpus Christi TX
8 Barker,Norma 35 1:07:06 1:18:17 2:25:35 2:25:23 11:06 160 89 Aransas Pass TX
9 Farias,Joanna 80 1:05:53 1:21:00 2:27:30 2:26:52 11:13 167 95 Corpus Christi TX
10 Hill,Sherry 113 1:14:15 1:20:18 2:35:03 2:34:33 11:48 187 108 Corpus Christi TX
11 Troxel,Kimberly 241 1:17:02 1:27:03 2:44:33 2:44:05 12:31 206 118 Porter TX
12 Gallet,Lisa 92 1:21:52 1:23:42 2:45:59 2:45:34 12:38 208 120 Corpus Christi TX
13 Lopez,Yvette 149 1:17:22 1:36:03 2:53:31 2:53:25 13:14 217 129 Corpus Christi TX
14 Melo,Ana 166 1:20:26 1:36:53 2:57:38 2:57:19 13:32 220 132 Corpus Christi TX
15 Castillo,Michelle 261 3:45:11 3:44:36 17:09 232 142 Corpus Christi TX
Go To Top
50-54 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Hoffmann,Carolyn 115 53:57 56:32 1:50:38 1:50:29 8:26 39 8 San Antonio TX
2 Metz,Diane 168 58:01 59:25 1:57:35 1:57:26 8:58 72 25 Corpus Christi TX
3 Naro,Shelly 176 1:00:36 59:24 2:00:08 1:59:59 9:10 84 33 Corpus Christi TX
4 Garrett,Melissa 98 1:00:06 1:00:52 2:01:19 2:00:58 9:14 90 37 Portland TX
5 Rodriguez,Nora 205 1:00:23 1:00:47 2:01:26 2:01:09 9:15 91 38 Corpus Christi TX
6 Beveridge,Laurie 295 59:21 1:02:05 2:01:41 2:01:25 9:16 93 40
7 Banse,Tina 33 1:01:30 1:08:34 2:10:12 2:10:04 9:56 119 56 Corpus Christi TX
8 Tharas,Veronica 239 1:05:37 1:05:17 2:11:25 2:10:54 10:00 123 57 Ingleside TX
9 Garcia,Yvonne 97 1:00:55 1:12:30 2:13:48 2:13:24 10:11 131 64 Corpus Christi TX
10 Reese,Michelle 199 1:06:41 1:08:53 2:15:55 2:15:33 10:21 138 70 Corpus Christi TX
11 Sadler,Kymberly 209 1:06:35 1:09:48 2:16:36 2:16:22 10:25 140 72 Laguna Vista TX
12 Sanchez,Cindy 273 1:04:07 1:13:36 2:18:11 2:17:42 10:31 144 74 Kingsville TX
13 Fischer,Mary 84 1:06:12 1:12:08 2:18:36 2:18:20 10:34 147 77 Corpus Christi TX
14 Garcia,Angie 94 1:11:27 1:14:23 2:26:23 2:25:49 11:08 161 90 Sebastian TX
15 Tejano,Cherry Ann 238 1:06:13 1:20:18 2:26:44 2:26:31 11:11 165 94 Corpus Christi TX
16 Delgado,Monica 71 1:19:52 1:24:50 2:45:15 2:44:42 12:34 207 119 Corpus Christi TX
17 Sipes,Diana 228 1:22:37 1:29:04 2:52:12 2:51:40 13:06 215 127 Corpus Christi TX
18 Lumbrezer,Doreen 292 1:28:15 1:39:10 3:07:43 3:07:25 14:18 228 140 Goliad TX
Go To Top
55-59 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Eden,Audrey 78 1:01:14 1:03:32 2:05:01 2:04:46 9:31 104 46 Corpus Christi TX
2 Cavazos,Gloria 57 1:04:29 1:08:57 2:13:45 2:13:26 10:11 132 65 Corpus Christi TX
3 Vela,Sugar 245 1:11:32 1:16:16 2:28:22 2:27:48 11:17 174 98 Brownsville TX
4 Winn,Maria 253 1:17:36 1:21:46 2:39:39 2:39:22 12:10 200 115 Laredo TX
5 Vann,Deborah 242 1:17:43 1:23:12 2:41:08 2:40:54 12:17 203 116 Port Isabel TX
Go To Top
60-64 Female
            Total Overall Overall State/
