CCRR 36th Annual Turkey Chase 4 Mile Run
Corpus Christi, TX
November 23, 2017
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Preston,Brandt 635 9:58.7 10:13.1 20:12.3 20:11.8 5:03 1 1 Ingleside TX
Go To Top
Top Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Vasquez,Julia 230 13:09.8 13:34.7 26:44.9 26:44.6 6:41 30 1 Corpus Christi TX
Go To Top
Top Male Master
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Lucido,Prime-TimeGabriel 26 12:06.4 11:46.9 23:54.9 23:53.4 5:58 11 11 San Antonio TE
Go To Top
Top Female Master
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Martinez,Rosario 66 16:02.5 15:59.6 32:05.5 32:02.1 8:01 84 16 Corpus Christi TX
Go To Top
1-14 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Spoor,Jack 18 12:51.9 13:31.9 26:24.6 26:23.9 6:36 21 21 Corpus Christi TX
2 Holt,Aiden 450 12:50.3 13:42.7 26:46.8 26:33.0 6:38 25 25 Corpus Christi TX
3 Freeman,Jake 383 13:54.8 14:24.7 28:36.0 28:19.5 7:05 41 38 Corpus Christi TX
4 Gongora,Anthony 368 13:43.4 15:54.8 29:41.7 29:38.3 7:25 49 46 Corpus Christi TX
5 Hernandez,Juan Carlos 563 14:43.3 15:00.2 30:49.6 29:43.5 7:26 50 47
6 Oliva,David 196 14:44.2 15:06.7 30:55.9 29:51.0 7:28 53 50 Corpus Christi TX
7 Pena,Michael 257 14:53.2 15:54.0 31:51.1 30:47.2 7:42 63 56 Corpus Christi TX
8 Morales,Ryan 31 15:27.2 15:57.9 31:39.4 31:25.1 7:51 74 65 Corpus Christi TX
9 Gonzales,Peter 430 14:41.5 16:53.2 32:53.6 31:34.7 7:54 76 66 Corpus Christi TX
10 Benavides,Joseph 85 15:48.6 16:24.5 33:19.5 32:13.1 8:03 88 70 Corpus Christi TX
11 Garza,Marcus 13 16:13.6 16:27.6 33:45.4 32:41.3 8:10 96 74 Corpus Christi TX
12 Pina,Drew 91 16:46.2 16:03.6 33:44.1 32:49.8 8:12 103 78 Seguin TX
13 Spoor,Joshua 16 16:43.5 16:21.2 33:18.1 33:04.7 8:16 105 80 Corpus Christi TX
14 Fluharty,Samuel 348 16:01.8 17:03.0 33:53.9 33:04.8 8:16 106 81 Corpus Christi TX
15 Mondragon,Joey 105 16:12.8 17:23.7 34:42.0 33:36.5 8:24 112 86 Corpus Christi TX
16 White,Jordan 217 16:25.5 17:30.1 34:03.0 33:55.6 8:29 117 88 Norman OK
17 Salinas,Ricardo 275 15:59.4 17:59.7 34:55.0 33:59.1 8:30 119 89 Portland TX
18 Mendoza,Diego 2 17:18.3 16:45.8 34:28.6 34:04.1 8:31 122 92 Corpus Christi TX
19 Gonzales,Ryan 238 17:04.1 17:28.2 35:01.1 34:32.3 8:38 135 98 Corpus Christi TX
20 Patagoc,Hans 367 16:22.7 18:32.4 35:02.1 34:55.1 8:44 142 102 Katy TX
21 Watson,Logan 195 17:04.7 18:00.6 36:10.2 35:05.3 8:46 148 103 Corpus Christi TX
22 Peyton,Miller 560 17:43.6 17:45.6 36:31.0 35:29.2 8:52 162 108
23 Lebrecht,Yo Boy 433 17:36.1 18:12.9 36:05.7 35:49.1 8:57 173 113 Corpus Christi TX
24 Woodward,Jonas 223 18:27.6 18:05.6 36:45.3 36:33.3 9:08 194 125 Corpus Christi TX
25 Patagoc,Rizal 366 18:04.7 18:53.3 37:05.0 36:58.1 9:15 204 130 Katy TX
26 Valdez,Zachary 629 17:21.9 19:48.6 38:08.4 37:10.5 9:18 207 131
27 Gallegos,Al 389 16:56.1 20:15.0 38:17.0 37:11.1 9:18 209 133 Corpus Christi TX
28 Richardson,Liam 21 18:22.0 20:44.5 39:09.7 39:06.5 9:47 250 148 Corpus Christi TX
29 Valdez,Dominic 628 18:59.6 21:27.2 41:24.0 40:26.8 10:07 271 152
30 Morales,Hudson 33 20:01.7 22:59.4 43:28.8 43:01.1 10:45 309 161 Corpus Christi TX
31 Beltran,Joe Tyler 590 17:43.2 26:00.6 45:51.7 43:43.8 10:56 316 164
32 Torres,Freddy 342 22:20.9 22:34.1 46:12.0 44:55.0 11:14 337 166 Corpus Christi TX
33 Pina,Aidan 89 23:02.8 22:13.7 46:10.3 45:16.5 11:19 347 168 Seguin TX
34 McCarville,Dylan 598 20:42.7 24:38.2 45:34.2 45:20.9 11:20 350 169
35 Orchard,Ryan 87 24:35.7 24:51.5 50:31.9 49:27.2 12:22 381 183 Corpus Christi TX
36 Garcia,Joshua 309 24:13.3 29:35.4 53:52.1 53:48.7 13:27 412 188 Corpus Christi TX
Go To Top
15-19 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Parker,Kameron 657 11:22.3 11:38.8 23:02.9 23:01.1 5:45 5 5
2 Krupa,Jacob 315 11:29.8 12:04.6 23:35.3 23:34.4 5:54 10 10 Rockport TX
3 Metz,Ethan 551 12:06.5 13:19.6 25:27.8 25:26.1 6:22 15 15
4 Toller,Patrick 279 12:27.2 13:01.0 25:34.8 25:28.3 6:22 16 16 Anna OH
5 Silveus,Michael 420 12:40.1 13:21.6 26:03.1 26:01.7 6:30 18 18 Corpus Christi TX
6 Bernal,Elijah 211 12:51.5 13:29.8 26:23.7 26:21.3 6:35 20 20 Corpus Christi TX
7 Camacho,Jose 48 13:19.2 13:37.2 27:36.0 26:56.4 6:44 32 30 Corpus Christi TX
8 Gonzalez,Carlos 271 14:02.5 13:49.5 28:08.8 27:52.0 6:58 36 34 Corpus Christi TX
9 Deleon,Daniel 22 14:03.8 14:35.3 28:45.3 28:39.1 7:10 44 41 Gregory
10 Fluharty,Brandon 347 14:19.2 15:07.1 30:15.9 29:26.4 7:22 48 45 Corpus Christi TX
11 Henly,Chase 44 15:12.5 14:47.8 30:38.3 30:00.4 7:30 55 52 Corpus Christi TX
12 Larkin,Samuel 69 16:00.3 17:36.1 34:33.5 33:36.4 8:24 111 85 Corpus Christi TX
13 Pina,Daniel 90 16:46.6 18:40.7 36:20.8 35:27.3 8:52 161 107 Seguin TX
14 Tabor,Aaron 53 17:49.5 17:53.3 36:31.2 35:42.9 8:56 168 111 Cibolo TX
15 Hernandez,Joshua 313 18:02.3 20:57.0 40:51.4 38:59.4 9:45 247 147 Corpus Christi TX
16 Miller,Dylan Owens 562 20:16.9 21:35.9 42:55.3 41:52.8 10:28 295 157
17 Morales,Matthew 30 18:40.1 24:16.7 43:24.9 42:56.8 10:44 308 160 Corpus Christi TX
18 Gomez,Stone A. 609 17:20.5 29:30.2 47:38.9 46:50.8 11:43 366 177
Go To Top
20-24 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Van Puyvelde,Vinnie 583 10:04.9 10:26.5 20:32.0 20:31.5 5:08 2 2
2 Torres,Eric 106 10:47.6 11:26.7 22:15.6 22:14.3 5:34 3 3 Robstown TX
3 Leal,Danny 308 13:26.5 13:04.8 26:46.9 26:31.4 6:38 24 24 Corpus Christi TX
4 Alaniz,Zach 524 14:47.1 15:00.7 30:02.9 29:47.8 7:27 52 49
5 Funderburk,Patrick 133 15:03.7 15:49.8 32:23.1 30:53.6 7:43 65 57 Kingsville TX
6 Rhodes,Blake 186 15:37.8 16:37.0 33:02.3 32:14.9 8:04 89 71 Belton MO
7 Garcia,Jeremy 496 16:37.9 16:09.2 33:04.6 32:47.2 8:12 102 77 Boerne TX
8 Swiatek,Joel 136 18:58.0 17:25.9 38:06.4 36:23.9 9:06 191 123 Austin TX
9 Toller,Jacob 281 19:44.5 25:12.8 45:16.7 44:57.4 11:14 340 167 Anna OH
10 Sam,Barre 642 21:45.0 33:58.7 56:13.4 55:43.8 13:56 418 189 Corpus Christi TX
Go To Top
25-29 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Lapann-johannessen,Christian 492 11:47.3 11:45.2 23:45.5 23:32.6 5:53 8 8 Corpus Christi TX
2 Peeples,Ryan 372 12:19.1 12:56.2 25:19.2 25:15.3 6:19 14 14 Portland TX
3 Lapann-johannessen,Lars 300 13:04.0 13:13.9 26:29.8 26:18.0 6:35 19 19 San Francisco CA
4 Marquez,Adrain 46 13:29.6 13:08.8 26:43.1 26:38.4 6:40 27 27 Corpus Christi TX
5 Cummings,Charles 162 15:55.2 15:48.8 32:47.1 31:44.0 7:56 78 67 Virginia Beach VA
6 Ritchie,Robbie 606 15:25.1 19:01.2 34:40.1 34:26.3 8:37 132 97
7 Leeper,Greg 137 18:57.3 16:46.2 37:26.2 35:43.6 8:56 169 112 Dallas TX
8 Kane,Miles 568 19:06.4 17:37.5 39:21.5 36:44.0 9:11 198 128 Corpus Christi TX
9 Alvarado,Raymond 130 20:03.4 21:13.1 42:57.6 41:16.6 10:19 286 154 Ingleside TX
10 Garcia,Alexandar 586 21:28.0 20:09.0 42:35.2 41:37.0 10:24 293 156
11 Koskowich,Bradley 175 20:13.0 22:07.6 44:05.1 42:20.7 10:35 302 158 Corpus Christi TX
12 Baugh,Thomas 394 23:33.1 26:56.9 50:36.0 50:30.1 12:38 398 186 Robstown TX
Go To Top
30-34 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Castro,Dj 424 11:35.7 11:57.5 23:35.7 23:33.2 5:53 9 9 Corpus Christi TX
2 Longoria,Samuel 582 13:20.5 13:19.9 26:45.8 26:40.4 6:40 28 28
3 Cantu,Marcos 534 13:47.4 13:46.2 27:39.1 27:33.7 6:53 34 32
4 Donlon,Jon 224 14:41.9 13:59.1 28:51.9 28:41.0 7:10 45 42 Corpus Christi TX
5 Casanova,Daniel 509 14:01.8 14:43.4 28:49.1 28:45.2 7:11 46 43 San Antonio TX
6 Richards,Tristan 592 15:24.7 14:39.3 31:24.3 30:04.1 7:31 57 54
7 Perez,Sergio 254 15:09.9 15:48.2 31:03.9 30:58.1 7:45 67 59 San Marcos TX
8 Stegall,Andrew 246 15:41.0 15:20.5 31:09.6 31:01.5 7:45 68 60 Austin TX
9 Brooks,Michael 538 16:00.5 16:06.5 32:41.1 32:07.0 8:02 87 69
10 Graham,Otha 427 16:29.1 16:17.0 34:17.2 32:46.2 8:12 101 76 Corpus Christi TX
11 Orr,Brett 364 16:13.4 17:03.6 35:32.2 33:17.0 8:19 109 83 Corpus Christi TX
12 Meza,Justin Scott 591 18:33.5 17:17.5 38:00.0 35:51.0 8:58 175 114
13 Meza,Arnold 571 17:54.7 18:11.2 38:16.2 36:06.0 9:02 179 117
14 Lopez,Adam 267 19:56.3 20:44.4 40:50.3 40:40.8 10:10 276 153 Corpus Christi TX
15 Major,William 653 21:20.4 24:32.4 47:12.0 45:52.9 11:28 358 172
Go To Top
35-39 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Rodriguez,David 391 10:54.1 11:29.3 22:24.4 22:23.5 5:36 4 4 Corpus Christi TX
2 Garza,J.J. 152 11:37.0 11:43.6 23:21.8 23:20.7 5:50 6 6 Corpus Christi TX
3 Silva,Angel 658 11:20.4 12:07.3 23:29.7 23:27.7 5:52 7 7 Corpus Christi TX
4 Cantu Jr,Martin 139 12:09.0 12:33.3 24:43.8 24:42.3 6:11 12 12 Alice TX
5 Brunner,Travis 482 13:18.4 13:09.0 26:34.5 26:27.5 6:37 23 23 Austin TX
6 Couvillon,Marc 156 13:48.8 13:47.6 27:41.6 27:36.4 6:54 35 33 Yuma AZ
7 Gonzalez,Sergio 296 15:05.6 16:49.9 32:12.4 31:55.5 7:59 81 68 Corpus Christi TX
8 Sudell,Daniel 79 16:39.4 15:50.9 33:21.1 32:30.3 8:08 92 73 Corpus Christi TX
9 Gunning,Stafford 403 17:10.6 17:00.4 34:34.5 34:11.1 8:33 125 94 Austin TX
10 Carino,Arwin 75 18:14.6 17:42.0 36:38.6 35:56.6 8:59 177 116 Corpus Christi TX
11 Watson,Michael 498 21:23.2 16:44.3 39:39.3 38:07.6 9:32 218 136 Austin TX
12 Canchola,David 584 19:09.8 20:22.6 40:19.3 39:32.5 9:53 257 150
13 Salinas,John 333 21:21.4 23:12.4 45:16.6 44:33.8 11:08 331 165 Socorro NM
14 Cabrera,Carlos 255 23:47.0 21:37.8 47:15.8 45:24.8 11:21 351 170 Katy TX
Go To Top
40-44 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Lebrecht,Adam 434 13:33.0 13:07.4 26:55.7 26:40.4 6:40 29 29 Corpus Christi TX
2 Horak,Matt 645 13:52.4 14:08.0 28:04.4 28:00.5 7:00 38 35 Rockport TX
3 Martinez JR.,Freddy 259 13:48.9 14:48.0 28:38.0 28:36.9 7:09 42 39 Corpus Christi TX
4 Bonneau,William 483 14:52.2 14:33.3 29:41.6 29:25.5 7:21 47 44 Corpus Christi TX
5 Roberts,Jon 537 15:52.4 15:05.2 31:31.0 30:57.7 7:44 66 58
6 Perez,Mike 208 15:53.6 15:09.3 32:03.8 31:03.0 7:46 70 62 Pearland TX
7 Betancourt,Victor 518 15:59.4 15:07.3 31:32.9 31:06.7 7:47 71 63
8 Betancourt,Marcos 477 16:52.7 17:31.5 34:58.7 34:24.2 8:36 130 96 Corpus Christi TX
9 Fimbres,Mario 194 17:29.2 17:43.3 35:21.9 35:12.6 8:48 156 105 Corpus Christi TX
10 Mendez,Adrian 549 17:27.5 18:08.7 35:42.2 35:36.3 8:54 165 109
11 Garcia,Eddie 542 18:24.5 17:44.7 37:02.2 36:09.2 9:02 180 118
12 Mcnally,Jed 502 18:07.2 19:03.7 39:01.0 37:11.0 9:18 208 132 Portland TX
13 Moya,Enrique 202 18:25.0 19:02.2 41:15.6 37:27.2 9:22 210 134 Corpus Christi TX
14 Barrera,Orlando 493 19:59.4 18:13.5 38:57.7 38:12.9 9:33 226 139 Corpus Christi TX
15 Priestner,Kevin 307 19:55.4 18:45.0 40:18.1 38:40.4 9:40 238 143 Austin TX
16 Kolenovsky,Nathan 604 20:24.5 18:33.2 40:11.4 38:57.7 9:44 246 146
17 De Los Santos,Donny 595 19:21.1 20:28.6 40:20.7 39:49.8 9:57 261 151
18 Guido,Luis 625 23:16.5 19:44.8 43:47.0 43:01.3 10:45 310 162
19 Valadez,Tra 201 22:06.0 20:57.9 43:40.7 43:03.9 10:46 311 163 Corpus Christi TX
20 Pina,Danny 88 23:22.4 23:13.2 47:26.8 46:35.7 11:39 362 175 Seguin TX
21 DelBosque,Abel 531 24:12.3 25:51.4 50:39.6 50:03.7 12:31 391 184
Go To Top
45-49 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Clark,Charlie 326 12:13.9 12:39.5 24:55.8 24:53.5 6:13 13 13 Corpus Christi TX
2 Rasmussen,Steve 639 14:11.3 13:52.5 28:12.4 28:03.9 7:01 39 36
3 Torres,Hector 615 15:23.3 15:38.8 31:21.3 31:02.2 7:46 69 61
4 Capuchina,Alberico 198 16:48.3 15:39.3 32:39.4 32:27.6 8:07 91 72 San Angelo TX
5 King,Kevin 203 16:22.9 16:36.1 33:35.0 32:59.0 8:15 104 79 Corpus Christi TX
6 Herrick,John 618 16:09.1 17:32.8 33:54.5 33:41.9 8:25 113 87
7 Beltran,Edward 587 17:32.8 17:36.7 38:18.1 35:09.6 8:47 153 104
8 Jimenez SR.,Ernie 501 18:03.8 18:07.4 37:06.3 36:11.3 9:03 185 119 Katy TX
9 Hance,John 84 17:56.3 18:24.2 36:29.4 36:20.5 9:05 190 122 Corpus Christi TX
10 Willis,Ross 360 19:56.4 18:52.0 39:27.6 38:48.4 9:42 240 144 San Antonio TX
11 Spoor,Jeff 14 25:13.0 17:34.9 44:07.6 42:48.0 10:42 306 159 Corpus Christi TX
12 Gonzales,Mike 237 21:43.4 23:53.0 46:05.9 45:36.4 11:24 354 171 Corpus Christi TX
13 Elliott,Charles 183 21:39.0 24:21.5 47:51.0 46:00.5 11:30 359 173 Corpus Christi TX
14 Jones,Rusty 158 23:08.9 23:41.3 46:58.6 46:50.3 11:43 364 176 Corpus Christi TX
15 Holt,John 205 23:50.0 23:09.1 48:58.0 46:59.1 11:45 367 178 Corpus Christi TX
Go To Top
50-54 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Flores,Ernie 622 12:35.0 13:04.0 25:41.1 25:39.0 6:25 17 17
2 Guerrero,Benjamin 51 13:00.5 13:37.6 27:47.0 26:38.1 6:40 26 26 Cibolo TX
3 Hernandez,Mingo 636 13:26.3 13:41.0 27:10.5 27:07.4 6:47 33 31 Corpus Christi TX
4 Ceballos,John 81 14:06.9 13:59.7 28:12.8 28:06.7 7:02 40 37 Corpus Christi TX
5 Dehoyos,Jesse 114 15:04.2 14:50.3 29:57.6 29:54.6 7:29 54 51 Corpus Christi TX
6 Bell,James 528 15:47.9 15:29.8 31:48.8 31:17.7 7:49 73 64 Corpus Christi TX
7 Marks,Greg 178 16:17.4 16:24.6 32:42.1 32:42.1 8:11 98 75 Corpus Christi TX
8 Hernandez,Johnny Joe 517 16:13.0 16:52.6 33:10.6 33:05.6 8:16 107 82
9 Elizondo,Iron Mike 98 16:57.3 17:03.3 35:24.9 34:00.6 8:30 121 91 Corpus Christi TX
10 Krupa,Chris 316 17:20.0 17:01.8 34:42.2 34:21.8 8:35 129 95 Rockport TX
11 Cox,Stephen 20 17:05.4 17:39.3 34:56.2 34:44.7 8:41 138 99 Corpus Christi TX
12 White,Michael 216 17:12.0 17:33.5 34:58.4 34:45.5 8:41 139 100 Norman OK
13 Longoria,Oscar 219 18:07.6 17:48.2 36:21.7 35:55.9 8:59 176 115 Rockport TX
14 Larkin,Patrick 71 18:39.1 17:46.0 38:20.0 36:25.1 9:06 192 124 Corpus Christi TX
15 Farias,John 199 19:10.7 19:01.0 39:51.4 38:11.8 9:33 222 137 Corpus Christi TX
16 Mendoza,Rogelio 9 19:08.8 19:20.8 38:53.7 38:29.6 9:37 234 141 Corpus Christi TX
17 Cantu,Joe 170 22:05.1 24:00.2 46:48.9 46:05.3 11:31 360 174 Rockport TX
18 Echevarria,Ramon 558 23:45.5 23:16.1 47:41.4 47:01.6 11:45 368 179
19 Villarreal,Adam 536 24:19.8 25:57.1 51:50.7 50:16.9 12:34 393 185
Go To Top
55-59 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Corpus,David 160 13:24.2 13:02.8 26:31.1 26:27.0 6:37 22 22 Corpus Chrsiti TX
2 Field,Rex 409 15:01.5 14:43.4 29:58.6 29:44.9 7:26 51 48 San Antonio TX
3 Ruiz,Hector 61 16:26.8 17:06.4 33:34.8 33:33.2 8:23 110 84 Corpus Christi TX
4 Kucera,Tom 546 17:15.3 18:03.1 36:50.2 35:18.4 8:50 158 106
5 Mcginty,Chris 184 17:49.5 17:52.2 35:46.7 35:41.7 8:55 167 110 Corpus Christi TX
6 Mallia,James 566 18:28.0 17:49.7 37:04.2 36:17.7 9:04 188 120
7 Barger,Robert 446 18:20.7 17:59.3 36:41.1 36:20.0 9:05 189 121 Portland TX
8 De La Paz,Ramon 287 18:46.8 18:05.5 38:07.4 36:52.3 9:13 203 129 Kingsville TX
9 Crilly,Peter 325 18:45.6 18:59.9 38:55.5 37:45.5 9:26 213 135 Annapolis MD
10 Caldwell,Pat 503 18:31.8 19:41.1 38:50.9 38:12.9 9:33 225 138 Portland TX
11 Robinson,Jerry 111 19:28.8 19:10.8 39:13.4 38:39.6 9:40 236 142 Corpus Christi TX
12 Simpson,Jerry 24 20:31.5 20:55.1 41:29.8 41:26.7 10:22 290 155 Corpus Christi TX
13 Hargis,Dwayne 574 23:06.2 24:20.5 47:48.6 47:26.7 11:52 371 180
14 Kane,Leslie 567 25:21.6 23:28.6 50:56.4 48:50.2 12:13 376 182 Corpus Christi TX
Go To Top
60-64 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Trotter,Paul 554 14:31.9 14:06.1 30:51.8 28:38.0 7:10 43 40
2 Ritchie,Bob 500 15:10.2 14:53.1 30:17.0 30:03.4 7:31 56 53 Cleburne TX
3 Mericle,Clent 516 15:22.3 14:56.8 31:06.4 30:19.1 7:35 60 55 Corpus Christi TE
4 Lance,Michael 143 17:47.8 16:12.5 34:48.5 34:00.3 8:30 120 90 Tomball TX
5 Hunter,Todd 54 17:13.1 16:56.7 34:21.0 34:09.9 8:32 124 93 Corpus Christi TX
6 Ludlow,Howard 222 18:27.3 18:07.4 36:46.9 36:34.7 9:09 195 126 Corpus Christi TX
7 Daley,Tom 413 19:35.8 18:49.6 39:05.6 38:25.5 9:36 233 140 Ingleside TX
8 Kouzekanani,Kamiar 12 19:29.0 19:39.4 39:29.8 39:08.5 9:47 252 149 Corpus Christi TX
9 Neagli,Tom 564 26:57.3 26:47.2 53:54.5 53:44.6 13:26 409 187 Corpus Christi TX
Go To Top
65-69 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Esparza,Neto 168 18:01.4 18:40.4 36:48.1 36:41.9 9:10 197 127 Corpuschristi TX
2 Emerson,Steven D 603 19:29.3 19:25.4 40:44.7 38:54.8 9:44 244 145
3 Bell,Robert 83 23:48.9 24:03.5 49:16.7 47:52.5 11:58 373 181 Corpus Christi TX
Go To Top
70-99 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Barnhart,Joel 265 17:20.2 17:31.4 35:15.4 34:51.7 8:43 141 101 Corpus Christi TX
Go To Top
1-14 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Spoor,Bess 17 15:07.8 15:02.8 30:23.1 30:10.7 7:33 59 5 Corpus Christi TX
2 Bell,Maddie 77 14:34.8 16:00.3 30:49.0 30:35.2 7:39 62 7 Corpus Christi TX
3 Ramaker,Caitlyn 426 14:46.7 16:03.1 31:04.5 30:49.8 7:42 64 8 Rockport TX
4 Escalante,Olivia 572 14:51.2 16:41.1 31:48.9 31:32.4 7:53 75 10
5 Gongora,Denise 369 15:07.6 16:59.2 32:19.5 32:06.9 8:02 86 18 Corpus Christi TX
6 Garcia,Suzzette 241 16:42.9 17:29.7 35:19.4 34:12.7 8:33 127 33 Corpus Christi TX
7 Salinas,Leah 594 17:03.6 18:44.1 36:54.2 35:47.8 8:57 172 60
8 Rios,Katie 273 16:55.2 18:54.0 36:55.2 35:49.2 8:57 174 61 Corpus Christi TX
9 Palacios,Keira 229 17:04.1 19:54.7 37:27.6 36:58.8 9:15 205 75 Corpus Christi TX
10 Perez,Olivia 210 17:54.5 19:12.9 38:08.6 37:07.5 9:17 206 76 Pearland TX
11 Gunning,Sienna 404 18:38.6 18:58.0 38:04.0 37:36.6 9:24 211 77 Austin TX
12 Saunders,Lauren 328 19:43.1 18:39.1 38:50.2 38:22.3 9:36 232 93 Portland TX
13 Olivares,Kalaura 8 18:22.9 20:44.9 39:10.8 39:07.8 9:47 251 103 Corpus Christi TX
14 Madland,Brooke 177 19:23.9 20:44.7 40:47.6 40:08.7 10:02 262 111 Corpus Christi TX
15 Farrell,Ibelisse 428 17:15.5 23:02.0 40:20.4 40:17.6 10:04 269 118 Corpus Christi TX
16 Cox,Marin 5 19:04.1 21:26.5 41:05.7 40:30.6 10:08 274 122 Corpus Christi TX
17 Metz,Sophia 553 19:41.7 20:59.9 40:49.4 40:41.7 10:10 277 124
18 Gonzalez,Juliana 270 19:39.7 21:28.4 41:24.4 41:08.2 10:17 280 127 Corpus Christi TX
19 Gunning,Ashtyn 405 21:20.4 19:55.2 41:40.4 41:15.7 10:19 284 131 Austin TX
20 Beltran,Siena 588 22:29.6 21:45.9 46:22.6 44:15.5 11:04 324 160
21 Beltran,Sophia 589 22:28.2 21:47.7 46:23.7 44:16.0 11:04 325 161
22 Larkin,Abigail 67 24:08.7 25:00.6 51:05.8 49:09.4 12:17 377 195 Corpus Christi TX
23 Guido,Tabitha 623 23:25.6 26:57.5 51:09.0 50:23.2 12:36 394 209
Go To Top
15-19 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Bliss,Grace 485 15:58.7 16:01.8 32:02.7 32:00.5 8:00 82 14 Corpus Christi Tx TX
2 Herrick,Ellie 617 16:09.4 17:32.7 33:54.5 33:42.1 8:26 114 27
3 Toller,Lily 280 17:18.4 18:26.0 36:02.2 35:44.5 8:56 170 58 Anna OH
4 Larkin,Elizabeth 68 20:35.3 21:46.3 44:17.6 42:21.7 10:35 303 145 Corpus Christi TX
5 Lee,Lauren 337 22:14.8 22:14.6 44:51.4 44:29.4 11:07 329 165 Hamilton TX
6 Sudell,Madison 80 22:47.7 22:54.8 46:38.5 45:42.6 11:26 356 185 Corpus Christi TX
7 Warnke,Kaitlin 652 23:12.1 27:17.8 50:36.5 50:30.0 12:38 397 212
8 Salinas,Victoria 371 25:33.8 25:56.8 52:25.7 51:30.7 12:53 403 217 Corpus Christi TX
9 Weaver,Sydney 243 25:48.9 29:53.4 56:13.5 55:42.4 13:56 417 229 Corpus Christi TX
Go To Top
20-24 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Turner,Morgan 373 17:18.8 17:38.5 35:01.3 34:57.3 8:44 146 44 Portland Tx TX
2 Alaniz,Zoe 527 17:55.9 17:36.1 35:48.3 35:32.1 8:53 163 55
3 Swiatek,Erin 141 18:56.3 16:50.0 37:30.3 35:46.3 8:57 171 59 Allen TX
4 Weisend,Rachel 132 17:58.3 18:11.7 37:39.0 36:10.1 9:03 182 64 Corpus Christi TX
5 Garcia,Bianca 374 18:55.1 19:14.7 38:28.5 38:09.9 9:32 219 83 Corpus Christi TX
6 Blalack,Julia 540 19:55.9 22:29.5 43:17.1 42:25.4 10:36 304 146
7 Barre,Erin 643 21:45.0 22:38.6 44:53.3 44:23.6 11:06 327 163 Corpus Christi TX
8 Uvalle,Caitlin 214 21:43.5 23:11.2 45:52.4 44:54.8 11:14 336 171 Corpus Christi TX
9 Segundo,Megan 393 23:32.2 26:57.4 50:35.9 50:29.7 12:37 395 210 Robstown TX
10 Juarez,Rosie 154 21:30.7 33:23.6 56:01.5 54:54.4 13:44 414 226
Go To Top
25-29 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Capps,Brittany 247 13:24.5 13:21.6 26:53.6 26:46.1 6:42 31 2 Austin TX
2 Mcconnell,Chloe 301 15:12.9 15:10.8 30:35.3 30:23.7 7:36 61 6 San Francisco CA
3 Deleon,Virginia 47 15:52.4 16:02.1 33:08.6 31:54.6 7:59 80 13 Corpus Christi TX
4 Cummings,Kaylyn 161 15:57.6 16:03.2 33:02.8 32:00.9 8:00 83 15 Virginia Beach VA
