You Go Girl! 5K Run
Corpus Christi, Texas
October 14, 2017
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gongora,Denise 470 24:32.4 24:26.0 7:52 1 1
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gallegos,Ana 463 24:47.2 24:42.5 7:57 3 3 Corpus Christi TX
Go To Top
1-19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Paniagua,Lily 506 29:41.9 29:40.5 9:33 19 19 Corpus Christi TX
2 De Ases,Jasmine 575 45:46.3 45:28.4 14:38 93 93
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rodriguez,Hannah 515 28:33.4 28:19.9 9:07 13 13 Corpus Christi TX
2 Gallegos,Jacqueline 577 29:43.6 29:42.8 9:34 20 20 Corpus Christi TX
3 Juarez,Rosebel 483 30:05.8 29:58.3 9:39 21 21
4 Day,Dana 568 37:44.9 37:43.2 12:08 70 70
5 Butler,Grace 444 50:39.5 50:23.1 16:13 98 98 Corpus Christi TX
6 Elizondo,Alegre 459 53:01.5 52:51.5 17:01 101 101 Corpus Christi TX
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Butler,Kayla 445 25:58.3 25:43.0 8:17 5 5 Corpus Christi TX
2 Iruegas,Diana 479 31:07.8 31:02.9 10:00 32 32 Corpus Christi TX
3 Cardenas,Tiffany 574 38:36.8 38:19.0 12:20 73 73
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rojas,Stephanie 517 24:40.5 24:39.7 7:56 2 2
2 Pena,Melinda 508 26:06.7 26:03.3 8:23 8 8 Corpus Christi TX
3 Crystal 436 30:37.8 30:27.7 9:48 26 26
4 Moran,Roxanne 498 31:21.5 31:05.1 10:00 33 33
5 Syma,Jessica 530 31:18.2 31:13.3 10:03 34 34
6 Nguyen,Huong 503 32:25.8 32:24.4 10:26 42 42 Corpus Christi TX
7 Perales,Griselda 509 33:07.1 33:03.9 10:39 46 46 Corpus Christi TX
8 Sweeney,Heather 529 34:40.7 34:35.7 11:08 53 53
9 Bernal,Kat 442 36:06.8 35:50.4 11:32 58 58
10 Lomas,Christina 487 39:19.9 39:06.8 12:35 76 76
11 Dickson,Sarah 454 40:53.9 40:45.7 13:07 83 83 Portland TX
12 Ledesma,Ericka 485 43:44.0 43:37.9 14:03 90 90 Corpus Christi TX
13 Murski,Meredith 500 49:00.9 48:53.3 15:44 97 97 San Antonio TX
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Manzano,Monica 580 25:48.0 25:46.0 8:18 6 6
2 Houze,Desi 477 26:33.5 26:32.5 8:33 10 10 Corpus Christi TX
3 Cuervo,Catalina 451 26:54.1 26:45.3 8:37 11 11
4 Gonzalez,Brandy 471 27:22.7 27:14.3 8:46 12 12
5 Amanda 432 30:37.5 30:27.0 9:48 25 25
6 Torres,Nancy 572 32:29.5 30:50.6 9:56 29 29
7 Sudell,Denise 527 31:01.7 30:52.1 9:56 30 30 Corpus Christi TX
8 Bailey-Cuellar,Lisa 439 32:21.6 32:18.7 10:24 41 41 Corpus Christi TX
9 Perry,Tara 511 32:50.5 32:38.4 10:30 44 44
10 Paniagua,Kimberly 505 34:27.9 34:26.0 11:05 51 51 Corpus Christi TX
11 Cummings,Jessica 452 36:00.1 35:58.3 11:35 59 59 Portland TX
12 Carino,Jasmine 447 38:11.8 37:57.7 12:13 71 71
13 Soto,Elaine 578 39:20.0 39:07.3 12:36 77 77
14 Mccoy,Julie 496 40:30.3 40:19.2 12:59 81 81 Corpus Christi TX
15 Angela 433 41:50.3 41:16.4 13:17 84 84
16 Caruso,Korinne 448 41:36.2 41:23.8 13:19 85 85 Corpus Christi TX
17 Vela,Laura 573 45:46.9 45:29.3 14:38 94 94
18 Ballesteros,Milanda 567 46:10.7 46:08.3 14:51 95 95
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Ferguson,Ame 461 25:33.0 25:27.8 8:12 4 4
2 Martinez,Rosario 493 26:00.8 25:53.8 8:20 7 7
3 Trevino,Andrea 531 29:11.1 29:06.8 9:22 17 17
4 Sierra,Christine 521 30:42.5 30:33.5 9:50 27 27 Corpus Christi TX
5 Wolf,Tanya 538 32:26.1 32:15.5 10:23 40 40 Corpus Christi TX
6 Anandula,Mylin 569 32:40.0 32:38.5 10:30 45 45
7 Sosa,Debra 524 34:15.5 34:03.8 10:58 50 50 Corpus Christi TX
8 Garcia,Jeannette 465 35:07.2 34:48.3 11:12 55 55 Corpus Christi TX
9 Schroll,Misti 519 36:43.8 36:31.5 11:45 62 62
10 Hernandez,Michelle 474 36:53.5 36:46.0 11:50 64 64 Corpus Christi TX
11 Boac,Arlene 443 37:38.0 37:23.3 12:02 67 67 Corpus Christi TX
12 Swanson,Cassandra 528 40:32.8 40:21.2 12:59 82 82
13 Valdez,Jessica 533 51:16.4 51:00.2 16:25 99 99
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rodriguez,Hester 516 28:33.4 28:20.1 9:07 14 14 Corpus Christi TX
2 Ybarra,Diana 540 28:54.7 28:46.3 9:16 15 15 Corpus Christi TX
3 Zuniga,Jody 541 29:12.7 29:10.4 9:23 18 18 Corpus Christi TX
4 Hernandez,Janie 472 31:01.8 30:47.4 9:55 28 28 Corpus Christi TX
5 Reyna,Roxana 581 32:09.2 31:53.8 10:16 38 38
6 Wolfe,Lorraine 539 33:41.6 33:35.8 10:49 49 49 Corpus Christi TX
7 Garcia,Vicki 579 34:51.3 34:32.2 11:07 52 52
8 Molina,Veronica 497 36:22.0 36:12.0 11:39 60 60 Corpus Christi TX
9 Chavez,Anna 450 36:46.3 36:32.4 11:46 63 63 Corpus Christi TX
10 Jones,Jennifer 481 37:27.0 37:24.5 12:02 68 68 Corpus Christi TX
11 Lopez,Yvette 491 40:07.5 39:53.0 12:50 79 79 Corpus Christi TX
12 Oelschlegel,Laura 932 42:56.8 42:35.7 13:43 86 86 Corpus Christi TX
13 Galvan,Annie 464 43:36.6 43:31.5 14:01 89 89 Corpus Christi TX
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Garrett,Melissa 467 26:15.4 26:11.5 8:26 9 9
2 Reese,Michelle 514 29:07.2 29:02.6 9:21 16 16
3 Pena,Jane 507 36:49.3 30:22.4 9:47 22 22 Corpus Christi TX
4 Naro,Shelly 502 30:36.7 30:25.9 9:48 23 23
5 Cecilia 435 30:37.0 30:26.6 9:48 24 24
6 Hoss,Christine 476 31:10.5 30:57.6 9:58 31 31
7 Pena,Delma 576 32:07.2 31:47.9 10:14 36 36
8 Domasco,Tami 582 32:06.1 31:51.0 10:15 37 37 Rockport TX
9 Biggins,Sandra 566 33:32.2 33:08.6 10:40 48 48
10 Lopez,Zonia 492 35:50.3 35:40.8 11:29 56 56 Corpus Christi TX
11 Cantu,Melissa 446 36:49.2 36:22.7 11:43 61 61
12 Joslin,Sylvia 482 37:32.4 37:00.0 11:55 65 65
13 Sanders,Diane 518 39:57.6 39:36.1 12:45 78 78 Robstown TX
14 Elizondo,Leslie 460 53:02.6 52:52.7 17:01 102 102 Corpus Christi TX
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Johnson,Pat 480 32:33.4 32:15.3 10:23 39 39 Rockport TX
2 Duncan,Janet 456 32:51.8 32:30.8 10:28 43 43
3 Howry,Karen 564 33:32.0 33:08.6 10:40 47 47
4 Bartlett,Laura 441 35:44.4 35:40.8 11:29 57 57 Corpus Christi TX
5 Valle,Patricia 534 39:08.8 38:45.8 12:29 74 74 Corpus Christi TX
6 Locke,Donna 486 43:44.0 43:38.0 14:03 91 91 Corpus Christi TX
7 Feydo,Tracy 583 47:16.6 47:01.1 15:08 96 96 Corpus Christi TX
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Dobson,Dee-Ann 455 31:26.1 31:22.9 10:06 35 35 Corpus Christi TX
2 Porras,Nancy 512 34:41.7 34:37.7 11:09 54 54
3 Kouwe,Donna 484 37:37.0 37:20.4 12:01 66 66 Houston TX
4 Veit,Shelley 536 43:03.1 42:40.2 13:44 87 87 Corpus Christi TX
5 Smith,Victoria 523 43:03.7 42:41.1 13:44 88 88 Corpus Christi TX
6 Moseley,Janet 499 45:20.4 45:06.4 14:31 92 92 Corpus Christi TX
7 Cavazos,Rose 449 51:18.3 51:12.2 16:29 100 100 Corpus Christi TX
Go To Top
65-69 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Garza,Angelica 468 39:23.7 38:58.8 12:33 75 75 Corpus Christi TX
2 Simmons,Vina 522 40:51.3 40:17.9 12:58 80 80 Corpus Christi TX
3 Eckiss,Ellen 458 59:24.0 59:14.9 19:04 103 103 Corpus Christi TX
Go To Top
70-99 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Cantu,Mercedes 565 40:22.5 37:30.1 12:04 69 69
2 Duplichan,Kay 457 38:19.6 38:02.6 12:15 72 72 Rockport TX