CCRR Four For the Fourth 4 Mile Fun Run
Corpus Christi, TX
July 4, 2017
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Blanco,Rudy 27 22:47.8 5:42 1 1 Corpus Christi TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Vaughn,Sophie 171 28:50.7 7:13 21 1
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Fontanez,Rafael 204 24:39.1 6:10 7 7
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Lopez,Adriana 102 32:16.3 8:04 37 6 Corpus Christi TX
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Metz,Ethan 239 25:26.4 6:22 10 10
2 Spoor,Jack 167 29:51.5 7:28 26 24
3 Freeman,Jake 238 32:36.3 8:09 43 35 Corpus Christi TX
4 Morales,Ryan 162 32:45.6 8:11 44 36
5 Spoor,Joshua 169 34:34.9 8:39 58 41
6 Gongora,Anthony 178 35:52.4 8:58 76 53
7 Garza,Marc 210 40:43.4 10:11 116 67 Corpus Christi TX
8 Lindsey,Steven 201 44:39.0 11:10 157 86
9 Morales,Hudson 161 1:02:38.1 15:40 212 98
10 Morales,Duke 160 1:03:49.9 15:57 213 99
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Lara,Matthew 205 24:06.1 6:02 5 5
2 Cerda,Sebastian 224 24:29.3 6:07 6 6 Corpus Christi TX
3 Krupa,Jacob 159 24:50.3 6:13 8 8
4 Camacho,Jose 1 26:41.4 6:40 13 13 Corpus Christi TX
5 Gonzales,Andre 213 28:04.1 7:01 17 17 Corpus Christi TX
6 Deleon,Daniel 155 28:43.1 7:11 20 20
7 Rios,Jonathan 223 31:29.6 7:52 35 30 Corpus Christi TX
8 Ruiz,Quintin 186 32:22.1 8:06 39 33
9 Mitchell,Elijah 236 42:31.5 10:38 135 78 Corpus Christi TX
10 Guajardo,Jason 74 47:00.2 11:45 176 91 Corpus Christi TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Wright,Jordan 5 22:49.7 5:42 2 2 Corpus Christi TX
2 Castellanos,Sammy 40 36:17.6 9:04 83 57 Corpus Christi TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Geiger,Samuel 72 31:16.9 7:49 33 28 Corpus Christi TX
2 Hibler,Joseph 83 32:22.6 8:06 40 34 Kingsville TX
3 Lazarin,Krystyan 190 34:54.6 8:44 64 45
4 Marquez,Adrian 4 35:52.4 8:58 77 54 Corpus Christi TX
5 Lopez,Erasmo 103 42:57.8 10:44 140 80 Corpus Christi TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rodriguez,David 212 23:43.6 5:56 3 3 Corpus Christi TX
2 Castro,Dj 41 25:54.3 6:29 11 11 Corpus Christi TX
3 Cervantes,Jesse 42 26:45.7 6:41 14 14 Corpus Christi TX
4 Cantu,Marcos 195 27:19.5 6:50 15 15
5 Blanco,Elias 26 28:15.7 7:04 18 18 Corpus Christi TX
6 Garza,Ernest 68 36:10.6 9:03 80 55 Corpus Christi TX
7 Hernandez,Ignacio 237 41:00.6 10:15 118 68 Corpus Christi TX
8 Lopez,Adam 101 46:32.1 11:38 170 88 Corpus Christi TX
9 Dickson,Justyn 53 56:09.5 14:02 204 96 Portland TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Garza,Juan 69 24:03.5 6:01 4 4 Corpus Christi TX
2 Cantu Jr,Martin 36 28:21.9 7:05 19 19 Alice TX
3 Carino,Arwin 37 35:48.5 8:57 75 52 Corpus Christi TX
4 Lara,Lorenzo 96 46:18.7 11:35 168 87 Corpus Christi TX
5 Cabrera,Carlos 34 54:32.8 13:38 199 95 Katy TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Prater,Travis 164 26:26.7 6:37 12 12
2 Saenz,Rogelio 136 29:29.6 7:22 25 23 Orange Grove TX
3 Lee,Ian 98 30:32.0 7:38 30 26 Corpus Christi TX
4 Martinez JR.,Freddy 192 30:58.3 7:45 31 27
5 Spoor,Jeff 168 33:17.0 8:19 50 38
6 Betancourt,Marcos 25 33:58.3 8:30 55 40 Corpus Christi TX
7 Zuniga,Fabricio 183 34:59.9 8:45 65 46
8 Cox,Eric 50 44:12.7 11:03 155 85 Corpus Christi TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Clark,Charles 44 24:58.7 6:15 9 9 Port Aransas TX
2 Price,Allen 193 32:13.4 8:03 36 31
3 Hance,John 231 33:20.7 8:20 51 39
4 Vargas,Lorenzo 216 34:39.9 8:40 60 42 Corpus Christi TX
5 Ramirez,Santos 240 35:39.5 8:55 74 51 Corpus Christi TX
6 Briones,Tino 242 39:11.6 9:48 107 64 Robstown TX
7 Bernal,Jose M 22 40:37.8 10:09 115 66 Corpus Christi TX
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hennessey,Andrew 79 27:34.3 6:54 16 16 Port Lavaca TX
2 Ceballos,John 185 29:02.0 7:16 22 21
3 Brunemerer,Lynn 232 30:02.6 7:31 27 25 Corpus Christi TX
4 Dehoyos,Jesse 51 31:19.0 7:50 34 29 Corpus Christi TX
5 Farias,John 61 35:36.1 8:54 73 50 Corpus Christi TX
6 Riojas,Roy 173 38:39.9 9:40 104 62
7 Knight,Jr 93 41:15.8 10:19 123 70 Wichita Falls TX
8 Mondhan,Jim 218 42:28.1 10:37 134 77 Corpus Christi TX
9 Odonnell,Thomas 122 43:06.1 10:47 143 81 Corpus Christi TX
10 Owen,Richard 124 47:54.1 11:59 178 92 Canyon Lake TX
11 Bernhagen,Bill 24 52:05.2 13:01 190 94 Portland TX
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Mcginty,Chris 111 34:51.6 8:43 63 44 Corpus Christi TX
2 Ruiz,Hector 134 35:27.6 8:52 70 48 Corpus Christi TX
3 Garza,Ernest 67 35:31.6 8:53 71 49 Corpus Christi TX
4 Sheppard,Thomas 140 36:16.1 9:04 81 56 Corpus Christi TX
5 Brieger,Clay 30 36:22.5 9:06 85 58 Corpus Christi TX
6 Caldwell,Pat 208 36:56.1 9:14 89 60 Portland TX
7 Mallia,James 107 37:15.5 9:19 94 61 Corpus Christi TX
8 Nesmith,Jesse 119 38:53.9 9:43 105 63 Corpus Christi TX
9 Kane,Leslie 220 41:50.8 10:28 129 74 Corpus Christi TX
10 Morris,Les 116 42:46.6 10:42 137 79 Corpus Christi TX
11 Hargis,Dwayne 78 1:01:28.6 15:22 211 97 Corpus Christi TX
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Mcallister,John 109 29:11.4 7:18 24 22 Corpus Christi TX
2 Schumacher,Thomas 235 32:16.5 8:04 38 32 Corpus Christi TX
3 Perez,Mike 127 32:50.5 8:13 46 37 Corpus Christi TX
4 Hunter,Todd 89 36:24.0 9:06 86 59 Corpus Christi TX
5 Daley,Tom 241 41:06.6 10:17 121 69 Ingleside TX
6 Garza,Miguel 70 41:24.6 10:21 125 71 Corpus Christi TX
7 Duncan,Dick 226 41:51.1 10:28 130 75 Corpus Christi TX
8 Garza,Ray 71 42:16.2 10:34 133 76 Corpus Christi TX
9 Bates,Robert 18 43:13.2 10:48 144 82 Corpus Christi TX
10 Kouzekanani,Kamiar 94 43:16.3 10:49 146 83 Corpus Christi TX
11 Isensee,Grady 199 1:04:34.8 16:09 216 100
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Patterson,David 180 34:40.7 8:40 61 43
2 Esparza,Neto 60 39:23.8 9:51 110 65 Corpus Christi TX
3 Waters,Jerry 230 41:33.6 10:23 126 72 Corpus Christi TX
4 Keck,Ralph 91 46:45.8 11:41 173 90 Pearsall TX
5 Avalos,Richard 15 48:27.2 12:07 179 93 Portland TX
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Barnhart,Joel 17 35:14.4 8:49 68 47 Corpus Christi TX
2 Stuart,Gene 234 41:40.7 10:25 127 73 Austin TX
3 Winkley,Don 182 44:09.8 11:02 152 84
4 Real,Jesse 165 46:40.6 11:40 172 89
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Spoor,Bess 166 32:46.2 8:12 45 9
2 Sturgeon,Emily 198 33:02.1 8:16 47 10
3 Aguilar,Nina Marie 176 43:39.9 10:55 149 66
4 Garza,Isabella 211 48:59.3 12:15 182 89 Corpus Christi TX
5 Pawlik,Kiersten 206 1:05:37.6 16:24 219 119
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Martinez,Ciara 243 30:22.4 7:36 28 3 Corpus Christi TX
2 Bardin,Karissa 16 37:06.0 9:17 93 33 Riverside CA
3 Regalado,Kristine 130 42:33.6 10:38 136 58 Corpus Christi TX
4 Martinez,Paola 108 46:59.6 11:45 175 85 Corpus Christi TX
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Weiss,Jackie 148 29:04.1 7:16 23 2 Olney MD
2 Hawes,Taylor 7 31:08.7 7:47 32 5
3 Mcneil,Sara 188 37:41.7 9:25 97 36
4 Wilson,Shelby 151 39:47.1 9:57 111 46 Rochester IL
5 Becknell,Braden 21 53:53.4 13:28 196 102 Portland TX
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Brieger,Megan 31 36:22.3 9:06 84 27 Corpus Christi TX
2 Ritchie,Shelby 131 37:45.9 9:26 100 39 Corpus Christi TX
3 Castellanos,Samantha 39 41:12.4 10:18 122 53 Corpus Christi TX
4 Deleon,Virginia 3 41:53.4 10:28 131 56 Corpus Christi TX
5 Pash,Iris 125 45:44.4 11:26 167 81 Corpus Christi TX
6 Hanson,Kayla 76 49:27.3 12:22 185 92 Corpus Christi TX
7 Hibler,Krystal 82 50:53.6 12:43 186 93 Kingsville TX
8 Luna,Brandy 106 53:47.9 13:27 195 101 Corpus Christi TX
9 Lederman,Elizabeth 97 55:09.0 13:47 201 106 Corpus Christi TX
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Aguilar,Crystal 12 33:04.8 8:16 49 12 Corpus Christi TX
2 Lee,Michelle 99 34:12.6 8:33 56 16 Corpus Christi TX
3 Rojas,Stephanie 133 35:00.0 8:45 66 20 Corpus Christi TX
4 Sandoval,Jessica 137 36:57.2 9:14 90 30 Corpus Christi TX
5 Pena,Melinda 221 37:05.4 9:16 92 32 Corpus Christi TX
6 Clark,Renee 45 41:05.0 10:16 119 51 Corpus Christi TX
7 Medina,Maria 215 41:48.4 10:27 128 55 Corpus Christi TX
8 Becker,Allison 20 43:00.3 10:45 141 61 Corpus Christi TX
9 Gravel,Jessica 191 43:02.7 10:46 142 62
10 Foglesong,Meagan 207 44:39.5 11:10 159 73
11 Marlow,Mari 2 44:47.7 11:12 162 76 Corpus Christi TX
12 Dickson,Sarah 54 56:09.5 14:02 203 108 Portland TX
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Pogue,Traci 197 30:28.0 7:37 29 4
2 Houze,Desi 88 35:52.9 8:58 78 24 Corpus Christi TX
3 Gonzalez,Brandy 172 36:17.1 9:04 82 26
4 Henry,Kristen 80 37:41.6 9:25 96 35 San Antonio TX
5 Vala,Jenni 227 37:43.9 9:26 98 37 Corpus Christi TX
6 Collins,Jenny 225 37:44.1 9:26 99 38 Corpus Christi TX
7 Lucas,Stacy 214 40:05.0 10:01 112 47 Corpus Christi TX
8 Delossantos,Vanessa 52 41:20.5 10:20 124 54 Corpus Christi TX
9 Moralez,Ronika 115 42:01.3 10:30 132 57 Corpus Christi TX
10 Cox,Christy 49 46:46.1 11:42 174 84 Corpus Christi TX
11 Arechiga,Valerie 14 49:07.6 12:17 184 91 Corpus Christi TX
12 Epley,Deysi 59 51:50.4 12:58 188 95 Corpus Christi TX
13 Flores Bernhagen,Fancy 62 52:05.9 13:01 191 97 Portland TX
14 Carino,Ian Marie 38 53:40.5 13:25 194 100 Corpus Christi TX
15 Saenz,Denise 135 54:29.4 13:37 198 104 Orange Grove TX
16 Mejia,Alissa 112 57:22.0 14:21 207 111 Corpus Christi TX
17 Becerra,Angela 19 59:03.5 14:46 210 114 Corpus Christi TX
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Martinez,Rosario 181 32:31.3 8:08 42 8
2 Bernal,Loraine 23 34:34.6 8:39 57 17 Corpus Christi TX
3 Spoor,Nicole 170 34:38.8 8:40 59 18
4 Lee,Cecilia 203 35:03.4 8:46 67 21
5 Deleon,Cris 154 35:34.4 8:54 72 23
6 Trevino,Andrea 174 36:08.2 9:02 79 25
7 Stead,Lorene 141 40:30.1 10:08 113 48 Corpus Christi TX
8 Nix,Kristi 121 40:31.9 10:08 114 49 Pearsall TX
9 Sosa,Debra 184 43:28.2 10:52 147 64
10 Aguilar,Alma 175 43:39.6 10:55 148 65
11 Garcia,Marisol 228 43:40.7 10:55 150 67 Corpus Christi TX
12 Key,Shelly 92 44:10.2 11:03 153 69 Corpus Christi TX
13 Collins,Treva 46 44:41.1 11:10 160 74 Wichita Falls TX
14 Shealy,Jennifer 139 45:36.7 11:24 164 78 Corpus Christi TX
15 Doss,Misty 56 45:36.7 11:24 165 79 Corpus Christi TX
16 Cantu,Alba 194 47:14.6 11:49 177 86
17 Schroll,Misti 138 48:34.3 12:09 180 87 Corpus Christi TX
18 Herrada,Silvestra 81 51:58.4 13:00 189 96 Corpus Christi TX
19 Lindsey,Kim 202 53:31.4 13:23 193 99
20 Paz,Melissa 233 54:50.6 13:43 200 105 Corpus Christi TX
21 Boac,Arlene 29 56:39.4 14:10 205 109 Corpus Christi TX
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Arias,Christine 209 33:48.4 8:27 53 14 Corpus Christi TX
2 Jimenez,Sherry 179 35:18.5 8:50 69 22
3 Miller,Laura 219 36:58.3 9:15 91 31 Portland TX
4 Hoffman,Carolyn 247 37:36.7 9:24 95 34 San Antonio TX
5 Salman,Khawlah 222 39:10.4 9:48 106 43 Corpus Christi TX
6 Levy,Allison 100 39:15.2 9:49 108 44 Corpus Christi TX
7 Villalon,Joanna 147 40:58.6 10:15 117 50 Corpus Christi TX
8 Lopez,Zonia 105 45:38.2 11:25 166 80 Corpus Christi TX
9 Rames,Laurie 244 46:31.7 11:38 169 82 San Antonio TX
10 Chism,Belinda 43 46:34.5 11:39 171 83 Corpus Christi TX
11 Hill,Sherry 84 48:48.5 12:12 181 88 Corpus Christi TX
12 Molina,Veronica 114 49:07.4 12:17 183 90 Corpus Christi TX
13 Holloway,Kristine 86 51:38.8 12:55 187 94 Corpus Christi TX
14 Perales,Laura 189 52:26.2 13:07 192 98
15 Cain,Cheryl 35 57:33.8 14:23 209 113 Robstown TX
16 Ayala,Lisa 152 1:03:59.3 16:00 214 115
17 Endsley,Veronica 58 1:04:35.3 16:09 218 118 Ingleside TX
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hilliard,Jennifer 85 32:24.2 8:06 41 7 Ingleside TX
2 Garrett,Melissa 157 33:03.3 8:16 48 11
3 Rodriguez,Nora 132 33:45.2 8:26 52 13 Corpus Christi TX
4 Hoss,Christine 87 36:28.8 9:07 88 29 Corpus Christi TX
5 Banse,Tina 153 38:03.3 9:31 101 40
6 Naro,Shelly 118 38:03.4 9:31 102 41 Corpus Christi TX
7 Reese,Michelle 129 38:16.4 9:34 103 42 Corpus Christi TX
8 Nesmith,Ruth 120 41:05.1 10:16 120 52 Corpus Christi TX
9 Garza,Basilia 66 43:13.2 10:48 145 63 Corpus Christi TX
10 Garcia,Yvonne 64 44:11.7 11:03 154 70 Corpus Christi TX
11 Owen,Patricia 123 44:44.0 11:11 161 75 Canyon Lake TX
12 Krupa,Dion 158 45:30.5 11:23 163 77
13 Ruiz,Janie 187 54:23.1 13:36 197 103
14 Britt,Teresa 32 1:04:35.2 16:09 217 117 Ingleside TX
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Garcia,Nelda 245 33:55.5 8:29 54 15 Corpus Christi TX
2 Cavazos,Gloria 196 36:25.8 9:06 87 28
3 Buxkamper,Tammy 33 42:50.5 10:43 138 59 Robstown TX
4 Porras,Nancy 128 42:50.7 10:43 139 60 Corpus Christi TX
5 Mondhan,Dora 217 43:41.7 10:55 151 68 Corpus Christi TX
6 Hargis,Dee 77 55:55.3 13:59 202 107 Corpus Christi TX
7 Blasingame,Leslie 28 1:04:34.2 16:09 215 116 Orange Grove TX
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Mcallister,Julie 110 34:48.3 8:42 62 19 Corpus Christi TX
2 Nieto,Norma 163 39:19.0 9:50 109 45
3 Anderson,Nancy 13 44:39.5 11:10 158 72 Rockport TX
4 Panchal,Veena 229 57:05.0 14:16 206 110 San Antonio TX
5 Glanz,Karen 73 57:25.2 14:21 208 112 Corpus Christi TX
6 Keck,Jayne 90 1:09:04.1 17:16 220 120 Pearsall TX
Go To Top
65-69 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Alvarez,Benita 177 44:19.1 11:05 156 71
2 Eckiss,Ellen 156 1:13:56.2 18:29 221 121