American Bank Half Marathon
Corpus Christi, TX
December 31, 2016
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Baldera,Anthony 6 38:46 41:04 1:19:49 1:19:49 6:06 1 1 Port Lavaca TX
Go To Top
Top Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Westrup,Cara 470 45:13 47:30 1:32:45 1:32:43 7:05 13 1 Corpus Christi TX
Go To Top
Top Master Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Miller,Jeffrey 188 44:10 44:00 1:28:12 1:28:10 6:44 6 6 Corpus Christi TX
Go To Top
Top Master Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Becho-staneland,Dolores 483 53:53 55:18 1:49:17 1:49:11 8:20 43 9 Corpus Christi TX
Go To Top
15-19 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Krupa,Jacob 147 43:15 43:09 1:26:24 1:26:23 6:36 4 4 Rockport TX
2 Olvera Ii,Carlos 199 48:05 48:36 1:37:04 1:36:40 7:23 18 17 Corpus Christi TX
3 Hoffmann,Matthew 501 1:06:30 1:13:07 2:19:51 2:19:37 10:39 178 82 San Antonio TX
Go To Top
20-24 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Green,Daniel 115 55:19 57:34 1:53:44 1:52:52 8:37 53 41 Portland TX
2 Peschke-brundage,Garrett 214 1:00:24 58:48 2:00:03 1:59:12 9:06 83 56 Corpus Christi TX
3 Castleberry,Chance 31 1:04:43 1:24:21 2:29:32 2:29:03 11:23 216 91 Corpus Christi TX
4 Ring,William 237 1:11:48 1:26:44 2:39:18 2:38:32 12:06 249 101 Skidmore TX
Go To Top
25-29 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Rodriguez,Gilbert 247 42:40 46:57 1:29:48 1:29:37 6:50 9 9 Bronx NY
2 Whitehouse,Bryn 309 46:44 48:22 1:35:10 1:35:05 7:15 16 15 Gosport
3 Rodriguez,James 248 50:07 51:53 1:42:49 1:41:59 7:47 24 22 Corpus Christi TX
4 Thomas,James 289 50:50 54:12 1:45:01 1:45:01 8:01 35 30 Texarkana TX
5 De Anda,Chris 48 53:22 55:52 1:49:45 1:49:14 8:20 44 35 Cary IL
6 Geiger,Samuel 102 57:19 56:23 1:53:54 1:53:41 8:41 58 45 Corpus Christi TX
7 Rodriguez,Ramiro 251 1:04:13 59:35 2:04:16 2:03:48 9:27 96 58 Corpus Christi TX
8 Lazarin,Krystyan 150 1:02:16 1:03:14 2:06:27 2:05:29 9:35 104 64 Corpus Christi TX
9 Salazar,Rudy 258 1:06:43 1:21:26 2:29:10 2:28:08 11:18 211 89 Corpus Christi TX
10 Ruamsiriwattanakul,Napat 255 1:12:00 1:19:56 2:31:55 2:31:55 11:36 232 97 Corpus Christi TX
11 Delarosa,Adrian 53 1:13:38 1:33:35 2:47:30 2:47:13 12:46 272 107 Mission TX
12 Wright,Jacob 312 1:20:36 1:43:23 3:04:41 3:03:59 14:03 288 110 Tomball TX
Go To Top
30-34 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Ortiz,Eddie 200 40:38 45:40 1:26:17 1:26:17 6:35 3 3 Corpus Christi TX
2 Santos,Marc 261 44:20 45:43 1:30:05 1:30:02 6:52 10 10 Corpus Christi TX
3 Cantu,Marcos 28 47:36 47:32 1:35:10 1:35:07 7:16 17 16 Kingsville TX
4 Longoria,Samuel 157 47:16 53:28 1:40:55 1:40:43 7:41 23 21 Corpus Christi TX
5 Yamamura,Yuki 482 53:13 50:54 1:44:44 1:44:06 7:57 30 27 Corpus Christi TX
6 Reyna,Kenneth Jay 234 59:59 1:05:16 2:05:14 2:05:14 9:34 103 63 Corpus Christi TX
7 Lueprasert,Thanapoom 161 1:07:12 1:08:25 2:16:58 2:15:37 10:21 156 77 Corpus Christi TX
8 Patchin,Ross 209 1:06:51 1:11:19 2:19:06 2:18:09 10:33 173 80 Corpus Christi TX
9 Mcguire,William 186 1:03:36 1:15:33 2:19:08 2:19:08 10:37 177 81 Ingleside TX
10 Requena,Tirso 232 1:04:30 1:16:20 2:21:36 2:20:50 10:45 183 84 Corpus Christi TX
11 Paris,Phillip 206 1:11:43 1:10:09 2:22:24 2:21:52 10:50 190 85 Garland TX
12 Lara,Lupe 149 1:02:40 1:19:50 2:22:42 2:22:30 10:53 194 87 Corpus Christi TX
13 Lopez,Adam 158 1:11:47 1:16:00 2:28:21 2:27:47 11:17 206 88 Corpus Christi TX
14 Dame,Nathan 46 1:10:34 1:19:11 2:29:51 2:29:44 11:26 221 94 Rockwall TX
Go To Top
35-39 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Silva,Angel 271 39:26 40:44 1:20:11 1:20:09 6:07 2 2 Corpus Christi TX
2 Palmer,Terry 203 43:10 44:11 1:27:22 1:27:20 6:40 5 5 Corpus Christi TX
3 Reese,Al 230 44:30 44:11 1:28:43 1:28:41 6:46 7 7 Corpus Christi TX
4 Aguinaga,Juan 502 52:49 49:57 1:43:01 1:42:45 7:51 25 23 Edcouch TX
5 Rocha JR.,Armando 242 52:59 51:20 1:44:23 1:44:18 7:58 31 28 Sinton TX
6 Buob,Alex 24 51:30 1:01:44 1:53:25 1:53:14 8:39 54 42 Chicago IL
7 Pena,Joel 493 54:56 58:29 1:53:35 1:53:24 8:39 56 44 New York NY
8 Browning,Jason 22 1:01:57 57:09 1:59:26 1:59:06 9:05 81 55 Corpus Christi TX
9 Truan,Noe 299 59:42 1:04:49 2:04:39 2:04:30 9:30 98 60 Brownsville TX
10 Biagioni,Andre 16 1:00:14 1:04:52 2:06:11 2:05:06 9:33 102 62 Sao Paulo
11 Ringler,Mark 523 1:04:24 1:06:19 2:11:01 2:10:43 9:59 134 70 Corpus Christi TX
12 Sudell,Daniel 282 1:07:32 1:10:28 2:18:18 2:18:00 10:32 172 79 Corpus Christi TX
13 Bollom,Andrew 17 1:06:34 1:15:44 2:22:47 2:22:18 10:52 192 86 Houston TX
14 Arroyo,Aaron 3 1:07:15 1:22:13 2:29:52 2:29:28 11:25 219 93 Taft TX
15 Carino,Arwin 30 1:13:12 1:20:13 2:34:21 2:33:24 11:43 237 98 Corpus Christi TX
16 Martinez,Carlos 172 1:10:03 1:26:53 2:37:20 2:36:55 11:59 243 100 Corpus Christi TX
17 Torres Jr,David 294 1:17:55 1:26:22 2:45:26 2:44:16 12:32 263 105 Corpus Christi TX
18 Cabrera,Carlos 26 3:22:39 3:21:33 15:23 296 113 Katy TX
Go To Top
40-44 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Senterfitt,Jay 265 44:30 44:12 1:28:43 1:28:42 6:46 8 8 Corpus Christi TX
2 Bonneau,William 18 44:51 47:04 1:31:57 1:31:55 7:01 12 12 Corpus Christi TX
3 Prater,Travis 224 48:25 48:37 1:37:04 1:37:02 7:24 20 19 Corpus Christi TX
4 Spoor,Jeff 278 51:28 51:25 1:42:52 1:42:52 7:51 26 24 Corpus Christi TX
5 Pipes,Casady 222 53:01 50:17 1:43:24 1:43:17 7:53 27 25 Helotes TX
6 Shook,Chad 454 52:59 50:27 1:43:34 1:43:26 7:54 28 26
7 Lebrecht,Adam 152 49:47 57:32 1:47:46 1:47:18 8:11 38 32 Corpus Christi TX
8 Dixon,Michael 61 53:57 54:36 1:48:41 1:48:33 8:17 42 34 Omaha NE
9 Lee,Gilbert 499 57:26 57:07 1:55:50 1:54:32 8:45 61 47 Corpus Christi TX
10 Kruse,James 148 58:44 57:21 1:56:14 1:56:04 8:52 66 50 Corpus Christi TX
11 Gomez,Al 105 55:31 1:00:53 1:57:04 1:56:23 8:53 67 51 Corpus Christi TX
12 Hofstee,Robert 131 54:00 1:03:14 1:57:22 1:57:14 8:57 70 53 Midwest City OK
13 Lara,Jose 472 48:17 1:15:19 2:03:48 2:03:36 9:26 94 57
14 Peters,Chad 215 1:05:37 58:59 2:04:45 2:04:36 9:31 100 61 Corpus Christi TX
15 Chiwala,Jason 39 1:00:40 1:08:59 2:10:12 2:09:38 9:54 129 69 Corpus Christi TX
16 Valdez,Richard 301 1:06:29 1:05:13 2:12:22 2:11:41 10:03 137 71 Corpus Christi TX
17 Marcelo,Marcel 168 1:07:06 1:06:56 2:14:58 2:14:01 10:14 148 75 Corpus Christi TX
18 Acosta,Rodney 1 1:06:52 1:23:15 2:30:57 2:30:06 11:27 224 95 Corpus Christi TX
19 Huggins,Jarod 137 1:13:33 1:22:48 2:36:56 2:36:21 11:56 242 99 Corpus Christi TX
20 Cardenas,Juan 29 1:24:44 1:42:59 3:08:33 3:07:42 14:20 290 111 Alice TX
Go To Top
45-49 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Palomo,Joe 204 44:31 45:54 1:30:31 1:30:24 6:54 11 11 Corpus Christi TX
2 Sanford,Geoff 260 45:58 47:20 1:33:20 1:33:17 7:07 14 13 Corpus Christi TX
3 Huerta,Michael 136 48:18 48:36 1:37:04 1:36:54 7:24 19 18 Leander TX
4 Price,Allen 225 51:48 53:04 1:44:54 1:44:51 8:00 33 29 Corpus Christi TX
5 Benavides,Luis 14 56:21 56:53 1:53:20 1:53:14 8:39 55 43 Laredo TX
6 Skrynyk,Craig 276 56:31 59:16 1:55:50 1:55:47 8:50 65 49 Chestermere
7 Clark,Harold 40 57:19 59:33 1:56:54 1:56:52 8:55 68 52 Villa Park IL
8 Maldonado,Daniel 167 59:19 1:09:08 2:08:38 2:08:27 9:48 120 66 Falfurrias TX
9 Pierson,Mathew 219 1:07:08 1:04:54 2:12:34 2:12:02 10:05 140 72 Albuquerque NM
10 Ottmers,Steve 201 1:11:11 1:17:07 2:28:48 2:28:18 11:19 214 90 San Antonio TX
11 Buenaflor,Joel 23 1:21:35 1:22:13 2:44:34 2:43:47 12:30 261 104 Houston TX
12 Delacruz,David 458 1:17:04 1:27:23 2:45:16 2:44:26 12:33 265 106 Corpus Christi TX
13 Keys,John 145 1:26:32 1:50:05 3:17:27 3:16:37 15:00 293 112 Skidmore TX
Go To Top
50-54 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Tinnell,Scott 290 53:34 54:04 1:47:46 1:47:38 8:13 40 33 Robstown TX
2 Heppard,Michael 125 54:25 56:51 1:51:56 1:51:16 8:30 48 37 Corpus Christi TX
3 Dehoyos,Jesse 51 53:29 58:35 1:52:15 1:52:03 8:33 49 38 Corpus Christi TX
4 Weber,John 308 55:31 56:52 1:52:23 1:52:23 8:35 50 39 Corpus Christi TX
5 Patrick,Sudell 210 1:04:03 1:04:54 2:09:16 2:08:56 9:51 125 68 Corpus Christi TX
6 Galindo,Gregorio 90 1:02:51 1:10:14 2:13:25 2:13:05 10:09 146 73 Corpus Christi TX
7 Farias,John 75 1:00:30 1:13:06 2:14:10 2:13:36 10:12 147 74 Corpus Christi TX
8 Rodriguez,Diane 246 1:03:36 1:16:30 2:20:22 2:20:05 10:42 181 83 San Antonio TX
9 Monahan,James 192 1:11:28 1:17:52 2:29:42 2:29:19 11:24 218 92 Corpus Christi TX
10 Philbin,Don 507 1:17:24 1:23:03 2:41:18 2:40:26 12:15 256 102 San Antonio TX
11 Garza,Albert 97 1:22:24 1:25:24 2:47:48 2:47:48 12:48 273 108 Brownsville TX
Go To Top
55-59 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Brieger,Clay 20 45:17 49:18 1:34:36 1:34:34 7:13 15 14 Corpus Christi TX
2 Wolter,Thomas 525 53:13 57:40 1:51:11 1:50:52 8:28 47 36
3 Hutchins,David 139 53:12 59:36 1:52:52 1:52:48 8:37 52 40 Aransas Pass TX
4 Mcginty,Chris 185 1:02:18 1:03:26 2:06:02 2:05:43 9:36 108 65 Corpus Christi TX
Go To Top
60-64 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Trotter,Paul 297 49:28 49:48 1:40:41 1:39:15 7:35 22 20 Corpus Christi TX
2 Martucci,Rich 178 52:41 53:28 1:46:38 1:46:08 8:06 36 31 Corpus Christi TX
3 Perez,Mike 213 55:46 58:27 1:54:16 1:54:12 8:43 60 46 Corpus Christi TX
4 Mcallister,John 182 56:01 59:04 1:55:14 1:55:05 8:47 63 48
5 Barfoot,John 9 1:00:44 1:03:40 2:05:18 2:04:24 9:30 97 59 Ingleside TX
6 Duncan,Dick 64 1:06:09 1:10:07 2:16:29 2:16:16 10:24 162 78 Corpus Christi TX
7 Bates,Robert 12 1:21:57 1:35:52 2:58:32 2:57:48 13:34 283 109 Corpus Christi TX
Go To Top
65-69 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 De Anda,Carlos 47 57:00 1:01:21 1:59:04 1:58:20 9:02 77 54 Cary IL
2 Iyer,Hari 140 1:02:32 1:06:21 2:09:05 2:08:52 9:50 123 67 Gaithersburg MD
3 Hancock,David 121 1:03:13 1:11:14 2:14:31 2:14:26 10:16 152 76 Corpus Christi TX
4 Waters,Jerry 306 1:11:40 1:29:49 2:41:58 2:41:28 12:20 258 103 Corpus Christi TX
Go To Top
70-99 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Long,Jim 156 1:13:21 1:17:10 2:31:10 2:30:31 11:29 226 96 Round Rock TX
Go To Top
1-14 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Gamez,Mariah 94 55:41 1:02:52 1:58:33 1:58:32 9:03 79 25 Corpus Christi TX
Go To Top
15-19 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 May,Maggie 180 1:00:53 1:11:04 2:12:08 2:11:57 10:04 138 67 Corpus Christi TX
2 Shaw,Elizabeth 266 1:00:53 1:11:19 2:12:21 2:12:11 10:05 141 69 Corpus Christi TX
3 Sudell,Madison 284 1:20:25 1:34:03 2:54:42 2:54:28 13:19 281 173 Corpus Christi TX
Go To Top
20-24 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Boswell,Jessicia 19 59:02 58:49 1:58:06 1:57:51 9:00 74 21 Corpus Christi TX
2 Nash,Daniele 196 1:00:57 1:02:27 2:04:14 2:03:24 9:25 93 37 Rockwall TX
3 Frausto,Briana 86 57:38 1:18:13 2:16:04 2:15:50 10:22 159 82 Fort Bragg NC
4 Webb,Sabrina 307 1:09:14 1:06:45 2:15:58 2:15:58 10:23 161 84 Abilene TX
5 Fontenot,Malin 84 1:11:47 1:16:14 2:28:34 2:28:01 11:18 208 120
Go To Top
25-29 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Wijas,Emily 310 49:18 48:54 1:38:18 1:38:11 7:30 21 2 Chicago IL
2 Simon,Kera 272 53:07 54:34 1:47:54 1:47:40 8:13 41 8 Corpus Christi TX
3 Yamamura,Deanna 481 54:42 58:57 1:54:15 1:53:38 8:40 57 13 Corpus Christi TX
4 Gonzales,Lisa 109 55:40 58:19 1:54:48 1:53:58 8:42 59 14 Bayside TX
5 Pimentel,Alyssa 221 1:01:29 1:05:41 2:07:33 2:07:10 9:42 112 47 San Antonio TX
6 Deleon,Virginia 535 1:11:48 58:34 2:10:53 2:10:21 9:57 133 64
7 Thomas,Chelsea 288 1:04:40 1:06:28 2:11:49 2:11:08 10:01 136 66 Texarkana TX
8 Garcia,Jacqueline 95 1:02:16 1:09:57 2:12:48 2:12:13 10:06 143 71 Corpus Christi TX
9 Manzano,Marcela 532 1:06:05 1:08:37 2:15:29 2:14:41 10:17 153 77 Houston TX
10 Delarosa,Yesenia 54 1:05:14 1:11:10 2:16:41 2:16:23 10:25 163 85 Mission TX
11 Paris,Rebecca 207 1:11:43 1:10:10 2:22:24 2:21:52 10:50 191 106 Garland TX
12 Ferdin,Valerie 78 1:06:04 1:19:59 2:26:32 2:26:02 11:09 200 113 Corpus Christi TX
13 Martinez,Abby 171 1:11:31 1:14:38 2:26:38 2:26:09 11:09 201 114 Corpus Christi TX
14 Cazares,Gilda 35 1:07:44 1:18:46 2:26:30 2:26:30 11:11 202 115 Kingsville TX
15 Pena,Gabrielle 212 1:06:43 1:21:26 2:29:11 2:28:09 11:19 212 123 Corpus Christi TX
16 Reyes,Victoria 233 1:10:54 1:27:06 2:37:59 2:37:59 12:04 247 147 New York NY
17 Villarreal,Lillian 304 1:11:59 1:26:37 2:39:05 2:38:36 12:06 250 149 Corpus Christi TX
18 Rios,Jahazania 239 1:17:08 1:29:39 2:47:22 2:46:47 12:44 269 163 Corpus Christi TX
19 Mitchell,Leslie 191 1:19:23 1:34:17 2:53:39 2:53:39 13:15 280 172 Corpus Christi TX
20 Lumbrezer,Samantha 163 1:20:44 1:52:27 3:13:36 3:13:10 14:45 291 180 Corpus Christi TX
Go To Top
30-34 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Bell,Reena 13 51:50 52:38 1:44:34 1:44:27 7:58 32 4 Corpus Christi TX
2 Pavlischek,Emily 211 53:18 54:20 1:48:16 1:47:37 8:13 39 7 Corpus Christi TX
3 Vala,Jenni 300 56:55 1:01:19 1:58:44 1:58:14 9:01 76 23 Corpus Christi TX
4 Zapata,Melissa 530 1:00:10 1:04:41 2:05:10 2:04:50 9:32 101 40 Corpus Christi TX
5 Gomez,Terry 108 59:38 1:09:41 2:10:00 2:09:18 9:52 126 58 Waukegan IL
6 Aguilar,Crystal 2 1:02:11 1:07:23 2:10:14 2:09:34 9:53 128 60 Corpus Christi TX
7 Ringler,Tamar 524 1:04:25 1:06:19 2:11:02 2:10:43 9:59 135 65 Corpus Christi TX
8 Mcgill,Kelsey 184 1:00:54 1:11:26 2:12:44 2:12:19 10:06 144 72 Corpus Christi TX
9 Robinson,Nicole 473 1:03:52 1:13:38 2:17:55 2:17:29 10:30 169 91
10 Gibson,Ashley 104 1:08:50 1:09:29 2:19:23 2:18:18 10:33 175 95 Corpus Christi TX
11 Elward,Emily 71 1:07:24 1:12:28 2:20:54 2:19:52 10:41 179 97 Corpuschristi TX
12 Aguinaga,Bianca 503 1:09:14 1:17:25 2:26:56 2:26:39 11:12 203 116 Edcouch TX
13 Marlow Pena,Mari 537 1:11:48 1:16:13 2:28:34 2:28:01 11:18 209 121
14 Jaggard,Victoria 142 1:07:53 1:20:11 2:28:34 2:28:04 11:18 210 122 Corpus Christi TX
15 O'leary,Kellie 198 1:13:37 1:17:56 2:32:02 2:31:33 11:34 230 134 Corpus Christi TX
16 Syma,Jessica 286 1:16:14 1:20:43 2:37:11 2:36:56 11:59 244 144 Corpus Christi TX
17 Rodriguez,Maggie 249 1:16:51 1:21:57 2:39:31 2:38:47 12:07 251 150 Mission TX
18 Mayorga,Briana 181 1:15:18 1:24:27 2:40:11 2:39:45 12:12 254 153
19 Torres,Christina 293 1:17:57 1:26:51 2:45:57 2:44:47 12:35 266 160 Corpus Christ TX
20 Sweeney,Heather 285 1:19:11 1:32:00 2:51:25 2:51:11 13:04 278 170 Corpus Christi TX
21 Paniagua,Kimberly 205 1:23:17 1:40:43 3:04:05 3:04:00 14:03 289 179 Corpus Christi TX
Go To Top
35-39 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Cavada-bonneau,Alamar 32 49:39 53:52 1:43:40 1:43:30 7:54 29 3 Corpus Christi TX
2 Fryar,Traci 89 51:49 53:11 1:45:03 1:44:59 8:01 34 5 Portland TX
3 Luehring,Sarah 160 53:05 53:05 1:46:10 1:46:10 8:06 37 6 San Antonio TX
4 Haubelt,Lea 124 54:44 57:42 1:52:25 1:52:25 8:35 51 12 Lancaster CA
5 Morin,Norma 193 56:19 1:02:06 1:58:32 1:58:24 9:02 78 24 Odem TX
6 Gamewell,Amanda 93 1:00:56 58:15 1:59:49 1:59:11 9:06 82 27 Ingleside TX
7 Shelton,Claudia 268 58:19 1:01:33 2:00:07 1:59:51 9:09 85 29 Corpus Christi TX
8 Fojt,Heather 83 59:57 1:04:37 2:04:42 2:04:34 9:30 99 39 Corpus Christi TX
9 Padilla,Susana 202 1:02:07 1:04:00 2:06:38 2:06:06 9:38 109 44 Frederick MD
10 Hudson,Mary Evelyn 134 1:03:34 1:04:18 2:08:14 2:07:52 9:46 114 49 Morton Grove IL
11 Medrano,Norma 187 1:00:27 1:07:32 2:08:08 2:07:59 9:46 117 52 Harlingen TX
12 Hinojosa,Irene 129 1:04:08 1:03:56 2:08:31 2:08:04 9:47 118 53 Corpus Christi TX
13 Sudell,Denise 283 1:02:47 1:05:30 2:08:16 2:08:16 9:47 119 54 Corpus Christi TX
14 Arteaga,Hilda 4 1:06:09 1:03:45 2:10:35 2:09:53 9:55 130 61 Kingsville TX
15 Phillips,Kristi 218 1:06:39 1:06:02 2:13:05 2:12:40 10:08 145 73 Corpus Christi TX
16 Cruz,Maricela 44 1:05:48 1:08:30 2:14:17 2:14:17 10:15 149 74 Dyess Afb TX
17 Cuevas,Amanda 45 1:00:00 1:14:21 2:15:01 2:14:21 10:15 151 76 Corpus Christi TX
18 Gonzalez,Brandy 110 1:04:16 1:12:14 2:16:45 2:16:30 10:25 164 86
19 Musquiez,Jessica 194 1:05:07 1:12:53 2:17:59 2:17:59 10:32 171 93 Corpus Christi TX
20 Trolley,Dolly 296 1:08:47 1:11:17 2:20:34 2:20:04 10:41 180 98 Corpus Christi TX
21 Delaney,Ashley 52 1:10:34 1:19:11 2:29:50 2:29:44 11:26 220 127 Rockwall TX
22 Guzman,Angelica 118 1:10:20 1:21:18 2:32:13 2:31:37 11:34 231 135 Mcallen TX
23 Houze,Desiree 132 1:14:00 1:18:52 2:33:36 2:32:51 11:40 233 136 Corpus Christi TX
24 Mills,Brenda 190 1:12:11 1:21:22 2:33:54 2:33:32 11:43 238 140 Corpus Christi TX
25 Sjostrom,Dana 274 1:15:59 1:20:04 2:36:24 2:36:03 11:55 241 143 Port Aransas TX
26 Martinez,Nina 175 1:11:32 1:26:45 2:38:45 2:38:16 12:05 248 148 Corpus Christi TX
27 Earnest,Melinda 66 1:14:24 1:26:12 2:41:02 2:40:36 12:16 257 155 Portland TX
28 Luna,Yvonne 164 1:18:08 1:25:22 2:44:22 2:43:30 12:29 260 157 Corpus Christi TX
29 Goodman,Crystal 112 1:21:36 1:22:13 2:44:33 2:43:48 12:30 262 158 Houston TX
30 Rodriguez,Sandra 484 1:18:53 1:25:26 2:44:45 2:44:19 12:33 264 159 Portland TX
31 Denton,Sherri 57 1:18:38 1:27:44 2:46:30 2:46:21 12:42 268 162 Abilene TX
32 Flores Bernhagen,Fancy 81 1:19:22 1:34:16 2:53:37 2:53:37 13:15 279 171 Portland TX
33 Hinojosa,Dahlia 492 1:39:50 1:51:08 3:31:37 3:30:57 16:06 298 185 Princeton TX
Go To Top
40-44 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Garza,Rachel 100 54:06 55:44 1:49:59 1:49:49 8:23 46 11 Corpus Christi TX
2 Carrera,Melissa 471 57:20 57:44 1:55:56 1:55:04 8:47 62 15 Victoria TX
3 Gallegos,Ana 91 56:26 1:00:40 1:57:12 1:57:05 8:56 69 17 Corpus Christi TX
4 Martinez,Rosario 176 58:15 59:55 1:58:46 1:58:10 9:01 75 22 Corpus Christi TX
5 Brink,Kristine 21 56:59 1:02:04 1:59:16 1:59:03 9:05 80 26 Holmen WI
6 Barker,Debra 10 56:38 1:02:57 1:59:36 1:59:35 9:08 84 28 Dayton TX
7 Derkits,Laura 58 1:02:54 59:51 2:03:04 2:02:44 9:22 90 34 Port Aransas TX
8 Zapata,Mari 475 59:52 1:03:48 2:03:54 2:03:40 9:26 95 38 New Braunfels TX
9 Flores,Sandra 474 1:01:10 1:05:20 2:06:56 2:06:29 9:39 111 46 Portland TX
10 Lynch,Lorie 165 1:01:21 1:07:12 2:08:37 2:08:33 9:49 121 55 Corpus Christi TX
11 Bernal,Loraine 15 1:00:49 1:07:56 2:08:49 2:08:44 9:50 122 56 Corpus Christi TX
12 Rios,Veronica 240 1:05:27 1:04:39 2:10:28 2:10:06 9:56 131 62 Kingsville TX
13 Pierson,Samantha 220 1:06:02 1:05:59 2:12:33 2:12:01 10:05 139 68 Albuquerque NM
14 Gonzalez,Elizabeth 111 1:04:13 1:11:04 2:15:43 2:15:17 10:20 154 78 Gregory TX
15 Hakala,Melanie 120 1:08:46 1:06:53 2:16:19 2:15:38 10:21 157 80 Thunder Bay
16 Sauceda,Diana 262 1:05:10 1:10:44 2:16:27 2:15:54 10:22 160 83 Corpus Christi TX
17 Gomez,Sonia 107 1:04:17 1:12:18 2:17:17 2:16:34 10:25 165 87 Corpus Christi TX
18 Spoor,Nicole 279 1:08:01 1:08:41 2:17:03 2:16:42 10:26 166 88 Corpus Christi TX
19 Hathaway,Shannon 123 1:03:39 1:15:30 2:19:08 2:19:08 10:37 176 96 Corpus Christi TX
20 Schwarz,Leah 264 1:06:05 1:15:14 2:21:41 2:21:19 10:47 187 103 San Antonio TX
21 Hernandez,Janie 126 1:08:08 1:13:39 2:21:59 2:21:47 10:49 189 105 Corpus Christi TX
22 Hadley,Annabell 119 1:05:46 1:17:39 2:23:24 2:23:24 10:57 195 108 Corpus Christi TX
23 Pugh,Amy 226 1:07:47 1:19:31 2:28:01 2:27:18 11:15 204 117 Corpus Christi TX
24 Skrynyk,Bobbi 275 1:09:35 1:18:22 2:27:59 2:27:57 11:18 207 119 Chestermere
25 Franco,Juanita 85 1:13:17 1:15:09 2:28:41 2:28:25 11:20 215 125 Sandia TX
26 East,Julie 67 1:10:17 1:18:54 2:29:41 2:29:10 11:23 217 126 Arlington TX
27 Cooper,Michelle 42 1:12:09 1:17:49 2:30:06 2:29:57 11:27 222 128 Alta Loma CA
28 Shealy,Jennifer 267 1:14:06 1:16:11 2:30:53 2:30:17 11:28 225 130 Corpus Christi TX
29 Chappell,Lashaun 37 1:13:50 1:24:03 2:38:39 2:37:52 12:03 246 146 Corpus Christi TX
30 Herrada,Silvestra 127 1:14:34 1:24:27 2:39:21 2:39:01 12:08 252 151 Corpus Christi TX
31 Grabill,Shannon 113 1:18:26 1:30:44 2:49:55 2:49:10 12:55 275 167 San Antonio TX
32 Schroll,Misti 460 1:19:28 1:31:21 2:51:35 2:50:49 13:02 276 168 Corpus Christi TX
33 Sosa,Debra 277 2:50:51 2:50:51 13:03 277 169 Corpus Christi TX
Go To Top
45-49 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Hasle,Cathy 122 1:55:40 1:55:40 8:50 64 16 Corpus Christi TX
2 Lopez,Adriana 159 56:07 1:01:11 1:57:42 1:57:18 8:57 71 18 Corpus Christi TX
