American Bank 1/2 Marathon Athena/Clydesdale
Corpus Christi, TX
December 31, 2016
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 0-99
Female 0-99 0-99
0-99 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Moyer-trimyer,Rachel 443 1:18:30 1:19:24 2:38:33 2:37:54 12:03 10 2 Austin TX
2 Shelton,Laura 449 1:18:37 1:26:56 2:45:47 2:45:32 12:38 12 3 Corpus Christi TX
Go To Top
0-99 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Hernandez,Juan 440 52:24 54:47 1:47:10 1:47:10 8:11 1 1 Corpus Christi TX
2 Hadley,Trevor 439 56:53 1:02:00 1:58:56 1:58:53 9:04 2 2 Corpus Christi TX
3 Sutton,Cliff 451 59:33 1:00:08 1:59:50 1:59:40 9:08 3 3 Corpus Christi TX
4 Dewillis,Jeff 59 1:00:09 1:04:47 2:05:01 2:04:56 9:32 4 4 Galveston TX
5 Rangel,Julian 447 1:00:04 1:04:55 2:05:04 2:04:59 9:32 5 5 Austin TX
6 Morales,Robert 442 1:17:39 1:01:20 2:19:51 2:18:58 10:36 6 6 Corpus Christi TX
7 Pearson,Billy 445 1:10:50 1:12:40 2:23:36 2:23:30 10:57 7 7 Aransas Pass TX
8 Russell,Brian 448 1:05:50 1:25:40 2:32:05 2:31:29 11:34 9 8 Robstown TX
9 Williams,Sean 453 1:07:16 1:31:25 2:39:04 2:38:40 12:07 11 9 Portland TX
Go To Top
0-99 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City County
1 Flores,Valerie 436 1:10:08 1:17:45 2:29:00 2:27:53 11:17 8 1 San Antonio TX