You Go Girl! 5K Run
Corpus Christi, Texas
October 8, 2016
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hankins,Stephanie 598 18:31.8 18:32.1 5:58 1 1 New Orleans LA
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Tinnell,Sharon 769 23:47.2 23:39.9 7:37 8 8
Go To Top
1-19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gongora,Denise Miranda 589 24:11.1 24:11.3 7:47 13 13 Corpus Christi TX
2 Sturgeon,Emilee 670 26:48.5 26:48.6 8:38 32 32 Portland TX
3 Cantu,Gaby 759 30:05.4 29:23.5 9:28 56 56
4 Paniagua,Lillian 783 29:37.1 29:23.6 9:28 57 57
5 Ilfrey,Sage 612 31:14.6 30:37.3 9:51 72 72 Aransas Pass TX
6 Sanchez,Lindsey 753 35:26.1 34:55.5 11:14 111 111 Kingsville TX
7 Hamisch,Catie 594 37:33.3 37:28.1 12:04 129 129 Corpus Christi TX
8 Fischer,Katie 576 42:27.3 42:04.2 13:32 152 152
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mcneil,Sara 636 23:16.6 23:15.4 7:29 7 7 Corpus Christi TX
2 May,Vanessa 632 32:45.1 32:40.9 10:31 97 97 Falfurrias TX
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Pringle,Nicole 652 22:48.8 22:18.3 7:11 4 4 Corpus Christi TX
2 Deleon,Virginia 565 23:23.8 23:03.3 7:25 6 6
3 Lee,Michelle 626 24:06.5 24:01.9 7:44 10 10 Corpus Christi TX
4 Burns,Alyssa 740 25:14.2 25:02.3 8:04 19 19 Corpus Christi TX
5 Garcia,Bridgette 585 30:16.4 29:58.6 9:39 62 62 Corpus Christi TX
6 Grand,Holly 593 30:41.2 30:11.6 9:43 63 63 Corpus Christi TX
7 Sanchez,Hannah 657 30:33.7 30:29.5 9:49 70 70 Premont TX
8 Lee,Audrey 625 31:58.4 31:27.7 10:08 77 77
9 Duncan,Hannah 773 32:02.4 31:29.7 10:08 78 78
10 Escahea-torres,Elizabeth 572 31:50.3 31:41.1 10:12 80 80
11 Monsevais,Yolanda 639 38:06.8 37:35.4 12:06 131 131
12 Davila,Lauren 563 53:52.9 53:02.9 17:04 163 163 Corpus Christi TX
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Velasquez,Mari 756 22:52.4 22:42.1 7:18 5 5 Corpus Christi TX
2 Tucker,Jessica 675 23:41.8 23:40.2 7:37 9 9 Corpus Christi TX
3 Zapata,Melissa 777 24:17.0 24:06.7 7:46 11 11
4 Aguilar,Crystal 609 26:15.9 26:14.8 8:27 27 27
5 Santellana,Teresa 659 28:00.0 27:28.4 8:51 39 39
6 Bernal,Kat 555 28:27.1 28:21.3 9:08 46 46
7 Spurgat,Cynthia 775 29:33.9 28:49.2 9:17 47 47
8 Middleton,Sarah 778 29:37.9 29:10.2 9:23 50 50
9 West,Erika 686 30:56.7 30:16.7 9:45 64 64 Corpus Christi TX
10 Morgan,Roxanne 642 31:07.5 31:01.7 9:59 75 75
11 Tijerina,Heather 673 32:08.7 31:41.9 10:12 81 81 Ingleside TX
12 Guerrero,Matilde 745 31:50.9 31:50.2 10:15 83 83 Alice TX
13 Ehlers,Viktoriya 571 32:38.3 32:11.4 10:22 88 88 Corpus Christi TX
14 Keen,Maria 620 32:38.4 32:11.9 10:22 89 89 Corpus Christi TX
15 Gamble,Jacque 785 33:00.8 32:31.9 10:28 94 94 Mission TX
16 Paniagua,Kimberly 782 33:27.5 33:13.5 10:42 102 102
17 Strempel,Tawna 669 35:00.5 34:33.8 11:07 109 109 Ingleside TX
18 Balko,Alexis 550 37:31.3 36:52.9 11:52 118 118 Corpus Christi TX
19 Perez,Lydia N. 651 37:41.7 37:13.5 11:59 122 122
20 Flores,Amanda 578 38:16.2 38:09.2 12:17 134 134 Corpus Christi TX
21 Scholz,Kyla 754 38:52.2 38:46.7 12:29 136 136
22 Creswell,Courtney 784 38:55.5 38:50.8 12:30 137 137
23 Hernandez,Maria 603 39:08.7 38:58.4 12:33 140 140 Corpus Christi TX
24 Marlow,Mau 630 39:57.1 39:34.6 12:44 144 144
25 Neely,Laura 645 39:57.0 39:35.2 12:44 145 145 Corpus Christi TX
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hudson,Rachel 610 19:57.7 19:57.7 6:25 2 2
2 Fryar,Traci 583 20:39.9 20:40.2 6:39 3 3 Portland TX
3 Gamewell,Amanda 744 25:11.9 25:00.8 8:03 18 18 Ingleside TX
4 Sudell,Denise 671 25:32.1 25:19.1 8:09 21 21 Corpus Christi TX
5 Flores,Johanna 581 26:37.1 26:35.1 8:33 31 31 Corpus Christi TX
6 Moller,Kimberly 638 27:26.7 26:51.6 8:39 33 33 Robstown TX
7 Trevino,Andrea 771 27:09.4 26:52.5 8:39 34 34
8 Houze,Desiree 780 27:05.3 26:53.7 8:39 35 35 Corpus Christi TX
9 Bazinaw,Linnett 553 27:01.0 26:54.5 8:40 36 36 Corpus Christi TX
10 Gonzalez,Brandy 590 27:45.2 27:32.5 8:52 40 40 Corpus Christi TX
11 Ray,Christi 654 27:38.0 27:35.9 8:53 41 41
12 Mills,Brenda 637 30:33.5 30:22.4 9:47 68 68 Corpus Christi TX
13 Vasquez,Melissa 681 32:20.9 32:07.1 10:20 87 87
14 Caruso,Korinne 558 32:50.2 32:42.4 10:32 98 98 Corpus Christi TX
15 Gottemoller,Christine 592 37:10.6 37:01.5 11:55 120 120 Corpus Christi TX
16 Mccoy,Julie 635 43:30.8 43:29.1 14:00 154 154 Corpus Christi TX
17 Vargas,Nina 680 44:18.6 44:07.5 14:12 158 158 Corpus Christi TX
18 Dennis,Maxie 741 47:42.7 47:04.0 15:09 161 161 Corpus Christi TX
19 Becerra,Angela 554 58:59.0 58:34.6 18:51 165 165
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Kelsey,Catherine 621 24:15.9 24:07.4 7:46 12 12
2 Martinez,Rosario 750 24:41.6 24:29.2 7:53 15 15 Corpus Christi TX
3 Sierra,Christine 665 25:01.2 24:49.1 7:59 16 16 Corpus Christi TX
4 Ybarra,Diana 691 25:46.2 25:31.7 8:13 22 22 Corpus Christi TX
5 Rodriguez,Starrla 770 25:52.1 25:37.9 8:15 23 23
6 Flores,Sandra 582 26:51.7 26:32.0 8:32 30 30
7 Gonzalez,Elizabeth 591 27:25.7 27:04.9 8:43 38 38
8 Larkin,Allyson 749 28:35.0 28:07.8 9:03 45 45 Corpus Christi TX
9 Gopau,Rita 789 29:25.8 29:09.8 9:23 49 49
10 Johnson,Robin 779 29:39.3 29:11.9 9:24 51 51
11 Goodman,Michell 766 29:44.9 29:20.6 9:27 55 55
12 A.Aquilar,Christin 543 29:44.3 29:27.6 9:29 59 59
13 Hand,Barbara 596 30:22.3 30:17.6 9:45 65 65 Corpus Christi TX
14 Anandula,Mylen 772 30:34.4 30:19.3 9:46 67 67
15 Hinojosa,Annette 605 30:47.2 30:28.0 9:48 69 69 Corpus Christi TX
16 Williford,Bella 687 31:49.4 31:33.7 10:10 79 79 Corpus Christi TX
17 Herrada,Silvestra 746 32:28.4 32:03.4 10:19 85 85 Corpus Christi TX
18 Rodriguez,Delilah 751 32:54.0 32:25.0 10:26 93 93 Mission TX
19 Wolfe,Lorraine 690 33:45.0 33:36.7 10:49 106 106 Corpus Christi TX
20 Delacruz,Dalia 564 36:50.5 36:32.4 11:46 116 116 San Antonio TX
21 Flores,Gina 579 37:12.9 37:10.4 11:58 121 121 Corpus Christi TX
22 Hamisch,Mary Joy 595 37:33.6 37:28.3 12:04 130 130 Corpus Christi TX
23 Garcia,Jeannette 586 39:08.4 38:58.4 12:33 139 139 Corpus Christi TX
24 Vargas,Lucinda 679 39:39.2 39:08.6 12:36 142 142 Corpus Christi TX
25 Vega,Priscilla 755 39:32.7 39:11.4 12:37 143 143 Corpus Christi TX
26 Alaniz,Colleen 544 40:20.0 40:05.6 12:54 147 147
27 Winans,Victoria 688 42:08.7 42:00.1 13:31 151 151 Corpus Christi TX
28 Wolf,Tanya 689 43:30.5 43:28.7 14:00 153 153 Corpus Christi TX
29 Valdez,Jessica 677 43:41.0 43:32.9 14:01 155 155
30 Landin,Julie 624 44:21.3 44:06.2 14:12 157 157 Corpus Christi TX
31 Roman,Brenda 656 53:59.8 53:14.9 17:08 164 164 Portland TX
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Schmidt,Roxanna 660 26:27.1 26:21.0 8:29 28 28 Rockport TX
2 Newton,Pattie 646 27:52.1 27:38.7 8:54 42 42 Corpus Christi TX
3 Webster,Allison 757 29:43.9 29:19.0 9:26 52 52 Corpus Christi TX
4 Orchard,Jackie 648 29:43.8 29:20.2 9:27 53 53 Corpus Christi TX
5 Morales,Anna 765 29:45.1 29:20.4 9:27 54 54
6 Zuniga,Jody 692 29:37.5 29:34.6 9:31 60 60 Corpus Christi TX
7 Sohn,Nicki 668 31:00.5 30:18.6 9:45 66 66
8 Alvarado,Cyndee 546 30:49.2 30:30.2 9:49 71 71 Corpus Christi TX
9 Garcia,Maria 587 30:58.1 30:38.4 9:52 73 73 Corpus Christi TX
10 Charba,Kim 560 31:48.5 31:09.4 10:02 76 76 Corpus Christi TX
11 Levy,Allison 627 31:50.9 31:50.2 10:15 82 82 Corpus Christi TX
12 Smith,Kari 787 32:11.2 31:58.5 10:17 84 84
13 Meurer,Amanda 788 32:10.3 32:03.7 10:19 86 86
14 Balderas,Elizabeth 549 32:29.1 32:17.6 10:24 90 90
15 Ilfrey,Christy 611 32:56.2 32:18.7 10:24 91 91 Aransas Pass TX
16 Armendariz,Pam 548 32:42.8 32:33.1 10:29 95 95
17 Jones,Jennifer 617 32:39.1 32:36.4 10:30 96 96 Corpus Christi TX
18 Elliott,Joyce 743 33:26.1 33:13.5 10:42 101 101 Portland TX
19 Shelton,Laura 663 33:29.0 33:24.1 10:45 103 103 Corpus Christi TX
20 Hinojosa,Esmeralda 606 38:24.0 34:56.9 11:15 112 112 Corpus Christi TX
21 Morgan,Cristal 640 35:24.4 35:19.2 11:22 113 113 Corpus Christi TX
22 Havlik,Evelyn 600 37:14.3 36:58.7 11:54 119 119 Corpus Christi TX
23 Oelschlegel,Laura 647 38:58.2 38:54.4 12:31 138 138 Corpus Christi TX
24 Aranda,Christina 547 40:19.8 40:05.4 12:54 146 146
25 Morgan,Lisa 641 42:15.8 41:59.4 13:31 150 150 Corpus Christi TX
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rodriguez,Nora 655 24:28.2 24:27.5 7:52 14 14 Corpus Christi TX
2 Sevilla,Debbie 662 25:24.7 24:50.3 8:00 17 17 Portland TX
3 Eden,Audrey 570 26:10.9 26:04.0 8:23 25 25 Corpus Christi TX
4 Hoss,Christine 607 26:25.1 26:07.0 8:24 26 26 Corpus Christi TX
5 Fischer,Mary 577 26:37.6 26:29.6 8:32 29 29
6 Peterson,Sylvia 767 27:46.3 27:39.9 8:54 43 43
7 Test,Gale 672 28:07.5 28:04.3 9:02 44 44
8 Shrout,Mary Ann 664 29:59.7 29:57.8 9:39 61 61 Corpus Christi TX
9 Jane,Pena 613 32:35.4 32:19.8 10:24 92 92 Corpus Christi TX
10 Sanchez,Cindy 752 34:00.9 33:30.6 10:47 104 104 Kingsville TX
11 Sanders,Diane 658 35:07.3 34:48.2 11:12 110 110 Robstown TX
12 Fischer,Amy 575 37:43.9 37:21.0 12:01 125 125
13 Garza,Kathy 588 37:42.0 37:25.9 12:03 127 127 Corpus Christi TX
14 Bartholomew,Anna 552 37:34.0 37:27.0 12:03 128 128 Corpus Christi TX
15 Hernandez,Veronica 604 39:12.7 39:02.8 12:34 141 141
16 Cantu,Melissa 556 42:09.8 41:54.9 13:29 149 149 Corpus Christi TX
17 Joslin,Sylvia 618 45:09.6 44:53.9 14:27 159 159
18 Biers,Cynthia 781 45:19.2 45:07.1 14:31 160 160
19 May,Kimberly 631 1:02:55.0 1:02:51.2 20:14 166 166 Falfurrias TX
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 McAllister,Julie 760 25:58.4 25:50.7 8:19 24 24
2 Mayo,Toyce 633 29:53.0 29:06.1 9:22 48 48
3 Johnson,Pat 615 29:41.2 29:27.3 9:29 58 58 Rockport TX
4 Hines,Mary K. 747 31:07.1 30:58.6 9:58 74 74 Corpus Christi TX
5 Flores,Gloria 580 33:46.8 33:05.0 10:39 99 99 Corpus Christi TX
6 Dossett,Kathleen 758 33:26.2 33:13.0 10:41 100 100
7 Valle,Patricia 678 33:48.9 33:31.1 10:47 105 105 Corpus Christi TX
8 Tinnell,Teri 674 34:15.5 34:08.3 10:59 108 108 Corpus Christi TX
9 Keys,Martha 622 37:24.8 37:15.9 12:00 123 123 Corpus Christi TX
10 Veit,Shelley 683 38:40.6 38:04.9 12:15 133 133 Corpus Christi TX
11 Moseley,Janet 643 39:03.2 38:41.9 12:27 135 135 Corpus Christi TX
12 Hendrex,Kathy 601 41:36.8 41:19.4 13:18 148 148 Rockport TX
13 Smithers,Martha 667 43:54.8 43:38.3 14:03 156 156
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Dobson,Dee-ann 566 25:35.5 25:18.2 8:09 20 20 Corpus Christi TX
2 Vera,Lydia 685 27:21.6 27:01.3 8:42 37 37
3 Jones,Imelda 616 36:15.7 36:04.6 11:37 115 115 Corpus Christi TX
4 Lance,Gay 623 37:14.7 36:50.7 11:52 117 117 Tomball TX
5 Panchal,Veena 649 37:41.6 37:24.0 12:02 126 126 Rockport TX
6 Smith,Victoria 776 38:33.3 37:57.7 12:13 132 132
7 Alcocer,Diana 545 51:44.5 51:18.8 16:31 162 162 San Antonio TX
Go To Top
65-69 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mcclanahan,Autumn 634 36:41.4 36:03.7 11:36 114 114 Mc Kinney TX
2 Simmons,Vina 666 37:34.9 37:16.4 12:00 124 124 Corpus Christi TX
Go To Top
70-99 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Duplichan,Kay 567 34:05.7 33:48.8 10:53 107 107