CCRR Four For the Fourth 4 Mile Fun Run
Corpus Christi, TX
July 4, 2016
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Wright,Jordan 235 22:11.7 5:33 1 1
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Haney,Lauren 75 26:12.5 6:33 9 1 San Antonio TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Nicolaides,Paul 1 28:33.9 7:08 18 16 Aurora CO
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Cox,Robin 41 27:06.0 6:47 11 2 Corpus Christi TX
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Perez,Hunter 125 25:25.7 6:21 6 6 Corpus Christi TX
2 Gonzales,Andre 227 27:15.0 6:49 14 12 Corpus Christi TX
3 Spoor,Jack 155 30:37.1 7:39 26 19
4 Gongora,Anthony Manuel 72 35:46.4 8:57 69 51
5 Deleon,Kyle 51 35:51.7 8:58 70 52
6 Spoor,Joshua 157 36:10.3 9:03 72 53
7 Barberio,Tyler 22 37:41.9 9:25 91 60 Corpus Christi TX
8 Miller,Peyton 115 41:03.7 10:16 116 80 Portland TX
9 Stephenson,William 225 55:49.5 13:57 202 109 Rockport TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Gallegos,Brandon 252 24:29.4 6:07 4 4 Corpus Christi TX
2 Nickell,Daniel 234 26:03.1 6:31 8 8 Lawton OK
3 Perez,Tristan 127 26:58.2 6:45 10 9 Corpus Christi TX
4 Savedra,Justin 144 38:59.1 9:45 102 68 Corpus Christi TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Enriquez,Aaron 58 30:38.0 7:40 27 20
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Blanco,Elias 28 25:59.8 6:30 7 7 Mission TX
2 Gonzales,Jared 74 27:08.5 6:47 12 10 Austin TX
3 Ferris,Thomas 62 31:12.6 7:48 28 21 Corpus Christi TX
4 Hibler,Joseph 81 34:11.2 8:33 48 37 Kingsville TX
5 Inman,Robert 87 39:29.7 9:52 110 76 Corpus Christi TX
6 Hunt,Ryan 85 43:58.6 11:00 146 89 Corpus Christi TX
7 Sandoval,John 142 45:21.7 11:20 153 92 Portland TX
8 Salazar,Rudy 211 53:07.4 13:17 191 105
9 Worsley,Zach 176 55:36.9 13:54 200 108 Lumberton TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rodriguez,David 136 22:48.0 5:42 2 2 Corpus Christi TX
2 Blanco,Rudy 29 24:03.0 6:01 3 3 Corpus Christi TX
3 Ortiz,Edward 121 25:21.1 6:20 5 5
4 Castro,Dj 199 27:10.8 6:48 13 11
5 Cervantes,Jesse 196 27:57.0 6:59 16 14
6 Juarez,Alfonso 91 27:57.7 6:59 17 15 Bishop TX
7 Howell,Aaron 84 30:23.5 7:36 25 18 Corpus Christi TX
8 Palombo,Jacob 215 31:44.7 7:56 32 24
9 Rosales,Devin 203 31:49.7 7:57 33 25
10 Ostreicher,Scott 208 31:59.7 8:00 35 26
11 Donlon,Jon 55 32:31.3 8:08 38 29 Corpus Christi TX
12 Mallia,James 103 33:29.2 8:22 44 34 Corpus Christi TX
13 Liu,Liyu 195 34:59.5 8:45 59 44
14 Hernandez,Hector 78 36:37.9 9:09 78 55 Corpus Christi TX
15 Lopez,Adam 102 37:16.9 9:19 85 59 Corpus Christi TX
16 Garza,Ernest 216 39:17.9 9:49 107 73
17 Avalos,Joshua 15 39:18.1 9:50 108 74 Corpus Christi TX
18 Yeary,Derek 178 42:29.1 10:37 127 83 Corpus Christi TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Blomstedt,Nick 30 27:41.1 6:55 15 13 New Braunfels TX
2 Martin,Jeremy 218 32:28.9 8:07 37 28
3 Carino,Arwin 33 36:41.3 9:10 79 56
4 Lara,Lorenzo 97 39:03.8 9:46 103 69 San Antonio TX
5 Davila,Jose 47 39:16.1 9:49 106 72
6 Cluff,Cory 180 40:48.5 10:12 115 79
7 Marks,Jared 105 41:45.8 10:26 122 82 Portland TX
8 Cabrera,Carlos 32 46:48.7 11:42 160 95 Katy TX
9 Cox,Eric 40 47:44.3 11:56 166 97 San Antonio TX
10 Searcy,Richard 149 49:45.0 12:26 171 99 Corpus Christi TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rasmussen,Steve 246 29:28.7 7:22 22 17
2 Spoor,Jeff 156 31:32.4 7:53 31 23
3 Fryar,Ronnie 65 33:16.2 8:19 42 32 Portland TX
4 Rodela,Jerry 135 36:27.3 9:07 76 54 Corpus Christi TX
5 Pena,David 188 37:00.9 9:15 82 58
6 Kruse,Scott 95 38:11.0 9:33 94 62 Corpus Christi TX
7 Clausewitz,Karl 38 38:42.9 9:41 98 65 Ingleside TX
8 Nelson,Kevin 239 40:25.6 10:06 112 77 Corpus Christi TX
9 Lara,Peter 98 45:12.7 11:18 148 91 Corpus Christi TX
10 Mendietta,Arturo 113 49:52.8 12:28 173 100 Portland TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Briones,Tino 192 41:10.1 10:18 118 81
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hepparo,Michael 244 32:35.5 8:09 39 30 Corpus Christi TX
2 Kuchar,Thomas 184 33:56.9 8:29 47 36
3 Rodriguez-Flores,Pedro 229 34:36.0 8:39 53 39 San Antonio TX
4 Hernandez,Johnny 222 35:28.8 8:52 66 49
5 Savell,Van 145 36:47.3 9:12 80 57
6 Robles,Jaime 134 38:16.3 9:34 95 63 Corpus Christi TX
7 Dehoyos,Jesse 50 38:52.8 9:43 99 66 Corpus Christi TX
8 Galindo,Gregorio 67 38:59.1 9:45 101 67 Corpus Christi TX
9 Kane,Leslie 231 39:09.0 9:47 105 71 Corpus Christi TX
10 Ruiz,Hector 219 42:35.2 10:39 128 84
11 Monahan,James 226 44:47.9 11:12 147 90 Kingsville TX
12 Bernhagen,Bill 27 51:14.6 12:49 181 101 Portland TX
13 Reyes,Ernesto 131 51:17.4 12:49 182 102
14 Banks,Ray 19 51:45.3 12:56 184 103 San Antonio TX
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Schumacher,Thomas 148 31:25.7 7:51 30 22 Corpus Christi TX
2 Hernandez,Hector R 79 33:51.4 8:28 46 35 San Antonio TX
3 Mcginty,Chris 112 34:38.8 8:40 54 40 Corpus Christi TX
4 Golmore,John 183 34:53.5 8:43 57 42
5 Garza,Ernest 71 35:05.0 8:46 60 45 Corpus Christi TX
6 McBee,Doug 233 35:07.6 8:47 61 46 Corpus Christi TX
7 Brigg,Clay R 247 35:15.5 8:49 64 48 Corpus Christi TX
8 Caldwell,Pat 232 35:32.5 8:53 67 50 Portland TX
9 Mallia,Jimmy 104 43:37.1 10:54 139 87 Corpus Christi TX
10 Shannon,Terry 150 47:43.1 11:56 165 96 Corpus Christi TX
11 Castro,Arturo 200 53:38.1 13:25 192 106
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Martucci,Rich 110 32:02.4 8:01 36 27
2 Perez,Mike 181 33:11.3 8:18 41 31
3 Ramirez,Ramon 129 33:19.8 8:20 43 33 Portland TX
4 Garza,Mike 202 34:57.4 8:44 58 43
5 Otto,John 122 39:20.4 9:50 109 75 Corpus Christi TX
6 Kouzekanani,Kamiar 94 40:32.5 10:08 113 78
7 Garza,Ray 182 42:45.1 10:41 130 85
8 Bates,Robert 24 46:09.6 11:32 156 93 Corpus Christi TX
9 Hunter,Todd 86 48:44.1 12:11 169 98 Corpus Christi TX
10 Flores,Jimmy 187 54:50.1 13:43 195 107
11 Perez,Larry 126 1:10:00.3 17:30 216 110 Corpus Christi TX
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Barnhart,Joel 23 34:14.1 8:34 50 38 Corpus Christi TX
2 Varga,David 166 34:47.1 8:42 55 41 Corpus Christi TX
3 Perez,Tony 223 37:52.2 9:28 92 61
4 Garcia,Carlos 69 38:34.1 9:39 97 64 Corpus Christi TX
5 Patterson,David 206 39:06.1 9:47 104 70
6 Martinez,Alvaro 106 43:34.7 10:54 138 86 Corpus Christi TX
7 Avalos,Richard 16 46:16.0 11:34 158 94 Portland TX
8 Holder,Paul 83 52:00.4 13:00 185 104
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Stewart,Gene 243 35:14.5 8:49 63 47
2 Winkley,Don 242 43:53.1 10:58 144 88 Corpus Christi TX
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Gamez,Mariah 248 31:56.3 7:59 34 9 Corpus Christi TX
2 Spoor,Bess 154 34:16.6 8:34 51 13
3 Gongora,Denise Miranda 73 34:34.5 8:39 52 14
4 Mitten,Ainsley 116 36:24.3 9:06 75 22 Corpus Christi TX
5 Wood,Kyla 249 46:58.7 11:45 162 67 Harper TX
6 Davila,Kaela 48 50:04.5 12:31 175 75
7 Sandoval,Vanessa 143 59:40.4 14:55 208 99 Portland TX
8 Aguilar,Nina Marie 13 1:02:35.1 15:39 210 101
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Gonzales,Eve 240 28:46.6 7:12 20 4
2 Schilling,Jasmine 146 29:53.5 7:28 23 6 Corpus Christi TX
3 Villarreal,Lisa 241 29:55.2 7:29 24 7
4 Mitten,Delaney 117 35:23.0 8:51 65 17 Corpus Christi TX
5 Davila,Ari 44 43:48.0 10:57 141 54
6 Theis,Hailey 161 55:11.8 13:48 199 92 Pleasanton TX
7 Villanueva,Mia 169 1:09:49.1 17:27 214 105 Aransas Pass TX
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Daleiden,Meghan 43 31:17.0 7:49 29 8 Corpus Christi TX
2 Cheng,Tiffany 37 35:36.6 8:54 68 18 Victoria TX
3 Schumacher,Lori 147 43:05.6 10:46 132 47 Corpus Christi TX
4 O'Brien,Shelby 120 43:19.1 10:50 134 49 Corpus Christi TX
5 Mayfield,Taylor 228 43:33.1 10:53 137 52 Sinton TX
6 Hibler,Krystal 82 43:48.2 10:57 142 55 Kingsville TX
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Davila,Lauren 214 36:50.8 9:13 81 24
2 Wolcott,Erin 174 42:01.2 10:30 123 41 Mancos CO
3 Dempsey,Narcisa 53 43:08.9 10:47 133 48 Corpus Christi TX
4 Pash,Iris 124 48:11.1 12:03 168 71 San Antonio TX
5 Baldwin,Sammantha 18 49:51.0 12:28 172 73 Corpus Christi TX
6 Pena,Gabriella 212 53:07.3 13:17 190 86
7 Lederman,Elizabeth 100 53:46.9 13:27 193 87 Corpus Christi TX
8 Worsley,Aubrie 175 55:37.0 13:54 201 93 Lumberton TX
9 Rosales,Kimberly 204 55:59.6 14:00 204 95
10 Esquivel,Anaïs 61 56:32.9 14:08 205 96 Corpus Christi TX
11 Sandoval,Elizabeth 141 1:22:26.1 20:37 220 110 Portland TX
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Velasquez,Mari 167 32:53.9 8:13 40 10 Corpus Christi TX
2 Ozuna,Amber 123 38:30.9 9:38 96 33 Mathis TX
3 Aguilar,Crystal 12 42:09.1 10:32 125 43 Corpus Christi TX
4 Rothlisberger,Casey 139 49:54.0 12:29 174 74 Portland TX
5 Martinez,Angela 194 51:38.2 12:55 183 81
6 Rubrecht,Shannon 140 54:59.1 13:45 197 90 Portland TX
7 Wilson,Stephanie 173 54:59.1 13:45 198 91 Corpus Christi TX
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Fryar,Traci 66 28:40.7 7:10 19 3 Portland TX
2 Williams,Jessica 171 36:29.4 9:07 77 23 Portland TX
3 Henry,Kristen 77 37:19.6 9:20 86 27 San Antonio TX
4 Gonzalez,Brandy 193 37:24.9 9:21 87 28
5 Sudell,Denise 205 37:25.9 9:21 88 29
6 Gamewell,Amanda 68 37:37.6 9:24 90 31 Ingleside TX
7 Jonas,Amanda 88 38:08.9 9:32 93 32 Robstown TX
8 Simpson,Jennifer 152 41:11.5 10:18 119 38 Corpus Christi TX
9 Aguilar,Alma 11 42:02.1 10:31 124 42
10 Lewandowski,Patricia 101 42:29.0 10:37 126 44 Corpus Christi TX
11 Trevino,Andrea 165 42:42.9 10:41 129 45 Corpus Christi TX
12 Carino,Ian Marie 34 45:18.0 11:20 149 58
13 Cox,Christy 39 45:33.5 11:23 154 62 San Antonio TX
14 Davila,Faith 45 50:04.9 12:31 176 76
15 Mayorga,Veronica 111 50:39.7 12:40 178 78 Robstown TX
16 Lauzon,Abby 99 51:00.1 12:45 179 79 San Antonio TX
17 Flores Bernhagen,Fancy 63 51:14.6 12:49 180 80 Portland TX
18 Anthony,Shannon 251 52:39.4 13:10 187 83 Corpus Christi TX
19 Cohen,Victoria 201 54:53.2 13:43 196 89
20 Buckley,Katherine 224 55:50.4 13:58 203 94 Rockport TX
21 Roman,Brenda 138 1:08:32.8 17:08 212 103 Portland TX
22 Mejia,Alissa 245 1:11:53.3 17:58 217 107 Corpus Christi TX
23 Becerra,Angela 25 1:22:27.0 20:37 221 111 Corpus Christi TX
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Haney,Louise 76 34:12.2 8:33 49 12 Boerne TX
2 Martinez,Rosario 107 34:48.1 8:42 56 15
3 Spoor,Nicole 158 36:10.7 9:03 73 20
4 Bernal,Loraine 26 36:22.1 9:06 74 21 Corpus Christi TX
5 Sierra,Christine 151 37:02.7 9:16 83 25 Corpus Christi TX
6 Arizmendy,Natacshe 230 40:06.6 10:02 111 35 San Antonio TX
7 Cluff,Rebecca 179 40:48.5 10:12 114 36
8 Rodriguez,Stephanie 236 41:39.8 10:25 121 40 Corpus Christi TX
9 Miller,Michelle 114 43:26.9 10:52 136 51 Portland TX
10 Hernandez,Janie 80 43:56.9 10:59 145 57 Corpus Christi TX
11 Brooks,Jennifer 31 45:20.6 11:20 152 61 Corpus Christi TX
12 Schroll,Misti 207 46:10.7 11:33 157 64
13 Durham,Bridget 238 46:32.6 11:38 159 65 Portland TX
14 Jones,Diana 89 46:55.1 11:44 161 66 Corpus Christi TX
15 Lindsey,Kim 237 49:13.3 12:18 170 72 Portland TX
16 Franco,Juanita 64 1:00:38.8 15:10 209 100 Sandia TX
17 Villanueva,Stacie 168 1:09:51.7 17:28 215 106 Aransas Pass TX
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Thomas,Michelle 163 28:52.3 7:13 21 5 New Braunfels TX
2 De Los Santos,Joann 198 33:34.9 8:24 45 11
3 Murphy,Cecilia 210 37:33.8 9:23 89 30
4 Riojas,Sandra 132 43:22.6 10:51 135 50 San Antonio TX
5 Robins,Anita 133 43:48.4 10:57 143 56
6 Kubsch,Gloria 96 45:20.5 11:20 151 60 Corpus Christi TX
7 Sohn,Nicki 185 47:16.6 11:49 163 68
8 Balderas,Elizabeth 17 52:43.1 13:11 188 84 Corpus Christi TX
9 Barberio,Tracy 21 56:56.6 14:14 206 97 Corpus Christi TX
10 Deleon,Michelle 52 59:12.6 14:48 207 98
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rodriguez,Nora 137 35:13.7 8:48 62 16 Corpus Christi TX
2 Wright,Anne 177 36:05.3 9:01 71 19 Ingleside TX
3 Reese,Michelle 130 37:14.4 9:19 84 26 Corpus Christi TX
4 Tharas,Veronica 159 38:55.4 9:44 100 34 Ingleside TX
5 De Los Santos,Melinda 49 41:13.8 10:18 120 39 Corpus Christi TX
6 Banse,Tina 20 43:44.0 10:56 140 53 Corpus Christi TX
7 Garza,Basilia 70 45:53.4 11:28 155 63 Corpus Christi TX
8 Montemayor,Nora Jean 119 47:31.2 11:53 164 69 Kingsville TX
9 Nicolaides,Lupita 2 52:54.0 13:14 189 85 Aurora CO
10 Theis,Sona 162 1:06:27.7 16:37 211 102 Pleasanton TX
11 Davila,Joann 213 1:09:35.8 17:24 213 104
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Enriquez,Mary 59 41:04.5 10:16 117 37
2 Martucci,Julietta 109 43:03.4 10:46 131 46
3 Flores,Gloria 186 50:08.3 12:32 177 77
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hickelf,Margie 250 52:39.1 13:10 186 82 Woodbridge CA
2 Martinez,Susana 108 54:23.7 13:36 194 88 Corpus Christi TX
3 Craver,Judy 42 1:22:26.0 20:37 219 109 Sinton TX
Go To Top
65-69 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Alvarez,Benita 14 45:19.8 11:20 150 59
2 Eckiss,Ellen 57 1:11:53.5 17:58 218 108
Go To Top
70-99 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Duplichan,Kay 56 47:59.1 12:00 167 70 Rockport TX