Arise-n-Run 5k 2016
5K Run Results
Overall Winner
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
Female
1 1 10 Rachel Slater 173 00:20:26 6:35 min/m
2 2 12 Kendall Smith 103 00:21:09 6:49 min/m
Male
1 1 1 John Davila 57 00:18:23 5:56 min/m
2 2 2 Jason Huerta 163 00:18:34 5:59 min/m
Ages 8 & Under
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 18 66 Dacia Flynn Portnoy 3 00:26:58 8:42 min/m
2 32 92 Sharyn Gonzalez 192 00:28:23 9:09 min/m
3 63 150 Taylor Earnest 161 00:31:48 10:15 min/m
4 107 216 Sophia Villareal 257 00:38:39 12:28 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 44 60 Joshua Spoor 28 00:26:48 8:38 min/m
2 45 61 Brandon Montoya 210 00:26:51 8:39 min/m
3 68 108 Lucas D Settles 183 00:29:09 9:24 min/m
4 73 119 Landon Lee Settles 182 00:29:42 9:34 min/m
5 94 165 Rylan Thompson 186 00:32:59 10:38 min/m
6 119 245 Hudson Morales 246 00:45:46 14:45 min/m
Ages 9 - 10
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 5 22 Denise Gongora 144 00:22:47 7:21 min/m
2 9 38 Bess Spoor 27 00:24:41 7:57 min/m
3 13 49 Jasmin Garza 177 00:25:37 8:15 min/m
4 35 99 Kadence Qesada 211 00:28:36 9:13 min/m
5 36 103 Mikeyla Sifuentes 226 00:28:53 9:19 min/m
6 39 106 Ylena Alcala 175 00:28:59 9:21 min/m
7 40 107 Reiley Sanchez 180 00:29:08 9:23 min/m
8 41 110 Adrienne Ryza 179 00:29:12 9:25 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 15 19 Isaac Perez 247 00:22:27 7:14 min/m
2 27 34 Jett Garza 298 00:24:25 7:52 min/m
3 28 35 Ryan Morales 64 00:24:29 7:53 min/m
4 35 45 Devin Guevara 250 00:25:26 8:12 min/m
5 36 48 William Jonker 147 00:25:36 8:15 min/m
6 49 67 Dylan Wallace 118 00:27:05 8:44 min/m
7 61 93 Jack Warbiany 233 00:28:27 9:10 min/m
8 62 95 Alexander Smith 62 00:28:29 9:11 min/m
9 71 112 John Alex Martinez 222 00:29:17 9:26 min/m
10 77 134 Jaden Towery 84 00:30:33 9:51 min/m
11 82 142 Christian Caballero 244 00:30:50 9:56 min/m
12 87 149 Carson Shultz 295 00:31:27 10:08 min/m
13 93 160 Brayden Gunter 10 00:32:20 10:26 min/m
14 111 221 Conner Shultz 294 00:39:15 12:39 min/m
15 118 243 Nate Nelms 48 00:45:11 14:34 min/m
Ages 11 - 12
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 130 251 Emily Laduque 220 00:47:05 15:11 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 6 6 Isaac Garza 287 00:19:11 6:11 min/m
2 9 9 Jack Spoor 26 00:20:20 6:33 min/m
3 19 25 Forrest Howard 293 00:23:14 7:29 min/m
4 30 39 Anthony Gongora 143 00:25:12 8:07 min/m
5 38 51 Mauncio Calzada 20 00:25:55 8:21 min/m
6 39 53 Tyler Barberio 209 00:25:58 8:22 min/m
7 60 88 Ryan Nelms 50 00:28:15 9:07 min/m
8 70 111 Reese Burriola 52 00:29:12 9:25 min/m
9 75 125 Estevan Mendoza 266 00:30:02 9:41 min/m
10 108 212 Chase Laduque 219 00:37:54 12:13 min/m
11 117 234 Ryan Martinez 130 00:43:39 14:05 min/m
Ages 13 - 14
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 3 15 Emily Trevino 268 00:21:23 6:54 min/m
2 4 16 Kaila Orines 240 00:21:29 6:55 min/m
3 6 24 Porsha Peck 264 00:23:08 7:27 min/m
4 7 33 Ainsley Mitten 101 00:24:13 7:48 min/m
5 10 43 Ysabella Alcala 176 00:25:24 8:11 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 3 3 Hunter Perez 171 00:18:42 6:02 min/m
2 5 5 Elijah Bernal 214 00:19:01 6:08 min/m
3 14 18 Anthony Matchett 281 00:22:14 7:10 min/m
4 21 27 Jackson Skoglund 227 00:23:22 7:32 min/m
5 42 56 Jesani Smith 42 00:26:26 8:31 min/m
6 66 101 Luke Carrillo 86 00:28:50 9:18 min/m
Ages 15 - 19
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 56 132 Stephanie Flores 213 00:30:21 9:47 min/m
2 84 186 Breanna Gorman 193 00:34:38 11:10 min/m
3 121 238 Kylie Canfield 216 00:44:05 14:13 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 4 4 Joshua Keever 284 00:18:57 6:06 min/m
2 7 7 Tristan Perez 172 00:19:37 6:19 min/m
3 8 8 Andrew Jones 90 00:20:18 6:33 min/m
4 11 13 David Adkinson 189 00:21:12 6:50 min/m
5 23 29 Hunter Howard 292 00:23:51 7:41 min/m
6 91 156 Nathan Miculka 113 00:32:05 10:21 min/m
Ages 20 - 24
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 11 46 Tiffany Cheng 68 00:25:32 8:14 min/m
2 12 47 Julie Schumacher 223 00:25:32 8:14 min/m
3 17 63 Carolyn Mahon 77 00:26:53 8:40 min/m
4 48 122 Brittany Ramos 231 00:29:57 9:39 min/m
5 75 169 Courtne Orona 282 00:33:23 10:46 min/m
6 96 201 Megan Segundo 74 00:36:03 11:37 min/m
7 111 222 Tessa Mcmillan 53 00:40:22 13:01 min/m
8 117 232 Shirelle Webb 156 00:43:10 13:55 min/m
9 127 247 Marnie Cannon 274 00:46:14 14:54 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 10 11 James Rodriguez 115 00:20:35 6:38 min/m
2 18 23 Anthony Roberts 153 00:22:51 7:22 min/m
3 20 26 Jordan Ocona 207 00:23:20 7:31 min/m
4 31 40 Christopher Obst 39 00:25:15 8:09 min/m
5 51 73 Christian Lapann Johannessen 79 00:27:26 8:51 min/m
6 84 144 Daniel Martinez 132 00:31:00 10:00 min/m
7 104 199 Sean Marcus Fischer 45 00:35:55 11:35 min/m
8 105 200 Thomas Baugh 67 00:36:02 11:37 min/m
Ages 25 - 29
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 22 72 Kat Wilson 78 00:27:25 8:50 min/m
2 27 85 Yvette Guerra 275 00:28:04 9:03 min/m
3 58 138 Nicole Buhl 271 00:30:40 9:53 min/m
4 106 214 Christine Cantrell 203 00:38:16 12:20 min/m
5 126 244 Bianca Buendia 31 00:45:15 14:35 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 16 20 Adrian Marquez 128 00:22:45 7:20 min/m
2 46 62 Aaron Wagner 75 00:26:51 8:39 min/m
3 47 64 Joseph Yannessa 174 00:26:53 8:40 min/m
4 57 82 Mario Iii Hernandez 205 00:27:59 9:01 min/m
5 78 135 Arnold Franco 69 00:30:35 9:52 min/m
6 113 225 Luke Kelly 4 00:42:10 13:36 min/m
7 116 233 Matthew Matelski 202 00:43:17 13:57 min/m
8 123 257 Stephen Garrett 142 00:52:32 16:56 min/m
Ages 30 - 34
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 14 52 Olga Kvach 66 00:25:58 8:22 min/m
2 16 58 Cariann Galloway 217 00:26:38 8:35 min/m
3 45 116 Amanda Butler 191 00:29:23 9:28 min/m
4 81 178 Dee Martinez 70 00:34:13 11:02 min/m
5 88 191 Christina Lomas 59 00:35:10 11:20 min/m
6 94 197 Vanessa Gonzalez 201 00:35:47 11:32 min/m
7 105 213 Lashae Kuykendll 148 00:38:05 12:17 min/m
8 113 226 Mehgan Younk 255 00:42:20 13:39 min/m
9 128 249 Laura Flores 122 00:46:22 14:57 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 24 30 Rick Villareal 269 00:24:00 7:44 min/m
2 29 37 Juan Villarreal 272 00:24:40 7:57 min/m
3 48 65 Liyu Liu 206 00:26:58 8:42 min/m
4 50 71 Adam Lopez 166 00:27:21 8:49 min/m
5 72 117 Clint Galloway 286 00:29:26 9:29 min/m
6 122 253 Kyle Phillips 283 00:47:22 15:17 min/m
Ages 35 - 39
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 8 36 Monica Manzane 261 00:24:32 7:54 min/m
2 15 57 Amy Lucio 238 00:26:38 8:35 min/m
3 20 69 Amanda Gamewell 141 00:27:20 8:49 min/m
4 21 70 Mackenzie Guevara 252 00:27:21 8:49 min/m
5 24 78 Desarae Ramirez 60 00:27:40 8:55 min/m
6 30 90 Candice Mendiola 241 00:28:22 9:09 min/m
7 50 124 Melissa Humes 254 00:30:01 9:41 min/m
8 60 141 Katherine Orines 239 00:30:47 9:55 min/m
9 64 151 Melinda Earnest 162 00:31:50 10:16 min/m
10 65 153 Elizabeth Nobles 16 00:32:00 10:19 min/m
11 70 163 Brandy M Gonzalez 208 00:32:48 10:35 min/m
12 71 164 Ian Marie Carino 34 00:32:52 10:36 min/m
13 78 175 Fancy Flores Bernhagen 7 00:33:58 10:57 min/m
14 90 193 Elizabeth Canbield 120 00:35:31 11:27 min/m
15 104 210 Steffanie Thompson 108 00:37:14 12:00 min/m
16 108 217 Veronica Mayorga 41 00:38:46 12:30 min/m
17 120 237 Stacy Canfield 215 00:44:05 14:13 min/m
18 123 240 Telisha Bernal 190 00:44:21 14:18 min/m
19 133 255 Mary Sauceda 32 00:50:32 16:18 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 43 59 Aaron Guevara 251 00:26:46 8:38 min/m
2 53 75 Arwin Carino 35 00:27:27 8:51 min/m
3 79 136 Zachary Madson 221 00:30:35 9:52 min/m
4 80 137 Jonathan Swift 185 00:30:36 9:52 min/m
5 90 155 Anthony Navarrette 9 00:32:05 10:21 min/m
6 92 158 Carlos Cabrera 111 00:32:14 10:24 min/m
7 97 173 Shane Arthurs 129 00:33:48 10:54 min/m
8 121 248 Eric Flores 121 00:46:21 14:57 min/m
Ages 40 - 44
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 23 76 Adrienne Atkinson 229 00:27:29 8:52 min/m
2 26 84 Kristi Nix 273 00:28:03 9:03 min/m
3 28 86 Herlinda Rojas 82 00:28:11 9:05 min/m
4 42 113 Christina Aguilar 125 00:29:18 9:27 min/m
5 44 115 Gina Trevino Kukal 92 00:29:21 9:28 min/m
6 47 121 Nicole Spoor 24 00:29:46 9:36 min/m
7 49 123 Christine Sierra 234 00:30:01 9:41 min/m
8 53 129 Rachelle Ungerman 249 00:30:11 9:44 min/m
9 54 130 Shannon Hathaway 46 00:30:11 9:44 min/m
10 59 140 Stephanie Kemp 37 00:30:41 9:53 min/m
11 67 159 Josephina Olvera 277 00:32:18 10:25 min/m
12 69 162 Olga Sandoval 288 00:32:43 10:33 min/m
13 72 166 Terrie Rodriguez 116 00:33:03 10:39 min/m
14 73 167 Melissa Guzman 13 00:33:15 10:43 min/m
15 74 168 Laurie Caballero 243 00:33:21 10:45 min/m
16 77 174 Sunny Klein 123 00:33:55 10:56 min/m
17 83 184 Crystal Moseley 22 00:34:36 11:09 min/m
18 85 187 Kiwana Denson 40 00:34:42 11:11 min/m
19 86 189 Michelle Jones 164 00:34:50 11:14 min/m
20 87 190 Misti Schroll 195 00:35:10 11:20 min/m
21 89 192 Bella Williford 119 00:35:30 11:27 min/m
22 93 196 Laura Tosto 155 00:35:44 11:31 min/m
23 98 204 Michelle Keever 285 00:36:29 11:46 min/m
24 118 235 Jennifer Schoonover 131 00:43:40 14:05 min/m
25 122 239 Heather Cleverley 112 00:44:09 14:14 min/m
26 124 241 Lema Nelms 51 00:44:36 14:23 min/m
27 132 254 Ramona Lewis 55 00:48:10 15:32 min/m
28 135 258 Patricia Herrera 145 00:57:44 18:37 min/m
29 136 259 Yvonne Garcia 76 00:57:45 18:37 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 12 14 Jesse Hustet 278 00:21:13 6:50 min/m
2 32 41 Ben Orta 291 00:25:20 8:10 min/m
3 33 42 Jeff Spoor 25 00:25:22 8:11 min/m
4 37 50 Tony Aguilar 225 00:25:50 8:20 min/m
5 55 79 Bart Nelms 235 00:27:40 8:55 min/m
6 58 83 Jose Olovera 276 00:28:03 9:02 min/m
7 59 87 Robert Morales 245 00:28:13 9:06 min/m
8 64 98 Bradford Atkinson 230 00:28:36 9:13 min/m
9 74 120 Lincoln Settles 61 00:29:42 9:34 min/m
10 83 143 John Hance 263 00:30:53 9:58 min/m
11 86 148 Chris Skoglund 228 00:31:21 10:06 min/m
12 88 152 David Nobles 17 00:32:00 10:19 min/m
13 89 154 David Caballero 242 00:32:01 10:19 min/m
14 101 183 Anthony Chavez 265 00:34:36 11:09 min/m
Ages 45 - 49
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 19 68 Angelique Garza 12 00:27:06 8:44 min/m
2 34 97 Bernadette Howard 146 00:28:32 9:12 min/m
3 38 105 Violet Price 18 00:28:58 9:20 min/m
4 46 118 Allison Webster 1 00:29:36 9:33 min/m
5 52 128 Anna Chavez 11 00:30:08 9:43 min/m
6 55 131 Carol Wooldridge 267 00:30:12 9:44 min/m
7 66 157 Pattie Newton 170 00:32:07 10:21 min/m
8 68 161 Sandy Covey 160 00:32:26 10:27 min/m
9 76 171 Lucinda Sohn 196 00:33:40 10:51 min/m
10 102 208 Cindy Suarez 65 00:37:12 12:00 min/m
11 103 209 Lori Stacy 248 00:37:13 12:00 min/m
12 109 218 Christi Hinojosa 106 00:38:50 12:31 min/m
13 112 224 Lisa Morgan 167 00:41:55 13:31 min/m
14 119 236 Laura Oelschlegel 81 00:43:52 14:09 min/m
15 125 242 Mira Vela 33 00:44:55 14:29 min/m
16 129 250 Melissa Cantu 139 00:46:52 15:07 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 17 21 Jon Kukal 91 00:22:46 7:20 min/m
2 52 74 Jason Bond 85 00:27:27 8:51 min/m
3 81 139 Robert Kemp 36 00:30:41 9:53 min/m
4 100 182 Jeff Warbiany 232 00:34:36 11:09 min/m
5 103 188 Rusty Jones 165 00:34:49 11:13 min/m
Ages 50 - 54
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 25 80 Nora Rodriguez 94 00:27:55 9:00 min/m
2 29 89 Tina Banse 159 00:28:17 9:07 min/m
3 31 91 Vicki Wilson 237 00:28:23 9:09 min/m
4 33 94 Shellly Naro 168 00:28:27 9:10 min/m
5 43 114 Michelle Reese 102 00:29:19 9:27 min/m
6 51 127 Melinda De Los Santos 58 00:30:06 9:42 min/m
7 57 133 Elva Vela 30 00:30:29 9:50 min/m
8 92 195 Lorie Peetz 290 00:35:44 11:31 min/m
9 97 202 Linda Segundo 73 00:36:04 11:38 min/m
10 100 206 Irene Enriquez Fisher 44 00:37:11 11:59 min/m
11 131 252 Pam Sliva 224 00:47:05 15:11 min/m
12 134 256 Laura L. Ramirez 5 00:51:00 16:27 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 13 17 Eric Enriquez 270 00:21:49 7:02 min/m
2 25 31 Michael Heppard 289 00:24:03 7:45 min/m
3 26 32 Jesse Dehoyos 253 00:24:13 7:48 min/m
4 34 44 Tom Kucera 194 00:25:26 8:12 min/m
5 40 54 Joe Vela 29 00:26:03 8:24 min/m
6 69 109 Eddie Naro 169 00:29:11 9:24 min/m
7 95 170 Bob Heldermon 2 00:33:38 10:51 min/m
8 109 215 Ken Culbreth 105 00:38:36 12:27 min/m
9 120 246 Tony Sanchez 95 00:46:00 14:50 min/m
Ages 55 - 59
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 37 104 Caathy Wilborn 158 00:28:56 9:20 min/m
2 61 146 Lisa Wright 98 00:31:13 10:04 min/m
3 62 147 Noreen Cantrell 138 00:31:18 10:05 min/m
4 79 176 Nancy Porras 54 00:33:59 10:57 min/m
5 80 177 Cathy Cole-Perez 296 00:34:07 11:00 min/m
6 82 179 Gloria Flores 256 00:34:14 11:02 min/m
7 99 205 Jeanne Olney 19 00:37:10 11:59 min/m
8 116 231 Martha Smithers 184 00:43:08 13:55 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 22 28 Thomas Schumacher 117 00:23:38 7:37 min/m
2 56 81 Chris Mcginty 93 00:27:56 9:00 min/m
3 63 96 Johnnie Barfoot 104 00:28:29 9:11 min/m
4 85 145 Jerry Simpson 83 00:31:12 10:04 min/m
5 106 203 Rene Perez 297 00:36:08 11:39 min/m
6 112 223 Adolfo Rodriguez 114 00:41:17 13:19 min/m
Ages 60 - 64
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 95 198 Jayne Keck 279 00:35:54 11:35 min/m
2 101 207 Pamela Hulme 21 00:37:11 11:59 min/m
3 110 219 Veena Panchal 109 00:39:07 12:37 min/m
4 114 228 Marjorie Seip 96 00:42:36 13:44 min/m
5 115 230 Terry Teri 154 00:43:00 13:52 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 41 55 Briggs Wilborn 157 00:26:11 8:27 min/m
2 67 102 Eric Smith 63 00:28:52 9:18 min/m
3 96 172 Dennis Miller 71 00:33:42 10:52 min/m
4 102 185 Robert Bates 23 00:34:37 11:10 min/m
5 107 211 Larry Hutchison 218 00:37:23 12:03 min/m
6 114 227 Todd Hunter 100 00:42:25 13:41 min/m
Ages 65 - 69
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 137 260 Ellen Eckiss 87 01:00:00 19:21 min/m
Male
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 54 77 Neto Esparza 8 00:27:31 8:52 min/m
2 65 100 John Seip 97 00:28:45 9:16 min/m
3 76 126 Bill Mills 38 00:30:03 9:41 min/m
4 98 180 W.G Weiss 43 00:34:20 11:04 min/m
5 99 181 Ralph Keck 280 00:34:21 11:05 min/m
6 110 220 David Wilson 236 00:39:10 12:38 min/m
7 115 229 Bill Sanders 47 00:42:55 13:50 min/m
Ages 70 +
Female
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace (from gun)
1 91 194 Kay Duplichan 99 00:35:36 11:29 min/m
Race timing by RRPTiming.com!