You Go Girl! 5K Run
Corpus Christi, Texas
October 19, 2014
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male
Female 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alderete,Priscilla 3030 18:16.5 18:16.5 5:53 1 1
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Trenz,Jacque 2886 24:48.3 24:46.1 7:58 8 8
Go To Top
1-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martinez,Ciara 2847 19:08.8 19:08.8 6:10 2 2
2 Mitten,Ainsley 2851 22:56.7 22:56.2 7:23 4 4
3 Stephan,Stephanie 2883 30:09.7 30:09.7 9:42 37 37
4 Jones,Cate 2833 33:08.8 32:48.8 10:34 48 48
5 Martinez,Maddie 2846 35:48.1 35:46.1 11:31 64 64
6 Jones,Juliet 2834 36:36.4 36:15.9 11:40 67 67
7 Bindingnavale,Roopa 2794 39:21.7 39:01.5 12:34 76 76
8 Navele,Leela 2856 42:08.3 41:46.4 13:27 86 86
9 Arriaga,Carolina 2784 44:02.1 43:34.8 14:02 91 91
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Amidon,Alexandra 3012 21:56.6 21:56.1 7:04 3 3
2 Deleon,Virginia 2805 24:55.5 24:44.3 7:58 7 7
3 Ramirez,Monica 2866 26:02.0 25:50.4 8:19 11 11
4 Garcia,Crystal 2818 27:39.1 27:35.9 8:53 21 21
5 Marlow,Mari 2845 31:24.7 31:13.2 10:03 44 44
6 Allen,Bayley 2783 32:11.6 32:03.4 10:19 47 47
7 Stalnaker,Christi 2882 37:40.4 37:32.1 12:05 71 71
8 Beaudoin,Ashley 2791 42:50.3 42:47.6 13:46 88 88
9 Vela,Jeanette 2887 47:43.6 47:17.1 15:13 101 101
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Manzano,Monica 2854 23:37.6 23:34.3 7:35 5 5
2 Harris,Maria 2824 24:40.5 24:39.1 7:56 6 6
3 Lynch,Lori 3017 25:54.2 25:53.6 8:20 13 13
4 Santa Anna,April 2875 26:05.3 26:00.5 8:22 14 14
5 Epley,Jennifer 2810 27:15.6 27:11.7 8:45 18 18
6 Rodriguez,Starrla 2871 27:36.1 27:32.6 8:52 19 19
7 Zamarron,Fatima 2891 27:38.3 27:37.7 8:54 22 22
8 Foster,Jamie 2815 28:22.5 28:04.9 9:02 24 24
9 Earnest,Melinda 2808 28:26.9 28:23.9 9:08 26 26
10 Roldan,Cynthia 2873 28:32.0 28:30.2 9:10 27 27
11 Isaguirre,Ida 2830 28:33.1 28:32.4 9:11 28 28
12 Bazinaw,Linnett 2790 29:05.4 28:57.7 9:19 30 30
13 Pena,Celina 2861 30:00.8 29:46.9 9:35 34 34
14 Schroll,Misti 2877 29:59.7 29:50.4 9:36 35 35
15 Quysner,Annie 2864 30:15.9 30:13.9 9:44 38 38
16 Linder,Clare 2839 31:08.5 31:02.0 9:59 40 40
17 Ryza,Selena 2874 31:36.3 31:22.3 10:06 46 46
18 Graciano,Maria 2822 33:11.3 33:06.8 10:39 51 51
19 Lindsay,Michelle 2840 33:57.2 33:38.2 10:50 54 54
20 Aguilar,Christina 2781 34:04.1 33:49.0 10:53 55 55
21 Mills,Sherry 2850 34:51.6 34:41.3 11:10 59 59
22 Obenshain,Jennifer 2858 35:06.3 34:55.8 11:15 61 61
23 Moller,Kimberly 2853 35:41.7 35:18.9 11:22 62 62
24 Gonzales,Jessica 3010 36:18.3 35:59.6 11:35 66 66
25 Richmer-stock,Casey 2868 38:44.9 38:33.2 12:25 73 73
26 Wimberly,Christina 2889 39:22.9 39:16.8 12:39 78 78
27 Robledo,Claudia 2869 39:56.4 39:49.7 12:49 80 80
28 Yaklin,Margie 2890 39:56.5 39:54.1 12:51 81 81
29 Johnson,Abigail 2832 41:13.6 41:04.3 13:13 82 82
30 Bindingnavale,Pooja 2795 42:17.5 41:55.7 13:30 87 87
31 Meurer,Mendy 2849 43:28.4 43:15.4 13:55 89 89
32 Nelson,Sara 2857 44:22.5 43:48.6 14:06 92 92
33 Ramirez,Crystal 2865 47:31.8 46:47.3 15:04 95 95
34 Taylor,Rachael 2885 47:31.8 46:48.0 15:04 96 96
35 Gonzales,Sofia 2820 47:43.3 47:17.5 15:13 102 102
36 Luna,Yvonne 3020 47:43.5 47:20.8 15:14 103 103
37 Guerrero,Stephanie 2823 50:53.9 50:31.2 16:16 105 105
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gonzales,Rachel 2821 25:00.7 24:48.6 7:59 10 10
2 Lerma,Sonya 2838 26:35.6 26:14.3 8:27 15 15
3 Naro,Shelly 2855 26:38.8 26:37.7 8:34 16 16
4 Banse,Tina 2789 27:12.2 27:11.1 8:45 17 17
5 Howard,Bernadette 2829 27:53.2 27:50.2 8:58 23 23
6 Rodriguez,Norma 2872 29:51.7 29:32.5 9:30 32 32
7 Gagliano,Sheri 3031 30:19.1 30:09.0 9:42 36 36
8 Leon,Veronica 3014 31:11.7 31:07.3 10:01 42 42
9 Orchard,Jackie 3013 31:11.9 31:07.8 10:01 43 43
10 Hinojosa,Esmeralda 2828 33:03.6 32:54.5 10:36 49 49
11 Powell,Paula 2863 33:16.3 33:03.0 10:38 50 50
12 Cruz,Sonia 2803 33:24.0 33:16.6 10:43 52 52
13 Franco,Juanita 2816 33:38.3 33:36.7 10:49 53 53
14 Lindholm,Carolina 3011 34:46.6 34:32.6 11:07 56 56
15 Cantu,Melissa 2797 38:08.3 34:40.7 11:10 58 58
16 Salinas,Diane 3022 35:45.0 35:37.7 11:28 63 63
17 Gonzales,Zulema 2819 37:50.0 37:26.8 12:03 70 70
18 Martinez,Roxy 3034 38:51.8 38:13.7 12:18 72 72
19 Bird,Julie 2796 38:55.4 38:51.5 12:30 75 75
20 Heppard,Denna 3019 39:21.5 39:15.8 12:38 77 77
21 Oelschlegel,Laura 2859 39:39.1 39:33.8 12:44 79 79
22 Perales,Laura 3027 41:40.7 41:22.7 13:19 83 83
23 Lopez,Lori 3023 41:40.9 41:22.9 13:19 84 84
24 Lopez,Sonia 2843 41:40.4 41:26.9 13:20 85 85
25 Hernandez,Veronica 2826 46:37.9 46:23.4 14:56 93 93
26 Santillan,Angelica 2876 47:28.1 46:44.3 15:03 94 94
27 Powell,Nora 2862 47:11.6 47:07.8 15:10 97 97
28 Arriaga,Yolanda 2785 47:43.5 47:16.5 15:13 98 98
29 Dial,Elizabeth 2806 47:43.2 47:16.6 15:13 99 99
30 Felix,Ana Maria 2812 47:43.2 47:16.8 15:13 100 100
31 Garcia,Jacqueline 2817 49:34.7 49:30.3 15:56 104 104
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodriguez,Nora 2870 24:53.0 24:47.7 7:59 9 9
2 Sevilla,Debbie 2879 26:12.0 25:50.5 8:19 12 12
3 Fischer,Mary 2813 28:28.8 28:20.3 9:07 25 25
4 Lawson,Donna 2837 28:56.8 28:48.2 9:16 29 29
5 Cox,Dawn 2801 29:24.5 29:18.1 9:26 31 31
6 Johnson,Pat 2831 30:01.6 29:45.6 9:35 33 33
7 Shelton,Tammie 2880 30:31.8 30:14.9 9:44 39 39
8 Reyes,Odilia 2867 31:09.1 31:04.2 10:00 41 41
9 Eschenberg,Nora 2811 34:39.0 34:35.8 11:08 57 57
10 Biggins,Sandra 2793 34:58.7 34:49.9 11:13 60 60
11 Mella,Karen 2848 36:07.7 35:51.0 11:32 65 65
12 Flores,Elizabeth T 2814 37:17.5 36:59.4 11:54 68 68
13 Hay,Anna 2825 37:17.6 37:00.1 11:55 69 69
14 Cox,Rachel 2800 38:41.8 38:39.9 12:27 74 74
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cross,Christy 2802 27:39.2 27:32.9 8:52 20 20
2 Panchal,Veena 2860 31:31.5 31:17.3 10:04 45 45
3 Eckiss,Ellen 2809 52:15.8 52:06.1 16:46 106 106
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Duplichan,Kay 2807 43:52.6 43:28.8 14:00 90 90