You Go Girl! 2-Mile Walk
Corpus Christi, Texas
October 19, 2014
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male
Female 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Charba,Kim 2799 30:44.0 30:37.3 15:19 1 1
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Aksamit,Barbara 2743 31:30.5 31:25.1 15:43 2 2
Go To Top
1-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Biggins,Kristen 2745 32:55.4 32:15.1 16:08 3 3
2 Phillips,Mary 2765 32:55.6 32:15.6 16:08 4 4
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Esqueda,Camille 2750 33:54.2 33:14.8 16:37 5 5
2 Startz,Jessica 2774 40:34.7 39:48.1 19:54 15 15
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Escamilla,Julie 3028 35:54.1 35:45.9 17:53 10 10
2 Dragon,Stephanie 2749 40:39.5 39:53.9 19:57 16 16
3 Rafanan,Leah 2768 40:12.4 40:09.8 20:05 18 18
4 Tyler,Sarah 2778 40:35.5 40:35.5 20:18 19 19
5 Castro,Michelle 2747 40:35.6 40:35.6 20:18 20 20
6 Carver,Shalene 2798 44:22.2 43:47.8 21:54 25 25
7 Pruett,Amanda 2766 46:39.8 45:58.1 22:59 32 32
8 Mrazek,Courtney 2764 48:01.2 47:16.0 23:38 34 34
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tijerina,Rachel 2777 37:28.6 36:47.1 18:24 11 11
2 Salinas,Melinda 3016 38:49.5 38:11.9 19:06 13 13
3 Springs,Mary 2773 40:39.3 39:54.8 19:57 17 17
4 Rosales,Denise 2771 42:05.9 41:23.4 20:42 23 23
5 Joslin,Sylvia 2758 52:13.6 42:16.9 21:08 24 24
6 Startz,Leslie 2775 44:22.3 43:48.4 21:54 26 26
7 Jones,Jennifer 2757 44:44.1 44:10.6 22:05 27 27
8 Zuniga,Jody 2780 44:44.0 44:11.8 22:06 28 28
9 Garza,Carolina 2754 45:02.7 44:22.2 22:11 29 29
10 Hunt,Terri 2756 45:02.8 44:22.8 22:11 30 30
11 Matthews,Lori 2761 46:39.8 46:01.8 23:01 33 33
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fullerton,Deborah 2751 34:06.5 33:29.9 16:45 6 6
2 Robertson,Terri 2770 34:20.3 33:33.3 16:47 7 7
3 Wilkerson,Sarah Lou 2779 34:49.2 34:33.1 17:17 8 8
4 Morris,Myra 3015 38:49.0 38:11.6 19:06 12 12
5 Smithers,Martha 2772 38:27.0 38:12.0 19:06 14 14
6 Garcia,Nina 2753 41:08.5 41:04.6 20:32 21 21
7 Martinez,Cindy 2759 42:05.9 41:23.4 20:42 22 22
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Matthews,Maggie 2760 36:11.4 35:33.7 17:47 9 9
2 Hopkins,Julie 2755 48:01.5 47:16.3 23:38 35 35
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cantu,Mercedes 2746 45:31.5 44:46.3 22:23 31 31