2014 Arise-n-Run 5K Results
# of Finishers: 279
# of Female Finishers: 135
# of Male Finishers: 144
Age Group
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Overall Winner
Female
1 1 13 LIVESEY, JEN 234 00:19:58 6:26 min/m
2 2 15 Rachel Hudson 308 00:20:02 6:27 min/m
Male
1 1 1 ABREGO, JACOB 289 00:16:39 5:22 min/m
2 2 2 SMITH, MORGAN 250 00:17:14 5:33 min/m
Ages 8 & Under
Female
1 28 100 SPOOR, BESS 22 00:26:10 8:26 min/m
2 82 193 ALCALA, YLENA 251 00:32:06 10:21 min/m
3 100 228 HAMISCH, CATIE 67 00:35:23 11:24 min/m
4 128 265 MOTA, JOANNA 147 00:42:56 13:51 min/m
5 134 275 GUERRA, GABRIELA 210 00:50:44 16:22 min/m
Male
1 58 77 BLOESS, CARSON 296 00:24:57 8:03 min/m
2 90 133 MORALES, RYAN 105 00:27:46 8:57 min/m
3 104 166 SPOOR, JOSHUA 25 00:30:09 9:43 min/m
4 105 171 CABALLERO, CHRISTIAN 77 00:30:19 9:46 min/m
5 117 205 MCCONNELL, MATTHEW 31 00:32:52 10:36 min/m
6 129 230 CANTU, MATTHEW 173 00:35:36 11:29 min/m
7 141 274 HAMISCH, BRANDON 66 00:50:00 16:07 min/m
Ages 9 - 10
Female
1 36 122 SALGADO, OLIVIA 109 00:27:16 8:48 min/m
2 38 124 BRIONES, AMERICA 76 00:27:18 8:48 min/m
3 41 128 CANDELA, MORGAN 257 00:27:38 8:55 min/m
4 60 161 LEAL, LINZEE 295 00:29:29 9:30 min/m
5 68 175 DURAN, HAILEY 84 00:30:34 9:51 min/m
6 72 181 HERNANDEZ, CORRINA 63 00:31:11 10:03 min/m
7 93 217 MCCONNELL, LYDIA 30 00:33:24 10:46 min/m
8 98 224 HORTON, SHELBY 134 00:34:31 11:08 min/m
9 120 254 SKOGLUND, JORDYN 192 00:40:11 12:57 min/m
10 132 269 GUERRA, LAUREN 209 00:44:35 14:22 min/m
11 133 270 HORTON, SAVANNAH 133 00:45:59 14:50 min/m
Male
1 28 34 SALAZAR, JESSE G 204 00:22:10 7:09 min/m
2 33 40 ORTIZ, JUSIAH 149 00:22:41 7:19 min/m
3 35 44 SPOOR, JACK 23 00:23:11 7:28 min/m
4 46 58 CALZEIDA, MAURICIO 198 00:24:02 7:45 min/m
5 49 62 SOUTHAM, WILL 294 00:24:09 7:47 min/m
6 51 68 GARZA, ISAAC 200 00:24:35 7:55 min/m
7 65 87 GISEWHITE, CHRISTOPHER 88 00:25:29 8:13 min/m
8 98 155 HOLCOMB, JACOB 201 00:29:18 9:27 min/m
9 99 156 RYZA, EVAN 203 00:29:20 9:27 min/m
10 107 173 SALINAS, JEREMY 110 00:30:25 9:48 min/m
11 120 208 HOWARD, DANIEL 202 00:32:57 10:38 min/m
12 124 215 VASQUEZ, JULIAN 206 00:33:18 10:44 min/m
13 127 226 TEAL, ALEX J. 205 00:34:44 11:12 min/m
Ages 11 - 12
Female
1 5 26 SMITH, KENDAL 124 00:21:47 7:01 min/m
2 11 48 NEDRY, CRYSTA 20 00:23:21 7:31 min/m
3 13 59 BARRERA, BRIANNA 171 00:24:06 7:46 min/m
4 17 66 PETER, MIKAYLA 107 00:24:28 7:53 min/m
5 20 81 MITTEN, AINSLEY 277 00:25:10 8:07 min/m
6 24 91 PECK, PORSHA 122 00:25:38 8:16 min/m
7 65 169 ORINES, KAILA 239 00:30:13 9:45 min/m
8 78 187 JUAREZ, ASHLEY 135 00:31:42 10:13 min/m
9 80 189 ORTIZ, LARISSA 150 00:31:57 10:18 min/m
10 106 235 DONOVAN, NICOLE 158 00:36:23 11:44 min/m
11 110 241 TOSTO, MIA 195 00:37:26 12:04 min/m
Male
1 12 12 HUERTA, JASON 94 00:19:51 6:24 min/m
2 16 19 MALDONODO 165 00:21:03 6:47 min/m
3 27 33 CABRERA, OSCAR 292 00:22:04 7:07 min/m
4 38 49 SKOGLUND, JACKSON 191 00:23:21 7:32 min/m
5 61 80 ESPINOZA, JONATHAN 199 00:25:10 8:07 min/m
6 69 93 MOTA, ANDRIK 145 00:25:45 8:18 min/m
7 82 116 ROMERO, IVANN 185 00:26:54 8:40 min/m
8 84 119 HAMMITT, PAYTON 131 00:27:11 8:46 min/m
9 119 207 CARRILLO. LUKE 129 00:32:54 10:37 min/m
10 138 271 DONOVAN, DEVON 156 00:48:36 15:40 min/m
11 143 277 MORALES, MATTHEW 104 00:51:56 16:45 min/m
Ages 13 - 14
Female
1 6 30 FONTANEZ, GABBY 269 00:21:58 7:05 min/m
2 8 41 BUSTAMANTE, ARIEL 189 00:22:47 7:21 min/m
3 9 43 LAVERS, JORDAN 18 00:23:09 7:28 min/m
4 10 45 PETER, ALEXIS 54 00:23:12 7:29 min/m
5 29 101 DAVILA ALYSSA 224 00:26:10 8:26 min/m
6 57 153 PEETZ, MADELINE 268 00:29:14 9:25 min/m
7 90 210 JIMENEZ, MYRANDA 59 00:33:02 10:39 min/m
8 123 260 CARRILLO, CHLOE 128 00:41:25 13:21 min/m
Male
1 8 8 CRAWFORD, TREVOR 174 00:18:49 6:04 min/m
2 22 27 SUCKLEY, BRENDAN 113 00:21:48 7:02 min/m
3 30 37 PIERCE, NATHAN 168 00:22:31 7:15 min/m
4 42 54 SMITH, JESANI 50 00:23:42 7:38 min/m
5 100 158 CARPENTER, COLE 79 00:29:26 9:29 min/m
Ages 15 - 19
Female
1 19 75 TIPTON, MEAGHAN 211 00:24:55 8:02 min/m
2 30 103 MORALES, NICHOLE 120 00:26:14 8:27 min/m
3 37 123 ACEBO, PAIGE 263 00:27:17 8:48 min/m
4 71 180 REVELLA FRANCESCA 226 00:31:00 10:00 min/m
5 112 243 MCMILLAN, TESSA 34 00:37:35 12:07 min/m
6 127 264 DONOVAN, EMILY 157 00:41:57 13:32 min/m
Male
1 4 4 Davila, John 43 00:17:54 5:46 min/m
2 7 7 CABALLERO, JESUS 172 00:18:35 5:59 min/m
3 9 9 JONES, ANDREW 60 00:19:21 6:14 min/m
4 10 10 KEEVER, JOSHUA 272 00:19:40 6:20 min/m
5 15 17 GREEN DANIEL 218 00:20:41 6:40 min/m
6 75 107 AYALA JB 217 00:26:24 8:31 min/m
7 77 109 STILES, JUSTIN 187 00:26:34 8:34 min/m
8 95 145 JARAMILLO, ANTHONY 95 00:28:45 9:16 min/m
Ages 20 - 24
Female
1 3 18 Fernandez, Alex 86 00:20:44 6:41 min/m
2 14 63 GONZALES, LISA 219 00:24:11 7:48 min/m
3 15 64 REEMTSMA, JENNY 108 00:24:13 7:48 min/m
4 22 86 DELEON, VIRGINIA 288 00:25:19 8:10 min/m
5 34 115 MAYER, HANNAH 260 00:26:53 8:40 min/m
6 39 125 MEDINA, MAEGHAN 222 00:27:27 8:51 min/m
7 42 130 FERDIN, VALERIE 46 00:27:40 8:55 min/m
8 53 149 LYON, NICOLE 100 00:29:04 9:22 min/m
9 54 150 MEGLEN, LINSDAY 102 00:29:04 9:22 min/m
10 56 152 SMITH, LACEY 36 00:29:11 9:24 min/m
11 61 164 HICKS, KRISTEN 180 00:30:01 9:41 min/m
12 66 170 FONTENOT, MALM 287 00:30:16 9:45 min/m
13 67 174 MARTINEZ, MERANDA 166 00:30:27 9:49 min/m
14 87 203 PARLAMAS, CORINA 106 00:32:52 10:36 min/m
15 95 220 GRAHAM, BRITTNEY 90 00:33:35 10:50 min/m
16 96 221 AYALA, DANIELLE 215 00:33:44 10:52 min/m
17 113 244 LOPEZ, SIERRA 140 00:37:38 12:08 min/m
18 121 258 WEBB, SHIRELLE 126 00:41:11 13:17 min/m
19 130 267 LAND, HALEY 117 00:44:26 14:20 min/m
Male
1 5 5 IBANEZ, EMANUEL 270 00:18:00 5:48 min/m
2 11 11 MARQUEZ, ADRIAN 285 00:19:46 6:22 min/m
3 25 31 LONGORIA, LAWRENCE 139 00:22:02 7:06 min/m
4 26 32 BROOKS, ANTHONY 255 00:22:03 7:06 min/m
5 47 60 LONGORIA, AARON 138 00:24:07 7:46 min/m
6 60 79 MA, BRIAN 261 00:25:10 8:07 min/m
7 71 96 SANDERS, CHAD 169 00:25:56 8:22 min/m
8 85 120 SMITH, TYLER 249 00:27:11 8:46 min/m
9 96 147 GOLLIDAY, NATHAN 162 00:28:56 9:20 min/m
10 116 202 ACOSTA, DAVID JR. 254 00:32:48 10:34 min/m
11 126 223 DONOVAN, BRAD 155 00:34:24 11:05 min/m
12 134 253 MCMILLAN, ROSS 33 00:39:58 12:53 min/m
Ages 25 - 29
Female
1 35 117 CAVAZOS, AMANDA 81 00:27:05 8:44 min/m
2 45 135 WHITE SHANNON 221 00:27:49 8:58 min/m
3 50 144 SANDERS, GENELLE 72 00:28:34 9:13 min/m
4 52 148 KENT, KIMBERLY 280 00:28:59 9:21 min/m
5 74 183 MARLOW, MARI 284 00:31:29 10:09 min/m
6 81 190 ZAPATA, MELISSA 290 00:31:57 10:18 min/m
7 124 261 AYALA, LARAINE 216 00:41:42 13:27 min/m
8 125 262 SEPULVEDA, ANNETTE 244 00:41:50 13:29 min/m
Male
1 3 3 Ortiz, Edward Jr 182 00:17:51 5:45 min/m
2 14 16 REYNA, IZZY 245 00:20:30 6:37 min/m
3 20 24 CERVANTES, JESSE 82 00:21:24 6:54 min/m
4 32 39 DELEON, SAMMY 246 00:22:37 7:17 min/m
5 43 55 HERNANDEZ, MARIO III 93 00:23:44 7:39 min/m
6 54 71 Adams, Jason 83 00:24:47 7:59 min/m
7 103 163 MCKADE, LARRY 301 00:29:43 9:35 min/m
8 125 219 ROOF, DANIEL 186 00:33:31 10:48 min/m
Ages 30 - 34
Female
1 4 20 Spatz, Nikki 265 00:21:12 6:50 min/m
2 7 36 SAN MIGUEL, GINA 111 00:22:31 7:15 min/m
3 44 134 ESCAMILLA, DESARAE 52 00:27:48 8:58 min/m
4 46 137 AVILA, VANESSA 300 00:28:06 9:03 min/m
5 58 157 KIRKHAM, LAUREN 164 00:29:25 9:29 min/m
6 59 159 EARNEST, MELINDA 85 00:29:26 9:29 min/m
7 63 167 DUNN, SHIRLEY 62 00:30:10 9:44 min/m
8 64 168 GONZALEZ, BRANDY M 89 00:30:13 9:45 min/m
9 69 176 ROBERTS, ALENA 71 00:30:40 9:53 min/m
10 83 196 GALLEGOS, AMANDA 278 00:32:12 10:23 min/m
11 86 201 ORINES, KATHERINE 240 00:32:47 10:34 min/m
12 99 225 GONZALEZ, RUBY 291 00:34:38 11:10 min/m
13 101 229 SPENCER, ASHLEY 13 00:35:33 11:28 min/m
14 109 240 HOFFMAN, TIFFANY 16 00:36:49 11:52 min/m
15 116 249 GREENE, AMY 91 00:38:50 12:31 min/m
Male
1 18 22 FIKES, RYAN 4 00:21:21 6:53 min/m
2 21 25 YOUNK, STEVEN 51 00:21:46 7:01 min/m
3 34 42 AVILA, PABLO 299 00:23:03 7:26 min/m
4 40 51 CATHER, DANIEL 243 00:23:32 7:35 min/m
5 44 56 SANDERS, RICKY D. JR 61 00:23:49 7:41 min/m
6 53 70 JIMENEZ, JOEL 58 00:24:47 7:59 min/m
7 62 82 VILLERREAL, JUAN 258 00:25:11 8:07 min/m
8 66 88 WHITE STUART 220 00:25:35 8:15 min/m
9 70 95 BOMER, BO 271 00:25:55 8:21 min/m
10 73 102 MOTA, GAMALIEL 146 00:26:11 8:26 min/m
11 91 136 LIU, LIYU 99 00:27:56 9:00 min/m
12 101 160 WOODS, STEPHEN 193 00:29:28 9:30 min/m
13 109 178 MANZANO, MICHAEL 143 00:30:50 9:56 min/m
14 123 214 KIRKHAM, BRIAN 163 00:33:16 10:44 min/m
15 137 257 COHMENERO, JUSTIN 281 00:40:37 13:06 min/m
Ages 35 - 39
Female
1 12 53 MANZANO, MONICA 144 00:23:39 7:37 min/m
2 18 74 HARRIS, MARIA G 92 00:24:55 8:02 min/m
3 26 97 SNODY, LEANN 39 00:25:57 8:22 min/m
4 31 105 LUCIO, AMY 241 00:26:18 8:29 min/m
5 33 110 BERNAL LORAINE 225 00:26:39 8:35 min/m
6 48 141 ROLDAN, CYNTHIA 35 00:28:28 9:11 min/m
7 49 142 SCHROLL, MISTI 153 00:28:32 9:12 min/m
8 55 151 DAVILA, ELSA 41 00:29:08 9:24 min/m
9 73 182 ATKINSON, AMY 232 00:31:16 10:05 min/m
10 77 186 KUKAL, GINA 136 00:31:42 10:13 min/m
11 85 200 HEORD, MINDY 57 00:32:40 10:32 min/m
12 88 204 TAJCHMAN, NIKOLA 114 00:32:52 10:36 min/m
13 92 216 MCCONNELL, TABITHA 32 00:33:23 10:46 min/m
14 102 231 CANTU, ALBA 194 00:35:37 11:29 min/m
15 104 233 DENSON, KIWANA 44 00:35:55 11:35 min/m
16 108 239 ALVEAR, LETTY 127 00:36:42 11:50 min/m
17 117 250 YAKLIN, MARGIE 14 00:38:56 12:33 min/m
18 119 252 BLOESS, CHRISTY 298 00:39:41 12:48 min/m
Male
1 17 21 LARA, JOSE 170 00:21:20 6:53 min/m
2 24 29 HASTEY, JESSE 286 00:21:53 7:03 min/m
3 36 46 COLLINS, JASON 248 00:23:12 7:29 min/m
4 59 78 DAVILA, JOEY 42 00:25:00 8:03 min/m
5 97 154 SKOGLUND, CHRIS 190 00:29:15 9:26 min/m
6 102 162 SEPULVEDA, ROGELIO 73 00:29:43 9:35 min/m
7 111 192 BOTTION, JASON 196 00:32:04 10:20 min/m
8 112 194 VILLARREAL, C.J. 154 00:32:07 10:21 min/m
9 113 195 CARINO, ARWIN 78 00:32:08 10:22 min/m
Ages 40 - 44
Female
1 16 65 GARZA, RACHEL 130 00:24:21 7:51 min/m
2 32 106 DELOS SANTOS, JOANN 65 00:26:21 8:30 min/m
3 43 131 HOWARD, BERNADETTE ROJAS 69 00:27:42 8:56 min/m
4 47 139 SOHN, NICKI 256 00:28:14 9:06 min/m
5 89 209 GUZMAN, MELISSA 179 00:32:59 10:38 min/m
6 111 242 SPOOR, NICOLE 26 00:37:27 12:05 min/m
7 114 246 BENANDEZ TRACY 228 00:38:16 12:20 min/m
8 131 268 GUERRA, LISA 207 00:44:33 14:22 min/m
Male
1 6 6 MOYNIHAN, DENNIS 259 00:18:31 5:58 min/m
2 19 23 PALOMO, JOE 282 00:21:23 6:54 min/m
3 68 92 SPOOR, JEFF 24 00:25:44 8:18 min/m
4 72 99 CLAUSEWITZ, KARL 17 00:26:06 8:25 min/m
5 74 104 PEREZ, ARNOLD 70 00:26:15 8:28 min/m
6 76 108 BRIONES, TINO 247 00:26:30 8:33 min/m
7 78 111 SULLINGER, MIKE 304 00:26:41 8:36 min/m
8 86 121 MORALES, ROBERT 121 00:27:15 8:47 min/m
9 87 127 BOND, JASON 56 00:27:33 8:53 min/m
10 92 138 ATKINSON, BRAD 233 00:28:14 9:06 min/m
11 106 172 HOLT, JOHN 27 00:30:19 9:46 min/m
12 118 206 MCCONNELL, FRED 29 00:32:52 10:36 min/m
13 128 227 FLORES, ALBERT 214 00:34:56 11:16 min/m
14 131 238 PFEIFFER, JASON 183 00:36:41 11:50 min/m
15 139 272 ROMERO, ANGEL JR 184 00:48:41 15:42 min/m
16 140 273 HAMISCH, TARL 68 00:49:59 16:07 min/m
17 142 276 GUERRA, GABE 208 00:50:48 16:23 min/m
Ages 45 - 49
Female
1 25 94 BANSE, TINA 21 00:25:53 8:21 min/m
2 40 126 GARZA, ANGELIQUE 177 00:27:29 8:52 min/m
3 51 146 GARCIA, YVONNE 275 00:28:50 9:18 min/m
4 75 184 RENDESSY, LORI 75 00:31:31 10:10 min/m
5 76 185 PRICE, VIOLET 1 00:31:36 10:11 min/m
6 84 199 PEETZ, LORIE 267 00:32:30 10:29 min/m
7 91 211 NARO SHELLY 213 00:33:03 10:39 min/m
8 122 259 RILLO, SANDRA 152 00:41:23 13:21 min/m
Male
1 23 28 KUKAL, JON 137 00:21:50 7:02 min/m
2 37 47 ALEISANDRO, ISAAC 235 00:23:14 7:29 min/m
3 41 52 BRAUCHLE, JON 266 00:23:34 7:36 min/m
4 50 67 RICKEL, JEFF 283 00:24:32 7:54 min/m
5 56 73 HEPPARD, MICHAEL 303 00:24:50 8:00 min/m
6 57 76 BLOESS, JAMES 297 00:24:57 8:03 min/m
7 88 129 ROME, BONNO 230 00:27:38 8:55 min/m
8 94 143 ACOSTA, DAVID SR 253 00:28:34 9:12 min/m
9 108 177 MORRIS, JOHN 302 00:30:46 9:55 min/m
10 114 197 FERDIN, ROY 45 00:32:24 10:27 min/m
Ages 50 - 54
Female
1 21 84 STILES, KAY 188 00:25:15 8:09 min/m
2 27 98 RODRIGUEZ, NORA 6 00:25:59 8:23 min/m
3 70 179 REVELLA CLAUDIA 227 00:30:59 9:59 min/m
4 94 218 GASIOROWSKI, LAURA 49 00:33:27 10:47 min/m
5 107 236 RZEZNIK, DEBRA 55 00:36:25 11:45 min/m
Male
1 29 35 WOLTER,TOM 242 00:22:17 7:11 min/m
2 31 38 BRUNEMEIER, LYNNA 279 00:22:36 7:17 min/m
3 39 50 ESPINOZA, JIMMY 264 00:23:30 7:34 min/m
4 45 57 PIERCE, DAVID 167 00:24:02 7:45 min/m
5 48 61 SOUTHAM, ANDREW 293 00:24:08 7:47 min/m
6 63 83 VELA, SONNY 276 00:25:14 8:08 min/m
7 64 85 ACEBO, TONY 262 00:25:17 8:09 min/m
8 67 90 MALLIA, JIMMY 252 00:25:36 8:15 min/m
9 115 198 KAMINSKI, JOHN 96 00:32:29 10:28 min/m
10 130 237 GILMORE, JOHN 178 00:36:32 11:47 min/m
Ages 55 - 59
Female
1 23 89 MCALISTER, JULIE 237 00:25:35 8:15 min/m
2 62 165 PANCHAL, VEENA 274 00:30:03 9:41 min/m
3 79 188 FLORES GLORIA 229 00:31:43 10:14 min/m
4 103 232 NORTON, KELLY 148 00:35:48 11:32 min/m
5 129 266 LUGO, VERONICA 142 00:43:29 14:01 min/m
Male
1 13 14 MORGAN, JOHN 236 00:20:01 6:27 min/m
2 52 69 SMITH, REED 38 00:24:42 7:58 min/m
3 55 72 MCGINTY, CHRIS 5 00:24:49 8:00 min/m
4 81 114 EDEL, ANDREW 176 00:26:52 8:40 min/m
5 132 245 LUGO, GABRIEL 141 00:37:48 12:11 min/m
6 133 247 HUTCHISON, LARRY 64 00:38:31 12:25 min/m
7 136 256 PEREZ, LARRY 53 00:40:27 13:03 min/m
Ages 60 - 64
Female
1 105 234 GARZA, ANGELICA 47 00:36:05 11:38 min/m
2 115 248 TERI, TERRY 125 00:38:46 12:30 min/m
3 118 251 HAUBELT, DANA 132 00:39:39 12:47 min/m
4 126 263 BLAKE, KATHY 12 00:41:51 13:30 min/m
5 135 278 ECKISS, ELLEN 7 00:56:02 18:04 min/m
Male
1 79 112 CARTER, MICHAEL 115 00:26:42 8:36 min/m
2 80 113 ESPARZA, NETO 9 00:26:50 8:39 min/m
3 89 132 GARZA, JULIO 87 00:27:44 8:56 min/m
4 121 212 MILLER, DENNIS 103 00:33:05 10:40 min/m
5 122 213 BATES, ROBERT 11 00:33:08 10:41 min/m
6 135 255 GARZA, ELIJIO 48 00:40:16 12:59 min/m
Ages 65 - 69
Male
1 83 118 SEIP, JOHN P 10 00:27:10 8:46 min/m
2 110 191 KOLB, CHARLES 28 00:32:03 10:20 min/m
Ages 70 +
Female
1 97 222 Duplichan, Kay 175 00:34:00 10:58 min/m
Male
1 93 140 WINKLER, DON 273 00:28:15 9:07 min/m
2 144 279 DUPLICHAN LJ 223 00:56:25 18:12 min/m
Chip timing by RRPTiming.com.