6th Annual Surf-n-Turf Race Results | ||||||
Half Marathon | ||||||
# of Finishers: 56 # of Women: 28 # of Men: 28 |
||||||
AG Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Pace |
Overall | ||||||
Female | ||||||
1 | 1 | 7 | Ginger CUTLER | 457 | 01:42:48 | 7:50 min/m |
Male | ||||||
1 | 1 | 1 | Byron CREECH | 442 | 01:21:56 | 6:15 min/m |
Ages 19 & Under | ||||||
Female | ||||||
1 | 18 | 37 | Kaila ORINES | 453 | 02:21:25 | 10:47 min/m |
Male | ||||||
1 | 16 | 28 | Shea DUNCAN | 426 | 02:06:23 | 9:38 min/m |
Ages 20 - 24 | ||||||
Female | ||||||
1 | 3 | 10 | Lisa GONZALES | 437 | 01:49:24 | 8:20 min/m |
2 | 10 | 23 | Jennifer ONUOHA | 449 | 02:02:24 | 9:20 min/m |
3 | 24 | 50 | Krystal PETIT | 413 | 02:40:03 | 12:12 min/m |
4 | 25 | 52 | Alexis ARRIAGA | 404 | 02:40:44 | 12:16 min/m |
Male | ||||||
1 | 8 | 11 | Cale BROUILLETTE | 451 | 01:50:26 | 8:25 min/m |
2 | 20 | 39 | Gregory Jr. CUMMINGS | 423 | 02:21:57 | 10:50 min/m |
Ages 25 - 29 | ||||||
Female | ||||||
1 | 4 | 17 | Katie SCHUETZ | 468 | 01:57:49 | 8:59 min/m |
2 | 5 | 18 | Nora AMADOR | 456 | 01:58:53 | 9:04 min/m |
3 | 28 | 55 | Jennifer GUZMAN | 411 | 03:11:36 | 14:37 min/m |
Male | ||||||
1 | 18 | 31 | Gregory HILLMAN | 455 | 02:10:52 | 9:59 min/m |
2 | 26 | 47 | Zane MATTHEWS | 436 | 02:35:17 | 11:51 min/m |
Ages 30 - 34 | ||||||
Female | ||||||
1 | 9 | 22 | Christine CLICK | 434 | 02:01:10 | 9:14 min/m |
2 | 11 | 25 | Crystal YBANEZ | 465 | 02:04:16 | 9:29 min/m |
3 | 15 | 34 | Karina ARTEAGA | 460 | 02:17:53 | 10:31 min/m |
Male | ||||||
1 | 4 | 4 | Ryan FIKES | 425 | 01:38:10 | 7:29 min/m |
2 | 5 | 5 | Sy SHULTS | 454 | 01:38:37 | 7:31 min/m |
3 | 12 | 15 | Jacob BERTLING | 420 | 01:56:40 | 8:54 min/m |
Ages 35 - 39 | ||||||
Female | ||||||
1 | 6 | 19 | Veronica RIOS | 406 | 01:58:58 | 9:04 min/m |
2 | 8 | 21 | Maria HARRIS | 435 | 02:01:02 | 9:14 min/m |
3 | 14 | 32 | Becky SANDERS | 418 | 02:12:12 | 10:05 min/m |
4 | 16 | 35 | Loan OBRIEN | 461 | 02:18:58 | 10:36 min/m |
5 | 17 | 36 | Brenda RIEVIERA | 459 | 02:21:06 | 10:46 min/m |
6 | 20 | 43 | Laura VARGAS | 439 | 02:28:46 | 11:21 min/m |
7 | 22 | 48 | Marisol GARCIA | 445 | 02:36:04 | 11:54 min/m |
Male | ||||||
1 | 6 | 6 | Miguel MANZANO | 467 | 01:41:27 | 7:44 min/m |
2 | 14 | 24 | Charles SCHUETZ | 469 | 02:03:44 | 9:26 min/m |
3 | 15 | 27 | Jason STEFFAN | 440 | 02:04:49 | 9:31 min/m |
4 | 17 | 30 | John BUREMOH | 424 | 02:10:51 | 9:59 min/m |
5 | 22 | 41 | Ignacio VASQUEZ | 428 | 02:25:26 | 11:06 min/m |
6 | 25 | 46 | Daniel WAGNER | 403 | 02:34:14 | 11:46 min/m |
Ages 40 - 44 | ||||||
Female | ||||||
1 | 12 | 26 | Rachel JOHNSON | 452 | 02:04:17 | 9:29 min/m |
2 | 19 | 38 | Lashaun CHAPPELL | 412 | 02:21:39 | 10:48 min/m |
3 | 27 | 54 | Stefani WOOD | 458 | 02:45:39 | 12:38 min/m |
Male | ||||||
1 | 2 | 2 | Leroy BRIGGS | 466 | 01:29:26 | 6:49 min/m |
2 | 19 | 33 | John TERRY | 419 | 02:13:18 | 10:10 min/m |
3 | 23 | 42 | Richard VASQUEZ | 429 | 02:25:27 | 11:06 min/m |
Ages 45 - 49 | ||||||
Female | ||||||
1 | 13 | 29 | Christine WESTON | 402 | 02:08:18 | 9:47 min/m |
2 | 26 | 53 | Becky JACKSON | 462 | 02:40:47 | 12:16 min/m |
Male | ||||||
1 | 7 | 8 | Joe PALOMO | 450 | 01:46:35 | 8:08 min/m |
2 | 9 | 12 | Alejandro HERRERA | 433 | 01:53:31 | 8:39 min/m |
Ages 50 - 54 | ||||||
Female | ||||||
1 | 2 | 9 | Jacque TRENZ | 432 | 01:47:46 | 8:13 min/m |
2 | 21 | 44 | Annette FUHR | 443 | 02:29:33 | 11:24 min/m |
Male | ||||||
1 | 10 | 13 | Jesse DEHOYOS | 441 | 01:54:52 | 8:46 min/m |
Ages 55 - 59 | ||||||
Female | ||||||
1 | 7 | 20 | Julie MCALLISTER | 431 | 02:00:08 | 9:10 min/m |
Male | ||||||
1 | 3 | 3 | John MCALLISTER | 430 | 01:35:35 | 7:17 min/m |
2 | 11 | 14 | Thomas SHEPPARD | 422 | 01:54:53 | 8:46 min/m |
3 | 13 | 16 | Joseph WISE | 446 | 01:56:46 | 8:54 min/m |
4 | 21 | 40 | Joseph WINCELOWICZ | 417 | 02:23:02 | 10:55 min/m |
5 | 24 | 45 | Michael WESTON | 401 | 02:31:47 | 11:35 min/m |
6 | 27 | 51 | Tom NEAGLI | 444 | 02:40:14 | 12:13 min/m |
Ages 65 - 69 | ||||||
Female | ||||||
1 | 23 | 49 | Lynda TUNNY | 416 | 02:36:45 | 11:57 min/m |
Male | ||||||
1 | 28 | 56 | Dick TUNNY | 415 | 03:12:36 | 14:42 min/m |
Race timing by RRPTiming.com! |
[ Half Marathon | 10K | 5K ]
6th Annual Surf-n-Turf Race Results | ||||||
10K | ||||||
# of Finishers: 50 # of Women: 29 # of Men: 21 |
||||||
AG Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Pace |
Overall | ||||||
Female | ||||||
1 | 1 | 1 | Jacquelyn WARBIANY | 229 | 00:33:04.00 | 5:19 min/m |
Male | ||||||
1 | 1 | 2 | Jeff MILLER | 257 | 00:38:03.00 | 6:08 min/m |
Ages 9 & Under | ||||||
Male | ||||||
1 | 10 | 14 | Charles WALSH | 246 | 00:53:12.00 | 8:34 min/m |
2 | 20 | 42 | Aidan ORINES | 247 | 01:13:21.00 | 11:49 min/m |
Ages 10 - 11 | ||||||
Female | ||||||
1 | 27 | 48 | Deanna Marie MIRELES | 245 | 01:24:21.00 | 13:36 min/m |
Male | ||||||
1 | 5 | 6 | Hunter PEREZ | 240 | 00:42:24.00 | 6:50 min/m |
Ages 12 - 13 | ||||||
Male | ||||||
1 | 6 | 7 | Tristan PEREZ | 241 | 00:42:39.00 | 6:52 min/m |
Ages 14 - 19 | ||||||
Male | ||||||
1 | 14 | 20 | Aabram TREMANEGRO | 204 | 00:56:29.00 | 9:06 min/m |
Ages 20 - 24 | ||||||
Female | ||||||
1 | 2 | 11 | Jenny REEMTSMA | 252 | 00:50:12.00 | 8:05 min/m |
2 | 4 | 13 | Sarah TOMLINSON | 207 | 00:52:53.00 | 8:31 min/m |
Ages 25 - 29 | ||||||
Female | ||||||
1 | 8 | 22 | Lindy DOMKE | 239 | 01:00:19.00 | 9:43 min/m |
2 | 16 | 33 | Leean WHIPPLE | 211 | 01:05:14.00 | 10:31 min/m |
3 | 17 | 36 | Helena RINDONE | 203 | 01:06:27.00 | 10:42 min/m |
Male | ||||||
1 | 18 | 34 | Joshua LUGO | 222 | 01:05:18.00 | 10:31 min/m |
Ages 30 - 34 | ||||||
Female | ||||||
1 | 10 | 24 | Jacque GAMBLE | 249 | 01:01:36.00 | 9:56 min/m |
Male | ||||||
1 | 17 | 29 | Christopher CLICK | 218 | 01:03:44.00 | 10:16 min/m |
2 | 21 | 45 | Ricardo LEAL | 226 | 01:19:17.00 | 12:47 min/m |
Ages 35 - 39 | ||||||
Female | ||||||
1 | 7 | 21 | Loraine BERNAL | 223 | 00:57:33.00 | 9:16 min/m |
2 | 11 | 26 | Delilah RODRIQUEZ | 248 | 01:01:47.00 | 9:57 min/m |
3 | 12 | 27 | Michelle SHIPPERLEY | 205 | 01:02:00.00 | 9:59 min/m |
4 | 13 | 30 | Cynthia ROLDAN | 206 | 01:04:29.00 | 10:23 min/m |
5 | 22 | 41 | Lisa MATTHEWS | 202 | 01:11:25.00 | 11:30 min/m |
6 | 28 | 49 | Sonia LOPEZ | 225 | 01:32:21.00 | 14:53 min/m |
7 | 29 | 50 | Angela BECERRA | 238 | 02:02:40.00 | 19:47 min/m |
Ages 40 - 44 | ||||||
Female | ||||||
1 | 5 | 17 | Heather COPELAND | 215 | 00:54:00.00 | 8:42 min/m |
2 | 23 | 43 | Julie DUGAN | 214 | 01:18:28.00 | 12:39 min/m |
3 | 24 | 44 | Debra COOPER | 256 | 01:18:49.00 | 12:42 min/m |
4 | 25 | 46 | Veronica WENDLAND | 244 | 01:22:01.00 | 13:13 min/m |
Male | ||||||
1 | 2 | 3 | Dennis MOYNIHAN | 237 | 00:38:25.00 | 6:11 min/m |
2 | 3 | 4 | Travis PRATER | 232 | 00:39:28.00 | 6:21 min/m |
3 | 9 | 10 | Christopher NELSON | 228 | 00:48:59.00 | 7:53 min/m |
4 | 11 | 15 | Jeff SPOOR | 235 | 00:53:12.00 | 8:34 min/m |
5 | 12 | 16 | Fritz SCHLEIDER | 255 | 00:53:18.00 | 8:35 min/m |
6 | 13 | 18 | Douglas COMMONS | 253 | 00:54:41.00 | 8:49 min/m |
Ages 45 - 49 | ||||||
Female | ||||||
1 | 3 | 12 | Melissa GARRETT | 209 | 00:51:54.00 | 8:22 min/m |
2 | 6 | 19 | Karlene VASSELL | 233 | 00:55:05.00 | 8:52 min/m |
3 | 9 | 23 | Christine HOSS | 221 | 01:01:26.00 | 9:54 min/m |
4 | 14 | 31 | Tina BANSE | 212 | 01:04:36.00 | 10:25 min/m |
5 | 15 | 32 | Shelly NARO | 220 | 01:04:37.00 | 10:25 min/m |
6 | 18 | 37 | Akemi BOCANEGRA | 201 | 01:07:27.00 | 10:52 min/m |
7 | 19 | 38 | Christina WEAVER | 251 | 01:07:33.00 | 10:53 min/m |
8 | 20 | 39 | Jeri MATHISEN | 405 | 01:07:33.00 | 10:53 min/m |
9 | 26 | 47 | Laura HARNEY CARPENTER | 258 | 01:24:21.00 | 13:36 min/m |
Male | ||||||
1 | 16 | 28 | Keith CLICK | 216 | 01:03:43.00 | 10:16 min/m |
2 | 19 | 35 | Samuel AYALA | 227 | 01:06:19.00 | 10:41 min/m |
Ages 55 - 59 | ||||||
Female | ||||||
1 | 21 | 40 | Rosemary NEAGLI | 236 | 01:10:23.00 | 11:21 min/m |
Male | ||||||
1 | 7 | 8 | John MORGAN | 254 | 00:44:32.00 | 7:10 min/m |
Ages 60 - 64 | ||||||
Male | ||||||
1 | 15 | 25 | Julio GARZA | 213 | 01:01:41.00 | 9:56 min/m |
No Age | ||||||
Male | ||||||
1 | 4 | 5 | Terry PALMER | 259 | 00:42:21.00 | 6:49 min/m |
2 | 8 | 9 | Chad SIMS | 260 | 00:45:38.00 | 7:21 min/m |
Race timing by RRPTiming.com! |
[ Half Marathon | 10K | 5K ]
6th Annual Surf-n-Turf Race Results | ||||||
5K | ||||||
# of Finishers: 187 # of Women: 128 # of Men: 59 |
||||||
AG Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Pace |
Overall | ||||||
Female | ||||||
1 | 1 | 12 | Zoe BROWN | 1146 | 00:26:04 | 8:24 min/m |
Male | ||||||
1 | 1 | 1 | David RODRIGUEZ | 1139 | 00:17:11 | 5:32 min/m |
Ages 9 & Under | ||||||
Female | ||||||
1 | 11 | 32 | Elizabeth SPOOR | 1000 | 00:29:44 | 9:35 min/m |
2 | 13 | 39 | Mia LUJAN | 1037 | 00:31:02 | 10:00 min/m |
3 | 18 | 51 | Eva CHILDS | 984 | 00:33:19 | 10:44 min/m |
4 | 22 | 56 | Frances WALSH | 1024 | 00:33:47 | 10:53 min/m |
5 | 30 | 72 | Isabelle FLORES | 979 | 00:35:27 | 11:26 min/m |
6 | 31 | 73 | Caroline HALLIBURTON | 983 | 00:35:28 | 11:26 min/m |
7 | 46 | 89 | Victoria BOLES | 1050 | 00:38:30 | 12:25 min/m |
8 | 52 | 95 | Emily GARCIA | 923 | 00:39:35 | 12:46 min/m |
9 | 53 | 96 | Carmen HAMM | 999 | 00:39:38 | 12:47 min/m |
10 | 54 | 97 | Hailey MITCHELL | 996 | 00:39:39 | 12:47 min/m |
11 | 58 | 101 | Helena GARCIA | 987 | 00:39:42 | 12:48 min/m |
12 | 71 | 117 | Taylor SULLIVAN | 956 | 00:44:06 | 14:13 min/m |
13 | 84 | 133 | Kendall DEVINE | 985 | 00:46:48 | 15:05 min/m |
14 | 91 | 140 | Jeana PSHIGODA | 989 | 00:48:45 | 15:43 min/m |
15 | 92 | 141 | Jade MORENO | 986 | 00:48:45 | 15:43 min/m |
16 | 99 | 150 | Abigail LARKIN | 1034 | 00:50:57 | 16:26 min/m |
17 | 108 | 163 | Ana GARCIA | 1014 | 00:56:59 | 18:23 min/m |
Male | ||||||
1 | 9 | 9 | Jack SPOOR | 234 | 00:25:18 | 8:09 min/m |
2 | 16 | 17 | Jaden BEENE | 982 | 00:27:10 | 8:45 min/m |
3 | 24 | 36 | Luke MUENSTER | 1065 | 00:29:58 | 9:40 min/m |
4 | 35 | 57 | Shan RAMOS | 1035 | 00:33:49 | 10:54 min/m |
5 | 38 | 61 | Adam KEITH | 976 | 00:34:18 | 11:03 min/m |
6 | 41 | 67 | Van COOPER | 991 | 00:34:52 | 11:15 min/m |
7 | 44 | 107 | Kallan CLICK | 942 | 00:41:41 | 13:26 min/m |
8 | 45 | 109 | Kyle PSHIGODA | 990 | 00:41:59 | 13:32 min/m |
9 | 46 | 114 | Jacob LUJAN | 1036 | 00:42:23 | 13:40 min/m |
10 | 47 | 125 | Wyatt GARCIA | 1021 | 00:45:18 | 14:36 min/m |
11 | 51 | 146 | Aidan WILLIAMS | 1025 | 00:49:32 | 15:58 min/m |
12 | 54 | 156 | John SHOLLENBARGER | 1023 | 00:52:36 | 16:58 min/m |
Ages 10 - 11 | ||||||
Female | ||||||
1 | 14 | 41 | Rayanna ROBERTSON | 997 | 00:31:50 | 10:16 min/m |
2 | 15 | 42 | Caroline SPANDONI | 988 | 00:31:59 | 10:19 min/m |
3 | 63 | 106 | Evelynn SCHLONEGER | 938 | 00:41:02 | 13:14 min/m |
4 | 70 | 116 | Elizabeth LARKIN | 1033 | 00:42:33 | 13:43 min/m |
5 | 77 | 123 | Sage WRIGHT | 1125 | 00:45:01 | 14:31 min/m |
6 | 94 | 143 | Kaycee WORK | 981 | 00:48:55 | 15:46 min/m |
7 | 123 | 180 | Selma PARKER | 1038 | 01:01:00 | 19:40 min/m |
Male | ||||||
1 | 27 | 40 | Owen COPELAND | 926 | 00:31:17 | 10:05 min/m |
2 | 34 | 55 | Gabriel HATHAWAY | 998 | 00:33:44 | 10:53 min/m |
3 | 49 | 130 | Javier GARCIA | 1013 | 00:46:16 | 14:55 min/m |
Ages 12 - 13 | ||||||
Female | ||||||
1 | 59 | 102 | Nicole SULLIVAN | 957 | 00:39:43 | 12:48 min/m |
Male | ||||||
1 | 25 | 37 | Derik BOLES | 1051 | 00:30:06 | 9:42 min/m |
Ages 14 - 19 | ||||||
Female | ||||||
1 | 10 | 31 | Gabby MUENSTER | 1144 | 00:29:13 | 9:25 min/m |
2 | 12 | 33 | Allison SANDERS | 911 | 00:29:46 | 9:36 min/m |
3 | 29 | 70 | Kylie CANFIELD | 912 | 00:35:20 | 11:24 min/m |
4 | 36 | 78 | Elizabeth CORTINAS | 909 | 00:36:39 | 11:49 min/m |
5 | 67 | 112 | Catherine SPRINGER | 933 | 00:42:17 | 13:38 min/m |
6 | 81 | 128 | Haley SANDERS | 910 | 00:46:05 | 14:52 min/m |
Male | ||||||
1 | 3 | 3 | Tyler CHILDS | 951 | 00:20:09 | 6:30 min/m |
2 | 4 | 4 | Devin WIMBERLY | 1137 | 00:21:02 | 6:47 min/m |
3 | 20 | 28 | Nathan PIERCE | 920 | 00:28:30 | 9:11 min/m |
Ages 20 - 24 | ||||||
Female | ||||||
1 | 2 | 18 | Alexa RED | 906 | 00:27:27 | 8:51 min/m |
2 | 16 | 44 | Emily STRACKBEIN | 932 | 00:32:07 | 10:21 min/m |
3 | 19 | 52 | Laura HAHN | 1052 | 00:33:31 | 10:49 min/m |
4 | 23 | 59 | Kelcey HULL | 1133 | 00:34:04 | 10:59 min/m |
5 | 27 | 68 | Megan LANGE | 1053 | 00:35:00 | 10:00 min/m |
6 | 28 | 69 | Cara SPRINGER | 934 | 00:35:00 | 11:17 min/m |
7 | 51 | 94 | Kaitlyn STANFORD | 1130 | 00:39:18 | 12:40 min/m |
8 | 62 | 105 | Elisabeth STRACKBEIN | 931 | 00:40:26 | 13:02 min/m |
9 | 73 | 119 | Audrey ALVES | 907 | 00:44:18 | 14:17 min/m |
Male | ||||||
1 | 18 | 24 | Amon WILHITE | 901 | 00:28:09 | 9:05 min/m |
Ages 25 - 29 | ||||||
Female | ||||||
1 | 4 | 20 | Kelley MORRIS | 1059 | 00:27:40 | 8:55 min/m |
2 | 5 | 22 | Nency VELA | 944 | 00:27:58 | 9:01 min/m |
3 | 7 | 25 | Veronica DELUNA | 945 | 00:28:10 | 9:05 min/m |
4 | 8 | 26 | Ashley JACKSON | 1056 | 00:28:15 | 9:07 min/m |
5 | 9 | 30 | Veronica SHAWVER | 973 | 00:28:51 | 9:18 min/m |
6 | 20 | 53 | Megan PITRE | 1020 | 00:33:34 | 10:49 min/m |
7 | 41 | 84 | Angelica VALERO | 1136 | 00:37:28 | 12:05 min/m |
8 | 43 | 86 | Heather BRAUSEN | 952 | 00:37:46 | 12:11 min/m |
9 | 44 | 87 | Hillary ENGLEMAN | 953 | 00:37:53 | 12:13 min/m |
10 | 65 | 110 | Rebeka GARCIA | 1006 | 00:42:04 | 13:34 min/m |
11 | 68 | 113 | Jenna STRACKBEIN | 929 | 00:42:21 | 13:39 min/m |
12 | 78 | 124 | Kasie MCNABB | 949 | 00:45:10 | 14:34 min/m |
Male | ||||||
1 | 2 | 2 | Eddie ORTIZ | 224 | 00:18:51 | 6:05 min/m |
Ages 30 - 34 | ||||||
Female | ||||||
1 | 33 | 75 | Gloria GALLARDO | 1091 | 00:36:02 | 11:37 min/m |
2 | 79 | 126 | Nicole ANDERSON | 1143 | 00:45:46 | 14:46 min/m |
3 | 89 | 138 | Racheal GARCIA | 1012 | 00:47:54 | 15:27 min/m |
4 | 109 | 164 | Misty STILLMAN | 903 | 00:57:05 | 18:25 min/m |
Male | ||||||
1 | 6 | 6 | Joe MORRIS | 954 | 00:23:58 | 7:44 min/m |
2 | 10 | 10 | Brian JOHNSON | 1138 | 00:25:58 | 8:22 min/m |
3 | 11 | 11 | Brian MINNICK | 1135 | 00:26:00 | 8:23 min/m |
4 | 13 | 14 | Marcello ALVES | 908 | 00:26:29 | 8:32 min/m |
5 | 23 | 35 | Cory JOHNSON | 972 | 00:29:56 | 9:39 min/m |
6 | 30 | 46 | Javier GARCIA | 1015 | 00:32:35 | 10:30 min/m |
7 | 37 | 60 | Andres GARCIA | 913 | 00:34:10 | 11:01 min/m |
Ages 35 - 39 | ||||||
Female | ||||||
1 | 6 | 23 | Natalie BARGANSKI | 1145 | 00:28:07 | 9:04 min/m |
2 | 17 | 48 | Misti SCHROLL | 1054 | 00:33:04 | 10:40 min/m |
3 | 25 | 64 | Julia SMITH | 1017 | 00:34:41 | 11:11 min/m |
4 | 32 | 74 | Aimee YOUNG | 1016 | 00:35:48 | 11:33 min/m |
5 | 38 | 80 | Christina WIMBERLY | 1140 | 00:36:49 | 11:52 min/m |
6 | 39 | 81 | Sherena SCHLONEGER | 937 | 00:37:03 | 11:57 min/m |
7 | 45 | 88 | Lori ATHEY | 995 | 00:37:54 | 12:13 min/m |
8 | 48 | 91 | Gladys SOSA | 965 | 00:39:11 | 12:38 min/m |
9 | 49 | 92 | Lisa BONNEAU | 946 | 00:39:16 | 12:40 min/m |
10 | 57 | 100 | Diana JOHNSON | 1047 | 00:39:40 | 12:47 min/m |
11 | 66 | 111 | Denise CHAPA | 1003 | 00:42:14 | 13:37 min/m |
12 | 93 | 142 | Janet PEREZ | 1134 | 00:48:53 | 15:46 min/m |
Male | ||||||
1 | 8 | 8 | Francisco HERNANDEZ | 1131 | 00:24:34 | 7:55 min/m |
2 | 21 | 29 | Daniel MONTALVO | 1018 | 00:28:35 | 9:13 min/m |
3 | 22 | 34 | Joshua SCHLONEGER | 936 | 00:29:50 | 9:37 min/m |
4 | 36 | 58 | Tony KEITH | 1112 | 00:34:02 | 10:58 min/m |
5 | 40 | 65 | Todd COPELAND | 927 | 00:34:51 | 11:14 min/m |
Ages 40 - 44 | ||||||
Female | ||||||
1 | 21 | 54 | Allyson LARKIN | 1041 | 00:33:40 | 10:51 min/m |
2 | 26 | 66 | Alma VASQUEZ | 963 | 00:34:51 | 11:14 min/m |
3 | 47 | 90 | Michelle JONES | 947 | 00:39:07 | 12:37 min/m |
4 | 56 | 99 | Kristine HOLLOWAY | 1066 | 00:39:40 | 12:47 min/m |
5 | 60 | 103 | Amaka AGIRIGA | 967 | 00:39:55 | 12:52 min/m |
6 | 61 | 104 | Marie SULLIVAN | 958 | 00:40:03 | 12:55 min/m |
7 | 69 | 115 | Dalia LUJAN | 1044 | 00:42:29 | 13:42 min/m |
8 | 72 | 118 | Leigh WALSH | 1046 | 00:44:16 | 14:16 min/m |
9 | 76 | 122 | Linda WALKER | 1126 | 00:45:00 | 14:31 min/m |
10 | 80 | 127 | Suzanne POLHEMUS | 1022 | 00:45:53 | 14:48 min/m |
11 | 88 | 137 | Angela WALKER | 964 | 00:47:38 | 15:21 min/m |
12 | 107 | 162 | Michele COTTER | 1063 | 00:56:49 | 18:19 min/m |
Male | ||||||
1 | 5 | 5 | Apache MOLINA | 1067 | 00:23:08 | 7:27 min/m |
2 | 14 | 15 | Karl CLAUSEWITZ | 943 | 00:26:35 | 8:34 min/m |
3 | 26 | 38 | Al LUJAN | 1043 | 00:30:54 | 9:58 min/m |
4 | 29 | 45 | Rusty JONES | 948 | 00:32:23 | 10:26 min/m |
Ages 45 - 49 | ||||||
Female | ||||||
1 | 24 | 63 | Cecilia FAWCETT | 919 | 00:34:27 | 11:06 min/m |
2 | 55 | 98 | Lara GIBSON | 1057 | 00:39:39 | 12:47 min/m |
3 | 64 | 108 | Kathryn CLICK | 939 | 00:41:41 | 13:27 min/m |
4 | 74 | 120 | Mary BOLES-BARNETT | 1048 | 00:44:19 | 14:17 min/m |
5 | 117 | 173 | Arthie BROWN | 966 | 00:58:19 | 18:48 min/m |
Male | ||||||
1 | 15 | 16 | David PIERCE | 921 | 00:26:44 | 8:37 min/m |
2 | 19 | 27 | Tom ANGELINI | 962 | 00:28:28 | 9:11 min/m |
3 | 28 | 43 | Charles OCHOA | 924 | 00:32:06 | 10:21 min/m |
4 | 42 | 71 | Carlos Homer FLORES | 980 | 00:35:27 | 11:26 min/m |
Ages 50 - 54 | ||||||
Female | ||||||
1 | 3 | 19 | Nora RODRIQUEZ | 917 | 00:27:33 | 8:53 min/m |
2 | 34 | 76 | Sandy HARTENSTEINER | 961 | 00:36:03 | 11:38 min/m |
3 | 37 | 79 | Vicky WRIGHT | 1115 | 00:36:46 | 11:51 min/m |
4 | 50 | 93 | Linda MCKEON | 916 | 00:39:17 | 12:40 min/m |
Male | ||||||
1 | 7 | 7 | Jimmy ESPINOZA | 1068 | 00:24:19 | 7:50 min/m |
2 | 33 | 50 | Gary BARNETT | 1049 | 00:33:10 | 10:42 min/m |
Ages 55 - 59 | ||||||
Female | ||||||
1 | 35 | 77 | Debbie SHINDLEDECKER | 1129 | 00:36:36 | 11:48 min/m |
2 | 42 | 85 | Linda BARGANSKI | 1064 | 00:37:39 | 12:08 min/m |
3 | 86 | 135 | Karen JACKSON | 1055 | 00:47:30 | 15:19 min/m |
4 | 105 | 160 | Laurel COOPER-BULEY | 1062 | 00:55:14 | 17:49 min/m |
5 | 110 | 165 | Maylou MARTIN | 902 | 00:57:06 | 18:25 min/m |
Male | ||||||
1 | 12 | 13 | Chris MCGINTY | 1058 | 00:26:18 | 8:29 min/m |
2 | 17 | 21 | Richard BANSE | 1141 | 00:27:47 | 8:57 min/m |
3 | 31 | 47 | Eric SMITH | 1070 | 00:33:03 | 10:39 min/m |
4 | 32 | 49 | Edgar VAN GEEM | 974 | 00:33:06 | 10:40 min/m |
5 | 43 | 83 | David JACKSON | 1128 | 00:37:18 | 12:02 min/m |
6 | 48 | 129 | Ramone SINGLEBERRY | 1142 | 00:46:09 | 14:53 min/m |
Ages 60 - 64 | ||||||
Female | ||||||
1 | 40 | 82 | Victoria SMITH | 905 | 00:37:06 | 11:58 min/m |
2 | 83 | 132 | Pat LANGFORD | 928 | 00:46:34 | 15:01 min/m |
3 | 85 | 134 | Kathy BLAKE | 975 | 00:46:57 | 15:08 min/m |
4 | 116 | 172 | Ellen ECKISS | 968 | 00:58:18 | 18:48 min/m |
Ages 65 - 69 | ||||||
Female | ||||||
1 | 82 | 131 | Betheny BELL | 1060 | 00:46:33 | 15:01 min/m |
Ages 70 & Up | ||||||
Female | ||||||
1 | 120 | 176 | Elsie BOREN | 970 | 00:59:04 | 19:03 min/m |
Male | ||||||
1 | 39 | 62 | Jack CURRIE | 1019 | 00:34:25 | 11:06 min/m |
No Age | ||||||
Female | ||||||
1 | 90 | 139 | Kilah ATHEY | 994 | 00:48:06 | 15:31 min/m |
Walkers | ||||||
Female | ||||||
1 | 75 | 121 | Shelly GREEN | 1132 | 00:44:40 | 14:24 min/m |
2 | 87 | 136 | Vina SIMMONS | 1106 | 00:47:36 | 15:21 min/m |
3 | 95 | 145 | Helene VIDAL | 1085 | 00:49:23 | 15:55 min/m |
4 | 96 | 147 | Mary Jo GAMBLE | 1077 | 00:50:30 | 16:17 min/m |
5 | 97 | 148 | Beatrice PUENTE | 1090 | 00:50:55 | 16:25 min/m |
6 | 98 | 149 | Laurie TURNER | 1088 | 00:50:55 | 16:25 min/m |
7 | 100 | 152 | Anita HAYES | 1095 | 00:51:12 | 16:31 min/m |
8 | 101 | 153 | Stacy CANFIELD | 1120 | 00:51:21 | 16:34 min/m |
9 | 102 | 155 | Kristy SHARPE | 1107 | 00:51:46 | 16:42 min/m |
10 | 103 | 158 | Leigh ONEAL | 1078 | 00:54:16 | 17:30 min/m |
11 | 104 | 159 | Flora OLIVARES | 1109 | 00:54:40 | 17:38 min/m |
12 | 106 | 161 | Treena NEFF | 1111 | 00:55:51 | 18:01 min/m |
13 | 111 | 166 | Cyn-Dee JONES | 1082 | 00:57:23 | 18:30 min/m |
14 | 112 | 167 | Patricia FORT | 1081 | 00:57:24 | 18:31 min/m |
15 | 113 | 169 | Linda WALSH | 1121 | 00:57:54 | 18:40 min/m |
16 | 114 | 170 | Chris LOUTH | 1122 | 00:58:10 | 18:45 min/m |
17 | 115 | 171 | Kay HOFFMAN | 1118 | 00:58:10 | 18:46 min/m |
18 | 118 | 174 | Marguerite THORNTON | 1105 | 00:58:20 | 18:49 min/m |
19 | 119 | 175 | Diana SALINAS | 1110 | 00:59:03 | 19:03 min/m |
20 | 121 | 177 | Betsy JOHNSON | 1096 | 00:59:59 | 19:21 min/m |
21 | 122 | 179 | Susan RAMEY | 1086 | 01:00:13 | 19:25 min/m |
22 | 124 | 182 | Luisa MARMADUKE | 1103 | 01:02:58 | 20:18 min/m |
23 | 125 | 184 | Laura WALLACE | 1123 | 01:06:06 | 21:19 min/m |
