Whooping Crane Strut Run 5K
Rockport, TX
March 10, 2012
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 9 & Under 10 - 14 15 - 19 30 - 39 40 - 49 50 - 59 60 - 69 70+
Female 9 & Under 10 - 14 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70+
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Patterson,Donald 233 19:57.7 19:56.8 6:25 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Spatz,Nicole 90 20:49.1 20:47.9 6:42 4 1
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Orines,Aidan 256 37:31.4 37:19.1 12:01 69 25
2 Mowen,Dylan 3 41:52.4 41:46.7 13:27 80 28
Go To Top
10 - 14 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wagner,C.J. 11 28:01.6 27:54.5 8:59 26 16
2 Becerra,Joaquin 28 28:14.7 28:01.8 9:01 27 17
3 Mowen,Derian 2 34:38.2 34:32.5 11:07 57 22
4 Trevino,Noah 27 49:12.4 49:00.6 15:46 87 29
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jacob,Trujillo 217 20:14.3 20:14.3 6:31 2 2
2 Beardon,Charles 32 26:30.9 26:27.4 8:31 20 14
3 Sellers,Justin 24 27:43.4 27:29.8 8:51 24 15
Go To Top
30 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Morgan,Marco 10 24:02.1 23:55.0 7:42 9 6
2 Scheumack,Chris 16 25:13.8 25:02.4 8:04 13 8
3 Kasner,Chris 20 25:51.4 25:47.0 8:18 16 11
4 Blanchard,Rusty 26 26:36.1 26:24.1 8:30 19 13
5 Kenfield,James 13 28:12.7 28:06.9 9:03 29 18
6 Binion,Greg 23 38:53.9 38:41.3 12:27 75 27
Go To Top
40 - 49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Alejandro,Herrera 216 20:34.6 20:33.1 6:37 3 3
2 Clausewitz,Karl 30 26:12.9 26:11.0 8:26 18 12
3 Sangalli,Keith 85 30:09.9 30:01.9 9:40 35 19
4 Wright,Jeff 82 33:59.8 33:53.0 10:54 53 21
5 Mowen,Doug 4 34:56.1 34:50.2 11:13 60 23
6 Hinton,John 253 35:09.9 35:04.9 11:17 61 24
Go To Top
50 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Felchak,Michael 9 21:08.1 21:05.4 6:47 5 4
2 Trotter,Paul 247 22:00.0 21:57.5 7:04 7 5
3 Caldwell,Pat 25 25:57.9 25:42.9 8:17 15 10
4 Benefield,Jimmy 8 37:54.0 37:33.8 12:05 71 26
Go To Top
60 - 69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Germ,John 84 24:25.8 24:20.2 7:50 11 7
2 Coonrod,Bruce 81 25:24.0 25:13.4 8:07 14 9
3 Rosenthal,Lewis 18 56:46.6 56:31.5 18:12 90 30
Go To Top
70+ Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Currie,Jack 242 32:57.2 32:48.9 10:34 46 20
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wells,Emily 88 1:18:23.5 1:17:55.8 25:05 92 62
Go To Top
10 - 14 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ellison,Belize 227 24:14.1 24:11.7 7:47 10 4
2 Dignan,Bridget 214 27:02.9 26:47.2 8:37 21 7
3 Martinez,Mariah 213 29:02.6 28:47.3 9:16 33 15
4 Orines,Kaila 255 32:32.3 32:19.8 10:24 44 25
Go To Top
20 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mitchell,Stephanie 80 24:48.7 24:47.1 7:59 12 5
2 Casey,Alice 56 28:50.2 28:34.4 9:12 31 13
3 Donovan,Priscilla 235 30:43.9 30:37.1 9:51 37 18
4 Alonso,Danielle 69 31:00.7 30:57.6 9:58 39 20
5 Hudson,Allissa 51 31:09.1 31:04.9 10:00 40 21
6 Munoz,Amanda 236 32:16.3 32:09.4 10:21 43 24
7 Seibert,Kelsey 243 33:00.3 32:43.9 10:32 45 26
8 Nyberg,Lennea 52 33:29.8 33:13.6 10:42 51 31
9 Downing,Rachel 77 34:22.4 34:11.3 11:00 54 33
10 Alonso,Alyssa 70 35:16.9 35:13.1 11:20 62 38
11 Pilgrim,Reba 222 36:01.3 35:47.3 11:31 66 42
12 Alvarado,Dulce 219 36:02.6 35:59.6 11:35 67 43
13 Robinson,Christina 37 38:48.2 38:27.7 12:23 73 47
14 Ratliff,Bethany 38 38:48.5 38:27.8 12:23 74 48
15 Zuniga,Stephanie 218 41:15.6 41:02.2 13:12 77 50
Go To Top
30 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Inman,Alissa 228 21:19.6 21:18.3 6:51 6 2
2 Hinton,Leslie 252 23:07.4 23:02.8 7:25 8 3
3 Kasner,Risa 59 25:50.8 25:47.1 8:18 17 6
4 Schroll,Misti 75 28:22.3 28:07.8 9:03 30 12
5 Hathaway,Shannon 57 28:50.0 28:34.9 9:12 32 14
6 Greene,Amy 39 33:14.7 33:01.7 10:38 48 28
7 Whidden,Dawn 62 33:20.0 33:02.8 10:38 49 29
8 Penick,Lillian 60 33:28.6 33:11.3 10:41 50 30
9 Romero,Bernadine 64 34:28.5 34:18.3 11:02 56 35
10 Martinez,Andrea 212 35:00.8 34:44.6 11:11 59 37
11 Oden,Jennifer 232 36:01.4 35:46.9 11:31 65 41
12 Orines,Katherine 254 37:31.8 37:19.0 12:01 68 44
13 Blanchard,Kristen 55 38:27.3 38:15.2 12:19 72 46
14 Mowen,Ilene 35 41:52.3 41:46.1 13:27 79 52
15 Binion,Andrea 67 44:00.9 43:49.1 14:06 83 55
16 Becerra,Angela 74 49:12.1 48:59.9 15:46 86 58
17 Wells,Bethany 250 1:18:23.1 1:17:55.8 25:05 91 61
Go To Top
40 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Nicolaides,Lupita 230 27:34.2 27:32.0 8:52 25 10
2 Schmidt,Roxanna 244 28:12.3 28:05.6 9:03 28 11
3 Coble,Chris 58 30:01.9 29:56.2 9:38 34 16
4 Banse,Tina 117 30:12.0 30:05.5 9:41 36 17
5 Balderas,Elizabeth 86 31:52.8 31:42.0 10:12 41 22
6 Wagner,Chrissy 46 35:21.6 35:14.8 11:21 63 39
7 Calhoun,Karin 234 35:25.9 35:16.4 11:21 64 40
8 Farias,Josephine 94 41:53.5 41:50.7 13:28 81 53
9 Aleman,Tracy 93 44:46.2 44:38.9 14:22 85 57
Go To Top
50 - 59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Provost,Diane 65 27:02.1 26:59.6 8:41 22 8
2 Gonzales,Frances 40 27:26.3 27:18.5 8:47 23 9
3 Johnson,Pat 45 30:46.4 30:40.1 9:52 38 19
4 Alonso,Gloria 72 31:55.5 31:51.7 10:15 42 23
5 Wartell,Marsha 91 33:01.0 32:52.7 10:35 47 27
6 Williams,Betty 63 34:02.5 33:45.7 10:52 52 32
7 Trouart,Toni 43 34:33.8 34:17.9 11:02 55 34
8 Seip,Marjorie 211 35:00.8 34:44.1 11:11 58 36
9 Mitchell,Barbara 79 37:33.1 37:21.8 12:02 70 45
10 Strand,Kristi 61 40:53.1 40:36.2 13:04 76 49
11 Johnson,Catherine 239 49:55.3 49:35.9 15:58 88 59
12 Vines,Randy 249 1:18:23.6 1:17:56.0 25:05 93 63
Go To Top
60 - 69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jenkins,Dee 245 41:32.1 41:13.9 13:16 78 51
2 ST. John,Elizabeth 50 42:11.2 41:54.2 13:29 82 54
3 Garner,Dawn 89 56:46.3 56:29.9 18:11 89 60
Go To Top
70+ Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Baures,Cynthia 92 44:16.2 44:07.5 14:12 84 56