Surf n Turf | ||||||
Half Marathon | ||||||
AG Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Pace |
Overall | ||||||
Female | ||||||
1 | 1 | 12 | Katrina NIETSCH | 1240 | 01:52:28.52 | 8:35 min/m |
Male | ||||||
1 | 1 | 1 | Tim AKERS | 1264 | 01:32:37.23 | 7:04 min/m |
Ages 19 & Under | ||||||
Female | ||||||
1 | 24 | 60 | Andrea AMARO | 1268 | 02:43:48.20 | 12:30 min/m |
Male | ||||||
1 | 4 | 4 | Savino ROJAS | 1263 | 01:42:37.09 | 7:50 min/m |
2 | 15 | 19 | Manuel GARCIA | 1262 | 02:00:24.46 | 9:11 min/m |
Ages 20 - 24 | ||||||
Female | ||||||
1 | 4 | 16 | Kathryn WEBER | 1255 | 01:58:44.66 | 9:03 min/m |
Ages 25 - 29 | ||||||
Female | ||||||
1 | 7 | 24 | Mayra RENFRO | 1248 | 02:05:09.80 | 9:33 min/m |
2 | 9 | 35 | Stacey MCINALLY | 1237 | 02:13:56.44 | 10:13 min/m |
3 | 10 | 36 | Jamie FLORY | 1218 | 02:13:58.89 | 10:13 min/m |
4 | 13 | 43 | Kimberly HILL | 1224 | 02:24:11.98 | 11:00 min/m |
5 | 18 | 50 | Hillary HUGHES | 1225 | 02:26:52.71 | 11:12 min/m |
6 | 20 | 53 | Stephanie LIMON | 1232 | 02:28:23.67 | 11:19 min/m |
Male | ||||||
1 | 12 | 13 | Kennith NONENMACHER | 1241 | 01:55:04.79 | 8:47 min/m |
2 | 13 | 17 | Sheil PATEL | 1244 | 01:58:56.29 | 9:04 min/m |
3 | 22 | 30 | Jordan TAYLOR | 1258 | 02:11:46.63 | 10:03 min/m |
4 | 28 | 39 | Jeremy KENTER | 1227 | 02:20:19.20 | 10:42 min/m |
Ages 30 - 34 | ||||||
Female | ||||||
1 | 3 | 15 | Dani GLEASON | 1220 | 01:58:39.96 | 9:03 min/m |
2 | 8 | 29 | Sarah FLORES-VALDEZ | 1217 | 02:10:30.03 | 9:57 min/m |
3 | 17 | 49 | Shaleen MILLER | 1238 | 02:25:33.21 | 11:06 min/m |
Male | ||||||
1 | 3 | 3 | Benjamin MANCHESTER | 1234 | 01:40:56.60 | 7:42 min/m |
2 | 5 | 5 | Corey LARSON | 1265 | 01:42:38.68 | 7:50 min/m |
3 | 7 | 7 | Terry PALMER | 1243 | 01:43:11.81 | 7:52 min/m |
4 | 10 | 10 | Vincent TALOSIG | 1252 | 01:50:05.60 | 8:24 min/m |
5 | 11 | 11 | Shannon BRUGH | 1259 | 01:50:48.32 | 8:27 min/m |
6 | 18 | 25 | David DOSTAL | 1213 | 02:07:01.54 | 9:41 min/m |
7 | 21 | 28 | Kerry BISTLINE | 1203 | 02:10:06.80 | 9:55 min/m |
8 | 27 | 37 | Chris YARN | 1257 | 02:15:06.23 | 10:18 min/m |
9 | 31 | 46 | John BUREHMOH | 1204 | 02:25:08.00 | 11:04 min/m |
10 | 33 | 51 | Michael KYLE | 1230 | 02:27:53.80 | 11:17 min/m |
11 | 34 | 54 | Agustin LIMON | 1233 | 02:28:23.68 | 11:19 min/m |
12 | 36 | 56 | Steven CARDER | 1209 | 02:32:19.23 | 11:37 min/m |
Ages 35 - 39 | ||||||
Female | ||||||
1 | 2 | 14 | Nicki HART | 1223 | 01:56:49.13 | 8:55 min/m |
2 | 11 | 38 | Kathy LEDESMA | 1231 | 02:16:05.34 | 10:23 min/m |
3 | 12 | 41 | Denise SALINAS | 1250 | 02:21:16.62 | 10:47 min/m |
4 | 15 | 45 | Nicole SPOOR | 1251 | 02:24:45.59 | 11:03 min/m |
5 | 23 | 59 | Norma CANERO | 1267 | 02:38:49.67 | 12:07 min/m |
Male | ||||||
1 | 2 | 2 | Martin GLENNIE | 1221 | 01:32:42.11 | 7:04 min/m |
2 | 8 | 8 | Travis PRATER | 1246 | 01:48:27.05 | 8:16 min/m |
3 | 9 | 9 | Miguel VALDEZ | 1254 | 01:48:44.18 | 8:18 min/m |
4 | 25 | 33 | Carlos CHAVEZ | 1211 | 02:13:29.18 | 10:11 min/m |
5 | 26 | 34 | Cameron PERRY | 1245 | 02:13:54.46 | 10:13 min/m |
6 | 32 | 47 | Dolores CACERES | 1205 | 02:25:24.73 | 11:06 min/m |
Ages 40 - 44 | ||||||
Female | ||||||
1 | 14 | 44 | Michelle CALLAHAM | 1206 | 02:24:44.88 | 11:02 min/m |
2 | 27 | 64 | Dana MATTHEWS | 1236 | 03:20:26.53 | 15:18 min/m |
3 | 28 | 65 | Julie DUGAN | 1214 | 03:20:29.79 | 15:18 min/m |
Male | ||||||
1 | 14 | 18 | Ken NAVARRO | 1239 | 01:59:18.35 | 9:06 min/m |
2 | 17 | 21 | Chanse HAMILTON | 1222 | 02:01:18.63 | 9:15 min/m |
3 | 24 | 32 | Chris CAMPBELL | 1208 | 02:13:22.95 | 10:10 min/m |
4 | 29 | 40 | Roger T. FLORES | 1261 | 02:21:13.50 | 10:46 min/m |
5 | 38 | 67 | Tim ANDERSON | 1201 | 03:20:40.22 | 15:19 min/m |
Ages 45 - 49 | ||||||
Female | ||||||
1 | 5 | 22 | Melissa GARRET | 1219 | 02:04:06.49 | 9:28 min/m |
2 | 6 | 23 | Dorian RAMIREZ | 1247 | 02:04:17.81 | 9:29 min/m |
3 | 16 | 48 | Anne WRIGHT | 1256 | 02:25:28.72 | 11:06 min/m |
4 | 21 | 57 | Janice BERRYMAN | 1202 | 02:34:07.16 | 11:45 min/m |
5 | 22 | 58 | Lynette MARETH | 1235 | 02:36:56.44 | 11:58 min/m |
6 | 25 | 61 | Paula LAGUNAS | 1269 | 02:56:31.18 | 13:28 min/m |
Male | ||||||
1 | 16 | 20 | Chris KRUPA | 1229 | 02:00:27.58 | 9:11 min/m |
Ages 50 - 54 | ||||||
Female | ||||||
1 | 26 | 63 | Brenda ROLON | 1249 | 03:07:58.73 | 14:20 min/m |
Male | ||||||
1 | 6 | 6 | Ike FIELDS | 1216 | 01:42:48.93 | 7:50 min/m |
2 | 30 | 42 | Steve KOTAL | 1228 | 02:23:43.91 | 10:58 min/m |
Ages 55 - 59 | ||||||
Female | ||||||
1 | 19 | 52 | Robin CLARK | 1212 | 02:27:54.12 | 11:17 min/m |
Male | ||||||
1 | 19 | 26 | Paul TROTTER | 1266 | 02:07:13.29 | 9:42 min/m |
2 | 20 | 27 | John OTTO | 1242 | 02:09:32.14 | 9:53 min/m |
3 | 37 | 62 | Rob VALDESPINO | 1253 | 03:07:57.91 | 14:20 min/m |
Ages 60 - 64 | ||||||
Female | ||||||
1 | 29 | 66 | Martha CARROLL | 1210 | 03:20:32.87 | 15:18 min/m |
Male | ||||||
1 | 23 | 31 | Steven EMMERSON | 1215 | 02:12:19.18 | 10:06 min/m |
2 | 35 | 55 | Haribarto Serrano | 1260 | 02:30:22.71 | 11:28 min/m |
Results by RRPTiming.com! |
5K | 10K | Half Marathon
Surf n Turf | ||||||
10K | ||||||
AG Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Pace |
Overall | ||||||
Female | ||||||
1 | 1 | 4 | Blanche LEBLANC | 427 | 48:23.59 | 7:48 min/m |
Male | ||||||
1 | 1 | 1 | John CEBALLOS | 453 | 46:20.86 | 7:28 min/m |
Ages 12 - 13 | ||||||
Male | ||||||
1 | 14 | 36 | Christopher PETTY | 435 | 01:07:11.62 | 10:50 min/m |
2 | 21 | 56 | Aaron RIOS | 439 | 01:22:06.52 | 13:14 min/m |
Ages 14 - 19 | ||||||
Male | ||||||
1 | 2 | 2 | Zachary ANTOSKO | 402 | 48:04.68 | 7:45 min/m |
Ages 20 - 24 | ||||||
Female | ||||||
1 | 10 | 21 | Elizabeth HINKLE | 422 | 01:00:10.19 | 9:42 min/m |
2 | 17 | 29 | Krystn OZUNA | 434 | 01:04:01.59 | 10:19 min/m |
3 | 24 | 38 | Nina CARDENAS | 410 | 01:07:25.79 | 10:52 min/m |
4 | 39 | 61 | Laura MENDEZ | 431 | 01:29:53.09 | 14:29 min/m |
5 | 40 | 63 | Chynna Rae TAYLOR | 452 | 01:33:17.55 | 15:02 min/m |
Male | ||||||
1 | 3 | 3 | Kyle THEBEAU | 445 | 48:13.75 | 7:46 min/m |
2 | 11 | 19 | Alejandro TREJO | 446 | 59:36.03 | 9:36 min/m |
3 | 15 | 39 | Joshua LUGO | 430 | 01:07:26.07 | 10:52 min/m |
Ages 25 - 29 | ||||||
Female | ||||||
1 | 3 | 10 | Kelley LOUTH | 429 | 54:53.98 | 8:51 min/m |
2 | 7 | 17 | Laura REIFENRATH | 438 | 57:42.21 | 9:18 min/m |
3 | 12 | 24 | Christina ROWLAND | 451 | 01:00:34.18 | 9:46 min/m |
4 | 13 | 25 | Katrina FREITAG | 417 | 01:00:43.88 | 9:47 min/m |
5 | 21 | 33 | Amanda GALLEGOS | 418 | 01:05:57.85 | 10:38 min/m |
6 | 25 | 40 | Jaclyn PIASTA | 436 | 01:08:37.00 | 11:04 min/m |
7 | 30 | 46 | Carol HARRIS | 463 | 01:13:41.86 | 11:53 min/m |
8 | 33 | 52 | Shy EISENBACH | 413 | 01:16:51.77 | 12:23 min/m |
9 | 34 | 53 | Katie RODRIGUEZ | 442 | 01:16:52.47 | 12:23 min/m |
10 | 35 | 55 | Michelle NICHOLSON | 455 | 01:18:38.57 | 12:41 min/m |
Male | ||||||
1 | 7 | 9 | Greg KOTOWITZ | 426 | 54:48.29 | 8:50 min/m |
2 | 23 | 62 | Jason DANZ | 412 | 01:29:56.36 | 14:30 min/m |
Ages 30 - 34 | ||||||
Female | ||||||
1 | 4 | 11 | Carlota PLANTIER-SANTOS | 437 | 55:35.40 | 8:57 min/m |
2 | 6 | 13 | Samantha LONG | 428 | 56:08.07 | 9:03 min/m |
3 | 15 | 27 | Hilda ARTEAGA | 404 | 01:02:00.61 | 10:00 min/m |
4 | 19 | 31 | Jill MORRIS | 432 | 01:04:30.68 | 10:24 min/m |
5 | 20 | 32 | Sara BROCKMAN | 409 | 01:05:55.30 | 10:37 min/m |
6 | 22 | 34 | Marisol NARVAEZ GARCIA | 454 | 01:06:22.85 | 10:42 min/m |
7 | 28 | 44 | Jennifer HOELL | 423 | 01:10:35.79 | 11:23 min/m |
8 | 37 | 59 | Nicole STURTEVANT | 443 | 01:27:38.04 | 14:08 min/m |
9 | 41 | 64 | Angela BECERRA | 406 | 01:41:20.03 | 16:20 min/m |
Male | ||||||
1 | 4 | 5 | Jason SUGG | 444 | 51:20.90 | 8:16 min/m |
2 | 13 | 35 | Oscar GONZALEZ | 420 | 01:07:01.37 | 10:48 min/m |
Ages 35 - 39 | ||||||
Female | ||||||
1 | 9 | 20 | Laura FORD | 415 | 59:36.68 | 9:36 min/m |
2 | 16 | 28 | Loraine BERNAL | 407 | 01:02:08.05 | 10:01 min/m |
3 | 36 | 58 | Ashley CARDER | 411 | 01:26:29.94 | 13:57 min/m |
Ages 40 - 44 | ||||||
Female | ||||||
1 | 5 | 12 | Julie BAKER | 405 | 55:45.93 | 8:59 min/m |
2 | 14 | 26 | Velia FREEMAN | 416 | 01:02:00.41 | 10:00 min/m |
3 | 18 | 30 | Denise ORDONEZ | 433 | 01:04:14.96 | 10:21 min/m |
4 | 23 | 37 | Jacquelyn WARBIANAY | 447 | 01:07:17.25 | 10:51 min/m |
5 | 26 | 41 | Veronica ENDSLEY | 460 | 01:09:33.61 | 11:13 min/m |
6 | 27 | 43 | Amy GRANBERRY | 421 | 01:10:27.46 | 11:21 min/m |
7 | 29 | 45 | Martha ARNOLDS | 403 | 01:10:41.71 | 11:24 min/m |
Male | ||||||
1 | 8 | 14 | Jose Antonio FERNANDEZ | 414 | 56:32.27 | 9:07 min/m |
Ages 45 - 49 | ||||||
Female | ||||||
1 | 2 | 7 | Beate ZIMMER | 461 | 52:23.07 | 8:26 min/m |
2 | 8 | 18 | Lynette LOVE | 457 | 58:52.79 | 9:29 min/m |
3 | 11 | 22 | Nora RODRIGUEZ | 441 | 01:00:27.45 | 9:45 min/m |
4 | 31 | 50 | Sheri COULTER | 459 | 01:15:27.20 | 12:10 min/m |
5 | 38 | 60 | Teresa BRITT | 458 | 01:29:36.67 | 14:27 min/m |
Male | ||||||
1 | 10 | 16 | Joseph JOWARD | 425 | 57:11.60 | 9:13 min/m |
2 | 16 | 42 | Jeffrey WARBIANAY | 448 | 01:09:38.10 | 11:13 min/m |
3 | 19 | 49 | Brian BRAY | 408 | 01:15:16.02 | 12:08 min/m |
Ages 50 - 54 | ||||||
Male | ||||||
1 | 5 | 6 | Tim CAUSGROVE | 462 | 51:41.98 | 8:20 min/m |
2 | 12 | 23 | Kenneth JACKSON | 424 | 01:00:27.67 | 9:45 min/m |
3 | 20 | 54 | Mark BAKER | 464 | 01:16:57.55 | 12:24 min/m |
Ages 55 - 59 | ||||||
Male | ||||||
1 | 9 | 15 | Phillip YOUNG | 450 | 57:06.35 | 9:12 min/m |
Ages 70 & Up | ||||||
Male | ||||||
1 | 6 | 8 | Sylvan ADDINK | 456 | 52:23.14 | 8:26 min/m |
Ages 9 & Under | ||||||
Female | ||||||
1 | 32 | 51 | Jocelyn TORRES | 120 | 01:16:22.65 | 12:19 min/m |
Male | ||||||
1 | 17 | 47 | Joe TORRES JR | 121 | 01:14:53.03 | 12:04 min/m |
2 | 18 | 48 | Rj TORRES | 122 | 01:14:58.97 | 12:05 min/m |
3 | 22 | 57 | Marcus RIOS | 440 | 01:22:06.72 | 13:14 min/m |
Results by RRPTiming.com! |
5K | 10K | Half Marathon
Surf n Turf | ||||||
5K | ||||||
AG Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Pace |
Overall | ||||||
Female | ||||||
1 | 1 | 7 | Nikki SPATZ | 67 | 22:20 | 7:12 min/m |
Male | ||||||
1 | 1 | 1 | Donald PATTERSON | 124 | 19:53 | 6:25 min/m |
Ages 9 & Under | ||||||
Female | ||||||
1 | 10 | 33 | Emily ORDONEZ | 52 | 28:46 | 9:16 min/m |
2 | 50 | 103 | Victoria BOLES | 10 | 46:48 | 15:05 min/m |
3 | 54 | 108 | Taylor SULLIVAN | 76 | 52:23 | 16:54 min/m |
Male | ||||||
1 | 21 | 29 | Christian ESPINOZA | 110 | 28:16 | 9:07 min/m |
2 | 22 | 31 | Ben WILLIAMSON | 89 | 28:36 | 9:13 min/m |
3 | 39 | 63 | Tyler SNYDER | 66 | 33:37 | 10:50 min/m |
4 | 51 | 96 | Hudson MIKULENCAK | 96 | 43:50 | 14:08 min/m |
Ages 10 - 11 | ||||||
Female | ||||||
1 | 24 | 61 | Lindie CASEY | 12 | 33:35 | 10:50 min/m |
2 | 30 | 71 | Ella ATHERTON | 100 | 35:52 | 11:34 min/m |
3 | 44 | 91 | Nicole SULLIVAN | 75 | 43:03 | 13:53 min/m |
Male | ||||||
1 | 19 | 23 | Derik BOLES | 9 | 27:51 | 8:59 min/m |
2 | 36 | 58 | Ben MIKULENCAK | 98 | 33:14 | 10:43 min/m |
3 | 46 | 86 | Bradyn WILLIAMSON | 88 | 38:46 | 12:30 min/m |
4 | 49 | 93 | John STROMENGER | 71 | 43:12 | 13:56 min/m |
Ages 12 - 13 | ||||||
Female | ||||||
1 | 6 | 25 | Kylie CANFIELD | 11 | 28:05 | 9:03 min/m |
Male | ||||||
1 | 30 | 45 | Adrian MARTINEZ | 107 | 30:41 | 9:53 min/m |
2 | 45 | 84 | Nathan PIERCE | 57 | 38:10 | 12:18 min/m |
3 | 48 | 92 | Kaiser CREEK | 18 | 43:08 | 13:55 min/m |
Ages 14 - 19 | ||||||
Female | ||||||
1 | 5 | 24 | Alexa RED | 58 | 28:03 | 9:03 min/m |
2 | 8 | 27 | Alexandra HOGAN | 32 | 28:14 | 9:06 min/m |
3 | 19 | 53 | Amy HEINRICHS | 30 | 32:37 | 10:31 min/m |
4 | 33 | 77 | Christy VIJESWARAPU | 106 | 36:28 | 11:46 min/m |
Male | ||||||
1 | 3 | 3 | Nick HATHAWAY | 29 | 20:58 | 6:46 min/m |
2 | 8 | 9 | Rob RODRIGUEZ | 59 | 23:14 | 7:29 min/m |
3 | 32 | 48 | Brandon GEORGE | 103 | 31:23 | 10:07 min/m |
4 | 37 | 60 | Chris HUFFMAN | 35 | 33:21 | 10:45 min/m |
Ages 20 - 24 | ||||||
Female | ||||||
1 | 2 | 18 | Jill SEWARD | 61 | 26:09 | 8:26 min/m |
2 | 25 | 65 | Sarah HORNDT | 33 | 33:40 | 10:51 min/m |
3 | 31 | 73 | Ashley JACKSON | 37 | 35:52 | 11:34 min/m |
4 | 37 | 81 | Courtney GIBSON | 25 | 37:53 | 12:13 min/m |
Male | ||||||
1 | 40 | 64 | Jesus TORRES | 78 | 33:39 | 10:51 min/m |
2 | 42 | 72 | Daniel JACKSON | 36 | 35:52 | 11:34 min/m |
Ages 25 - 29 | ||||||
Female | ||||||
1 | 3 | 20 | Victoria JARZABKOWSKI | 38 | 26:39 | 8:35 min/m |
2 | 13 | 41 | Jennifer VILLARREAL | 80 | 29:40 | 9:34 min/m |
3 | 23 | 59 | Stacey COMPTON | 17 | 33:19 | 10:44 min/m |
4 | 28 | 69 | Katherine CHANG | 13 | 34:57 | 11:16 min/m |
5 | 35 | 79 | Kelli WIATREK | 86 | 36:45 | 11:51 min/m |
6 | 48 | 101 | Sharon ADAMS | 2 | 45:56 | 14:49 min/m |
7 | 49 | 102 | Melinda LOPEZ | 45 | 45:59 | 14:50 min/m |
Male | ||||||
1 | 4 | 4 | Eric KIMURA | 119 | 21:31 | 6:56 min/m |
2 | 14 | 15 | Leo GONZALEZ | 26 | 24:36 | 7:56 min/m |
3 | 16 | 17 | Jason VILLARREAL | 81 | 26:04 | 8:24 min/m |
4 | 25 | 35 | David GIBSON | 24 | 29:12 | 9:25 min/m |
5 | 29 | 43 | Derek CHANG | 14 | 30:15 | 9:45 min/m |
6 | 53 | 100 | Samuel ADAMS | 1 | 45:56 | 14:49 min/m |
Ages 30 - 34 | ||||||
Female | ||||||
1 | 4 | 22 | Julie BOEHM | 7 | 27:50 | 8:58 min/m |
2 | 9 | 30 | Lydia CHAPA | 15 | 28:21 | 9:08 min/m |
3 | 12 | 39 | Heather SPRATLIN | 68 | 29:25 | 9:29 min/m |
4 | 15 | 44 | Rita TREVINO | 79 | 30:29 | 9:50 min/m |
5 | 17 | 49 | Nelda OCHOA | 50 | 31:29 | 10:09 min/m |
6 | 20 | 54 | Jessica OLIVARES | 115 | 32:37 | 10:31 min/m |
7 | 22 | 57 | Darcy KEALY | 39 | 32:58 | 10:38 min/m |
8 | 32 | 75 | Jamie CRIVELLO | 19 | 35:58 | 11:36 min/m |
9 | 42 | 88 | Kassee MARTINEZ | 46 | 41:10 | 13:16 min/m |
Male | ||||||
1 | 2 | 2 | Joe TORRES | 123 | 20:04 | 6:28 min/m |
2 | 12 | 13 | Joe MAYFIELD | 47 | 24:19 | 7:50 min/m |
3 | 17 | 19 | Miguel OLIVARES | 116 | 26:33 | 8:33 min/m |
4 | 23 | 32 | Sonny WILLIAMSON | 87 | 28:37 | 9:13 min/m |
Ages 35 - 39 | ||||||
Female | ||||||
1 | 11 | 36 | Kassandra RAMEREZ | 117 | 29:12 | 9:25 min/m |
2 | 38 | 82 | Candice KING | 41 | 37:57 | 12:14 min/m |
Male | ||||||
1 | 13 | 14 | Apache MOLINA | 49 | 24:30 | 7:54 min/m |
2 | 28 | 40 | Bob ORDONEZ | 53 | 29:40 | 9:34 min/m |
3 | 38 | 62 | Rob SNYDER | 65 | 33:36 | 10:50 min/m |
4 | 43 | 74 | Brad ATHERTON | 99 | 35:54 | 11:35 min/m |
Ages 40 - 44 | ||||||
Female | ||||||
1 | 14 | 42 | Jeanie BLANKENSHIP | 6 | 29:56 | 9:39 min/m |
2 | 18 | 51 | Crystal KNOOP | 42 | 32:24 | 10:27 min/m |
3 | 21 | 55 | Bernadette HOWARD | 34 | 32:39 | 10:32 min/m |
4 | 27 | 68 | Elizabeth BALDERAS | 4 | 34:35 | 11:09 min/m |
5 | 34 | 78 | Rhonda STROMENGER | 69 | 36:39 | 11:49 min/m |
6 | 36 | 80 | Melissa LINCOLN | 112 | 37:36 | 12:07 min/m |
7 | 40 | 85 | Sara WILLIAMSON | 90 | 38:45 | 12:30 min/m |
8 | 43 | 89 | Leigh WALSH | 114 | 41:17 | 13:19 min/m |
9 | 47 | 99 | Cammy MIKULENCAK | 48 | 44:36 | 14:23 min/m |
10 | 51 | 104 | Mary BOLES | 8 | 47:02 | 15:10 min/m |
11 | 56 | 110 | Marie SULLIVAN | 73 | 53:36 | 17:17 min/m |
12 | 59 | 113 | Julie ANDERSON | 3 | 02:23:14 | 46:12 min/m |
Male | ||||||
1 | 5 | 5 | Louie PEREZ | 118 | 21:48 | 7:02 min/m |
2 | 10 | 11 | Frederick SCHLEIDER | 102 | 23:38 | 7:37 min/m |
3 | 20 | 28 | Chad FEERICK | 93 | 28:15 | 9:06 min/m |
4 | 24 | 34 | Karl CLAUSEWITZ | 95 | 28:49 | 9:17 min/m |
5 | 31 | 46 | Guadalupe SERNA | 60 | 31:20 | 10:06 min/m |
6 | 33 | 50 | Michael FREITAG | 22 | 31:46 | 10:14 min/m |
7 | 35 | 56 | Lee STROMENGER | 70 | 32:42 | 10:32 min/m |
8 | 41 | 66 | Bill ODOM | 51 | 34:06 | 11:00 min/m |
9 | 47 | 90 | Jack SULLIVAN | 74 | 43:01 | 13:52 min/m |
Ages 45 - 49 | ||||||
Female | ||||||
1 | 16 | 47 | Yvonne GARCIA | 23 | 31:23 | 10:07 min/m |
2 | 55 | 109 | Juanita LOZANO | 101 | 52:33 | 16:57 min/m |
Male | ||||||
1 | 6 | 6 | Alejandro HERRERA III | 31 | 21:49 | 7:02 min/m |
2 | 7 | 8 | Charlie OZUNA | 54 | 23:11 | 7:28 min/m |
3 | 9 | 10 | Lynn A. BRUNEMEIER | 104 | 23:24 | 7:33 min/m |
4 | 11 | 12 | Jimmy ESPINOZA | 21 | 23:46 | 7:40 min/m |
5 | 54 | 105 | Jim MIKULENCAK | 97 | 47:15 | 15:14 min/m |
Ages 50 - 54 | ||||||
Female | ||||||
1 | 7 | 26 | Tamay TIPTON | 94 | 28:07 | 9:04 min/m |
Ages 55 - 59 | ||||||
Female | ||||||
1 | 39 | 83 | Carla GIBSON | 109 | 37:57 | 12:14 min/m |
2 | 57 | 111 | Carla GIBSON | 409 | 01:04:07 | 20:41 min/m |
Male | ||||||
1 | 18 | 21 | Eric SMITH | 64 | 27:11 | 8:46 min/m |
Ages 60 - 64 | ||||||
Female | ||||||
1 | 26 | 67 | Kathy KEALY | 40 | 34:31 | 11:08 min/m |
2 | 41 | 87 | Kathy BLAKE | 5 | 39:40 | 12:47 min/m |
3 | 45 | 95 | Pat LANGFORD | 43 | 43:41 | 14:05 min/m |
4 | 46 | 98 | Kate VOSS | 82 | 44:14 | 14:16 min/m |
5 | 52 | 106 | Ellen ECKISS | 20 | 48:57 | 15:47 min/m |
6 | 53 | 107 | Bernadette HARDCASTLE | 28 | 51:14 | 16:31 min/m |
7 | 58 | 112 | Teresa STURTEVANT | 72 | 01:11:56 | 23:12 min/m |
Male | ||||||
1 | 15 | 16 | Tony PEREZ | 113 | 25:45 | 8:18 min/m |
2 | 27 | 38 | Stephen SIMMONS | 62 | 29:24 | 9:29 min/m |
3 | 34 | 52 | Eliseo HERNANDEZ | 108 | 32:34 | 10:30 min/m |
Ages 65 - 69 | ||||||
Male | ||||||
1 | 26 | 37 | Bill HARDCASTLE | 27 | 29:18 | 9:27 min/m |
2 | 44 | 76 | Jim THOMAS | 111 | 36:02 | 11:37 min/m |
3 | 50 | 94 | Berry LANGFORD | 44 | 43:40 | 14:05 min/m |
4 | 52 | 97 | Gordon VOSS | 83 | 44:11 | 14:15 min/m |
Ages 70 & Up | ||||||
Female | ||||||
1 | 29 | 70 | Carolyn SULSBERGER | 77 | 35:51 | 11:33 min/m |
Results by RRPTiming.com! |