2012 Organ Donor Dash | |||||
10K | |||||
Overall Pos |
Name | Race No | Time | AG Pos |
Pace |
Overall | |||||
Female | |||||
6 | Jackie ACUNA | 444 | 46:42.72 | 1 | 7:32 min/m |
Male | |||||
1 | Clent MERICLE | 426 | 42:32.57 | 1 | 6:51 min/m |
Ages 14 and Under | |||||
Female | |||||
12 | Emily PEREZ | 401 | 55:41.48 | 1 | 8:58 min/m |
Ages 15 - 19 | |||||
Female | |||||
24 | Brianna ANDRADE | 450 | 01:03:33.22 | 1 | 10:15 min/m |
Ages 20 - 24 | |||||
Male | |||||
15 | Brian ELLEDGE | 454 | 56:54.05 | 1 | 9:10 min/m |
Ages 25 - 29 | |||||
Female | |||||
23 | Jamie FLORY | 443 | 01:03:30.79 | 1 | 10:14 min/m |
25 | Stacey MCIANALLY | 419 | 01:03:46.81 | 2 | 10:17 min/m |
28 | Lisa LOPEZ | 425 | 01:05:00.78 | 3 | 10:29 min/m |
36 | Alexis WICKERSHAM | 436 | 01:08:31.98 | 4 | 11:03 min/m |
39 | Sara AHLERS | 446 | 01:12:02.96 | 5 | 11:37 min/m |
Male | |||||
2 | Chris BUSSMAN | 448 | 43:15.51 | 1 | 6:58 min/m |
Ages 30 - 34 | |||||
Female | |||||
19 | Jamie FOSTER | 411 | 57:33.49 | 1 | 9:17 min/m |
20 | Christina MALONEY | 403 | 59:35.06 | 2 | 9:36 min/m |
22 | Alexsandria CARTER | 424 | 01:02:47.52 | 3 | 10:07 min/m |
35 | Sara RAMOS | 435 | 01:08:08.86 | 4 | 10:59 min/m |
38 | Christina WIMBERLY | 439 | 01:11:57.70 | 5 | 11:36 min/m |
Male | |||||
10 | Fabricio ZUNIGA | 438 | 52:46.52 | 1 | 8:30 min/m |
Ages 35 - 39 | |||||
Female | |||||
26 | Michelle BRADSHAW | 440 | 01:04:46.16 | 1 | 10:26 min/m |
29 | Nicole SPOOR | 407 | 01:05:02.94 | 2 | 10:29 min/m |
33 | Denise SALINAS | 445 | 01:07:58.38 | 3 | 10:57 min/m |
Male | |||||
8 | Erasmo DELOS SANTONS | 452 | 50:48.95 | 1 | 8:11 min/m |
9 | Jay WIMBERLY | 442 | 50:50.74 | 2 | 8:12 min/m |
21 | William CARTER | 415 | 01:00:25.32 | 3 | 9:44 min/m |
27 | Lance DUKE | 428 | 01:04:56.10 | 4 | 10:28 min/m |
Ages 40 - 44 | |||||
Female | |||||
11 | Kim CHARBA | 416 | 55:35.96 | 1 | 8:58 min/m |
30 | Janice BERRYMAN | 409 | 01:05:20.58 | 2 | 10:32 min/m |
31 | Carrie BOLL | 437 | 01:05:31.60 | 3 | 10:34 min/m |
40 | Tracy CASTILLO | 433 | 01:12:40.35 | 4 | 11:43 min/m |
41 | Veronica ENDSLEY | 429 | 01:14:28.34 | 5 | 12:00 min/m |
Male | |||||
3 | Luis BARRIOS | 449 | 44:12.79 | 1 | 7:07 min/m |
5 | Geoff SANFORD | 417 | 44:41.82 | 2 | 7:12 min/m |
7 | Nacho TREVINO | 447 | 48:42.06 | 3 | 7:51 min/m |
13 | Todd MOULDER | 434 | 55:49.05 | 4 | 9:00 min/m |
18 | Javier GRANADOS | 431 | 57:31.25 | 5 | 9:16 min/m |
Ages 45 - 49 | |||||
Female | |||||
17 | Lynette LOVE | 413 | 56:58.37 | 1 | 9:11 min/m |
32 | Lynette MARETH | 405 | 01:07:56.86 | 2 | 10:57 min/m |
42 | Sheri COULTER | 432 | 01:14:30.74 | 3 | 12:01 min/m |
Male | |||||
4 | Alejandro HERRERA III | 412 | 44:16.03 | 1 | 7:08 min/m |
Ages 50 - 54 | |||||
Male | |||||
37 | John SMITH | 421 | 01:10:45.30 | 1 | 11:24 min/m |
Ages 55 - 59 | |||||
Male | |||||
14 | John BARFOOT | 410 | 56:04.90 | 1 | 9:02 min/m |
Ages 60 - 64 | |||||
Male | |||||
16 | Augusto AGUIRRE | 451 | 56:55.96 | 1 | 9:10 min/m |
34 | Ronnie WOTIPKA | 453 | 01:08:02.36 | 2 | 10:58 min/m |
Results by RRPTiming.com! |
10K | 5K
2012 Organ Donor Dash | |||||
5K | |||||
AG Pos |
Overall Pos |
Name | Race No | Time | Pace |
Overall | |||||
Female | |||||
1 | 2 | Jade PIPER | 320 | 21:54 | 7:04 min/m |
Male | |||||
1 | 1 | Andrew JONES | 372 | 19:34 | 6:18 min/m |
Ages 14 and Under | |||||
Female | |||||
1 | 5 | Taylor LANGDON | 315 | 22:39 | 7:18 min/m |
2 | 11 | Emily TREVINO | 374 | 24:14 | 7:49 min/m |
3 | 17 | Jazmine PENA | 310 | 26:07 | 8:25 min/m |
4 | 19 | Ciara MCDONALD | 316 | 26:26 | 8:31 min/m |
5 | 20 | Alyssa VASQUEZ | 381 | 26:39 | 8:36 min/m |
6 | 23 | Kylie CANFIELD | 334 | 26:56 | 8:41 min/m |
7 | 24 | Tracy AKIYAMA | 314 | 27:02 | 8:43 min/m |
8 | 32 | Karley RAMOS | 356 | 28:40 | 9:14 min/m |
9 | 63 | Sarah MARSH | 393 | 33:03 | 10:39 min/m |
10 | 66 | Juliet JONES | 349 | 33:23 | 10:46 min/m |
11 | 67 | Kira MONTGOMERY | 383 | 33:23 | 10:46 min/m |
Male | |||||
1 | 3 | Carlos OLVERA | 382 | 22:08 | 7:08 min/m |
2 | 7 | Carter PETTUS | 375 | 23:31 | 7:35 min/m |
3 | 14 | Brahm JONES | 309 | 25:08 | 8:06 min/m |
4 | 15 | A.j. GONZALEZ | 348 | 25:09 | 8:06 min/m |
5 | 22 | Christian ESPINOZA | 368 | 26:49 | 8:39 min/m |
6 | 26 | Vincent ESCAMILLA | 308 | 27:31 | 8:52 min/m |
7 | 52 | Seth DAVIDSON | 318 | 31:36 | 10:11 min/m |
8 | 69 | Henry MARSH | 392 | 33:58 | 10:57 min/m |
Ages 15 - 19 | |||||
Female | |||||
1 | 25 | Destini LOVETTE | 339 | 27:18 | 8:48 min/m |
Male | |||||
1 | 10 | Bearuch BERRYMAN | 301 | 24:11 | 7:48 min/m |
2 | 18 | Nathan BONNES | 304 | 26:23 | 8:30 min/m |
Ages 20 - 24 | |||||
Female | |||||
1 | 44 | Kimberly KENT | 387 | 29:38 | 9:33 min/m |
2 | 60 | Brittany BOCK | 355 | 32:19 | 10:25 min/m |
Male | |||||
1 | 31 | Asella GONZALEZ | 302 | 28:38 | 9:14 min/m |
2 | 36 | Richard SALAZAR | 364 | 29:05 | 9:23 min/m |
3 | 46 | Frank DELGADO | 354 | 30:34 | 9:51 min/m |
4 | 71 | Joshua MULLIS | 370 | 34:26 | 11:06 min/m |
Ages 25 - 29 | |||||
Female | |||||
1 | 30 | Kelly BRODERICK | 351 | 28:29 | 9:11 min/m |
2 | 42 | Jeana HACKER | 342 | 29:25 | 9:29 min/m |
3 | 43 | Liz REGAN | 390 | 29:35 | 9:32 min/m |
4 | 54 | Joan DOSTAL | 338 | 31:42 | 10:13 min/m |
5 | 57 | Stacey COMPTON | 328 | 31:54 | 10:17 min/m |
6 | 65 | Mayra REQUENA | 350 | 33:21 | 10:45 min/m |
7 | 68 | Mary ADAMS | 358 | 33:55 | 10:56 min/m |
8 | 78 | Mehgan YOUNK | 386 | 37:20 | 12:02 min/m |
9 | 82 | Anika JUAREZ | 363 | 38:29 | 12:25 min/m |
10 | 87 | Melinda LOPEZ | 305 | 46:07 | 14:52 min/m |
11 | 88 | Jasmine WILMOTH | 388 | 46:52 | 15:07 min/m |
Male | |||||
1 | 9 | Juan VILLARREAL | 378 | 23:49 | 7:41 min/m |
2 | 37 | Lucas TOWER | 322 | 29:07 | 9:23 min/m |
Ages 30 - 34 | |||||
Female | |||||
1 | 4 | Tiffany SIMMONS | 380 | 22:27 | 7:14 min/m |
2 | 47 | Vanessa PEREZ | 340 | 30:57 | 9:59 min/m |
3 | 58 | Tanya HOLTER | 319 | 32:01 | 10:19 min/m |
4 | 80 | Maria ACEUDO | 376 | 37:40 | 12:09 min/m |
Male | |||||
1 | 16 | Richard ALLEN | 341 | 25:54 | 8:21 min/m |
2 | 28 | Stephen MORA | 324 | 27:33 | 8:53 min/m |
3 | 56 | Rudy HERNANDEZ | 398 | 31:44 | 10:14 min/m |
4 | 79 | Brian ARCHIBEQUE | 395 | 37:22 | 12:03 min/m |
Ages 35 - 39 | |||||
Female | |||||
1 | 40 | Nikki VIERSEN | 332 | 29:17 | 9:27 min/m |
2 | 41 | Melinda GONZALES | 369 | 29:20 | 9:27 min/m |
3 | 55 | Amy HERNANDEZ | 397 | 31:44 | 10:14 min/m |
4 | 61 | Carmen PEREZ | 362 | 32:34 | 10:30 min/m |
5 | 62 | Jovana HERNANDEZ | 330 | 32:39 | 10:32 min/m |
6 | 77 | Windy POOL | 396 | 36:43 | 11:50 min/m |
Male | |||||
1 | 6 | Terry BRUGGEMAN | 326 | 23:30 | 7:34 min/m |
2 | 13 | Stephen WEST | 379 | 24:59 | 8:03 min/m |
3 | 39 | Chad PETERS | 327 | 29:16 | 9:26 min/m |
4 | 70 | Scott MARSH | 391 | 34:14 | 11:02 min/m |
Ages 40 - 44 | |||||
Female | |||||
1 | 27 | Lori GRAJEDA | 394 | 27:31 | 8:52 min/m |
2 | 38 | Michelle QUADE | 357 | 29:09 | 9:24 min/m |
3 | 50 | Lori REED | 337 | 31:16 | 10:05 min/m |
4 | 59 | Angela PARTRIDGE | 312 | 32:01 | 10:19 min/m |
5 | 72 | Tracy PENA | 346 | 34:27 | 11:06 min/m |
6 | 74 | Tanya GODIN | 344 | 35:35 | 11:28 min/m |
7 | 86 | Sandra MONTGOMERY | 366 | 46:06 | 14:52 min/m |
Male | |||||
1 | 21 | Leroy THERIOT | 353 | 26:42 | 8:37 min/m |
2 | 49 | Tony GONZALEZ | 333 | 31:15 | 10:05 min/m |
Ages 45 - 49 | |||||
Female | |||||
1 | 34 | Nora RODRIGUEZ | 385 | 28:43 | 9:15 min/m |
2 | 48 | Tina BANSE | 345 | 31:15 | 10:04 min/m |
3 | 51 | Toni NARO | 361 | 31:28 | 10:09 min/m |
4 | 84 | Vanessa LONNON | 399 | 40:52 | 13:11 min/m |
Male | |||||
1 | 8 | James PETTUS | 373 | 23:41 | 7:38 min/m |
2 | 12 | Jeff RICKEL | 360 | 24:59 | 8:03 min/m |
3 | 35 | James GARZA | 377 | 29:04 | 9:22 min/m |
Ages 50 - 54 | |||||
Female | |||||
1 | 29 | Noreen CANTRELL | 359 | 28:29 | 9:11 min/m |
2 | 45 | Teri TINNELL | 352 | 29:53 | 9:38 min/m |
3 | 73 | Martha KEYS | 306 | 34:55 | 11:16 min/m |
4 | 75 | Carla VILLARREAL | 317 | 36:37 | 11:49 min/m |
5 | 81 | Antoinette TROUART | 336 | 37:53 | 12:13 min/m |
6 | 85 | Tina HOLTER | 321 | 42:24 | 13:40 min/m |
7 | 89 | Salva KENT | 389 | 51:15 | 16:32 min/m |
Male | |||||
1 | 33 | Kenneth JACKSON | 384 | 28:42 | 9:15 min/m |
2 | 83 | Jimmy BENEFIELD | 325 | 40:51 | 13:10 min/m |
Ages 55 - 59 | |||||
Female | |||||
1 | 53 | Cynthia TANNER | 367 | 31:41 | 10:13 min/m |
2 | 64 | Marsha WARTELL | 365 | 33:19 | 10:45 min/m |
3 | 76 | Victoria SMITH | 335 | 36:43 | 11:50 min/m |
Results by RRPTiming.com! |