Harbor Half Marathon
October 21, 2007
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Top Male
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Rodriguez,David 37:49.1 42:00.3 1:19:49.9 1:19:49.4 6:06 1 1
Go to Top
Top Female
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Inman,Alissa 50:21.5 49:42.8 1:40:05.2 1:40:04.3 7:38 11 1
Go to Top
Top Male Master
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Hernandez,Domingo 42:10.9 47:27.5 1:29:39.0 1:29:38.4 6:51 4 4
Go to Top
Top Female Master
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Guerrero,Gloria 52:51.7 55:36.8 1:48:31.3 1:48:28.5 8:17 30 6
Go to Top
1-19 Male
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Hines,Keith 47:48.9 50:30.5 1:38:22.8 1:38:19.5 7:31 9 9
2 Garza,Esai 1:04:51.2 1:10:28.8 2:15:32.1 2:15:20.0 10:21 103 69
Go to Top
20-24 Male
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Corona,Arturo 38:27.9 44:45.8 1:23:14.2 1:23:13.8 6:21 2 2
2 Mendoza,Jared 43:59.4 50:42.4 1:34:47.0 1:34:41.8 7:14 7 7
3 Stewart,Jeffrey 52:27.2 53:37.5 1:46:19.2 1:46:04.8 8:07 23 18
4 Seeholzer,Tyler 54:21.6 53:25.7 1:48:05.6 1:47:47.4 8:15 27 22
5 Caro,Mark 48:39.5 59:45.2 1:48:28.0 1:48:24.7 8:17 29 24
6 Marbach,Jared 58:29.1 51:17.2 1:50:03.9 1:49:46.3 8:24 35 28
7 Morris,Nicholas 54:59.7 1:02:49.2 1:58:07.0 1:57:49.0 9:01 57 42
8 Houle,Jordon 1:03:21.6 59:33.9 2:03:16.3 2:02:55.5 9:25 70 53
9 Hooper,Corey 1:00:27.5 1:03:50.3 2:04:35.0 2:04:17.8 9:31 78 59
10 Pena,Milo 59:48.7 1:14:49.5 2:14:51.2 2:14:38.2 10:18 101 67
11 Smith,Tyler 1:06:49.3 1:20:25.9 2:27:36.4 2:27:15.3 11:16 145 85
Go to Top
25-29 Male
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Palmer,Terry 47:04.1 52:18.4 1:39:28.9 1:39:22.6 7:36 10 10
2 Cavada,Alamar 58:19.2 1:21:25.5 2:19:45.6 2:19:44.8 10:40 115 74
3 Contreras,Jose 1:07:04.6 1:15:02.5 2:22:25.1 2:22:07.2 10:52 127 77
4 Owens,Daniel 1:07:08.3 1:16:21.4 2:23:47.8 2:23:29.8 10:59 132 79
5 Dyer,Rick 1:22:35.9 1:26:23.0 2:49:15.2 2:48:58.9 12:55 177 92
6 Vidal,Paul 1:21:06.6 1:39:03.7 3:00:37.4 3:00:10.4 13:47 183 93
7 Neves,Jerimiah 1:21:07.7 1:39:03.2 3:00:38.3 3:00:10.9 13:47 184 94
Go to Top
30-34 Male
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Pena,David 40:28.8 46:47.6 1:27:16.4 1:27:16.4 6:40 3 3
2 Walden,Jason 50:29.5 54:38.0 1:45:25.3 1:45:07.5 8:03 20 15
3 Garcia,Ruben 54:28.4 52:12.3 1:47:03.6 1:46:40.8 8:10 25 20
4 Callaghan,Michael 53:30.9 1:00:02.1 1:53:46.7 1:53:33.0 8:41 45 34
5 Esqueda,John 58:29.2 57:25.4 1:56:09.4 1:55:54.6 8:52 49 36
6 Andrews,Nathan 58:23.9 1:01:59.5 2:00:42.9 2:00:23.4 9:13 60 44
7 Granum,Rob 54:05.2 1:09:01.0 2:03:23.8 2:03:06.2 9:25 72 54
8 Hernandez,Richard 57:58.3 1:05:57.9 2:04:06.4 2:03:56.3 9:28 74 56
9 Garcia,Michael 1:04:45.5 1:00:16.6 2:05:15.1 2:05:02.2 9:34 80 60
10 Lynch,Jason 1:08:28.7 1:02:23.3 2:11:05.0 2:10:52.0 10:00 90 65
11 Bautista,Vince 1:03:19.2 1:11:36.8 2:15:07.1 2:14:56.0 10:19 102 68
Go to Top
35-39 Male
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Boza,Guillermo 43:16.7 47:20.6 1:30:38.0 1:30:37.4 6:55 5 5
2 Torres,Willie 51:27.2 55:39.2 1:47:07.3 1:47:06.4 8:11 26 21
3 Navejar,Rodney 53:17.8 1:03:27.3 1:56:47.2 1:56:45.2 8:55 51 37
4 Williford,Jeremy 58:38.0 58:04.9 1:57:08.8 1:56:42.9 8:57 53 39
5 Smith,Jason 58:23.1 58:44.2 1:57:31.7 1:57:07.3 8:58 55 41
6 Nelson,Patrick 1:00:15.5 1:01:25.9 2:02:00.7 2:01:41.4 9:19 66 49
7 Gonzales,Joseph 1:03:05.9 58:54.6 2:02:20.5 2:02:00.5 9:20 67 50
8 Vasquez,Robert 1:02:50.3 1:01:07.4 2:04:08.6 2:03:57.8 9:29 75 57
9 Berry,Bill 56:46.7 1:09:14.0 2:06:05.7 2:06:00.8 9:38 82 61
10 Garza,Arnold 1:04:51.4 1:12:10.7 2:17:14.1 2:17:02.1 10:29 108 70
11 Arnold,Chad 1:08:29.1 1:10:55.8 2:19:44.7 2:19:24.9 10:40 114 73
12 Weisman,Perrry 1:03:24.5 1:20:05.1 2:23:44.5 2:23:29.7 10:58 130 78
13 Trimmins,Jonathan 1:06:27.6 1:20:18.5 2:26:50.6 2:26:46.2 11:13 143 84
14 Albarado,Raymond 1:13:20.7 1:20:10.0 2:33:57.4 2:33:30.8 11:45 155 87
Go to Top
40-44 Male
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Brewer,Walter 49:03.3 54:06.5 1:43:24.9 1:43:09.8 7:54 14 11
2 Hernandez,Jose 48:52.9 55:25.9 1:44:19.3 1:44:18.9 7:58 17 14
3 Ramon,Raul 49:17.3 56:54.6 1:46:14.5 1:46:12.0 8:07 22 17
4 Summerville,James 51:16.6 59:25.4 1:50:42.1 1:50:42.1 8:27 38 29
5 Ozuna,Charlie 54:31.3 56:41.7 1:51:15.4 1:51:13.0 8:30 40 31
6 Rotta,Alexandre 50:50.9 1:00:22.7 1:51:15.5 1:51:13.7 8:30 41 32
7 Carrera,Joseph 54:57.3 57:30.5 1:52:38.0 1:52:27.9 8:36 42 33
8 Ramirez,Alfredo 56:27.3 58:05.3 1:54:48.5 1:54:32.7 8:46 46 35
9 Mota,Joe 53:24.7 1:03:00.1 1:56:48.0 1:56:24.8 8:55 52 38
10 Salvo,Jorge 58:47.5 1:04:03.1 2:03:02.3 2:02:50.6 9:24 68 51
11 Ward,John 59:59.0 1:03:06.0 2:03:13.9 2:03:05.1 9:24 69 52
12 Puyol,Franz 1:02:55.5 1:07:23.2 2:10:31.6 2:10:18.7 9:58 89 64
13 Mcclellan,Shane 1:07:43.0 1:06:00.1 2:13:55.4 2:13:43.1 10:13 98 66
14 Benny,Mota 1:05:29.5 1:15:52.1 2:21:43.3 2:21:21.7 10:49 124 76
15 Plisek,Michael 1:08:24.0 1:16:11.0 2:24:57.4 2:24:35.0 11:04 138 82
16 Sulzbach,Tim 1:11:56.1 1:23:15.1 2:35:30.5 2:35:11.2 11:52 160 88
17 Posey,Doug 1:26:51.5 1:49:50.1 3:16:58.2 3:16:41.6 15:02 186 95
Go to Top
45-49 Male
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Corpus,David 43:18.2 51:18.6 1:34:37.5 1:34:36.9 7:13 6 6
2 Brieger,Clay 48:16.6 55:49.3 1:44:07.5 1:44:05.9 7:57 16 13
3 Houlihan,Loyd 50:40.3 55:02.1 1:45:51.4 1:45:42.5 8:05 21 16
4 Wurzbach,Darrell 53:40.7 54:22.3 1:48:05.9 1:48:03.0 8:15 28 23
5 Galvan,Pete 54:47.6 1:02:18.9 1:57:14.4 1:57:06.5 8:57 54 40
6 Keefer,John 57:34.9 1:03:16.4 2:01:08.2 2:00:51.3 9:15 62 46
7 Phillips,Everett 1:02:27.1 1:03:52.1 2:06:27.1 2:06:19.2 9:39 83 62
8 Schauer,Mark 1:03:09.7 1:16:25.0 2:19:43.4 2:19:34.7 10:40 113 72
9 Kane,Leslie 1:11:59.4 1:09:11.6 2:21:17.0 2:21:11.1 10:47 122 75
10 Brown,Hugh 1:09:06.2 1:14:41.6 2:23:54.5 2:23:47.9 10:59 133 80
11 Morris,Scott 1:07:47.9 1:16:36.8 2:24:48.4 2:24:24.7 11:03 137 81
12 Rogan,Charles 1:13:21.6 1:11:53.7 2:25:28.1 2:25:15.3 11:06 141 83
13 Sanchez,Tony 1:13:34.5 1:26:39.4 2:40:23.6 2:40:13.9 12:15 169 90
Go to Top
50-54 Male
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Martucci,Rich 48:17.6 55:47.5 1:44:07.4 1:44:05.1 7:57 15 12
2 Rasmussen,Michael 51:09.1 55:09.6 1:46:25.6 1:46:18.8 8:07 24 19
3 Garcia,Joel 51:12.2 57:51.7 1:49:08.7 1:49:04.0 8:20 31 25
4 Koenig,John 53:40.7 55:28.6 1:49:11.7 1:49:09.4 8:20 32 26
5 Stech,Sidney 49:37.6 1:00:11.8 1:49:50.7 1:49:49.4 8:23 33 27
6 Crawford,Robert 57:35.1 1:01:55.9 1:59:33.5 1:59:31.1 9:08 59 43
7 Pompa,Chuck 54:26.3 1:06:39.2 2:01:09.4 2:01:05.5 9:15 63 47
8 Mount,Robert 1:17:36.2 1:28:53.4 2:46:46.8 2:46:29.7 12:44 174 91
Go to Top
55-59 Male
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Valentine,Eddie 47:57.4 48:42.6 1:36:43.3 1:36:40.0 7:23 8 8
2 Seip,John 57:06.5 1:03:35.4 2:00:56.4 2:00:41.9 9:14 61 45
3 Nabors,Alan 1:07:49.6 1:09:08.3 2:17:16.8 2:16:57.9 10:29 109 71
4 Carvajal,Juan A. 1:12:18.8 1:23:17.3 2:35:45.6 2:35:36.2 11:53 163 89
Go to Top
60-99 Male
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Winkley,Don 53:37.4 57:12.2 1:50:55.5 1:50:49.7 8:28 39 30
2 Lopez,Oscar 58:13.4 1:03:36.7 2:01:54.0 2:01:50.2 9:18 65 48
3 Rodriguez,Quiqui 1:03:06.4 1:00:33.2 2:03:44.1 2:03:39.6 9:27 73 55
4 Real,Jesse 59:59.0 1:04:13.3 2:04:23.5 2:04:12.3 9:30 76 58
5 Galligan,Robert 58:54.3 1:08:02.2 2:07:03.9 2:06:56.5 9:42 84 63
6 Guzman,C. J. 1:10:42.5 1:22:35.3 2:33:35.5 2:33:17.9 11:43 154 86
Go to Top
1-19 Female
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Kline,Megan 58:00.1 1:05:07.7 2:03:17.3 2:03:07.8 9:25 71 18
2 Grimes,Molly 59:45.6 1:11:15.7 2:11:07.7 2:11:01.3 10:01 91 26
3 Saenz,Catherine 59:46.0 1:12:28.7 2:12:21.4 2:12:14.7 10:06 95 30
Go to Top
20-24 Female
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Mendoza,Katherine 50:08.6 50:13.0 1:40:24.6 1:40:21.6 7:40 12 2
2 Westrup,Cara 51:22.4 53:12.9 1:44:45.5 1:44:35.3 8:00 19 5
3 Hancock,Sarah 56:45.6 59:08.6 1:55:57.7 1:55:54.3 8:51 48 13
4 Reid,Megan 57:33.1 1:01:14.2 1:59:10.3 1:58:47.4 9:06 58 16
5 Hill,Rebecca 57:14.9 1:04:13.5 2:01:33.5 2:01:28.4 9:17 64 17
6 Gohmert,Johnna 1:08:21.1 1:09:32.4 2:18:16.0 2:17:53.5 10:33 111 40
7 Christensen,Alli 1:10:09.9 1:13:43.8 2:24:14.4 2:23:53.8 11:01 135 55
8 Smith,Rebecca 1:07:36.0 1:21:56.2 2:29:52.6 2:29:32.2 11:26 150 65
9 Broussard,Laura 1:15:48.2 1:20:01.4 2:36:10.7 2:35:49.7 11:55 164 75
10 Perriraz,Lisa 2:42:32.0 12:24 171 81
11 Brito,Elizabeth 1:16:07.0 1:28:56.4 2:45:24.3 2:45:03.4 12:38 173 83
12 Gomez,Darlene 1:23:05.0 1:52:34.5 3:15:48.7 3:15:39.5 14:57 185 91
Go to Top
25-29 Female
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Nelson,Sarah 55:11.3 58:12.7 1:53:28.5 1:53:24.0 8:40 44 11
2 Cupit,Jaime 1:05:15.5 1:04:38.6 2:10:15.0 2:09:54.1 9:57 87 24
3 Aleman,Amber 1:01:43.2 1:10:13.1 2:12:11.9 2:11:56.4 10:05 94 29
4 Gaza,Belia 1:01:02.9 1:15:42.4 2:16:51.0 2:16:45.3 10:27 107 38
5 Edelen,Angela 1:03:19.8 1:17:28.2 2:20:58.5 2:20:48.0 10:46 120 46
6 Barrera,Andrea 1:07:03.4 1:15:03.1 2:22:25.3 2:22:06.6 10:52 128 51
7 Morales,Noela 1:07:26.6 1:16:35.8 2:24:12.3 2:24:02.5 11:00 134 54
8 Briscoe,Sarah 1:08:59.5 1:20:11.6 2:29:19.3 2:29:11.1 11:24 148 63
9 Gonzalez,Nydia 1:10:38.3 1:19:42.2 2:30:30.7 2:30:20.6 11:29 151 66
10 Dominguez,Alessandra 1:12:14.7 1:22:47.7 2:35:14.8 2:35:02.5 11:51 158 71
11 Garcia,Marisol C. 1:12:14.9 1:23:18.0 2:35:45.0 2:35:32.9 11:53 162 74
12 Lopez,Edna 1:16:40.6 1:22:37.9 2:39:28.5 2:39:18.6 12:10 168 79
13 Andel,Julie 2:42:32.0 12:24 170 80
14 Kennedy,Cynthia 1:10:06.4 1:35:09.8 2:45:20.0 2:45:16.2 12:37 172 82
15 Bynum,Jennifer 1:16:38.8 1:30:41.9 2:47:28.2 2:47:20.8 12:47 175 84
16 Hemmenway,Nicole 1:22:35.4 1:26:22.4 2:49:14.4 2:48:57.8 12:55 176 85
17 Gerdes,Lindsey 2:55:35.0 13:24 180 88
Go to Top
30-34 Female
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 McClellen,Shari 48:13.3 52:25.1 1:40:41.1 1:40:38.5 7:41 13 3
2 Blair,Rachael 51:32.4 52:45.5 1:44:23.9 1:44:17.9 7:58 18 4
3 Allen,Jennifer 1:01:32.9 1:10:00.3 2:11:41.1 2:11:33.2 10:03 92 27
4 Lunoff,Jennifer 1:01:16.3 1:11:46.8 2:13:18.4 2:13:03.1 10:11 96 31
5 Herrero,Matilda 57:44.4 1:16:22.9 2:14:16.9 2:14:07.4 10:15 99 33
6 Cho,Ayako 1:01:38.7 1:12:36.1 2:14:17.3 2:14:14.9 10:15 100 34
7 Carrera,Melissa 1:01:47.1 1:14:53.3 2:16:50.8 2:16:40.5 10:27 106 37
8 Genz,Wendy 1:08:22.6 1:12:14.8 2:20:45.7 2:20:37.4 10:45 118 44
9 Valdez,Marie 1:08:23.0 1:16:32.6 2:25:17.9 2:24:55.6 11:05 139 57
10 Protzeller,Jeannette A. 1:11:15.7 1:15:37.4 2:27:09.6 2:26:53.2 11:14 144 60
11 Davis,Gabriella 1:11:27.2 1:17:46.3 2:29:20.7 2:29:13.5 11:24 149 64
12 Perez,Patricia 1:09:39.3 1:22:31.5 2:32:21.4 2:32:10.8 11:38 152 67
13 Albarado,Tara 1:13:20.3 1:20:10.5 2:33:57.6 2:33:30.8 11:45 156 69
14 Shealy,Jennifer 1:14:46.3 1:42:04.8 2:57:18.8 2:56:51.1 13:32 182 90
Go to Top
35-39 Female
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Johnson,Rachel 56:20.9 54:07.4 1:50:42.1 1:50:28.3 8:27 37 9
2 Romero,Seresa 1:01:13.0 1:07:01.4 2:08:28.6 2:08:14.4 9:48 86 23
3 De Los Santos,Joann 1:07:43.4 1:08:32.1 2:16:38.3 2:16:15.5 10:26 105 36
4 Mota,Becky 1:05:29.8 1:14:58.0 2:20:49.4 2:20:27.8 10:45 119 45
5 Billo,Kristin 1:08:22.2 1:12:32.9 2:21:17.4 2:20:55.2 10:47 123 48
6 Garcia,Veronica 1:08:19.0 1:13:51.9 2:22:16.5 2:22:11.0 10:52 125 49
7 Mungia,Diane 1:07:48.6 1:16:28.3 2:24:40.7 2:24:16.9 11:03 136 56
8 Helmer,Deana 1:08:22.6 1:17:58.3 2:26:44.4 2:26:21.0 11:12 142 59
9 Hawkins,Larissa 1:12:15.6 1:22:46.8 2:35:14.4 2:35:02.5 11:51 157 70
10 Sulzbach,Sonia 1:13:00.2 1:22:11.1 2:35:30.4 2:35:11.3 11:52 159 72
11 Balderas,Virginia 1:12:59.6 1:22:12.1 2:35:30.6 2:35:11.8 11:52 161 73
12 Hernandez,Linda 1:11:52.2 1:24:35.4 2:36:50.7 2:36:27.7 11:58 165 76
13 Downey,Amy 2:49:40.0 12:57 178 86
14 Dill,Ginger 1:17:05.0 1:39:13.2 2:56:27.2 2:56:18.3 13:28 181 89
Go to Top
40-44 Female
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Viera,Dora 53:15.7 56:39.0 1:50:02.2 1:49:54.8 8:24 34 7
2 Ramirez,Dorian 55:02.6 54:56.0 1:50:14.6 1:49:58.6 8:25 36 8
3 Deleon,Henrietta 58:24.1 1:06:00.6 2:04:26.8 2:04:24.7 9:30 77 19
4 Mcqueen,Debra 1:02:14.2 1:02:37.2 2:04:58.5 2:04:51.4 9:32 79 20
5 Cardwell,Dana 1:01:47.4 1:10:13.8 2:12:04.9 2:12:01.2 10:05 93 28
6 Brooke,Susan 1:06:36.9 1:11:58.0 2:18:42.7 2:18:35.0 10:35 112 41
7 Avelar,Oralia 1:13:21.8 1:11:53.1 2:25:27.8 2:25:14.9 11:06 140 58
8 Tellez,Susan 2:28:05.0 11:18 146 61
Go to Top
45-49 Female
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Morales,Corinne 53:41.2 59:09.5 1:52:56.6 1:52:50.7 8:37 43 10
2 Tipton,Tamay 54:33.2 1:00:49.5 1:55:25.3 1:55:22.8 8:49 47 12
3 Hernandez,Minny 55:03.8 1:02:44.2 1:57:50.7 1:57:48.0 9:00 56 15
4 Christensen,Nancy 1:01:31.0 1:06:13.2 2:07:50.8 2:07:44.2 9:46 85 22
5 Elen,Audrey 58:43.7 1:14:37.9 2:13:24.7 2:13:21.7 10:11 97 32
6 Fee,Annette 1:08:21.3 1:09:32.0 2:18:15.9 2:17:53.3 10:33 110 39
7 Cantrell,Noreen 1:08:05.8 1:13:49.4 2:22:19.1 2:21:55.3 10:52 126 50
8 Gohmert,Brenda 1:08:22.5 1:14:37.0 2:23:21.9 2:22:59.6 10:57 129 52
9 Crie,Veanette 1:11:31.6 1:27:04.2 2:38:44.5 2:38:35.8 12:07 166 77
10 Tinch,Kelly 2:51:00.0 13:03 179 87
11 Kolb,Joye 1:28:12.2 1:48:30.0 3:16:59.0 3:16:42.3 15:02 187 92
Go to Top
50-54 Female
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Lee,Dianne 56:23.3 1:00:17.6 1:56:43.6 1:56:40.9 8:55 50 14
2 Martucci,Julieta 58:52.6 1:06:54.6 2:05:51.1 2:05:47.2 9:36 81 21
3 Vera,Lydia 59:20.8 1:10:00.3 2:10:26.8 2:09:21.2 9:57 88 25
4 Harris,June 1:07:30.8 1:08:51.5 2:16:33.8 2:16:22.3 10:25 104 35
5 Panchal,Veena 1:06:14.3 1:13:27.2 2:19:50.0 2:19:41.6 10:40 116 42
6 Nieto,Norma 1:07:23.1 1:13:13.9 2:21:02.0 2:20:37.0 10:46 121 47
7 Boyden,Shelia 1:10:32.0 1:22:20.4 2:33:03.5 2:32:52.4 11:41 153 68
Go to Top
55-59 Female
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Mount,Maggie 1:10:34.3 1:17:29.2 2:28:20.0 2:28:03.6 11:19 147 62
2 Seip,Marjorie 1:10:20.4 1:28:47.2 2:39:16.6 2:39:07.6 12:10 167 78
Go to Top
60-99 Female
  Total Total Overall Overall
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Duplichan,Kay 1:07:47.9 1:12:15.3 2:20:10.5 2:20:03.3 10:42 117 43
2 Willmon,Pamela 1:18:25.3 1:05:00.7 2:23:46.1 2:23:26.0 10:58 131 53