American Bank The 20th Half
December 15, 2007

  Pictures

Relay Results

 
Results by IAAP  
Software by CCTiming  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-99
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-99
1st Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Carona, Arturo 1:21:35 6:14 1 1
Go to Top
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Westrup, Cara 1:42:04 7:47 20 1
Go to Top
1st Overall Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Mcallister, John 1:26:06 6:34 4 4
Go to Top
1st Overall Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Ramirez, Dorian 1:42:44 7:51 24 2
Go to Top
1-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Secrest, Nicky 1:32:13 7:02 8 8
2 Winkler, Sebastian 1:32:48 7:05 9 9
3 Joyal, Taylor 1:36:37 7:23 11 11
4 Hunt, Ryan 1:50:12 8:25 43 36
5 Joyal, Patrick 2:01:21 9:16 60 45
6 Pino, Alex 2:05:16 9:34 69 51
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mendoza, Jared 1:42:36 7:50 22 21
2 Nash, James 1:43:27 7:54 27 24
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Rodriguez, David 1:27:31 6:41 5 5
2 Ortiz, Mat 1:41:56 7:47 19 19
3 Garza, Isaac 1:44:11 7:57 29 25
4 Perry, Mark 2:02:47 9:22 64 47
5 Flores, Jaime 2:03:56 9:28 65 48
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Pena, David 1:24:22 6:26 2 2
2 Briggs, Leroy 1:25:51 6:33 3 3
3 Cardenas, Joe 1:31:09 6:57 7 7
4 Garcia, Ruben 1:38:39 7:32 15 15
5 Schroeder, Greg 2:01:22 9:16 61 46
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Pilkington, Lonnie 1:35:00 7:15 10 10
2 Libby, Jason 1:44:59 8:01 33 28
3 Rivera, Michael 1:48:05 8:15 40 34
4 Jones, David 1:54:58 8:47 52 42
5 Cordero, Scott 2:12:31 10:07 76 54
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Jones, David 1:36:52 7:24 12 12
2 Savell, Jr, Van 1:36:55 7:24 13 13
3 Dehoyos, Jesse 1:41:07 7:43 18 18
4 Rotta, Alezandre 1:42:41 7:50 23 22
5 Ozuna, Charlie 1:46:46 8:09 37 31
6 Ramirez, Alfredo 1:53:25 8:39 48 38
7 Helm, Tom 2:04:38 9:31 67 49
8 Cervantes, Mario 2:33:21 11:42 89 57
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Brieger, Clay 1:36:57 7:24 14 14
2 Wolter, Tom 1:39:56 7:38 17 17
3 Eden, Wayne 1:44:42 8:00 31 26
4 Houlihan, Eddie 1:44:58 8:01 32 27
5 Lee, Charles 1:45:45 8:04 34 29
6 Staneland, Peter 1:48:22 8:16 41 35
7 Phillips, Everett 1:57:27 8:58 55 43
8 Felgenhauer, Jamie 2:06:10 9:38 71 52
9 Steele, Joseph 2:11:58 10:04 75 53
10 Leal, Amando 2:21:11 10:47 82 55
11 Morris, Scott 2:33:28 11:43 92 58
12 Sanchez, Tony 2:45:42 12:39 97 60
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mericle, Clent 1:27:58 6:43 6 6
2 Stech, Sidney 1:39:48 7:37 16 16
3 Martucci, Rich 1:42:21 7:49 21 20
4 Flores, Frank 1:42:58 7:52 25 23
5 Garcia, Joel 1:46:30 8:08 35 30
6 Fuentes, Randy 1:47:53 8:14 39 33
7 Koenig, John 1:53:13 8:39 47 37
8 Garcia, Mario 1:53:32 8:40 49 39
9 Crawford, Robert 1:54:47 8:46 51 41
10 Duncan, Dick 2:04:41 9:31 68 50
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Howard, Jim 1:47:23 8:12 38 32
2 Seip, John 2:01:10 9:15 59 44
3 Nabors, Alan 2:34:21 11:47 93 59
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Winkley, Don 1:54:16 8:43 50 40
Go to Top
70-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Schroeder, Lawrence 2:24:44 11:03 84 56
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Mendoza, Katie 1:43:13 7:53 26 3
2 Reid, Megan 1:55:34 8:49 53 11
3 Leal, Candace 2:01:34 9:17 62 16
4 Layton, Jessica 2:04:08 9:29 66 18
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Rivas, Angela 2:35:26 11:52 95 36
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Mcclellen, Shari 1:44:30 7:59 30 5
2 Lucio, Amymichelle 1:56:27 8:53 54 12
3 Gardner, Amy 2:17:15 10:29 78 24
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Johnson, Rachel 1:43:51 7:56 28 4
2 Gonzales, Stacie 2:20:47 10:45 81 27
3 Mungia, Diane 2:33:27 11:43 90 33
4 Hernandez, Linda 2:33:28 11:43 91 34
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Guerrero, Gloria 1:46:35 8:08 36 6
2 Mcgee, Delores 1:49:04 8:20 42 7
3 Deleon, Henrietta 1:58:14 9:02 57 14
4 Cupp, Angela 2:07:12 9:43 72 20
5 Mendiola, Elizabeth 2:08:49 9:50 73 21
6 Briggs, Lupita 2:18:16 10:33 80 26
7 Weaver, Christina 2:26:37 11:12 85 29
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Sudell, Jane 1:50:33 8:26 45 9
2 Lawson, Donna 1:57:33 8:58 56 13
3 Eden, Audrey 1:58:54 9:05 58 15
4 Garcia, Nelda 2:01:46 9:18 63 17
5 Aleman, Annie 2:17:28 10:30 79 25
6 Tinch, Kelly 2:34:51 11:49 94 35
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lee, Diane 1:50:28 8:26 44 8
2 Martucci, Julieta 2:05:26 9:35 70 19
3 Carmany, Cathy 2:09:31 9:53 74 22
4 Mcallister, Julie 2:13:50 10:13 77 23
5 Porras, Nancy 2:28:56 11:22 88 32
6 Scibienski, Leslie 2:35:50 11:54 96 37
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gossens-winter, Roswitha 1:50:38 8:27 46 10
2 Seip, Marjorie 2:26:41 11:12 86 30
3 Hammond, Debby 2:28:24 11:20 87 31
4 Kelly, Mary Alice 2:57:07 13:31 98 38
5 Blake, Cathy 2:58:50 13:39 99 39
6 Eckiss, Ellen 3:38:20 16:40 100 40
Go to Top
70-99 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Duplichan, Kay 2:22:33 10:53 83 28