30th Annual Turkey Chase 4 Mile Run
Corpus Christi, TX
November 24, 2011
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male 8-10 11-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 8-10 11-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Burciega,Erik 635 10:03 10:06 20:10.0 5:03 1 1
Go To Top
Top Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Burciaga,Kristine 634 11:45 11:49 23:34.7 5:54 15 1
Go To Top
Top Master Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Mc Allister,John 127 12:10 12:26 24:37.2 6:09 20 19 Corpus Christi TX
Go To Top
Top Master Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Evans-mueller,Susan 551 26:24.6 6:36 39 4
Go To Top
8-10 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Barnes,Benjamin 11 17:39 16:34 34:14.2 8:34 175 136 Corpus Christi TX
2 Hammitt,Payton 75 17:03 17:23 34:26.5 8:37 178 138 Corpus Christi TX
3 Villarreal,Angelo 186 16:50 17:43 34:33.6 8:38 180 139 Corpus Christi TX
4 Cabrera,Oscar 23 16:08 19:29 35:37.3 8:54 213 151 Corpus Christi TX
5 Sotelo,Josh 177 19:24 21:35 40:59.9 10:15 353 205 Corpus Christi TX
6 Rodriguez,Angel 166 20:37 21:27 42:05.2 10:31 376 210 Corpus Christi TX
7 Howard,Joseph E. 90 20:57 23:27 44:25.2 11:06 418 220 Portland TX
8 Fluharty,Brandon 586 21:21 24:45 46:06.8 11:32 440 228
9 Tijerina,Max 588 21:22 24:45 46:07.5 11:32 442 229
10 Herrick,Pete 84 21:47 24:42 46:30.4 11:38 448 231 Corpus Christi TX
11 Quiroz,Nathan 449 52:36.6 13:09 490 238 Corpus Christi TX
12 Percles,Chris 147 28:14 28:35 56:50.0 14:13 501 241 Corpus Christi TX
Go To Top
11-19 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Fuqua,Andre 624 10:14 10:41 20:56.0 5:14 2 2
2 Scharf,Calvin 478 11:10 11:23 22:33.6 5:38 7 7 Odem TX
3 Martinez,Jacob 123 11:11 11:41 22:52.5 5:43 10 10 Corpus Christi TX
4 Sanchez,Berancio 172 11:27 11:28 22:55.9 5:44 11 11 Corpus Christi TX
5 Ibanez,Emanuel 536 11:44 11:38 23:23.1 5:51 13 13
6 House,Christian 361 11:37 11:47 23:25.2 5:51 14 14 Corpus Christi TX
7 Philbrick,Garrett 446 11:48 12:21 24:09.4 6:02 18 17 Corpus Christi TX
8 Deleon,Ryan 283 12:34 12:25 24:59.6 6:15 22 21 Corpus Christi TX
9 Saenz,Christian 465 12:34 12:54 25:28.7 6:22 25 24 Corpus Christi TX
10 Kline,Peter 381 12:12 13:24 25:36.8 6:24 27 26 Corpus Chrisit TX
11 Smith,Clayton 481 12:34 13:12 25:46.9 6:27 30 29 Corpus Christi TX
12 Garcia,Anthony 317 12:41 13:39 26:20.7 6:35 37 34 Corpus Christi TX
13 House,Alec 360 12:37 13:51 26:28.2 6:37 41 37 Corpus Christi TX
14 Castiillo,Ace 542 13:08 13:20 26:29.4 6:37 42 38
15 Castro,Ruben 565 12:52 13:37 26:30.2 6:38 43 39
16 Patterson,Harry 443 13:11 14:17 27:28.8 6:52 52 44 Houston TX
17 Pena,Abraham 643 12:37 14:54 27:31.8 6:53 53 45
18 Gonzalez,Jacob 652 13:29 14:13 27:43.0 6:56 60 51 Corpus Christi TX
19 Henley,Chase 78 13:37 14:05 27:43.2 6:56 61 52
20 Edwards,Bruce Joseph 292 13:05 14:51 27:56.5 6:59 66 56 Corpus Christi TX
21 Dolan,Sean 45 13:48 14:39 28:27.8 7:07 75 62 Corpus Christi TX
22 Modale,Aditya 636 28:33.6 7:08 79 65
23 Barrera,Abel 212 14:28 14:05 28:34.9 7:09 80 66 Robstown TX
24 Bryce,Jacob 21 14:04 14:36 28:41.7 7:10 81 67 George West TX
25 Pena,Alexander 143 14:30 14:44 29:15.4 7:19 87 72 Robstown TX
26 Garcia,Jacob 552 14:13 15:21 29:34.9 7:24 92 77
27 Deleon,Daniel 43 14:31 15:14 29:46.7 7:27 96 81 Gregory TX
28 Lerma,Daniel 390 15:14 16:54 32:08.8 8:02 132 110 Corpus Christi TX
29 Holladay,Riley 357 16:14 16:10 32:24.5 8:06 137 114 Port Lavaca TX
30 Berryman,Bearuch 13 15:59 16:41 32:41.1 8:10 141 117 Corpus Christi TX
31 Hausman,Henry 351 18:24 16:26 34:50.6 8:43 192 144 Corpus Christi TX
32 Benavides,Gus 12 16:43 18:57 35:40.6 8:55 214 152 Corpus Christi TX
33 Pena,Adam 587 17:28 18:19 35:47.7 8:57 220 153
34 Acuna,Ryan 3 17:55 18:14 36:09.3 9:02 233 159 Corpus Christi TX
35 Herrick,Jack 81 17:17 19:06 36:24.0 9:06 243 163 Corpus Christi TX
36 Morgan,Andrew 435 14:36 22:43 37:19.9 9:20 262 170 Corpus Christi TX
37 Reeder,Gabriel 160 17:59 19:44 37:44.2 9:26 279 176 Corpus Christi TX
38 De La Paz,Benjamin Ramon 276 38:14.9 9:34 286 177 Kingsville TX
39 Larkin,Sam 110 19:57 18:57 38:55.5 9:44 302 185 Corpus Christi TX
40 Jimenez,Rylan 371 19:58 18:58 38:56.1 9:44 303 186 Corpus Christi TX
41 Cox,Dylan 268 18:43 20:55 39:39.2 9:55 320 194 Port Lavaca TX
42 Kolar,Bradley 382 22:19 21:16 43:36.6 10:54 409 216 Port Lavaca TX
43 Gonzalez,Jacob 332 19:11 24:51 44:02.1 11:01 413 218
44 Pena,Ariel 144 20:38 24:28 45:06.8 11:17 430 225 Robstown TX
45 Cohagen,Holden 258 58:18.2 14:35 507 244 Hallsville TX
Go To Top
20-24 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Garcia,Jason 603 10:14 10:45 21:00.2 5:15 3 3
2 Abrego,Jacob 604 10:17 11:20 21:38.2 5:25 4 4 Corpus Christi TX
3 Haby,Ben 632 11:01 10:50 21:51.8 5:28 6 6
4 Tullar,Seth 499 11:09 11:40 22:49.7 5:42 8 8 Odessa TX
5 Sanchez,Jesslee 470 11:10 11:39 22:50.7 5:43 9 9 Corpus Christi TX
6 Martin,Kevin 400 13:08 12:46 25:54.3 6:29 33 32 San Antonio TX
7 Galan,Joseph 627 13:58 13:27 27:26.0 6:52 51 43
8 F,Travis 52 14:08 13:28 27:37.4 6:54 55 47 Corpus Christi TX
9 Weeks,Matthew 519 13:59 15:16 29:15.7 7:19 88 73 San Antonio TX
10 Lopez,Jared Roel 112 14:42 15:44 30:27.5 7:37 109 92 Corpus Christi TX
11 Mendleski,Holt 415 15:31 16:25 31:57.3 7:59 128 106 Corpus Christi TX
12 Vega,Eli 642 14:32 17:28 32:01.1 8:00 129 107
13 Johnson,Jeremiah 373 17:48 16:57 34:46.1 8:42 189 143 Corpus Christi TX
14 Hernandez,Francisco 566 17:09 20:13 37:23.4 9:21 265 172
15 Clayton,Ryder 255 19:46 19:43 39:29.8 9:52 310 188 Nederland TX
16 Anderson,Mathew 8 19:08 20:26 39:34.2 9:54 313 191 Portland TX
17 Montez,Jake 427 22:43 21:24 44:08.8 11:02 414 219 San Antonio TX
Go To Top
25-29 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Smith,Trey 483 10:49 11:01 21:50.6 5:28 5 5 Odem TX
2 Ortiz,Edward 563 11:41 12:16 23:57.8 5:59 16 15
3 Armstrong,Matt 193 12:52 12:28 25:21.3 6:20 23 22 Corpus Christi TX
4 Midyett,Ronald 420 12:39 13:00 25:39.7 6:25 29 28 Corpus Christi TX
5 Sommerfield,Scott 484 13:22 13:25 26:47.3 6:42 46 40 Corpus Christi TX
6 Mallia,James B 399 13:56 13:25 27:21.5 6:50 50 42 Corpus Christi TX
7 Vanderlaske,Steven 503 13:51 15:05 28:56.8 7:14 85 70 Corpus Christi TX
8 Reyes,Odie 453 15:31 16:14 31:45.6 7:56 124 102 Gregory TX
9 Garcia,Josue 556 16:14 16:31 32:45.7 8:11 144 120
10 Shepperd,Stephen 479 17:16 16:46 34:02.8 8:31 173 135 Corpus Christi TX
11 Seddel Meyer,William 198 17:50 16:46 34:36.6 8:39 184 141 Corpus Christi TX
12 Wik,Kevin 522 18:04 16:51 34:55.3 8:44 197 146 Corpus Christi TX
13 Kroeger,John Henry 383 18:12 17:21 35:34.1 8:54 211 150 Houston TX
14 Chapman,Brett 245 20:36 19:51 40:28.3 10:07 337 201 Corpus Christi TX
15 Walker,Vince 561 21:47 21:14 43:02.1 10:46 399 214
16 MC.Clenny,Owen 548 51:42.5 12:56 483 236
17 Martuucci,Mario 569 57:57.7 14:29 506 243
Go To Top
30-34 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Pattterson,Donald 540 11:29 11:35 23:04.9 5:46 12 12 Corpus Christi TX
2 Creech,Byron 272 23:58.0 6:00 17 16 Corpus Christi TX
3 Jones,Phillip 95 12:42 12:46 25:29.1 6:22 26 25 Buda TX
4 Martin,Ryan 555 13:27 14:04 27:32.5 6:53 54 46
5 Radecki,Ryan 451 14:10 14:13 28:24.5 7:06 74 61 Houston TX
6 Rodriguez,Marcus 459 14:13 15:16 29:30.0 7:23 90 75 Corpus Christi TX
7 Perez,Tony 155 14:43 14:52 29:36.1 7:24 93 78 Corpus Christi TX
8 Cabrera,Benjamin 234 15:11 14:36 29:47.8 7:27 97 82 Houston TX
9 Abelow,Adam 200 14:45 15:15 30:00.7 7:30 102 86 Corpus Christi TX
10 Mcnally,Jed 409 16:09 14:31 30:41.0 7:40 110 93 Portland TX
11 Galan,David 56 14:45 16:07 30:53.4 7:43 114 95 Corpus Christi TX
12 Zapata,Juan 641 15:34 15:52 31:26.8 7:52 120 98
13 Perry,Mark 629 16:32 15:53 32:26.2 8:07 138 115
14 Davis,Michael 275 17:54 16:56 34:50.8 8:43 193 145 Corpus Christi TX
15 Cavazos,Jorge 243 17:45 17:45 35:31.5 8:53 209 149 Corpus Christi TX
16 Hahn,Jason 348 18:32 17:58 36:31.0 9:08 245 164 Corpus Christi TX
17 Woods,Alonzo 524 18:59 18:07 37:06.5 9:17 256 168 Corpus Christi TX
18 Kisiah,Jason 378 19:32 18:06 37:39.0 9:25 277 175 Corpus Christi TX
19 Valenzuela,Oscar 501 19:51 18:25 38:16.6 9:34 287 178 Corpus Christi TX
20 Juarez,Hector 638 18:50 19:50 38:40.7 9:40 295 181
21 Grant,Jeffrey 338 19:12 19:39 38:52.3 9:43 301 184 Dallas TX
22 Hembeger,Scott 77 19:56 19:33 39:30.4 9:53 311 189 Corpus Christi TX
23 Moore,Gary 646 19:14 20:37 39:51.8 9:58 321 195 Portland TX
24 Mora,Bobby 428 20:35 19:27 40:03.0 10:01 327 197 Corpus Christi TX
25 Cooper,Clinton 262 20:33 20:30 41:04.1 10:16 355 206 Corpus Christi TX
26 Dunn,Hunter 576 21:39 21:06 42:45.4 10:41 393 212
27 Leal,David 388 45:50.8 11:28 437 227 Houston TX
28 Mederos,Joe 413 47:28.0 11:52 464 232 Corpus Christi TX
29 Rodriguez,J.R. 581 28:40 28:50 57:31.6 14:23 503 242
Go To Top
35-39 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Morales,Robert 430 12:10 12:21 24:32.1 6:08 19 18 Corpus Christi TX
2 Glennie,Martin 327 12:09 12:38 24:47.5 6:12 21 20 Corpus Christi TX
3 Prater,Travis 182 13:34 14:03 27:37.7 6:54 57 49 Corpus Christi TX
4 Martinez,Freddy 122 13:41 14:40 28:21.8 7:05 71 59 Corpus Christi TX
5 Wiimberly,Jay 582 14:12 14:09 28:22.4 7:06 73 60
6 Sanchez,Michael 577 15:45 15:22 31:07.8 7:47 116 97
7 Erasmo,De Los Santos 578 15:47 16:01 31:48.6 7:57 126 104
8 Morgan,Josh 436 16:14 15:51 32:05.4 8:01 130 108 Corpus Christi TX
9 Torres,Roman 496 16:06 16:04 32:11.2 8:03 134 111 Portland TX
10 Castorena,Robert 241 16:36 16:30 33:07.2 8:17 154 126 Corpus Christi TX
11 Ramirez,Santos 158 16:24 16:45 33:09.1 8:17 155 127 Corpus Christi TX
12 Ramos,Phil 625 17:05 16:16 33:22.3 8:21 163 131
13 Barnes,Chistopher 199 17:40 16:38 34:19.1 8:35 177 137 Corpus Christi TX
14 Coe,Jeff 256 18:10 16:32 34:43.2 8:41 187 142 Portland TX
15 Martinez,Jesus 401 19:03 16:53 35:56.7 8:59 225 155 Corpus Christi TX
16 Clark,Casey 253 16:35 19:31 36:07.0 9:02 231 158 Corpus Christi TX
17 Deleon,Chris 282 18:23 18:22 36:46.1 9:12 248 165 Corpus Christi TX
18 Franklin,Robert 314 19:24 17:21 36:46.4 9:12 249 166 Corpus Christi TX
19 Benavides,Jose 214 19:51 19:06 38:58.2 9:45 304 187 Kingwood TX
20 Herrick,John 82 21:49 24:40 46:30.2 11:38 447 230 Corpus Christi TX
Go To Top
40-44 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Perez,Michael 445 13:02 13:21 26:24.1 6:36 38 35 Austin TX
2 Nisimblat,Giamcarlo 613 13:32 13:29 27:01.9 6:45 49 41
3 Rodriguez,Roland 460 14:00 13:37 27:37.6 6:54 56 48 Houston TX
4 Kukal,Jon 384 14:20 14:10 28:31.4 7:08 76 63 Corpus Christi TX
5 Cho,Unam 251 13:55 14:56 28:51.9 7:13 83 69 Corpus Christi TX
6 Garcia,Fermin 553 14:23 15:21 29:44.7 7:26 95 80
7 Chavez,Darriel 630 15:09 14:38 29:48.2 7:27 98 83
8 Math,Strong 645 14:52 15:03 29:55.7 7:29 101 85
9 Blanco,Alex 219 14:56 15:17 30:13.9 7:33 105 88 Laredo TX
10 Castllo,Eddie 541 14:35 15:49 30:24.9 7:36 106 89
11 Coope,James 261 16:21 15:15 31:37.5 7:54 122 100 Littleton CO
12 Hannigan,Casey 76 16:21 15:15 31:37.6 7:54 123 101 Corpus Christi TX
13 Castillo,Daniel 240 16:10 15:37 31:47.3 7:57 125 103 Austin TX
14 Moulder,Todd 438 16:48 15:28 32:16.4 8:04 135 112 Corpus Christi TX
15 Cordero,Scott 32 33:36.9 8:24 168 133 Corpus Christi TX
16 Theriot,Leroy 493 17:01 19:05 36:06.9 9:02 230 157 Taft TX
17 Ramirez,Isaac 156 16:41 19:36 36:18.1 9:05 235 161 Corpus Christi TX
18 Athlete,The 210 19:06 17:16 36:22.8 9:06 241 162 Hallsville TX
19 Martinez,Charles 575 21:01 17:40 38:41.6 9:40 296 182
20 Padilla,Patrick 139 20:13 19:23 39:36.3 9:54 317 193 Corpus Christi TX
21 Nisimblat,Oskar 615 20:22 19:31 39:53.5 9:58 322 196
22 Moeller,Mark 422 20:28 19:51 40:19.6 10:05 332 199 Corpus Christi TX
23 Quade,Johnathan 605 20:24 21:17 41:42.2 10:26 366 208
24 Drew,Nick 288 20:51 22:29 43:20.4 10:50 404 215 Cypress TX
25 Bloess,James 221 22:40 22:16 44:57.1 11:14 426 224 San Antonio TX
26 Haddix,Joey 538 26:22 28:50 55:12.5 13:48 496 239
27 Gomez,Joe 570 27:24 28:28 55:53.4 13:58 499 240
Go To Top
45-49 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Little,Kent 392 12:34 13:13 25:48.3 6:27 31 30 Austin TX
2 Bugay,Glenn 562 12:46 13:06 25:52.7 6:28 32 31
3 Herrera Iii,Alejandro 353 13:09 12:56 26:05.5 6:31 35 33 Corpus Christi TX
4 MC. Ginniss,Daniel 116 14:09 13:28 27:38.4 6:55 58 50 Edinburg TX
5 Hernandez,Jose 628 13:40 14:13 27:53.8 6:58 64 54 Corpus Christi TX
6 Ozuna,Charlie 138 14:45 14:37 29:23.0 7:21 89 74 Corpus Christi TE
7 Garza,Vicente 326 14:56 14:46 29:42.6 7:26 94 79 Falfurrias TX
8 De Hoyos,Jesse 539 14:50 15:18 30:09.1 7:32 104 87
9 Carver,Rod 28 15:55 15:09 31:05.6 7:46 115 96 Corpus Christi TX
10 Johnson,Paul 374 16:06 15:43 31:50.2 7:58 127 105 Corpus Christi TX
11 Cox,Stephen 37 16:08 16:55 33:04.6 8:16 150 123 Corpus Christi TX
12 Vela,Joe 185 16:44 16:20 33:05.1 8:16 152 124 Sugerland tx
13 Murphy,Carl 132 17:02 16:02 33:05.3 8:16 153 125 Portland TX
14 Rojas,Lorenzo 463 17:57 17:28 35:26.2 8:52 208 148 Robstown TX
15 O'connor,Kip 591 18:15 17:49 36:05.5 9:01 227 156
16 Rodriguez,Albert 457 18:16 18:30 36:46.6 9:12 250 167 San Antonio TX
17 Perez,Orlando 152 18:50 18:44 37:34.5 9:24 272 174 Corpus Christi TE
18 Hooper,Cory 358 20:38 18:53 39:32.1 9:53 312 190 Corpus Christi TX
19 Pena,Albert 142 20:16 20:37 40:53.5 10:13 349 202 Robstown TX
20 Cuevas,Robert 40 22:00 20:18 42:19.4 10:35 383 211 Corpus Christi TX
21 Marrtenez,Goerge 120 21:08 21:46 42:54.7 10:44 397 213 Portland TX
22 Defreese,Kevin 281 21:52 22:06 43:58.5 11:00 412 217 Cypress TX
23 Howard,Joseph 89 21:01 23:28 44:29.9 11:07 420 221 Portland TX
24 Palacios,Abel 141 21:20 23:20 44:40.8 11:10 423 223 Flower Mound TX
25 Wallace,Paul 510 22:27 22:42 45:10.4 11:18 431 226 Houston TX
Go To Top
50-54 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Torres,Roy 616 12:29 12:56 25:25.8 6:21 24 23 Corpus Christi
2 Corpus,David 34 12:46 12:52 25:39.0 6:25 28 27 Corpus Christi TX
3 Brieger,Clay 224 13:14 13:11 26:26.1 6:37 40 36 Corpus Christi TX
4 Weston,Ken 194 27:48.0 6:57 62 53 Corpus Christi TX
5 Mcneil,Stephen 410 14:16 13:50 28:06.9 7:02 69 57 Corpus Christi TX
6 Meza,Baldo 417 14:28 13:50 28:18.8 7:05 70 58 Robstown TX
7 Garcia,Roy C. 60 14:13 14:18 28:31.4 7:08 77 64 Corpus Christi TX
8 Hernandez,Paublo 639 13:59 14:43 28:42.7 7:11 82 68
9 Wanzer,Mike 602 15:00 14:32 29:32.9 7:23 91 76
10 Vela,Domingo 504 14:46 15:39 30:26.0 7:37 107 90 Corpus Christi TX
11 Houhhan,Eddie 87 16:08 14:44 30:52.4 7:43 113 94 Corpus Christi TX
12 Mendoza,Ramiro 416 15:07 16:26 31:34.2 7:54 121 99 Portland TX
13 Long,Brian 393 16:09 15:56 32:05.6 8:01 131 109 Portland TX
14 Rios,John 455 15:53 16:37 32:30.9 8:08 140 116 Corpus Christi TX
15 Mallia,James 398 16:27 16:49 33:16.8 8:19 159 129 Corpus Christi TX
16 Jackson,Kenneth 367 18:05 15:41 33:47.5 8:27 170 134 Corpus Christi TX
17 Simpson,Jerry 549 17:43 17:29 35:12.9 8:48 203 147
18 Riddle,Eduardo 162 18:11 17:40 35:52.0 8:58 221 154 Corpus Christi TX
19 Ellis,Steve 297 19:21 18:03 37:24.7 9:21 268 173 Corpus Christi TX
20 Eden,Wayne 47 20:56 17:26 38:23.4 9:36 291 180 Corpus Christi TX
21 Anderson,Jay 7 19:48 19:46 39:35.4 9:54 316 192 Portland TX
22 Langley,Dale 107 20:05 20:48 40:54.4 10:14 350 203 Austin TX
23 Endres,Robert 299 20:17 20:40 40:58.2 10:15 352 204 Corpus Christi TX
24 Taylor,Clay 490 23:15 24:42 47:57.8 11:59 468 233 Corpus Christi TX
Go To Top
55-59 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Mcgee,Ron 583 14:21 13:33 27:54.5 6:59 65 55 Corpus Christi TX
2 Martucci,Rich 126 14:33 14:24 28:57.1 7:14 86 71 Corpus Christi TX
3 Alvarez,Rudy 207 14:41 15:13 29:55.1 7:29 100 84 Houston TX
4 Trotter,Paul 601 17:46 14:31 32:18.2 8:05 136 113
5 Perez,Mike 150 16:17 16:27 32:45.1 8:11 143 119 Corpus Christi TX
6 Garcia,Rolando 321 16:28 16:21 32:50.6 8:13 145 121 Premont TX
7 Kouzekanani,Kamiar 104 16:47 16:34 33:22.0 8:21 162 130 Corpus Christi TX
8 Duncan,Dick 289 17:05 16:21 33:27.2 8:22 165 132 Corpus Christi TX
9 Gomez,Abel 572 18:39 17:34 36:14.4 9:04 234 160
10 Esquivel,Richard 50 18:54 18:13 37:07.9 9:17 257 169 Corpus Christi TX
11 Daley,Tom 535 19:47 17:33 37:21.0 9:20 263 171
12 Ward,Marty 514 20:17 17:59 38:16.8 9:34 288 179 Corpus Christi TX
13 Smith,Gary 482 20:37 21:17 41:55.0 10:29 371 209 Corpus Christi TX
14 Jimenez,Fred 617 48:37.6 12:09 473 234
Go To Top
60-64 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Perez,Tony 154 16:18 16:23 32:42.8 8:11 142 118 Corpus Christi TX
2 Emerson,Steven D 298 18:07 16:26 34:34.1 8:39 182 140 Corpus Christi TX
3 Holder,Paul 86 19:35 19:07 38:43.4 9:41 298 183 Corpus Christi TX
4 Zeitter,Arthur 196 19:54 20:17 40:12.6 10:03 329 198 Corpus Christi TX
5 Wernhoven,Joe 192 21:17 23:20 44:37.6 11:09 422 222 Corpus Christi TX
Go To Top
65-69 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Stewart,Gene 487 17:07 15:50 32:57.7 8:14 147 122 Ingleside TX
2 Kolb,Dr. Charles 103 20:56 20:30 41:26.6 10:22 360 207 Portland TX
Go To Top
70-99 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Muirhead,Dennis 130 15:20 15:05 30:26.4 7:37 108 91 Albuquerque NM
2 Winkley,Don 533 16:48 16:21 33:09.8 8:17 156 128 Corpus Christi TX
3 Real,Jesse 573 20:15 20:05 40:20.8 10:05 334 200 Corpus Christi TE
4 Langley Sr,Dale 108 51:25.6 12:51 481 235 Corpus Christi TX
5 Kizerian,Jerry 379 52:12.0 13:03 488 237 Corpus Christi TX
Go To Top
8-10 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Gomez,Lauren 69 17:02 17:46 34:49.7 8:42 191 48 Corpus Christi TX
2 Rodriguez,Jennifer 167 17:59 18:21 36:21.4 9:05 239 78 Corpus Christi TX
3 Jones,Juliet 93 21:04 20:33 41:37.5 10:24 363 156 Corpus Christi TX
4 Romero,Madison 799 21:24 20:38 42:03.4 10:31 373 164
5 Romero,Megan 171 21:23 20:40 42:04.2 10:31 374 165 Corpus Christi TX
6 Jones,Kate 94 20:58 21:33 42:31.4 10:38 388 177 Corpus Christi TX
7 Gomez,Jesse 67 20:37 24:25 45:02.1 11:16 427 203 Corpus Christi TX
8 Olguin,Areyanna 137 22:16 23:15 45:31.9 11:23 433 207 Corpus Christi TX
9 Rhines,Aliyah 161 22:14 24:14 46:29.0 11:37 446 217 Corpus Christi TX
10 Cordero,Gabriela 31 20:26 26:06 46:32.7 11:38 449 218 Corpus Christi TX
11 Gomez,Cierra 66 21:35 30:10 51:45.3 12:56 484 248 Corpus Christi TX
12 Carrison,Lexi 26 52:02.0 13:01 485 249 Corpus Christi TX
13 Herrick,Elizabeth 80 52:03.6 13:01 486 250 Corpus Christi TX
Go To Top
11-19 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Wedgeworth,Sarah 610 13:06 13:03 26:09.3 6:32 36 3
2 Ward,Kim 513 13:31 14:18 27:50.3 6:58 63 10 Corpuschristi TX
3 Moralez,Alexis 431 13:49 14:10 28:00.5 7:00 67 11 Corpus Christi TX
4 Moralez,Christina 432 14:12 13:49 28:02.1 7:01 68 12 Corpus Christi TX
5 Fernandez,Alex 306 13:50 14:32 28:22.2 7:06 72 13 Corpus Christi TX
6 Wedgeworth,Maeghen 611 14:24 15:26 29:50.8 7:28 99 16
7 Moralez,Priscilla 433 14:38 15:29 30:08.0 7:32 103 17 Corpus Christi TX
8 Buchan,Ava 232 16:43 16:09 32:53.4 8:13 146 25 Corpus Christi TX
9 Anderson,Erika 6 16:45 16:44 33:30.4 8:23 167 35 Portland TX
10 Devisser,Sophie 589 17:34 17:18 34:52.8 8:43 195 50
11 Perales,Ally 145 16:42 18:57 35:40.6 8:55 216 64 Corpus Christi TX
12 Zundt,Gabriella 197 18:24 17:20 35:45.2 8:56 219 67 Portland TX
13 Carver,Mckenna 532 20:00 17:04 37:04.8 9:16 255 88 Corpus Christi TX
14 Wenger,Kailey 520 20:00 17:29 37:30.4 9:23 271 98 Corpus Christi TX
15 Bryce,Allison 20 17:39 20:12 37:52.5 9:28 280 104 George West TX
16 Blum,Tayler 585 18:25 21:08 39:34.6 9:54 314 123
17 De La Paz,Megan 277 20:37 19:51 40:29.5 10:07 339 138 Kingsville TX
18 Dombkowitsch,Karen 286 21:08 20:20 41:28.6 10:22 361 154 Corpus Christi TX
19 Defreese,Jessica 280 21:22 20:13 41:35.8 10:24 362 155 Cypress TX
20 Le,Alexandra 111 20:52 20:51 41:44.4 10:26 369 161 Corpus Christi TX
21 La Francois,Rachael 106 22:21 20:01 42:22.9 10:36 386 175 Corpus Christi TX
22 Ellis,Caroline 295 22:29 20:30 42:59.4 10:45 398 185 Corpus Christi
23 Drew,Emily 287 20:51 22:28 43:20.0 10:50 402 188 Cypress TX
24 Martinez,Cristian 121 20:30 23:50 44:21.0 11:05 417 198 Corpus Christi TX
25 Cox,Taylor 270 22:19 22:44 45:03.9 11:16 428 204 Port Lavaca TX
26 Cox,Jordan 269 22:19 22:44 45:03.9 11:16 429 205 Port Lavaca TX
27 Gutierrez,Nneka 654 22:10 24:30 46:40.6 11:40 452 221 Corpus Christi TX
28 Alaniz,Lmia 4 21:11 26:18 47:29.7 11:52 465 233 Corpus Christi TX
29 Villalon,Brianna 505 48:25.5 12:06 471 238 Corpus Christi TX
30 Gomez,Ashley 65 52:58.7 13:15 492 254 Corpus Christi TX
Go To Top
20-24 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Time Pace Place by Sex City County
1 Salman,Julianna 468 16:52 18:14 35:06.4 8:47 202 56 Corpus Christi TX
2 Ferdin,Valerie 305 17:36 17:42 35:19.4 8:50 205 58 Corpus Christi TX
3 Golliet,Heidi 653 17:46 17:34 35:21.0 8:50 206 59 Hibbing MN
4 Simon,Alexis 480 18:13 17:20 35:33.4 8:53 210 61 Houston TX
5 Bostwick,Mary 223 19:03 17:49 36:53.1 9:13 251 84 Corpus Christi TX
6 Kleine,Brittany 380 19:13 18:25 37:38.7 9:25 276 102 Portland TX
7 Szafranski,Janine 489 20:06 17:59 38:05.5 9:31 282 106 Corpus Christi TX
8 Vanderlaske,Mary 502 19:19 19:10 38:30.7 9:38 293 113 Corpus Christi TX
9 Clayton,Meagan 254 19:46 19:43 39:29.7 9:52 309 122 Nederland TX
10 Monical,Stacy 425 19:47 20:33 40:20.9 10:05 335 135 Corpus Chrsti TX
