Arise & Run
5K
Race # Name Age Group
Pos
Gender
Pos
Overall
Pos
Finish
Time
Overall Winner
Female
243 Johnson, jennifer 1 1 9 00:20:39
287 Piper, Jade 2 2 12 00:21:24
Male
281 Rodriguez, David 1 1 1 00:16:35
298 Ruiz, Bryan 2 2 2 00:17:59
Ages 8 & U
Female
225 Mitten, ainsley 1 23 67 00:26:06
93 Jones, cate 2 116 209 00:36:26
84 Hofmann, jordyn 3 150 261 00:45:46
203 Tosto, mia 4 155 267 00:46:22
Male
420 Peres, Hunter 1 35 48 00:24:50
177 Romero, ivann 2 54 88 00:27:41
103 Kelsey, joseph 3 61 100 00:28:27
105 Kevil, joshua 4 74 134 00:30:40
189 Skoglund, jackson 5 97 220 00:37:49
275 Burch, cayden 6 104 232 00:39:19
144 Orines, aidan 7 109 251 00:43:06
Ages 9 - 10
Female
226 Perez, emily 1 10 42 00:24:24
56 Fontanez, gabby 2 12 44 00:24:32
235 Smith, kendall 3 14 49 00:24:52
130 Mcdonald, ciara 4 22 65 00:25:45
17 Barrera, brianna 5 33 86 00:27:38
112 Lavers, jordan 6 34 87 00:27:40
206 Trevino, abigail 7 50 117 00:29:45
165 Richardson, zion 8 65 141 00:31:23
175 Rodriquez, jennifer 9 68 144 00:31:31
95 Jones, juliet 10 77 156 00:31:55
170 Rodriguez, brianna 11 86 169 00:32:25
46 Duke, angelica 12 88 171 00:32:29
98 Jonker, madeleine 13 90 175 00:32:56
145 Orines, kaila 14 91 177 00:33:04
237 Edwards, emalee 15 100 191 00:34:38
282 Bernal, Arika 16 111 204 00:35:40
200 Tienda, isabel 17 112 205 00:35:52
180 Santos, ariana 18 134 240 00:40:15
159 Rhodes, chasity 19 140 247 00:41:10
253 Salinas, skylar 20 141 248 00:41:14
Male
39 Crawford, trevor 1 18 22 00:22:11
236 Vasquez, joshua r 2 20 26 00:22:41
230 Rios, jonathan 3 21 27 00:22:59
154 Perez, tristan 4 27 36 00:23:46
233 Salinas, samuel 5 32 41 00:24:23
232 Rodriguez, eric m 6 33 45 00:24:33
274 Burch, austin 7 41 57 00:25:26
231 Rodriguez, anthony 8 42 60 00:25:43
224 Hargens, brock 9 43 64 00:25:45
90 Huff, cal 10 50 79 00:27:04
69 Gonzalez, adrian 11 51 82 00:27:21
229 Reckart, logan 12 73 132 00:30:32
36 Conde, joshua 13 101 226 00:39:00
176 Rojas, mikeal 14 102 228 00:39:03
48 Elicea, gilberto 15 105 233 00:39:27
Ages 11 - 12
Female
173 Rodriguez, natalie 1 5 23 00:22:27
294 Mitten, Delaney 2 6 24 00:22:32
101 Kelsey, chloe 3 7 31 00:23:20
308 Quintero, Durina 4 17 58 00:25:28
155 Peterson, lauren 5 18 59 00:25:31
114 Leal, lauren 6 21 63 00:25:44
171 Rodriguez, camille 7 26 72 00:26:27
223 Bustamante, ariel 8 28 74 00:26:34
71 Gonzalez, juliana 9 45 109 00:29:02
209 Valadez, victoria 10 52 121 00:30:02
310 Blover, Madelyn 11 96 183 00:33:56
228 Reckart, jamie 12 97 186 00:34:05
115 Leal, marissa 13 99 190 00:34:36
157 Rangel, candice 14 108 200 00:35:32
80 Hernandez, madeline 15 126 227 00:39:01
120 Libby, maggie 16 129 234 00:39:44
31 Cantu, dominique 17 149 260 00:45:35
Male
181 Schlueter, ryan 1 22 28 00:23:05
234 Smith, hunter 2 37 51 00:24:57
10 Armendariz, adam 3 68 118 00:29:57
164 Richardson, zara 4 76 140 00:31:22
160 Rhodes, james 5 80 158 00:32:03
97 Jonker, daniel 6 84 173 00:32:41
32 Castro, justin 7 106 238 00:40:11
Ages 13 - 14
Female
265 Simank, samantha 1 3 18 00:22:03
300 Cunningham, Kennedy 2 11 43 00:24:31
5 Andrews, kaitlyn 3 19 61 00:25:44
30 Canfield, kylie 4 25 71 00:26:27
3 Akiyama, tracy 5 59 131 00:30:30
285 Shipperley, Willow 6 82 163 00:32:10
196 Stakes, cassandra 7 135 241 00:40:22
Male
92 Jones, andrew 1 7 7 00:20:20
87 House, christian 2 11 13 00:21:25
44 Deleon, tomas 3 38 53 00:25:13
70 Gonzalez, alex 4 46 69 00:26:14
110 Landis, bryan 5 60 96 00:28:11
186 Shubert, jonas 6 70 122 00:30:03
53 Esquivel, christophe 7 111 258 00:45:16
Ages 15 - 19
Female
270 Mendiola, brianne 1 8 32 00:23:25
255 Wilson, ashley 2 48 115 00:29:35
109 Landis, brittney 3 69 146 00:31:34
221 Zundt, gabriella 4 80 160 00:32:04
252 Salinas, sarah 5 121 216 00:37:41
2 Aguilar, stephanie 6 147 257 00:45:16
Male
302 Ibaniez, Emannuel 1 3 3 00:18:50
306 Garza, Lawerence 2 4 4 00:19:05
169 Rodrigues, robert 3 16 19 00:22:04
190 Smith, tyler 4 34 46 00:24:34
41 Culbreth, kam 5 65 111 00:29:19
238 Appleby, dustin 6 82 166 00:32:20
108 Krogness, luke 7 86 176 00:33:02
Ages 20 - 24
Female
113 Leal, krystal 1 16 55 00:25:23
29 Buhl, nicole 2 20 62 00:25:44
168 Rios, victoria 3 24 70 00:26:19
251 Ferdin, valerie 4 31 81 00:27:15
9 Arias, analisa 5 43 107 00:28:54
289 Chavira, Amanda 6 128 230 00:39:18
99 Kaminski, corie 7 138 244 00:40:53
Male
266 Flores, joshua 1 83 168 00:32:24
38 Crain, trey 2 95 214 00:37:37
Ages 25 - 29
Female
248 Bell, reena 1 4 21 00:22:08
194 Solis, stephanie 2 13 47 00:24:34
311 Ohvarez, Amanda 3 32 84 00:27:24
57 Freitag, katrina 4 39 99 00:28:27
72 Guajardo, clarissa 5 41 103 00:28:34
129 Mccomb, ashley 6 46 110 00:29:08
13 Barglof, dolly 7 58 129 00:30:25
296 Garcia, Cathy 8 64 138 00:31:00
219 Ybarra, tanya 9 72 150 00:31:47
290 Gamble, Jacque 10 83 164 00:32:14
295 Foley, Lacey 11 93 180 00:33:32
263 Rupnik, ruth 12 95 182 00:33:49
207 Trevino, linda 13 105 197 00:35:19
88 Houston, heather 14 120 215 00:37:37
45 Ditch, jessica 15 125 225 00:38:41
58 Gallegos, amanda 16 151 262 00:45:49
261 Flores, amanda 17 152 263 00:45:52
61 Garcia, miranda 18 160 273 00:50:04
Male
135 Morales, chris 1 29 38 00:24:06
24 Bliven, eric 2 52 83 00:27:23
309 Garza, Arvoldo 3 113 268 00:46:31
Ages 30 - 34
Female
125 Manzano, monica 1 9 34 00:23:28
122 Lucio, amymichelle 2 29 75 00:26:36
273 Burch, jessica 3 30 80 00:27:10
269 Mendiola, candice 4 35 90 00:27:51
256 Perez, vanessa 5 44 108 00:28:59
192 Snody, leann 6 54 124 00:30:13
124 Maloney, christina 7 56 126 00:30:15
150 Patterson, Vanessa 8 62 136 00:30:54
121 Lopez, vikki m 9 73 151 00:31:48
242 Zapata, edie yvette 10 76 155 00:31:54
291 Rodrguez, Dellan 11 78 157 00:31:58
199 Tidroski, jennifer 12 98 188 00:34:15
12 Baker, penelope 13 110 203 00:35:39
49 Elizalde, lisa 14 123 218 00:37:47
40 Cruz, maritza 15 142 249 00:42:15
146 Orines, katherine 16 143 252 00:43:08
14 Barlow, mary 17 145 255 00:44:29
19 Becerra, angela 18 159 272 00:50:03
Male
149 Patterson, donald 1 8 8 00:20:36
244 Livesey, jay 2 63 104 00:28:42
218 Woods, alonzo 3 66 113 00:29:24
73 Guerrero, joey 4 67 114 00:29:34
198 Taylor, scot 5 90 187 00:34:05
117 Leal, robert 6 114 274 00:52:47
Ages 35 - 39
Female
22 Bernal, loraine 1 42 105 00:28:44
76 Henneke, kc 2 47 112 00:29:23
197 Sweeney, herlinda 3 51 120 00:30:00
214 Ward, karen 4 53 123 00:30:09
104 Kevil, elizabeth 5 63 137 00:30:59
278 Nix, Kristi 6 71 148 00:31:39
305 Lieger, Martisha 7 81 162 00:32:09
284 Shipperley, Michelle 8 84 165 00:32:18
317 Garcia, Lori 9 89 172 00:32:31
249 Agwilera, michelle 10 104 196 00:35:13
4 Amaya, patricia 11 109 201 00:35:37
60 Garcia, elena 12 114 207 00:36:15
202 Tosto, laura 13 119 213 00:37:16
161 Richardson, kandee 14 124 224 00:38:40
81 Hill, dee ann 15 132 237 00:40:08
315 Escalante, Lisa 16 153 264 00:46:08
205 Trammell, maryjane 17 158 271 00:49:33
Male
257 Carranco, manuel 1 31 40 00:24:20
268 Garcia, ruben 2 39 54 00:25:20
28 Bruggeman, terrance 3 40 56 00:25:25
52 Espinoza, mark 4 55 89 00:27:43
35 Clausewitz, karl e 5 62 102 00:28:33
245 Athenson, brad 6 75 139 00:31:08
267 Betancourt, marcos 7 91 189 00:34:26
297 Rodriguez, John 8 93 202 00:35:38
188 Skoglund, chris 9 96 219 00:37:49
272 Burch, bryan 10 103 231 00:39:19
162 Richardson, kristoph 11 107 245 00:40:54
201 Tosto, keith 12 108 250 00:42:19
Ages 40 - 44
Female
286 Morales, Katie 1 15 52 00:25:01
64 Garza, angelique 2 27 73 00:26:28
182 Schmidt, roxanna 3 36 94 00:28:03
220 Zundt, cecilia 4 37 97 00:28:17
34 Chavez, anna marie 5 38 98 00:28:21
33 Charba, kim 6 55 125 00:30:14
89 Howard, bernadette 7 57 127 00:30:18
25 Bocanegra, akemi 8 67 143 00:31:27
276 Scherger, Laurie 9 70 147 00:31:37
217 Whitehurst, jennifer 10 74 152 00:31:49
222 Zuniga, jody 11 92 178 00:33:17
143 Noyola, jennifer 12 101 192 00:34:46
79 Hernandez, lori 13 106 198 00:35:28
100 Kaminski, penny 14 113 206 00:36:05
94 Jones, jennifer 15 115 208 00:36:24
119 Libby, leanne 16 133 239 00:40:12
288 Chavira, Denise 17 144 253 00:44:15
254 Rivera, patricia 18 146 256 00:44:34
21 Benavidez, tracy 19 148 259 00:45:31
Male
102 Kelsey, john 1 9 10 00:21:08
20 Mcginnis, Daniel 2 15 17 00:21:51
277 Cadena, Hector 3 19 25 00:22:34
312 Vargas, Lorenzo 4 24 30 00:23:12
262 Ozuna, charlie 5 25 33 00:23:26
126 Marroquin, david 6 26 35 00:23:31
260 Fekety, Steve 7 47 76 00:26:43
27 Briones, tino 8 48 77 00:26:53
116 Leal, martin jr 9 58 93 00:27:58
137 Murphy, carl 10 59 95 00:28:07
106 Kevil, mike 11 72 130 00:30:28
78 Hernandez, anthony 12 92 193 00:35:08
293 Chavira, Robert 13 99 222 00:38:10
8 Appleby, rodney 14 100 223 00:38:15
Ages 45 - 49
Female
142 Nino, mary 1 40 101 00:28:28
174 Rodriguez, nora 2 49 116 00:29:40
11 Armijo, patty 3 75 153 00:31:50
152 Perez, mary 4 79 159 00:32:04
304 Moore, Leeann 5 85 167 00:32:21
15 Barnes, karen 6 117 210 00:36:36
299 Aleman, Tracy 7 130 235 00:39:47
167 Rillo, sandra 8 131 236 00:39:55
Male
16 Barnes, lee 1 5 5 00:19:22
271 Cabalios, john 2 10 11 00:21:18
111 Landis, robert 3 13 15 00:21:38
280 Gonzalez, Mario 4 23 29 00:23:09
153 Perez, ricardo 5 28 37 00:24:03
166 Rickel, jeff 6 36 50 00:24:57
216 White, michael 7 49 78 00:26:54
240 Miller, dennis 8 81 161 00:32:09
179 Sanchez, tony 9 85 174 00:32:50
42 Culbreth, ken jr 10 88 184 00:33:57
258 Ames, wayne 11 89 185 00:34:03
204 Trammell, mark 12 98 221 00:37:51
163 Richardson, kyle 13 110 254 00:44:16
Ages 50 - 54
Female
26 Bonham, robin 1 66 142 00:31:25
211 Villarreal, carla 2 102 194 00:35:10
303 Flores, Gloria 3 118 211 00:36:51
86 Holter, tina 4 139 246 00:41:04
314 Lozano, Sandra 5 154 265 00:46:08
67 Giltner, teresa 6 157 270 00:47:56
Male
250 Torres, roy 1 6 6 00:19:43
279 Brieger, Clay 2 12 14 00:21:34
187 Simonds, victor 3 14 16 00:21:50
259 Malia, jimmy 4 44 66 00:25:56
131 Medina, david 5 45 68 00:26:07
132 Medina, martha e 6 79 154 00:31:50
Ages 55 - 59
Female
148 Panchal, veena 1 60 133 00:30:35
184 Serrano, eliza 2 61 135 00:30:48
215 Wartell, marsha 3 94 181 00:33:36
191 Smith, victoria 4 103 195 00:35:11
51 Esparza, margie 5 107 199 00:35:32
91 Hulme, pamela 6 122 217 00:37:43
241 Seip, marjorie 7 127 229 00:39:16
Male
208 Trotter, paul 1 17 20 00:22:05
62 Garcia, roland 2 30 39 00:24:07
18 Bates, robert w 3 56 91 00:27:52
Ages 60 - 64
Female
118 Legrand, kay 1 87 170 00:32:27
23 Blake, kathy 2 137 243 00:40:51
47 Eckiss, ellen 3 156 269 00:47:23
Male
183 Seip, john 1 53 85 00:27:25
185 Serrano, heriberto 2 57 92 00:27:56
50 Esparza, ernesto "ne 3 64 106 00:28:51
139 Najar, ernest 4 77 145 00:31:33
246 Livsey, edward 5 87 179 00:33:29
Ages 65 - 69
Male
107 Kolb, chuch 1 78 149 00:31:41
Ages 70 +
Female
316 Thomson, Beth 1 136 242 00:40:50
Male
301 Wilson, James 1 69 119 00:29:57
158 Real, jesse 2 71 128 00:30:19
43 Currie, jack 3 94 212 00:37:11
140 Nicholson, david 4 112 266 00:46:11