Turkey Chase & Coastal Bend Championship Road Race
Corpus Christi, TX
November 25, 2010
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female Unknown 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
1-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Martinez,Jacob 347 25:47 25:44 6:26 17 17 Corpus Christi TX
2 Castillo,Ace 510 27:39 27:38 6:54 31 30
3 Hernandez,Justin 95 28:21 28:05 7:01 37 35 Corpus Christi TX
4 House,Christian 106 29:49 29:41 7:25 54 47 Corpus Christi TX
5 Lastrapes,Nicholas 120 30:35 30:22 7:35 67 59 Robstown TX
6 Castro,Ramiro 855 31:44 31:35 7:54 97 78 Corpus Christi TX
7 Dolan,Jean 286 31:41 31:40 7:55 98 79 Corpus Christi TX
8 Henley,Chase 318 31:50 31:50 7:57 102 81 Corpus Christi TX
9 Deleon,Daniel 285 31:52 31:51 7:58 103 82 Gregory TX
10 Truckey,Xavier 466 34:20 33:44 8:26 151 110
11 Lopez,Aaron 465 34:24 33:46 8:26 152 111 Corpus Christi TX
12 Gonzalez,Alex 308 34:15 34:14 8:33 168 122 Corpus Christi TX
13 Crawford,Trevor 279 34:31 34:28 8:37 174 124 Corpus Christi TX
14 Murdoch,Hunter 160 36:16 35:57 8:59 198 134 Corpus Christi TX
15 Canales,Jaedon 31 36:23 36:11 9:03 202 136 Corpus Corpus TX
16 Anaya,Joseph 900 36:23 36:12 9:03 203 137 Corpus Christi TX
17 Berryman,Bearuch 257 38:45 38:12 9:33 253 162 Corpus Christi TX
18 Lerma,Daniel 424 39:03 38:15 9:34 254 163 Corpus Christi TX
19 Harney,Joshua 316 39:30 38:46 9:41 266 166 Corpus Christi TX
20 Davidson,Seth 283 40:34 40:17 10:04 299 175 Corpus Christi TX
21 Acuna,Ryan 464 41:46 41:09 10:17 309 179 Corpus Christi TX
22 Mcminn,Braeden 146 42:07 41:54 10:28 325 183 Corpus Christi TX
23 Alvarez,Eric 463 43:20 42:41 10:40 340 186
24 Dunfee,Camron 287 45:23 45:16 11:19 369 197 Corpus Christi TX
25 Weaver,Jack 417 48:02 46:48 11:42 384 200 Corpus Christi TX
26 Dunfee,Jordan 288 49:44 49:36 12:24 414 208 Corpus Christi TX
27 Pena,Ariel 370 50:55 50:25 12:36 417 210 Robstown TX
28 Martinez,Christoper 346 54:20 54:11 13:33 435 217 Corpus Christi TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Fuqua,Andre 572 22:49 22:49 5:42 5 5
2 Mcclanahan,John R. 144 23:22 23:21 5:50 6 6 Portland TX
3 Abrego,Jacob 574 23:44 23:44 5:56 8 8 Corpus Christi TX
4 Sharf,Calvin 511 23:50 23:45 5:56 9 9
5 Heredia,David 92 25:25 24:49 6:12 11 11 Portland TX
6 Philbrick,Garrett 181 26:47 26:43 6:41 20 20 Corpus Christi TX
7 Vargas,Lorenzo 506 27:11 27:03 6:46 25 25
8 Garcia,Anthony 59 27:28 27:23 6:51 29 28 Corpus Christi TX
9 Simank,Jason 216 28:47 28:30 7:07 44 40 Corpus Christi TX
10 Martinez,Michael 133 29:13 28:45 7:11 46 41 Corpus Christi TX
11 Moreno,Jacob 581 30:33 30:22 7:35 66 58 Corpus Christi TX
12 Garcia,Jacob 62 32:42 32:25 8:06 114 90 Portland TX
13 Pena,Alexander 369 33:38 33:08 8:17 130 98 Robstown TX
14 Trebatosh,Seth 411 33:09 33:09 8:17 131 99 Corpus Christi TX
15 Oconnell,Patrick JR. 172 33:49 33:14 8:18 134 101 Corpus Christi TX
16 Duran,Joshua 289 33:43 33:43 8:26 150 109 Corpus Christi TX
17 Farias,Ben 445 36:20 34:53 8:43 181 126
18 Duran,Rey 292 38:56 38:43 9:41 265 165 Corpus Christi TX
19 Telan,Alex 539 40:00 39:03 9:46 278 170
20 Longoria,Lawrence 340 42:57 41:35 10:24 321 182 Corpus Christi TX
21 Lugo,Gabrial 343 45:58 45:06 11:16 366 195 Corpus Christi TX
22 Hausman,Henry 587 47:31 46:19 11:35 382 199 Corpus Christi TX
23 Rodriguez,Sean M 196 52:48 51:27 12:52 426 214 Corpus Christi TX
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mcclanahan,Harmon 143 21:22 21:21 5:20 1 1 Portland TX
2 Rodriguez,David 192 21:46 21:46 5:26 2 2 Corpus Christi TX
3 Robert,James 565 22:26 22:25 5:36 4 4 Corpus Christi TX
4 Winkler,Sebastian 250 24:22 23:37 5:54 7 7 Georgetown TX
5 Werkhoven,Matt 485 27:06 26:46 6:41 21 21
6 Brant,Gregory 24 27:50 27:08 6:47 27 27 Corpus Christi TX
7 Mallia,James 127 27:56 27:44 6:56 32 31 Austin TX
8 Rocha,James 566 30:17 29:41 7:25 53 46 Annapolis MD
9 Garcia,Josue 870 29:58 29:56 7:29 57 50
10 Abelow,Adam 1 31:11 30:05 7:31 62 55 Corpus Christi TX
11 Blaylock,John 19 31:19 30:16 7:34 65 57 San Antonio TX
12 Blanco,Sammy 17 31:11 30:27 7:37 70 62 Robstown TX
13 Massey,Jeremy 137 31:53 30:52 7:43 77 67 Corpus Christi TX
14 Perez,Sergio 520 32:19 31:19 7:50 88 72 Corpus Christi TX
15 Benavides Ii,Delfino 15 32:35 32:03 8:01 106 84 Corpus Christi TX
16 Grimsbo,Daniel L 85 33:34 32:41 8:10 118 93 Corpus Christi TX
17 Blair,David 259 34:16 32:59 8:15 125 96 Corpus Christi TX
18 Francis,David 303 35:04 33:55 8:29 157 115 Corpus Christi TX
19 Moreno,Sonny 891 34:57 33:57 8:29 160 118 Robstown TX
20 Kinard,Lucas 500 37:04 34:51 8:43 180 125 Houston TX
21 Naro,Jeff 161 37:22 36:02 9:00 200 135 Corpus Christi TX
22 Hernendez,Francisco 856 36:31 36:17 9:04 207 139 Corpus Christi TX
23 Dennis,Frank 503 38:09 37:07 9:17 226 147
24 Lopez,Greg 125 37:38 37:11 9:18 228 148 Alice TX
25 Chapman,Brett 36 40:55 39:08 9:47 279 171 Corpus Christi TX
26 Guzman Jr,Armando 89 40:06 39:22 9:50 282 173 Robstown TX
27 Boggs,James 262 44:10 42:33 10:38 337 185 Corpus Christi TX
28 Boggs,Jonathan 263 46:26 44:50 11:12 361 194 Corpus Christi TX
29 Hooper,Kyle 538 49:01 47:21 11:50 389 201
30 Fraire,Usvaldo 557 48:40 47:53 11:58 396 203
31 Amos,Mcian 534 52:48 51:26 12:51 425 213
32 Deleon,Albert 49 1:11:17 1:00:39 15:10 449 220 Corpus Christi TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lucido,Gabe 521 22:14 22:13 5:33 3 3 Corpus Christi TX
2 Morales,Robert 359 25:20 25:17 6:19 14 14 Corpus Christi TX
3 Garcia,Ruben 869 25:48 25:42 6:25 16 16
4 Patterson,Donald 175 26:52 26:50 6:42 23 23 Corpus Christi TX
5 Glennie,Martin 72 28:11 26:57 6:44 24 24 Corpus Christi TX
6 Gamez,Erik 540 27:07 27:06 6:46 26 26
7 Voris,Bobby 242 28:51 27:24 6:51 30 29 Corpus Christi TX
8 Herrick,John 97 27:56 27:51 6:58 34 32 Corpus Christi TX
9 Briggs,Leroy 899 27:55 27:52 6:58 35 33 Corpus Christi TX
10 Smith,Clint 399 28:32 28:06 7:01 38 36 Corpus Christi TX
11 MC.Nally,Jed 546 29:42 28:13 7:03 39 37 Portland TX
12 Prater,Travis 861 28:31 28:25 7:06 43 39
13 Richards,Robin 188 30:35 29:06 7:16 50 43 Portland TX
14 Bonneau,William 23 30:35 29:06 7:16 51 44 Portland TX
15 English,Josh 862 30:28 29:43 7:26 55 48
16 Hernendez,Aaron 548 30:16 29:56 7:29 58 51 Aransas Pass TX
17 Torres,Raman 409 30:19 30:00 7:30 59 52 Portland TX
18 Martinez,Michael 132 31:04 30:33 7:38 72 63 Corpus Christi TX
19 Kallus,Stephen 440 31:00 30:54 7:43 78 68
20 Grant,Jeffrey 83 32:26 31:19 7:50 89 73 Dallas TX
21 Hietpas,Alan 98 32:48 31:27 7:52 93 76 Corpus Christi TX
22 Martini,Andrew 348 32:56 32:07 8:02 107 85 Portland TX
23 Bruggeman,Terry 267 32:33 32:20 8:05 111 87 Portland TX
24 Perez,Michael 561 32:58 32:21 8:05 112 88 Corpus Christi TX
25 Ramirez,Santos 184 32:36 32:23 8:06 113 89 Corpus Christi TX
26 Coope,James 39 32:52 32:26 8:06 116 91 Littleton CO
27 Moya,Henry 159 33:04 32:42 8:10 119 94 Corpus Christi TX
28 Hannigan,Casey 315 33:26 32:59 8:15 126 97 Corpus Christi TX
29 Gonzalez,Marcus 310 34:41 33:11 8:18 133 100 Aransas Pass TX
30 Campbell,Steven 551 35:38 33:17 8:19 136 103
31 Coe,Jeff 37 34:21 33:27 8:22 142 105 Portland TX
32 Rodriguez,Sean 195 34:43 33:31 8:23 143 106 Corpus Christi TX
33 Clausewitz,Karl 275 33:55 33:48 8:27 153 112 Corpus Christi TX
34 Castorena,Robert 473 34:07 33:52 8:28 154 113
35 Patterson,Cade 366 35:22 33:56 8:29 158 116 Plano TX
36 Gonzalez,Sergio 79 34:15 33:58 8:29 161 119 Corpus Christi TX
37 Mederos,Joe 148 34:43 34:09 8:32 166 120 Corpus Christi TX
38 Hernandez,Omar 505 34:44 34:11 8:33 167 121
39 Hietpas,Greg 322 35:38 34:16 8:34 171 123 Fairfield CA
40 Carrola,Michael 269 37:42 35:35 8:54 192 130 Corpus Christi TX
41 Galindo,Jesus 430 37:05 35:47 8:57 196 133
42 Rodriguez,Luis 380 37:17 36:21 9:05 208 140 Corpus Christi TX
43 Vela,Enrique 240 36:48 36:24 9:06 209 141 Corpus Christi TX
44 Benavidez,Michael 16 38:14 36:42 9:10 216 143 San Antonio TX
45 Ozuna,David 174 37:59 36:46 9:11 220 145 Corpus Christi TX
46 Perry,Cameron 180 38:39 37:44 9:26 239 156 Corpus Christi TX
47 Trevino,Carlos 234 38:45 37:44 9:26 240 157 Mckinney TX
48 Briones,Tino 266 38:25 37:47 9:27 243 158 Robstown TX
49 Valadez,Tra 452 38:30 38:02 9:30 248 160
50 Hemberger,Scott 567 42:01 40:31 10:08 302 176 Corpus Christi TX
51 Rodriguez,Johon 576 44:57 43:44 10:56 353 190 Corpus Christi TX
52 Cuellar,Alberto 45 45:13 44:24 11:06 359 193 Long Beach CA
53 Gossett,Kevin 81 49:36 48:09 12:02 401 205 Corpus Christi TX
54 Garcia,Ricky 64 50:28 49:38 12:24 415 209 Long Beach CA
55 Baumle,Lawrence 12 51:43 50:28 12:37 418 211 Houston TX
56 Rojas,Roger 198 55:02 53:40 13:25 433 215 Kingsville TX
57 Urrea,Noe 238 54:38 54:15 13:34 437 218 Corpus Christi TX
58 Santos,Michael 208 54:50 54:23 13:36 438 219 Corpus Christi TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bernal,Baltazar 568 24:08 24:06 6:01 10 10 Corpus Christi TX
2 Brandon,Ken 264 25:32 25:30 6:22 15 15 Corpus Christi TX
3 Ceballos,John 272 26:44 26:40 6:40 19 19 Corpus Christi TX
4 McGinniss,Daniel 573 26:58 26:50 6:42 22 22 Edinburg TX
5 Garcia,Fermin 61 29:14 28:50 7:12 47 42 Portland TX
6 Tinnell,Scott 438 29:18 29:13 7:18 52 45
7 Rettoy,Jesse 431 29:52 29:46 7:26 56 49
8 Carver,Rod 270 31:26 30:02 7:30 60 53 Corpus Christi TX
9 Garza,Vicente 70 30:20 30:04 7:31 61 54 Falfurrias TX
10 Mendoza,Ram 356 30:20 30:14 7:33 64 56 Portland TX
11 Ramirez,Alfredo 450 30:29 30:25 7:36 68 60
12 Sauceda, Jr,Carlos 389 30:34 30:26 7:36 69 61 Corpus Christi TX
13 Goldstein,Tod 555 32:11 31:01 7:45 81 70 Portland TX
14 Hamer,Richard 90 31:58 31:24 7:51 90 74 Corpus Christi TX
15 Lastrapes,Gregory 119 31:38 31:25 7:51 92 75 Robstown TX
16 Mendoza,Rogelio 357 32:51 32:01 8:00 105 83 Corpus Christi TX
17 Goddard,Jay 73 33:22 33:16 8:19 135 102 Easley SC
18 Morales,John 157 34:51 33:25 8:21 139 104 Corpus Christi TX
19 Vela,Joe 241 33:42 33:36 8:24 145 108 Sugar Land TX
20 Cheng,Chanyu 553 35:00 33:53 8:28 155 114 Corpus Christi TX
21 Wall,Andy 245 35:39 35:02 8:45 185 128 Austin TX
22 Caldwell,Pat 30 35:15 35:08 8:47 186 129 Portland TX
23 Cox,Stephen 278 35:59 35:46 8:56 195 132 Corpus Christi TX
24 Perez,Orlando 519 37:14 36:15 9:04 205 138 Corpus Christi TX
25 Hopper,Cory 536 38:54 37:14 9:18 231 149
26 Rojas,Lorenzo 383 38:54 37:15 9:19 232 150 Robstown TX
27 Farias,Edmund 444 38:48 37:20 9:20 233 151
28 Theriot,Leroy 229 37:25 37:21 9:20 234 152 Taft TX
29 Herney,Joseph 535 38:15 37:30 9:22 236 153 Corpus Christi TX
30 Teichelman,Trey 226 38:33 37:32 9:23 237 154 Corpus Christi TX
31 Murphy,Carl 363 38:28 37:56 9:29 245 159 Ingleside TX
32 Hinson,Dan 100 39:42 38:46 9:41 267 167 Pearland TX
33 Torres,Ricardo 233 40:23 39:46 9:56 287 174 Alice TX
34 Cruz,Rolando 44 41:39 40:49 10:12 304 177 Long Beach CA
35 Hurtado,Larry 107 42:18 41:17 10:19 312 180 Corpus Christi TX
36 Ozuna,Charlie 173 42:53 42:50 10:42 344 187 Corpus Christi TX
37 Farias,John 446 44:41 43:13 10:48 347 188
38 Taylor,Clay 224 46:20 45:09 11:17 368 196 Corpus Christi TX
39 Mathisen,Bryan 349 46:49 45:32 11:23 373 198 Corpus Christi TX
40 Figueroa,Venancio 55 48:42 47:50 11:57 394 202 Pflugerville TX
41 Pena,Albert 368 48:50 48:20 12:05 405 206 Robstown TX
42 Nesmith,Jesse 166 49:32 48:31 12:08 408 207 Corpus Christi TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Nicolaices,Pual 365 24:53 24:51 6:13 12 12 Corpus Christi TX
2 Mcallister,John 353 25:16 25:15 6:19 13 13 Corpus Christi TX
3 Corpus,David 518 26:17 26:14 6:33 18 18
4 Wolter,Tom 419 27:57 27:54 6:58 36 34 Bishop TX
5 Mcneil,Stephen 147 28:16 28:14 7:03 40 38 Corpus Christi TX
6 Oconnell,Pat 171 31:22 30:47 7:42 74 64 Corpus Christi TX
7 Wanzer,Mike 414 31:17 30:50 7:42 75 65 Corpus Christi TX
8 Ramirez,Ramon 378 31:43 30:51 7:43 76 66 Portland TX
9 Garcia,Rolando 487 31:12 30:56 7:44 79 69 Premont TX
10 Labruttea,Bob 117 31:51 31:13 7:48 87 71 Corpus Christi TX
11 Mallia,Jimmy 128 31:46 31:32 7:53 95 77 Corpus Christi TX
12 Perez,Mike 373 33:11 32:44 8:11 121 95 Corpus Christi TX
13 Duncan,Dick 51 34:36 33:32 8:23 144 107 Corpus Christi TX
14 Caldwell,Roy 589 35:24 35:00 8:45 183 127 Corpus Christi TX
15 Daley,Tom 898 36:31 35:45 8:56 194 131 Corpus Christi TX
16 Hunsaker,Steve 327 40:36 38:55 9:44 273 168 Corpus Christi TX
17 Zeller,David 421 40:03 38:58 9:44 276 169 Corpus Christi TX
18 Pulido,Johnny 564 41:24 40:50 10:12 305 178 Columbus TX
19 Simank,Ron 217 42:30 41:58 10:29 327 184 Corpus Christi TX
20 Werkhoven,Joe 483 43:56 43:21 10:50 349 189
21 Dennis,Bill 504 49:10 48:03 12:01 398 204 Corpus Christi TX
22 Trotter,Paul 512 54:33 51:21 12:50 423 212
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Stewart,Gene 222 32:26 31:43 7:56 99 80 Ingleside TX
2 Barnhart,Juel 569 32:47 32:18 8:04 109 86 Corpus Christi TX
3 Seip,John 390 34:54 33:57 8:29 159 117 Corpus Christi TX
4 Emerson,Steven 296 37:46 36:27 9:07 211 142 Corpus Christi TX
5 Keck,Ralph 114 37:56 36:52 9:13 221 146 Pearsall TX
6 Holder,Paul 323 38:47 37:39 9:25 238 155 Corpus Christi TX
7 Zeitler,Arthur 420 38:06 38:02 9:30 249 161 Corpus Christi TX
8 Brown,Robert (bob) 27 39:10 38:38 9:39 264 164 Universal City TX
9 Morse,Harry 865 40:51 39:13 9:48 280 172
10 Thomas,Jimmy 231 45:01 43:51 10:58 355 191 Portland TX
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Winkley,Don 418 32:46 32:34 8:08 117 92 Corpus Christi TX
2 Reali,Jesse 423 37:31 36:44 9:11 219 144 Corpus Christi TX
3 Currie,Jack 577 42:09 41:18 10:19 314 181 Victoria TX
4 Klzerian,Jerry 337 45:18 44:10 11:02 357 192 Corpus Christi TX
5 Sauceda,Carlos 387 54:49 53:43 13:26 434 216 Corpus Christi TX
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Paulette,Amie 550 41:27 40:09 10:02 295 121
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Simank,Samantha 218 29:03 28:55 7:14 48 6 Corpus Christi TX
2 Cunningham,Kennedy 46 31:33 31:25 7:51 91 17 Portland TX
3 Robles,Amanda 554 31:35 31:28 7:52 94 18 Corpus Christi TX
4 Buchan,Ava 28 32:34 32:25 8:06 115 25 Corpus Christi TX
5 Rodriguez,Natalie 575 34:09 34:02 8:30 163 44 Corpus Christi TX
6 Gomez,Lauren 307 34:39 34:32 8:38 175 51 Corpus Christi TX
7 May,Emily 352 35:30 35:22 8:50 190 61 Corpus Christi TX
8 Ward,Mariah 415 36:22 36:16 9:04 206 68 Corpus Christi TX
9 Hinson,Sarah 101 39:27 38:32 9:38 261 98 Pearland TX
10 Amaya,Patricia 253 42:55 42:19 10:35 335 151 Robstown TX
11 Hernendez,Zoei 320 46:11 46:03 11:31 380 182 Corpus Christi TX
12 Villalon,Brianna 428 47:20 46:05 11:31 381 183 Corpus Christi TX
13 Valadez,Victoria 412 47:07 46:59 11:45 385 185 Corpus Christi TX
14 Trevino,Denise 426 47:11 47:03 11:46 386 186 Corpus Christi TX
15 Duran,Monica 290 47:20 47:10 11:47 388 188 Corpus Christi TX
16 Jones,Juliet 333 48:23 47:29 11:52 391 190 Corpus Christi TX
17 Salazar,Serena 385 48:11 48:04 12:01 399 195 Corpus Christi TX
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mendiola,Brianna 149 27:17 27:13 6:48 28 1 Corpus Christi TX
2 Fernandez,Alexandra 580 29:13 29:05 7:16 49 7 Corpus Christi TX
3 Mcclanahan,Carolyn 142 30:33 30:27 7:37 71 9 Portland TX
4 Garza,Leslie 66 31:16 31:09 7:47 84 14 Portland TX
5 Hoff,Meagan 104 31:51 31:12 7:48 86 16 Corpus Christi TX
6 Silva,Mariah 394 32:10 31:56 7:59 104 22 Corpus Christi TX
7 Quintero,Raquel 857 33:33 33:25 8:21 140 36 Corpus Christi TX
8 Stewart,Danielle 221 35:31 34:40 8:40 178 54 Lumberton TX
9 Ramirez,Monica 377 37:19 36:59 9:15 225 79 Portland TX
10 Graham,Ari 82 49:36 48:10 12:02 402 197 Corpus Christi TX
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Walker,Sarah 244 27:58 27:50 6:57 33 2 Round Rock TX
2 Bell,Reena 13 28:30 28:25 7:06 42 4 Corpus Christi TX
3 Cardenas,Arisa 32 31:07 31:01 7:45 80 11 San Antonio TX
4 Rye,Jackie 201 31:24 31:06 7:46 83 13 Houston TX
5 Ashcroft,Carolyn 9 32:12 31:49 7:57 100 20 Medfield MA
6 Blaylock,Beth 18 32:54 31:49 7:57 101 21 San Antonio TX
7 Ahmadia,Gaby 251 33:34 33:11 8:18 132 33 Corpus Christi TX
8 Keyran,Amanda 559 33:52 33:21 8:20 138 35
9 Edward,Auxis 895 34:46 34:02 8:30 165 46 Lincoln NE
10 O'connell,Christine 170 35:04 34:23 8:36 172 49 Corpus Christi TX
11 Dummom,Logan 433 34:44 34:35 8:39 176 52
12 Tims,Katie 497 37:08 34:57 8:44 182 56 Fort Worth TX
13 Jackson,Sarah 543 36:19 35:20 8:50 187 58 Corpus Christi TX
14 Pena,Megan 560 35:53 35:22 8:50 189 60
15 Jechow,Sarah 109 36:28 35:48 8:57 197 64 Corpus Christi TX
16 Gonzalez,Jessica 76 36:37 36:26 9:06 210 69 Corpus Christi TX
17 Blair,Tamara 260 37:45 36:28 9:07 212 70 Corpus Christi TX
18 Cardona,Beatriz 33 36:46 36:41 9:10 215 73 Portland TX
19 Santos,Renee 209 37:11 36:56 9:14 222 76 San Antonio TX
20 Santos,Rose 210 37:11 36:56 9:14 223 77 College Station TX
21 Montes,Daisy 155 37:16 36:58 9:14 224 78 Corpus Christi TX
22 Crager,Amanda 42 39:29 37:59 9:30 246 87 Corpus Christi TX
23 Moreno,Valerie 892 39:19 38:17 9:34 256 93 Robstown TX
24 Gallegos,Amanda 304 39:56 38:36 9:39 262 99 Corpus Christi TX
25 Swanson,Katie 223 40:19 38:46 9:41 268 101 Port Aransas TX
26 Briscoe,Sarah 25 40:00 39:25 9:51 283 110 Corpus Christi TX
27 Saenz,Rebecca 203 40:04 39:47 9:57 289 115 Robstown TX
28 Caufied,Laura 549 41:27 40:09 10:02 296 122 Rockport TX
29 Jensen,Roxanne 110 41:30 41:13 10:18 310 131 Corpus Christi TX
30 Trevino,Linda 235 41:38 41:22 10:20 316 135 San Diego TX
31 Santos,Victoria 211 41:51 41:28 10:22 319 138 Corpus Christi TX
32 Wall,Gabrielle 246 41:59 41:37 10:24 322 140 Austin TX
33 Garcia,Casey 60 43:22 41:56 10:29 326 143 Corpus Christi TX
34 Fraire,Gabrielle 556 42:58 42:12 10:33 330 146
35 Ahlers,Sara 4 42:26 42:13 10:33 332 148 Corpus Christ TX
36 Ellis,Claire 53 42:56 42:15 10:34 333 149 Corpus Christi TX
37 Gonzalez,Julia 77 43:41 42:47 10:42 343 157 Corpus Christi TX
38 Smith,Sarah 400 43:36 43:09 10:47 346 159 Corpus Christi TX
39 Smith,Darby 219 45:26 44:56 11:14 363 169 Corpus Christi TX
40 Thomas,Jessica 230 46:46 45:37 11:24 376 178 Houston TX
41 Hooper,Samantha 325 49:02 47:22 11:50 390 189 Corpus Christi TX
42 Rye,Jessica 202 48:29 48:11 12:03 403 198 Corpus Christi TX
43 Muniz,Amanda 429 49:38 48:22 12:05 406 200
44 Nix,Kamyn 168 52:43 51:34 12:53 427 213 Corpus Christi TX
45 Massey,Jessica 138 53:51 52:46 13:11 430 216 Corpus Christi TX
46 Goodwin,Tiffany 312 55:46 55:06 13:46 440 221 Corpus Christi TX
47 Steen,Jamie 401 55:19 55:07 13:47 442 223 Corpus Christi TX
48 Kiser,Pamela 115 58:24 57:46 14:26 446 227 Corpus Christi TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Morse,Mckenzie 435 28:20 28:15 7:04 41 3
2 King,Damaris 530 28:50 28:44 7:11 45 5 Rockport TX
3 Flowers,Stephanie 58 32:01 30:41 7:40 73 10 Corpus Christi TX
4 Manzano,Monica 130 31:09 31:04 7:46 82 12 Corpus Christi TX
5 West,Elizabeth 585 31:47 31:34 7:53 96 19 Corpus Christi TX
6 Martinez,Stephanie 135 33:40 32:17 8:04 108 23 Corpus Christi TX
7 Flores,Fancy 299 33:18 32:56 8:14 124 29 Corpus Christi TX
8 Ruiz,Tracy 200 33:33 33:07 8:17 128 31 Corpus Christi TX
9 Campbell,Jessica 552 35:39 33:17 8:19 137 34
10 Jimenez,Sherry 329 33:36 33:26 8:21 141 37 Corpus Christi TX
11 Hietpas,Beth 321 35:02 33:42 8:25 147 39 Fairfield CA
12 Mendiola,Candice 150 34:04 33:42 8:25 148 40 Corpus Christi TX
13 Gonzalez,Denise 75 33:53 33:42 8:25 149 41 Corpus Christi TX
14 Rodriguez,Sonya 197 34:45 33:59 8:30 162 43 Corpus Christi TX
15 Long,Mary 124 35:22 34:02 8:30 164 45 Corpus Christi TX
16 Hernandez,Alma 94 34:31 34:16 8:34 170 48 Corpus Christi TX
17 Rigas,Lillian 379 35:05 34:39 8:40 177 53 Corpus Christi TX
18 Walker,Miranda 243 35:41 35:20 8:50 188 59 Temple TX
19 Miller,Neelia 154 36:39 35:58 8:59 199 65 Corpus Christi TX
20 Flores,Dina 298 36:37 36:14 9:03 204 67 Corpus Christi TX
21 Bernat,Loraine 256 37:49 36:29 9:07 213 71 Corpus Christi TX
22 Rodriguez,Starrla 382 37:34 36:38 9:09 214 72 Corpus Christi TX
23 Gonzales,Jolynn 74 38:09 37:25 9:21 235 83 Sinton TX
24 De La Fuente,Pamela 48 38:41 37:44 9:26 242 85 Corpus Christi TX
25 Acuna,Jeannette 2 38:12 38:01 9:30 247 88 Corpus Christi TX
26 Perez,Noemi 179 38:52 38:09 9:32 252 91 Corpus Christi TX
27 Morehead,Sally 360 40:19 38:46 9:41 269 102 Corpus Christi TX
28 Sanderson,Monica 206 39:53 38:57 9:44 274 106 Corpus Christi TX
29 Hinson,Selina 102 39:54 38:58 9:44 275 107 Pearland TX
30 Rodriguez,Ronica 194 40:39 39:13 9:48 281 109 Austin TX
31 Nicol,Lisa 167 40:51 39:28 9:52 284 111 Corpus Christi TX
32 Wilis,Amanda 249 40:20 39:34 9:53 285 112 Austin TX
33 Bonneau,Lisa 22 41:13 39:44 9:56 286 113 Portland TX
34 Alvarez,Ella 8 40:24 39:47 9:57 288 114 San Diego TX
35 Rivera,Connie 190 40:16 39:47 9:57 290 116 Corpus Christi TX
36 Williford,Bella 562 40:41 40:17 10:04 298 124 Corpus Christi TX
37 Garcia,Traci 65 40:47 40:18 10:04 300 125 Corpus Christi TX
38 Valadez,Yvonne 453 40:51 40:23 10:06 301 126
39 Mora,Jenny 156 41:28 40:40 10:10 303 127 Corpus Christi TX
40 Grant,Monica 84 42:08 41:05 10:16 308 130 Dallas TX
41 Chapman,Alissa 35 43:04 41:17 10:19 311 132 Corpus Christi TX
42 Flores,Destiny 56 41:41 41:18 10:19 313 133 Dallas TX
43 Kranzle,Cindy 116 43:39 41:20 10:20 315 134 Sinton TX
44 Patterson,Vanessa 176 42:20 41:31 10:23 320 139 Corpus Christi TX
45 Teichelman,Brittin 225 43:07 42:08 10:32 329 145 Corpus Christi TX
46 Guerra,Lisa 314 44:07 42:40 10:40 339 154 Corpus Christi TX
47 Rodriguez,Kathy 193 43:57 42:45 10:41 341 155 Corpus Christi TX
48 Patterson,Capri 367 44:45 43:21 10:50 350 161 Plano TX
49 Nix,Kristi 169 44:35 43:25 10:51 351 162 Corpus Christi TX
