You Go Girl 5K Run
Corpus Christi, TX
September 18, 2010
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male
Female 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 English,Dawn 1718 20:28.6 20:27.7 6:35 1 1
Go To Top
1-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Warren,Reagan 1520 27:44.2 27:32.2 8:52 32 32
2 Silva,Ashley 1597 28:26.7 28:23.2 9:08 39 39
3 Alborroz,Makenna 1572 33:39.9 33:38.6 10:50 115 115
4 Jones,Juliet 1665 34:20.8 33:54.7 10:55 118 118
5 Gaudette,Kayla 1723 38:39.2 38:35.8 12:25 150 150
6 Jones,Cate 1664 43:23.4 42:58.1 13:50 168 168
7 Biggins,Caitlyn 1674 48:30.5 48:17.0 15:32 179 179
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Howard,Katy 1731 21:59.8 21:58.2 7:04 2 2
2 Kayvan,Amanda 1593 22:48.0 22:47.6 7:20 3 3
3 Devos,Marie 1536 23:33.6 23:33.0 7:35 5 5
4 Rye,Jackie 1730 24:09.8 24:04.6 7:45 7 7 Corpus Christi TX
5 Martinez,Elva 1726 25:01.9 25:00.7 8:03 11 11
6 Calderon,Monica 1715 26:11.1 25:53.0 8:20 18 18
7 Jarzabkowski,Victoria 1640 26:37.5 26:29.9 8:32 23 23
8 Olivarez,Amanda 1580 27:19.2 27:03.4 8:43 28 28
9 Gonzales,Jessica 1668 27:24.5 27:20.8 8:48 29 29
10 Barrera,Andrea 1584 28:55.2 28:52.1 9:17 47 47
11 Ugarte,Shannon 1636 29:23.0 29:16.3 9:25 48 48
12 Ahlers,Sara 1626 30:11.3 29:56.2 9:38 59 59
13 Welder,Elizabeth 1600 30:24.4 30:08.3 9:42 60 60
14 Burk,Nicole 1650 30:24.8 30:15.4 9:44 61 61
15 Smith,Darby 1601 30:32.9 30:16.5 9:45 63 63
16 Freitag,Katrina 1531 30:29.0 30:23.6 9:47 67 67
17 Meier,Marisa 1708 30:48.7 30:25.2 9:47 68 68
18 Ybarra,Tanya 1551 30:30.5 30:25.4 9:48 69 69
19 Esquivel,Beatrice 1675 30:46.8 30:30.6 9:49 70 70
20 Menendieta,Rosalinda 1680 30:58.4 30:41.0 9:53 74 74
21 Hinton,Nikki 1546 31:04.2 30:47.4 9:55 75 75
22 Medina,Natasha 1535 31:07.2 30:59.4 9:58 76 76
23 Jensen,Roxanne 1637 32:16.9 32:05.9 10:20 94 94
24 Cardoza,Ashley 1712 32:26.7 32:21.1 10:25 100 100
25 Gonzalez,Julia 1639 33:24.6 33:16.9 10:43 111 111
26 Lindsay,Michelle 1614 33:56.3 33:33.4 10:48 112 112
27 Rodriguez,Karina 1523 34:17.6 33:53.0 10:54 116 116
28 Gonzalez,Melissa 1571 34:36.5 34:32.4 11:07 125 125
29 Trotter,Robin 1589 35:19.6 35:02.3 11:17 132 132
30 Deverteuil,Michele 875 37:38.4 37:26.0 12:03 143 143
31 Velasquez,Sarah 1711 40:41.7 40:31.9 13:03 159 159
32 Huerta,Ronnette 1709 40:41.9 40:32.0 13:03 160 160
33 Luna,Sara 1583 41:29.2 41:22.1 13:19 164 164
34 Kiser,Pamel 1628 42:11.0 41:52.4 13:29 166 166
35 Alaniz,Chelsea 1565 43:37.7 43:10.4 13:54 170 170
36 Steen,Jamie 1627 44:30.1 44:15.1 14:15 172 172
37 Zapata,Priscilla 1684 45:12.0 44:50.4 14:26 173 173
38 Goldberg,Patricia 1686 45:25.3 45:03.4 14:30 174 174
39 Jump,Meghan 1544 45:44.0 45:22.4 14:36 176 176
40 Feinberg,Jamie 1545 45:44.1 45:22.5 14:36 177 177
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Collins,Courtney 1566 24:07.0 23:55.6 7:42 6 6
2 Wesselski,Rachelle 1689 25:06.8 24:58.3 8:02 10 10
3 Raglin,Nicole 1676 25:08.0 25:06.9 8:05 15 15
4 Gonzales,Denise 1667 25:39.0 25:36.2 8:14 17 17
5 Rodriguez,Sonya 1694 25:58.4 25:53.8 8:20 19 19
6 Jimenez,Sherry 1634 26:11.1 26:07.3 8:24 20 20
7 Flores,Dina 1503 26:20.5 26:18.8 8:28 22 22
8 Lippincott,Ann 1648 26:39.6 26:33.4 8:33 24 24
9 Morgan,Fancy 1543 26:51.0 26:41.1 8:35 26 26
10 Pena,Maricela 1558 26:54.2 26:41.3 8:35 27 27
11 Rodriguez,Starrla 1647 27:33.7 27:24.9 8:49 31 31
12 Gonzalez,Kristina 1700 27:34.2 27:32.6 8:52 33 33
13 Davila,Faith 1657 28:54.9 28:31.6 9:11 42 42
14 Martinez,Angie 1713 28:40.2 28:38.9 9:13 44 44
15 Torres-kukal,Gina 1582 29:04.6 28:47.7 9:16 45 45
16 Willis,Amanda 1695 29:30.6 29:26.1 9:28 50 50
17 Wilcox,Kristin 1595 29:55.7 29:38.8 9:33 52 52
18 Ayar,Pooja 1670 29:56.6 29:39.9 9:33 53 53
19 Bonneau,Lisa 1590 29:53.5 29:48.9 9:36 56 56
20 Garcia,Traci 1506 30:07.0 29:56.2 9:38 58 58
21 Hernandez,Delisa 1710 30:19.9 30:15.6 9:44 62 62
22 Gonzalez,Brandy 1521 30:36.6 30:18.8 9:45 64 64
23 Foster,Jamie 1537 31:01.2 30:38.8 9:52 73 73
24 Smith,Danielle 1642 31:22.8 31:02.9 10:00 77 77
25 Roach,Kelly 1643 31:22.6 31:02.9 10:00 78 78
26 Villerreal,Teresa 1516 31:15.6 31:05.4 10:00 79 79
27 Sauceda,Beth 1645 31:35.9 31:12.2 10:03 80 80
28 Guajardo,Yvonne 1588 31:41.6 31:16.9 10:04 81 81
29 Dial,Elizabeth 1533 34:21.0 31:22.2 10:06 82 82
30 Arriaga,Yolanda 1623 34:21.6 31:22.8 10:06 83 83
31 Perez,Noemi 1594 31:34.7 31:26.6 10:07 84 84
32 Ward,Karen 1563 32:16.2 31:50.2 10:15 88 88
33 Sandoval,Olga 1671 32:13.2 31:50.9 10:15 89 89
34 Sanderson,Monica 1795 32:10.0 32:01.5 10:18 90 90
35 Walker,Stephanie 1699 32:20.1 32:03.2 10:19 91 91
36 Vergara,Salinda 1517 32:16.9 32:05.6 10:20 92 92
37 Ortiz,Jennifer 1717 32:10.5 32:06.6 10:20 95 95
38 Castillo,Edith 1719 32:38.0 32:08.6 10:21 96 96
39 Delacruz,Dalia 1559 32:21.8 32:09.5 10:21 97 97
40 Rodriguez,Kathy 1625 32:58.6 32:45.3 10:33 103 103
41 James,Lisa 1519 32:55.3 32:46.7 10:33 105 105
42 Thorpe,Brooke 1591 33:03.9 32:46.8 10:33 106 106
43 Modak,Sulu 1704 33:51.8 32:53.5 10:35 107 107
44 Alborroz,Brandee 1573 33:40.0 33:38.4 10:50 114 114
45 Santos,Laura 1620 34:07.2 33:54.1 10:55 117 117
46 Baker,Penelope 1616 34:37.7 34:28.2 11:06 123 123
47 Mendoza,Debra 1578 34:59.6 34:40.5 11:10 127 127
48 Morales,Rhonda 1697 35:08.7 34:54.5 11:14 129 129
49 Morez,Gina 1557 35:09.4 34:55.4 11:14 130 130
50 Ramirez-cox,Tarah 1579 35:17.1 35:12.9 11:20 133 133
51 Buckley,Katherine 1698 35:59.1 35:29.7 11:25 135 135
52 Behr,Casey 1638 36:34.7 36:28.3 11:44 136 136
53 Thole,Stacy 1702 37:06.1 36:36.9 11:47 137 137
54 Gonzalez-saenz,Lisa 1641 36:51.5 36:44.0 11:49 138 138
55 Banda,Laura 1678 36:50.6 36:48.2 11:51 139 139
56 Sowles,Leslie 1613 37:15.6 36:56.7 11:53 140 140
57 Aguilar,Shannon 1540 37:20.3 37:05.2 11:56 141 141
58 Perea,Casey 1560 37:34.0 37:20.6 12:01 142 142
59 Silva,Maria 1701 37:55.5 37:41.6 12:08 144 144
60 Watson,Amy 1610 38:07.9 37:52.5 12:11 147 147
61 Mcguffin,Charisse 1706 39:02.6 38:54.9 12:31 152 152
62 Flannery,Jenny 1721 39:02.3 38:55.3 12:32 153 153
63 Garcia,Rebecca 1608 41:28.7 41:09.2 13:15 163 163
64 Escobedo,Raquel 1549 41:54.7 41:36.7 13:24 165 165
65 Soliz,Kimberly 1685 45:30.9 45:09.6 14:32 175 175
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sudell,Jane 1687 24:24.7 24:19.0 7:50 8 8
2 Sevilla,Debbie 1654 36:25.9 24:55.9 8:01 9 9
3 Kudlicki,Josie 1681 25:09.0 25:01.4 8:03 12 12
4 Morales,Katie 1596 25:14.8 25:06.3 8:05 14 14
5 Tinnell,Sharon 1682 25:54.7 25:29.2 8:12 16 16
6 Silver,Michele 1688 27:03.6 26:39.2 8:35 25 25
7 Lopez,Adriana 1604 28:00.1 27:36.2 8:53 35 35
8 Naro,Shelly 1599 27:53.3 27:50.6 8:58 36 36
9 Howard,Bernadette 1576 28:19.4 28:16.5 9:06 37 37
10 Fischer,Mary 1693 28:31.5 28:19.9 9:07 38 38
11 Stephenson,Edith 1722 28:31.5 28:25.2 9:09 41 41
12 Schmidt,Roxanna 1703 28:35.7 28:33.4 9:11 43 43
13 Fontenot,Anne 1518 29:30.0 29:25.1 9:28 49 49
14 Zundt,Cecilia 1633 29:49.0 29:35.1 9:31 51 51
15 Coplin,Patty 1631 29:51.8 29:45.0 9:35 54 54
16 Heurta,Kristine 1652 30:02.3 29:47.4 9:35 55 55
17 Rodriguez,Nora 1598 30:06.7 29:52.8 9:37 57 57
18 Charba,Kim 1541 30:33.3 30:21.6 9:46 65 65
19 Armijo,Patty 1529 30:31.0 30:22.0 9:46 66 66
20 Webster,Allison 1592 31:02.4 30:38.8 9:52 72 72
21 Banse,Tina 1602 31:43.2 31:40.5 10:12 86 86
22 Ramos,Manuela 1720 32:34.3 32:05.8 10:20 93 93
23 Sohn,Nicki 1509 32:31.1 32:12.6 10:22 98 98
24 Noyola,Jennifer 1528 32:26.8 32:16.4 10:23 99 99
25 Rodriguez,Monica 1677 32:32.7 32:30.5 10:28 101 101
26 Kisiah,April 1707 32:36.9 32:31.1 10:28 102 102
27 Scherger,Laurie 1504 33:04.4 32:46.0 10:33 104 104 Corpus Christi TX
28 Gonzales,Illyana 1510 33:22.9 32:59.5 10:37 108 108
29 Camille,Gassett 1724 33:23.0 33:00.0 10:37 109 109
30 Delgado,Monica 1653 33:38.3 33:16.0 10:42 110 110
31 Sherger,Laurie 1619 33:51.7 33:35.1 10:49 113 113
32 Flores,Elizabeth 1672 34:15.1 34:07.3 10:59 120 120
33 Keck,Carolyn 1522 35:16.0 34:51.6 11:13 128 128
34 Harrison,Griselda 1690 35:16.6 34:59.1 11:16 131 131
35 Alaniz,Myra 1564 35:54.4 35:27.1 11:25 134 134
36 Calderon,Helen 1714 38:06.2 37:46.9 12:10 146 146
37 Flores,Nelda 1649 37:56.8 37:52.9 12:12 148 148
38 Tardy,Heather 1605 38:33.8 38:08.6 12:17 149 149
39 Holter,Tina 1550 38:45.0 38:40.3 12:27 151 151
40 Hinojosa,Esmeralda 1609 40:13.5 40:10.6 12:56 155 155
41 Honeycutt,Rhonda 1577 41:29.1 41:09.1 13:15 162 162
42 Jones,Jennifer 1663 43:24.1 42:58.3 13:50 169 169
43 Henderson,Elizabeth 1666 44:11.3 43:40.8 14:04 171 171
44 Biggins,Sandra 1673 48:30.2 48:17.0 15:32 180 180
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Johnson,Janel 880 23:04.5 23:01.1 7:25 4 4
2 Hargis,Dee 1691 25:11.0 25:03.2 8:04 13 13
3 Cross,Christy 1513 26:17.5 26:10.7 8:26 21 21
4 Lawson,Donna 1621 27:30.4 27:23.8 8:49 30 30 Corpus Christi TX
5 Stievo,Lillian 1669 27:36.0 27:33.6 8:52 34 34
6 Vera,Lydia 1507 28:33.6 28:23.9 9:08 40 40
7 Pustejovsky,Maggie 1538 28:49.0 28:48.8 9:16 46 46
8 Hines,Mary K 1655 30:48.5 30:35.9 9:51 71 71
9 Panchal,Veena 1656 31:38.4 31:29.8 10:08 85 85
10 Strand,Linda 1570 34:28.6 34:17.4 11:02 121 121
11 Wartell,Marsha 1532 34:30.9 34:24.8 11:05 122 122
12 Vielma,Sandra 1662 34:54.8 34:36.4 11:08 126 126
13 Espinoza,Maribella 1683 38:06.4 37:46.3 12:09 145 145
14 Hay,Anna 1651 39:11.3 39:05.0 12:35 154 154
15 Crowe,Mindy 1658 40:36.7 40:16.2 12:58 156 156
16 Wilson,Sandy 1502 40:37.1 40:16.6 12:58 157 157
17 Lozano,Sandra 1574 40:43.0 40:31.5 13:03 158 158
18 Foster,Sylvia 1542 41:19.7 40:57.1 13:11 161 161
19 Bishop,Jerry 1505 42:56.0 42:34.9 13:42 167 167
Go To Top
60-69 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Pratt,Sandra 1624 34:22.8 34:06.8 10:59 119 119
2 Legrand,Kay 1618 34:40.4 34:28.3 11:06 124 124
3 Haubelt,Dana 1679 45:29.5 45:25.3 14:37 178 178
4 Eckiss,Ellen 1512 49:19.5 49:14.1 15:51 181 181
Go To Top
70-99 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Duplichan,Kay 1603 31:54.1 31:44.2 10:13 87 87