2010 Out for Blood 5K Run
Corpus Christi, TX
August 28, 2010
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Female 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Reyna,Isidro 219 19:21.9 19:21.7 6:14 1 1 Sinton TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mcclanahan,Carolyn 101 22:04.1 22:03.8 7:06 7 1 Corpus Christi TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Urbina,Raymond 151 20:42.2 20:40.8 6:39 2 2 Austin TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hernandez,Minny 201 25:19.1 25:14.7 8:08 29 5 San Antonio TX
Go To Top
1-9 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Garibay,Samson 72 27:50.0 27:35.4 8:53 59 42 Corpus Christi TX
2 Pruneda,John 121 27:41.7 27:40.8 8:55 60 43 Alice TX
3 Robles,Eric 129 34:27.0 34:24.3 11:04 131 72 Corpus Christi TX
4 Casares,Jared 517 56:59.9 56:57.3 18:20 189 83 Corpus Christi TX
Go To Top
10-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Fake,Daniel 203 26:13.6 26:13.6 8:26 36 29 Taft TX
2 Thau,Jay 145 26:33.0 26:33.0 8:33 43 32 Corpus Christi TX
3 Ramirez,Esteban 123 28:34.2 28:24.1 9:08 76 50 Corpus Christi TX
4 Cortes,Tyler 35 30:22.2 30:16.5 9:45 106 60 Corpus Christi TX
5 Dean,Hunter 39 30:53.5 30:37.4 9:51 114 65 Portland TX
6 Salazar,Kevin 137 36:30.0 36:30.0 11:45 151 76 Corpus Christi TX
7 Michael,John 102 38:31.3 38:17.0 12:19 159 79 Corpus Christi TX
8 Luna,Stephen 96 41:42.1 40:54.0 13:10 172 81 Corpus Christi TX
9 Contreras,Raul "buddy" 180 43:23.9 43:22.8 13:58 180 82 Corpus Christi TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Acevedo,Jacob 1 28:15.1 28:10.2 9:04 70 46 Corpus Christi TX
2 Salazar,Matthew 138 29:34.0 29:34.0 9:31 89 58 Corpus Christi TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Saavedra,Aaron 135 25:15.1 25:09.1 8:06 28 24 Corpus Christi TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Trimble,Michael 150 21:26.4 21:20.0 6:52 5 5 Corpus Christi TX
2 Fikes,Ryan 54 23:20.9 23:16.4 7:29 13 12 Corpus Christi TX
3 Snyder,Patrick 142 24:22.4 24:12.1 7:47 19 18 Portland TX
4 Rodriguez,Daniel 130 27:08.7 27:04.3 8:43 51 36 Corpus Christi TX
5 Bryan,Mayhood 16 28:30.3 28:08.0 9:03 68 45 Corpus Christi TX
6 Flores,Roy 173 29:34.6 29:07.4 9:22 85 56 Corpus Christi TX
7 Arredondo,Antonio 5 30:55.9 30:30.5 9:49 111 63 Corpus Christi TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Roldan,Francisco 134 23:42.3 23:29.5 7:34 15 14 Corpus Christi TX
2 Nelson,Andrew 111 23:39.0 23:34.4 7:35 17 16 Corpus Christi TX
3 Lira,Mark Anthony 177 25:35.8 25:31.5 8:13 30 25 Corpus Christi TX
4 Espinoza,Mark 53 25:59.8 25:56.7 8:21 34 28 Corpus Christi TX
5 Ballesteros,Mike 8 26:35.0 26:35.0 8:33 44 33 San Angelo TX
6 Viera,Erick 154 29:03.6 28:37.9 9:13 78 51 San Diego TX
7 Jimenez,Noe 175 30:15.0 29:00.5 9:20 82 54 Corpus Christi TX
8 Gonzalez,Joe 77 30:30.5 30:15.1 9:44 105 59 Corpus Christi TX
9 Elizaldi,Erik 47 36:07.5 35:36.9 11:28 146 75 Corpus Christi TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Nelson,Christopher 112 23:21.4 22:56.2 7:23 11 10 Corpus Christi TX
2 Hernandez,Aaron 79 23:23.7 23:04.3 7:26 12 11 Aransas Pass TX
3 Hernandez,Richard 81 24:25.5 24:13.4 7:48 20 19 Corpus Christi TX
4 Torres,Roman 148 24:27.0 24:24.3 7:51 23 21 Portland TX
5 Bruggeman,Terry 15 24:52.4 24:28.7 7:53 24 22 Portland TX
6 Servantes,Ricky 140 26:58.3 26:56.8 8:40 48 35 Port Lavaca TX
7 Trevino,John 213 28:21.7 28:14.0 9:05 72 48 Corpus Christi TX
8 Perez, Iii,Miguel 118 28:26.1 28:20.0 9:07 74 49 Corpus Christi TX
9 Garcia,Jerry 69 29:15.7 29:02.4 9:21 84 55 Corpus Christi TX
10 Dean,David 38 30:53.6 30:36.9 9:51 113 64 Portland TX
11 Ramos,John 125 35:06.0 34:54.8 11:14 137 74 Corpus Christi TX
12 Tijerina,Anthony 147 38:09.0 37:56.6 12:13 158 78 Corpus Christi TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Fuller,Chris 208 21:46.2 21:43.6 7:00 6 6 TX
2 Cortes,Rick 33 22:38.9 22:33.2 7:16 9 8 Corpus Christi TX
3 Commons,Douglas 31 24:12.4 23:56.4 7:42 18 17 Corpus Christi TX
4 Morales,Mark 106 25:43.0 25:39.9 8:16 32 26 Corpus Christi TX
5 Leal,Martin 89 26:35.5 26:32.8 8:33 42 31 Corpus Christi TX
6 Villarreal,Josue 155 27:35.8 27:16.9 8:47 54 39 Robstown TX
7 Murphy,Carl 108 27:46.3 27:30.6 8:51 57 41 Ingleside TX
8 Fonseca,Jesse 60 29:31.5 29:25.5 9:28 87 57 Corpus Christi TX
9 Freitag,Michael 64 30:25.0 30:25.0 9:47 108 61 Corpus Christi TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ceballos,John 217 20:57.7 20:57.3 6:45 4 4 Corpus Christi TX
2 Espinoza,Jimmy 52 23:24.5 23:23.8 7:32 14 13 Alice TX
3 Peterson,Darrell 119 24:30.9 24:23.7 7:51 22 20 Odem TX
4 Galvan,Pete 68 25:10.2 25:04.8 8:04 27 23 Corpus Christi TX
5 Hicks,Roger 221 25:42.1 25:40.3 8:16 33 27 Corpus Christi TX
6 Cheng,Chenyu 182 26:48.8 26:38.8 8:35 45 34 Corpus Christi TX
7 Kellogg,Tim 86 27:20.4 27:12.5 8:45 53 38 Corpus Christi TX
8 Thau,William 146 28:17.0 28:12.8 9:05 71 47 Corpus Christi TX
9 Caldwell,Pat 19 30:44.8 30:41.4 9:53 115 66 Portland TX
10 Magna,Martin 98 31:44.0 31:35.9 10:10 120 69 Corpus Christi TX
11 Mooney,Marvin 104 34:42.7 34:31.2 11:07 134 73 Corpus Christi TX
12 Warden,Mark 158 37:12.8 37:03.8 11:56 155 77 Portland TX
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wolten,Tom 216 20:57.2 20:55.3 6:44 3 3 Bishop TX
2 Wanzer,Mike 212 22:24.9 22:23.3 7:12 8 7 Corpus Christi TX
3 Flores,Cesar 178 27:33.4 27:30.5 8:51 56 40 Corpus Christi TX
4 Espino,John 50 28:00.8 27:43.0 8:55 61 44 Corpus Christi TX
5 Linenberger,Raymond 93 31:35.0 31:26.2 10:07 118 67 Robstown TX
6 Alaniz,Albert 220 31:55.2 31:44.8 10:13 121 70 Corpus Christi TX
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Torrez,Joel 149 22:39.7 22:34.8 7:16 10 9 Kingsville TX
2 Garcia,Rolando 71 25:32.7 23:31.2 7:34 16 15 Premont TX
3 Dunlap,Gary 45 26:28.4 26:19.9 8:29 40 30 Keller TX
4 Peterson,Jim 120 28:48.3 28:42.2 9:14 79 52 Corpus Christi TX
5 Colecio,Feliciano 218 29:23.7 28:56.1 9:19 81 53 Freer TX
6 Gall,Don 65 39:26.6 39:15.6 12:38 170 80 Port Aransas TX
Go To Top
60-99 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Colburn,Paul 30 27:18.2 27:09.9 8:45 52 37 Corpus Christi TX
2 Rayhons,George 126 30:32.3 30:26.1 9:48 109 62 Corpus Christi TX
3 Thomas,Jimmy 202 31:51.0 31:33.8 10:10 119 68 Portland TX
4 Wells,Alan 207 34:18.6 34:11.9 11:00 130 71 Corpus Christi TX
Go To Top
10-14 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Alvarado,Alysa 192 26:28.7 26:18.0 8:28 37 8 Sandia TX
2 Thau,Abigail 144 28:16.2 28:15.8 9:06 73 25 Corpus Christi TX
3 Del Bosque,Alexandria 40 30:07.5 29:41.0 9:33 93 35 Corpus Christi TX
4 Villarreal,Mariah 156 29:53.4 29:50.3 9:36 100 42 Corpus Christi TX
5 Castro,Arlene 436 35:33.4 34:56.9 11:15 138 64 Corpus Christi TX
6 Garcia,Lexy 446 35:49.0 35:23.0 11:23 141 67 Corpus Christi TX
7 Gil,Aryanna 536 35:49.2 35:23.4 11:23 142 68 Corpus Christi TX
8 Cortes,Kelly 32 38:00.8 37:43.8 12:09 157 80 Corpus Christi TX
9 Luna,Cassandra 94 39:33.0 38:43.2 12:28 161 82 Corpus Christi TX
10 Gatlin,Franchesca 189 39:48.5 39:13.9 12:38 168 89 Corpus Christi TX
11 Flores,Ariel 55 45:26.8 44:56.5 14:28 184 102 Corpus Christi TX
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Espino,Kimberly 51 26:44.0 26:27.4 8:31 41 11 Corpus Christi TX
2 Flores,Leti 179 34:27.7 34:24.8 11:05 133 61 Corpus Christi TX
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Zapata,Melissa 209 26:18.9 26:07.8 8:25 35 7 Corpus Christi TX
2 Andrea,Mayhood 4 28:30.9 28:09.5 9:04 69 24 Corpus Christi TX
3 Crager,Amanda 205 28:49.4 28:21.0 9:07 75 26
4 Pedraza,Erica 116 35:15.4 35:09.6 11:19 139 65 Corpus Christi TX
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hill,Rebecca 82 24:27.1 24:20.4 7:50 21 2 Corpus Christi TX
2 Devos,Marie 42 24:58.4 24:55.8 8:01 26 4 Taft TX
3 Olivarez,Amanda 114 27:14.4 26:45.0 8:37 46 12 Corpus Christi TX
4 Daniel,Kelsey 170 27:47.0 27:17.4 8:47 55 16 Corpus Christi TX
5 Carriger,Regan 23 27:43.1 27:35.4 8:53 58 17 Mathis TX
6 Kiss,Georgina 87 28:10.1 27:45.6 8:56 63 19 Corpus Christi TX
7 Coepp,Samantha 169 28:17.6 27:48.0 8:57 64 20 Corpus Christi TX
8 McKee,Jessica 191 28:26.9 27:56.6 9:00 65 21 Corpus Christi TX
9 Carter,Christine 24 29:02.4 28:30.1 9:10 77 27 San Antonio TX
10 Bower,Kristal 206 29:29.6 29:00.8 9:20 83 29 Corpus Christi TX
11 Gallegos,Amanda 67 29:58.0 29:37.4 9:32 90 32 Corpus Christi TX
12 Chapa,Roxanne 26 29:56.8 29:37.6 9:32 91 33 San Antonio TX
13 Farias,Andrea 200 30:14.9 29:43.5 9:34 94 36 Corpus Christi TX
14 Zamarron,Fatima 165 29:48.7 29:44.7 9:34 95 37 Corpus Christi TX
15 Ahlers,Sara 181 30:08.0 29:45.7 9:35 96 38 Aransas Pass TX
16 Trimble,Lindsay 214 29:56.5 29:48.9 9:36 99 41 Corpus Christi TX
17 Freitag,Katrina 63 31:04.9 30:49.2 9:55 116 50 Orange Grove TX
18 Zapata,Edie 196 32:16.1 32:05.5 10:20 124 54 Corpus Christi TX
19 Cortes,Suzanne 34 39:06.1 38:34.4 12:25 160 81 Corpus Christi TX
20 Choe,Minkyung 29 39:49.7 39:31.8 12:43 171 91 Corpus Christi TX
21 Babineaux,Jackie 6 41:49.4 41:35.0 13:23 175 94 Corpus Christi TX
22 Flores,Jennifer 56 41:50.8 41:45.9 13:27 176 95 Corpus Christi TX
23 Garcia,Barbara 176 42:31.8 42:17.9 13:37 178 97 Corpus Christi TX
24 Steen,Jamie 194 45:15.3 44:53.3 14:27 183 101 Corpus Christi TX
25 Goldberg,Patricia 74 46:10.6 45:57.5 14:48 186 104 Corpus Christi TX
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Salazar,Corina 136 24:33.0 24:30.2 7:53 25 3 Corpus Christi TX
2 Roldan,Esperanza 133 26:29.0 26:18.4 8:28 38 9 Corpus Christi TX
3 Torres,Nancy 168 27:05.9 27:02.2 8:42 50 15 Corpus Christi TX
4 Garcia,Lori 70 30:01.6 29:52.2 9:37 101 43 Corpus Christi TX
5 Gonzalez,Kristina 193 30:44.1 30:21.2 9:46 107 47 Corpus Christi TX
6 Gonzalez,Brandy 76 30:49.6 30:31.0 9:49 112 49 Corpus Christi TX
7 Kowaleski,Krista 211 32:26.8 31:58.0 10:17 123 53 Corpus Christi TX
8 Baker,Penelope 7 33:50.4 33:27.4 10:46 129 59 Corpus Christi TX
9 Ramirez-cox,Tarah 124 36:29.6 36:19.1 11:41 149 74 Corpus Christi TX
10 Warden,Sheri 159 36:36.3 36:22.5 11:42 150 75 Portland TX
11 Luna,Yvonne 97 40:01.0 39:13.0 12:37 167 88 Corpus Christi TX
12 Ayala,Claudia 190 42:52.1 42:15.3 13:36 177 96 Corpus Christi TX
13 Wilson,Roseanne 162 45:46.5 45:21.6 14:36 185 103 Corpus Christi TX
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Flores,Sandra 58 27:11.2 26:58.8 8:41 49 14 Portland TX
2 Bernal,Loraine 12 28:05.2 27:45.2 8:56 62 18 Corpus Christi TX
3 Yanez,Jo Ann 163 30:08.4 30:05.1 9:41 103 45 Corpus Christi TX
4 Del Bosque,Otilia 41 30:34.2 30:07.8 9:42 104 46 Corpus Christi TX
5 Cardenes,Kimberly 22 33:10.2 32:50.9 10:34 128 58 Corpus Christi TX
6 Anderson,Annie 3 37:06.4 36:52.6 11:52 153 77 Corpus Christi TX
7 Taylor,Jennifer 143 37:26.1 37:12.2 11:58 156 79 Corpus Christi TX
8 Dial,Elizabeth 43 40:01.1 39:15.2 12:38 169 90 Corpus Christi TX
9 Escalante,Lisa 185 44:17.5 44:06.5 14:12 182 100 Corpus Christi TX
10 Douangprachanh,Melissa 44 47:32.0 47:14.0 15:12 188 106 Corpus Christi TX
11 Perez,Janelle 117 57:03.0 56:58.7 18:20 190 107 Corpus Christi TX
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Zarling,Anna 223 25:52.9 25:35.3 8:14 31 6 Corpus Christi TX
2 Morales,Katie 105 26:21.7 26:19.5 8:28 39 10 Corpus Christi TX
3 Garza,Angelique 174 26:49.2 26:48.5 8:38 47 13 Corpus Christi TX
4 Naro,Shelly 109 28:23.3 28:02.2 9:01 67 23 Corpus Christi TX
5 Rodriguez,Norma 132 29:41.0 29:30.7 9:30 88 31 Gregory TX
6 Zundt,Cecilia 167 29:54.3 29:39.4 9:33 92 34 Portland TX
7 Charba,Kim 27 30:11.6 29:47.6 9:35 97 39 Corpus Christi TX
8 Salinas,Myo 139 30:00.8 29:48.4 9:36 98 40 Corpus Christi TX
9 Robles,Cristina 128 30:54.3 30:51.9 9:56 117 51 Corpus Christi TX
10 Martinez,Michelle 215 31:54.2 31:45.1 10:13 122 52 Alice TX
11 Noyola,Jennifer 183 32:27.8 32:18.2 10:24 126 56 Corpus Christi TX
12 Chavez,Anna 28 32:33.9 32:32.6 10:28 127 57 Corpus Christi TX
13 Hinojosa,Esmeralda 83 34:48.2 34:24.5 11:04 132 60 Corpus Christi TX
14 Rice,Michelle 197 35:30.0 35:30.0 11:26 143 69 Corpus Christi TX
15 Flores,Starr 59 41:29.0 41:29.0 13:21 174 93 Corpus Christi TX
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Naro,Toni 110 28:23.4 28:01.4 9:01 66 22 Corpus Christi TX
2 Fontenot,Anne 204 28:55.9 28:54.4 9:18 80 28 Corpus Christi TX
3 Rodriguez,Nora 131 30:11.0 29:55.7 9:38 102 44 Corpus Christi TX
4 Banse,Tina 9 32:36.0 32:14.8 10:23 125 55 Corpus Christi TX
5 Gonzales,Patsy 75 34:58.7 34:45.8 11:11 136 63 Port Lavaca TX
6 Keck,Carolyn 84 35:39.7 35:19.6 11:22 140 66 Corpus Christi TX
7 Villarreal,Odessa 157 35:37.9 35:33.4 11:27 144 70 Alice TX
8 Barnes,Karen 10 35:47.9 35:34.6 11:27 145 71 Corpus Christi TX
9 Harris,Lynn 78 36:04.2 35:46.0 11:31 148 73 Portland TX
10 Mendoza,Maria 435 37:09.3 36:31.0 11:45 152 76 Corpus Christi TX
11 Hernandez,Elizabeth 80 39:28.9 39:09.7 12:36 166 87 Three Rivers TX
12 Aleman,Tracy 2 43:20.5 43:01.8 13:51 179 98 Corpus Christi TX
13 Caceres,Lisa 18 46:56.5 46:48.2 15:04 187 105 Corpus Christi TX
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bueno,Rose 17 29:28.8 29:23.9 9:28 86 30 Alice TX
2 Pustejovsky,Maggie 122 30:28.4 30:26.6 9:48 110 48 Taft TX
3 Flores,Gloria 210 36:04.3 35:40.8 11:29 147 72 Corpus Christi TX
4 Pitts,Nena 222 40:01.4 38:51.1 12:30 162 83 Alice TX
5 Vasquez,Sandy 153 39:22.1 38:58.0 12:32 165 86 Beeville TX
6 Lozano,Sandra 184 41:10.5 40:59.1 13:11 173 92 Corpus Christi TX
7 Coronado,Maria 521 43:52.6 43:35.9 14:02 181 99 Corpus Christi TX
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wartell,Marsha 160 34:49.8 34:35.2 11:08 135 62 Corpus Christi TX
2 Linenberger,Delilah 92 37:05.3 36:56.7 11:53 154 78 Robstown TX
3 Sivers,Becky 141 39:15.1 38:51.8 12:31 163 84 Beeville TX
Go To Top
60-99 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Blake,Kathy 13 39:01.5 38:55.0 12:32 164 85 Corpus Christi TX