Four for the Fourth 4-Mile
Corpus Christi, TX
July 4, 2010
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Burciaga,Erik 405 21:03.8 5:16 1 1
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Jones,Melissa 570 26:21.2 6:35 10 1
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Fontanez,Rafael 577 24:09.7 6:02 6 6 Corpus Christi TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Seeley,Suzy 498 29:48.8 7:27 31 7 Houston TX
Go To Top
1-13 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Castillo,Aciel 410 29:39.4 7:25 30 24
2 Murphy,Carl 473 40:28.6 10:07 128 84 Ingleside TX
3 Cherry,Jason 606 56:15.1 14:04 180 102
4 Wilson,Paul 605 1:04:09.1 16:02 185 103
5 Graf,Lukas 560 1:04:39.7 16:10 186 104
Go To Top
14-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Munoz,Andrew 472 23:44.8 5:56 4 4
2 Sharf,Calvin 592 24:06.2 6:02 5 5
3 Heredia,David 559 24:11.0 6:03 7 7
4 Beltran,Herbert 402 26:11.7 6:33 9 9 Corpus Christi TX
5 Mcclanahan,John 522 26:58.6 6:45 15 12
6 Moreno,Jacob 468 29:39.3 7:25 29 23
7 Gaona Jr,Vicente 576 31:01.7 7:45 40 30
8 Wilkinson,Grant 553 32:22.8 8:06 49 38
9 Hernandez,Esequiel 435 32:30.9 8:08 51 40
10 Savell,Daniel 492 35:53.8 8:58 84 62
11 Savell,Matthew 493 37:40.6 9:25 105 76
12 Ramirez,Isaac 555 40:03.9 10:01 125 83
13 Creel,Donovon 411 44:36.1 11:09 157 94
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Salazar,Rodolfo 562 28:34.8 7:09 23 18
2 Xiao,Ming 574 35:14.5 8:49 78 58
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rodriguez,David 567 21:54.1 5:29 2 2 Corpus Christi TX
2 Garza,Isaac 423 26:41.4 6:40 11 10 San Antonio TX
3 Knittle,Kristofer 573 29:52.1 7:28 32 25
4 Fikes,Ryan 420 31:39.2 7:55 47 36
5 Snyder,Patrick 537 33:04.2 8:16 58 47
6 Vansen,Damian 558 34:29.9 8:37 71 55
7 Carrizales,Eduardo 407 45:43.4 11:26 166 97 Corpus Christi TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Patterson,Donald 481 26:48.2 6:42 13 11 Corpus Christi TX
2 Garcia,Ruben 539 27:05.0 6:46 17 13
3 Gamez,Erik 581 29:21.7 7:20 27 21
4 Nelson,Andrew 476 32:32.4 8:08 53 42
5 Mederos,Joe 462 35:23.4 8:51 80 59 Corpus Christi TX
6 Kisiah,Jason 447 35:54.2 8:59 85 63 Corpus Christi TX
7 Soliz,Ray A 508 36:11.6 9:03 89 66 Rockport TX
8 Moreno Jr,Manuel G 469 39:16.0 9:49 116 78 Portland TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Briggs,Leroy 582 23:35.3 5:54 3 3 Corpus Christi TX
2 Morales,Robert 467 25:55.0 6:29 8 8
3 Prater,Travis 546 29:08.2 7:17 25 19
4 Jimenez,Ernie 601 31:01.4 7:45 39 29 Katy TX
5 Torres,Roman 513 32:03.5 8:01 48 37
6 Ramirez,Santos 554 32:31.9 8:08 52 41
7 Perez,Luis 595 32:34.1 8:09 54 43
8 Carranco,Manuel 571 33:34.1 8:24 62 50
9 Johnson,Randy 444 33:40.7 8:25 64 52 Aransas Pass TX
10 Hernandez,Omaar 437 35:23.4 8:51 81 60 Corpus Christi TX
11 Mills,William 465 37:21.9 9:20 98 72 Corpus Christi TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bak,Brian 541 29:25.1 7:21 28 22
2 Garcia,Fermin 422 30:02.1 7:31 34 26 Portland TX
3 Krupa,Chris 544 31:08.5 7:47 41 31
4 Ozuna,Charlie 534 32:37.2 8:09 56 45
5 Vargas,Lorenzo 578 33:08.5 8:17 59 48
6 Marroquin,David 455 33:38.8 8:25 63 51
7 Howard,Joseph 600 34:07.7 8:32 67 53
8 Granados,Javier 426 41:19.3 10:20 138 89 Corpus Christi TX
9 Leal, JR.,Albert 528 41:55.7 10:29 143 91
10 Creel,Shane 412 43:21.5 10:50 151 93
11 Orf,Timmons 479 48:29.5 12:07 171 99 Corpus Christi TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ceballos,John 530 30:24.4 7:36 35 27
2 Ibarra,Rolando 441 31:15.5 7:49 42 32 Monterrey MX
3 Savell,Van 494 32:24.9 8:06 50 39
4 Hamer,Richard 428 32:36.7 8:09 55 44 Corpus Christi TX
5 Smith,Loren 505 35:57.1 8:59 86 64 Ingleside TX
6 Hicks,Roger 602 36:45.2 9:11 94 69 Corpus Christi TX
7 Johnson,Paul 585 37:12.9 9:18 96 71 Fort Stewart GA
8 Rowe,Dempsey 488 38:09.8 9:32 108 77
9 Wilson,James 604 40:54.7 10:14 134 86
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Nicolaides,Paul 593 27:21.8 6:50 19 14 Corpus Christi TE
2 Lemons,Mark 452 27:53.4 6:58 20 15 Corpus Christi TX
3 Wolter,Tom 597 28:31.5 7:08 22 17 Bishop TX
4 Hernandez,Pablo 572 29:16.2 7:19 26 20 Mcallen TX
5 Wanzer,Mike 587 30:48.2 7:42 36 28 Corpus Christi TX
6 Gaona,Vecente 575 31:28.7 7:52 45 34
7 Mcneil,Stephen 461 31:32.2 7:53 46 35 Corpus Christi TX
8 Kouzekanani,Kamiar 448 33:25.7 8:21 60 49
9 Seitz,Jeff 501 34:22.3 8:36 70 54
10 Bingham,David 552 34:44.4 8:41 75 57
11 Mora,Greg 563 36:41.7 9:10 92 67
12 Wise,Joseph 566 36:43.3 9:11 93 68
13 Daly,Tom 588 37:35.9 9:24 103 75
14 Sheppard,Thomas 502 39:22.5 9:51 118 80 Corpus Christi TX
15 Seeley,David 497 39:25.0 9:51 119 81 Houston TX
16 Pulido,Johnny 591 40:49.1 10:12 133 85
17 Graf,Thomas 561 55:59.8 14:00 179 101
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Stech,Sidney 568 28:31.2 7:08 21 16 Corpus Christi TX
2 Garcia,Rolando 529 31:24.6 7:51 44 33
3 Tamez,Benny 510 32:40.7 8:10 57 46
4 Haas,Mike 524 37:34.2 9:24 102 74
5 Kennedy,Gariand 586 44:58.1 11:15 160 96 Corpus Christi TX
6 Douglas,Jesse 609 51:50.5 12:58 175 100
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Seip,John 499 34:31.0 8:38 72 56
2 Emerson,Steven D. 590 35:38.8 8:55 82 61
3 Martinez,Alvaro 456 36:52.0 9:13 95 70 Corpus Christi TX
4 Holder,Paul 438 39:21.6 9:50 117 79
5 Soliz,Ray 507 40:03.8 10:01 124 82 Rockport TX
6 Najar,Ernest 474 40:55.7 10:14 135 87
7 Mills,Bill 464 41:30.3 10:23 139 90
8 Avalos,Richard 401 44:38.7 11:10 158 95
9 Leal, SR.,Albert 527 48:23.4 12:06 169 98
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Medina,Henry 565 37:27.8 9:22 99 73
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Real,Jesse 547 35:59.7 9:00 87 65
2 Currie,Jack 414 41:02.9 10:16 136 88
3 Schroeder,Lawrence 496 42:47.4 10:42 147 92
Go To Top
14-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gonzalez,Cecilia 425 26:44.2 6:41 12 2 Corpus Christi TX
2 Najar,Isela 475 31:20.8 7:50 43 11
3 Ward,Kim 516 33:31.2 8:23 61 12
4 Silvas,Mariah 504 33:56.5 8:29 66 14
5 Krupa,Lauren 545 38:31.8 9:38 110 33
6 Underwood,Michelle 523 41:39.5 10:25 141 51
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Torres,Kristine 512 27:14.5 6:49 18 5
2 Durnhom,Logan 599 34:19.2 8:35 69 16
3 Cabazos,Christian 550 34:37.8 8:39 73 17
4 Wolter,Andrey 598 40:38.0 10:10 131 47
5 Haubert,Loren 526 1:00:01.8 15:00 183 81
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Carada,Alamar 596 26:53.9 6:43 14 3
2 Hudson,Rachel 608 26:59.6 6:45 16 4 Rockport TX
3 Rosenberg,Miah 536 35:15.9 8:49 79 21
4 Havelka,Julie 433 38:42.9 9:41 112 35 Corpus Christi TX
5 Mccomb,Ashley 459 39:53.1 9:58 123 42 Corpus Christi TX
6 Carter,Christine 408 40:30.0 10:08 129 45 San Antonio TX
7 Jensen,Roxanne 442 42:12.7 10:33 144 53 Corpus Christi TX
8 Carrizales,Alicia 406 45:42.8 11:26 165 69 Corpus Christi TX
9 Borchers,Holly 607 56:19.4 14:05 181 79
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Haubert,Lea 432 29:53.7 7:28 33 8
2 Salazar,Corina 490 34:58.9 8:45 77 20
3 Ortiz,Alba 480 36:18.5 9:05 90 24
4 Reyes,Janine 610 37:20.2 9:20 97 26
5 Johnson,Rebecca 584 37:29.0 9:22 100 27
6 Green,Eunice 427 37:39.6 9:25 104 29
7 Johnson,Veronica 445 38:40.2 9:40 111 34 Aransas Pass TX
8 Morgan,Fancy 471 38:55.0 9:44 113 36
9 Moreno,Tricia 470 40:22.3 10:06 127 44
10 Gonzales,Karisa 569 41:17.9 10:19 137 49 Corpus Christi TE
11 Gonzalez,Brandy 424 41:39.0 10:25 140 50
12 Spearman,Janet 509 41:41.3 10:25 142 52
13 Patterson,Vanessa 482 43:52.3 10:58 153 60 Corpus Christi TX
14 Brockman,Sara 404 45:08.0 11:17 161 65 Corpus Christi TX
15 Nieto,Mayra 477 48:15.9 12:04 168 71 Alice TX
16 Silva,Maria 503 49:37.9 12:24 174 75
17 Cruz,Maritza 413 54:51.5 50:35.7 12:39 176 76
18 Martinez,Marisol 458 55:16.2 13:49 177 77
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Quinn,Jennifer 525 28:58.3 7:15 24 6
2 Bottoms,Kimberly 440 33:51.1 8:28 65 13
3 Ybarra,Diana 551 34:12.1 8:33 68 15
4 Rodriguez,Sonya 486 34:39.7 8:40 74 18 Corpus Christi TX
5 Flores,Sandra 603 36:08.7 9:02 88 23
6 Salazar,Carmen 489 42:21.8 10:35 145 54
7 Middleton,Kimberly 463 42:48.1 10:42 149 57 Corpus Christi TX
8 Guajardo,Yvonne 535 44:16.5 11:04 154 61
9 Duran,Stephanie 418 44:41.4 11:10 159 64 Portland TX
10 Mendoza,Debra 557 48:41.4 12:10 172 73
11 Gonzales,Priscilla 548 48:43.8 12:11 173 74
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hillard,Jennifer 589 30:56.8 7:44 38 10 Corpus Christi TX
2 Lema,Diana 451 35:52.4 8:58 83 22 Houston TX
3 Roeder-maher,Kim 487 36:35.7 9:09 91 25 Spring TX
4 Howard,Bernadette 439 38:57.8 9:44 114 37
5 Zundt,Cecilia 521 39:27.0 9:52 121 40 Ingleside TX
6 Schmidt,Roxanna 495 42:35.3 10:39 146 55 Rockport TX
7 Lamb,Camille 449 42:47.7 10:42 148 56 San Antonio TX
8 Kisiah,April 446 42:51.8 10:43 150 58 Corpus Christi TX
9 Reyes,Sandra 549 44:24.5 11:06 155 62
10 Delgado,Monica 416 45:17.6 11:19 163 67
11 Orf,Sherry 478 48:29.4 12:07 170 72 Corpus Christi TX
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Davila,Jo 415 30:48.6 7:42 37 9 Corpus Christi TX
2 Harnandez,Minny 429 34:56.1 8:44 76 19 San Antonio TX
3 Lewis,Kelly 580 37:48.1 9:27 107 31 Corpus Christi TX
4 Rodriguez,Nora 485 39:27.0 9:52 120 39
5 Nicolaides,Lupita 594 39:44.7 9:56 122 41 Corpus Christi TE
6 Smith,Robin 506 40:37.2 10:09 130 46 Ingleside TX
7 Evenett,Dona 579 43:32.0 10:53 152 59
8 Harris,Lynn 430 46:09.2 11:32 167 70 Portland TX
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Vera,Lydia 556 37:33.4 9:23 101 28
2 Lawson,Donna 583 37:44.8 9:26 106 30 Corpus Christi TX
3 Nieto,Norma 531 40:45.0 10:11 132 48
4 Mcauthor,Rosalia 532 45:31.7 11:23 164 68
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Penchal,Veena 483 38:13.3 9:33 109 32
2 Jaubert,Maribeth 533 39:01.4 9:45 115 38
3 Seip,Marjorie 500 45:14.1 11:19 162 66
4 Keck,Jayne 542 1:06:43.7 16:41 187 83
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Legrand,Kay 450 44:26.7 11:07 156 63 Rockport TX
2 Haubert,Dana 431 58:32.6 14:38 182 80
3 Eckiss,Ellen 419 1:01:43.0 15:26 184 82
Go To Top
65-69 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sauceda,Maria 538 55:24.8 13:51 178 78
Go To Top
70-99 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Duplichan,Kay 417 40:12.2 10:03 126 43