Whooping Crane Strut 2 Mile
Rockport, TX
March 13, 2010
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 9 & Under 50 - 59 60 - 69 70+
Female 9 & Under 10 - 19 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70+
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hegen,Ed 2 23:11.3 22:55.9 11:28 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Easley,Terry 10 24:18.6 24:01.8 12:01 2 1
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Trevino,Tristan 37 32:07.6 31:46.4 15:53 28 6
Go To Top
50 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hegen,Ed 2 23:11.3 22:55.9 11:28 1 1
2 Johnston,Allan 5 28:40.9 28:15.8 14:08 13 3
Go To Top
60 - 69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wells,Ronnie 47 29:41.4 29:16.0 14:38 19 4
2 Dreyer,Larry 52 31:11.2 30:51.9 15:26 25 5
3 Wax,C.J. 1 33:25.5 33:03.5 16:32 36 7
4 Ellis,T. 4 37:05.9 36:20.8 18:10 43 8
Go To Top
70+ Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Janzen,Lowell 3 27:43.6 27:28.0 13:44 5 2
2 Dekarske,Owen 7 37:45.9 37:25.4 18:43 45 9
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 DeWakt,Emily 55 27:49.3 27:31.8 13:46 6 4
2 DeWalt,Amy 56 33:14.6 32:54.1 16:27 35 29
Go To Top
10 - 19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Huff,Cassandra 31 27:40.4 27:26.3 13:43 4 3
Go To Top
20 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lofquist,Julie 28 29:20.0 29:06.5 14:33 16 13
2 Johnston,Hillary 58 38:23.2 37:59.0 19:00 47 38
Go To Top
30 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 DeWalt,Lori 54 27:56.7 27:39.2 13:50 8 6
2 Wells,Bethany 48 29:41.1 29:15.0 14:38 18 15
3 Garcia,Nicole 49 30:57.4 30:44.3 15:22 23 19
4 Trevino,Rachel 41 32:08.5 31:48.3 15:54 29 23
5 Kopp,Kesha 24 34:06.7 33:47.5 16:54 40 33
Go To Top
40 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Easley,Terry 10 24:18.6 24:01.8 12:01 2 1
2 Hunter,Patti 15 25:11.8 24:57.0 12:29 3 2
3 Scotch,Sondra 29 28:21.1 28:09.9 14:05 9 7
4 Schumacher,Jacque 57 28:26.9 28:14.0 14:07 12 10
5 Wanzer,Michele 51 31:27.3 31:11.5 15:36 26 21
Go To Top
50 - 59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hallingan,Ginger 50 29:14.2 28:58.3 14:29 15 12
2 Lofquist,Janet 27 29:22.9 29:09.2 14:35 17 14
3 Killough,Mary 20 30:40.0 30:20.7 15:10 21 17
4 Bernhardt,Christy 9 31:11.1 30:49.5 15:25 24 20
5 Johnston,Jackie 21 31:45.0 31:19.9 15:40 27 22
6 Mock,Nanette 44 33:58.6 33:35.8 16:48 39 32
7 Bigham,Bebe 23 34:06.6 33:47.8 16:54 41 34
8 Downing,Bobbie 971 37:15.1 36:59.8 18:30 44 36
Go To Top
60 - 69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Poth,Barbara 14 28:26.3 28:13.2 14:07 10 8
2 Latham,Jessie 11 28:27.0 28:14.0 14:07 11 9
3 Brisgill,Peggy 16 28:58.3 28:40.3 14:20 14 11
4 Albin,Elaine 26 30:08.9 29:45.2 14:53 20 16
5 Ard,Karin 42 30:56.6 30:40.6 15:20 22 18
6 Mikulenka,Shari 25 32:26.4 32:02.2 16:01 30 24
7 Ludvigson,Judy 35 32:27.5 32:12.4 16:06 31 25
8 Jones,Elizabeth 32 32:27.5 32:12.9 16:06 32 26
9 Shephard, JR.,Penny 36 33:14.9 32:51.8 16:26 33 27
10 Wax,Susan 17 33:14.5 32:52.5 16:26 34 28
11 Dreyer,Janice 53 33:25.0 33:04.6 16:32 37 30
12 Ellis,Janie 12 33:59.5 33:35.6 16:48 38 31
13 Ellis,Barb 19 37:06.0 36:20.5 18:10 42 35
Go To Top
70+ Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Janzen,Fay 18 27:51.9 27:36.4 13:48 7 5
2 Dekarske,Jeanette 34 37:45.9 37:25.9 18:43 46 37
3 Bocquet,Frances 22 38:24.1 37:59.9 19:00 48 39