You Go Girl 2 Mile Walk
September 20, 2008
     
Results by iaapweb.com  
Software by CCTiming  
     
Male
Female 1-19 20-29 30-39 40-49 50-59 60-69 Unknown
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Aksamit, Barbara 23:44 1 1
Go to Top
1-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Biggins, Kristin 28:16 12 12
2 Alaniz, Chelsea 29:09 19 19
3 Cutchon, Camille 30:25 23 22
4 Cates, Deeanna 31:18 26 25
5 Hessek, Kaitlyn 33:06 36 34
6 Mc Cutchon, Ellen 34:11 46 44
7 Sawhook, Molly 35:02 51 48
Go to Top
20-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Haug, Rebecca 25:39 3 3
2 Hernandez, Gabby 27:59 9 9
3 Perez, Tiffany 27:59 10 10
4 Hutchinson, Heather 30:39 24 23
5 Stakes, Stephanie 31:17 25 24
6 Alaniz, Julie 36:06 58 54
7 Driver, Jennifer 37:03 62 58
8 Freeman, Stephanie 37:28 65 61
9 Skoruppa, Dane 37:29 67 63
10 Revels, Jennifer 41:05 75 70
Go to Top
30-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Rodriguez, Elizabeth 26:36 5 5
2 Horne, Michelle 28:11 11 11
3 Perez, Angela 28:57 15 15
4 Martinez, Linda 31:29 27 26
5 Garcia, Heather 31:43 28 27
6 Trevino, Brenda 31:43 29 28
7 Rivera, Rachelle 31:44 30 29
8 Riojas-sandoval, Araceli 33:06 35 33
9 Perea, Casey 33:23 39 37
10 Sias, Maria 33:40 42 40
11 Sisk, Dana 35:20 54 51
12 Mora, Belia 35:24 55 52
13 Flinn, Casey 37:27 64 60
14 Viveros, Veronica 37:30 68 64
15 Mendoza, Debra 38:35 71 66
Go to Top
40-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Trotter, Suzanne 25:31 2 2
2 Fullerton, Deborah 26:42 6 6
3 Pilcher, Dora 27:56 8 8
4 Moreno, Janey 28:22 13 13
5 Sosa, Cydia 28:58 16 16
6 Hoover, Rebecca 28:59 17 17
7 Gonzales, Libby 32:19 32 30
8 Robertson, Celeste 32:19 33 31
9 Leija, Anita 33:05 34 32
10 Smith, Seline 33:54 43 41
11 Sandejar, Norma 33:57 44 42
12 Baker, Laura 33:59 45 43
13 Grant, Grace 36:03 57 53
14 Ozuna, Shawn 36:17 59 55
15 Mcgroarty, Diane 36:43 61 57
16 Mc Cutchon, Sandra 38:47 74 69
Go to Top
50-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gates, Cornelia 26:28 4 4
2 Rayhons, Mary 26:54 7 7
3 Szelessy, Charline 28:23 14 14
4 Whitworth, Mari 28:59 18 18
5 Pierce, Cathy 29:53 21 20
6 Trujillo, Dianne 30:04 22 21
7 Marcum, Mattie 33:12 37 35
8 De La Garza, Marsha 33:23 40 38
9 Sholz, Karen 34:24 48 45
10 Volk, Lorraine 34:53 50 47
11 Dorain, Gayle 35:19 53 50
12 Minter, Janice 36:41 60 56
13 Hather, Delma 37:14 63 59
14 Darst, Susan 37:29 66 62
15 Armadillo, Linda 38:44 73 68
16 Szepessy, Caroline 43:12 76 71
Go to Top
60-69 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Garcia, Mercy 34:49 49 46
2 Jones, Lee 35:07 52 49
3 Morales, Emma 38:07 70 65
4 Levy, Leslie 38:43 72 67
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Geffert, Bobbie 33:22 38 36
2 De La Garza, Barbara 33:25 41 39
Go to Top
0-0 ?
  Overall Overall
Place Name Time Pace Place by Sex
1 Race #586, 29:17 20 1
2 Race #597, 31:44 31 2
3 Race #598, 34:23 47 3
4 Race #600, 35:53 56 4
5 Race #599, 38:04 69 5